Skip to Main Content

2012 Presidential Primary Election Results


Return to Election Result Index
This table may scroll left to right depending on the screen size of your device.
NR: not reportedLast Updated 05/02/2012 03:28:58 PM

President of the United States

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 8,358 53,553 2,49864409 97.1%
UncommittedDemocratic 222 1,623 751920 2.9%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 103 818 58979 11.5%
Jon HuntsmanRepublican 7 60 370 0.8%
Fred KargerRepublican 6 24 535 0.4%
Ron PaulRepublican 61 669 54784 9.2%
Rick PerryRepublican 5 41 1056 0.7%
Buddy RoemerRepublican 7 53 464 0.8%
Mitt Romney Republican 418 3,291 1523861 45.5%
Rick SantorumRepublican 274 2,259 1022635 31.1%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 04

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 5,047 32,771 1,67039488 98.0%
UncommittedDemocratic 85 694 40819 2.0%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 44 327 30401 12.4%
Jon HuntsmanRepublican 4 28 133 1.0%
Fred KargerRepublican 3 11 317 0.5%
Ron PaulRepublican 23 256 32311 9.6%
Rick PerryRepublican 3 14 320 0.6%
Buddy RoemerRepublican 5 21 127 0.8%
Mitt Romney Republican 139 1,294 701503 46.4%
Rick SantorumRepublican 90 791 44925 28.6%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 05

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Barack Obama Democratic 3,311 20,782 82824921 95.8%
UncommittedDemocratic 137 929 351101 4.2%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Newt GingrichRepublican 59 491 28578 11.0%
Jon HuntsmanRepublican 3 32 237 0.7%
Fred KargerRepublican 3 13 218 0.3%
Ron PaulRepublican 38 413 22473 9.0%
Rick PerryRepublican 2 27 736 0.7%
Buddy RoemerRepublican 2 32 337 0.7%
Mitt Romney Republican 279 1,997 822358 44.9%
Rick SantorumRepublican 184 1,468 581710 32.6%

U.S. Senator

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Raymond Levi BlagmonDemocratic 84 764 63911 1.4%
Ben Cardin Democratic 4,930 31,411 1,32137662 57.1%
J. P. CusickDemocratic 22 245 27294 0.4%
Chris GarnerDemocratic 64 721 54839 1.3%
Ralph JaffeDemocratic 22 201 14237 0.4%
C. Anthony MuseDemocratic 3,345 20,971 92725243 38.3%
Blaine TaylorDemocratic 41 280 40361 0.5%
Ed TinusDemocratic 4 57 970 0.1%
Lih YoungDemocratic 26 264 28318 0.5%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Joseph AlexanderRepublican 99 697 34830 11.7%
Daniel John Bongino Republican 180 1,750 812011 28.5%
Robert "BRO" BroadusRepublican 73 497 29599 8.5%
William Thomas Capps, Jr.Republican 36 265 15316 4.5%
Richard J. DouglasRepublican 156 1,455 691680 23.8%
Rick HooverRepublican 45 298 15358 5.1%
David JonesRepublican 39 234 16289 4.1%
John B. KimbleRepublican 48 380 16444 6.3%
Brian VaethRepublican 11 109 8128 1.8%
Corrogan R. VaughnRepublican 48 347 14409 5.8%

Representative in Congress

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 04

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Donna F. Edwards Democratic 4,788 31,204 1,42437416 94.4%
Ian GarnerDemocratic 103 750 56909 2.3%
George McDermottDemocratic 166 1,063 641293 3.3%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Randy GearhartRepublican 58 531 32621 24.4%
Greg HolmesRepublican 37 332 15384 15.1%
Faith M. Loudon Republican 106 939 501095 43.0%
Charles ShepherdRepublican 50 375 23448 17.6%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 05

Democratic (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Steny H. Hoyer Democratic 2,891 17,790 59321274 86.3%
Cathy Johnson PendletonDemocratic 397 2,846 1473390 13.7%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for One)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
David HillRepublican 72 707 18797 19.1%
Glenn MortonRepublican 103 624 27754 18.1%
Tony O'Donnell Republican 282 2,231 1122625 62.9%

Judge of the Circuit Court

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Judicial Circuit 07

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Krystal Alves Judicial 6,446 39,156 1,64347245 21.0%
DaNeeka Varner Cotton Judicial 6,190 37,116 1,56944875 19.9%
John P. Davey Judicial 6,191 37,357 1,53045078 20.0%
Hassan A. El-Amin Judicial 5,944 35,080 1,37942403 18.8%
Sherrie L. Krauser Judicial 6,297 37,687 1,54545529 20.2%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.
Republican (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Krystal Alves Judicial 483 3,377 1614021 20.7%
DaNeeka Varner Cotton Judicial 432 2,993 1413566 18.3%
John P. Davey Judicial 506 3,675 1704351 22.3%
Hassan A. El-Amin Judicial 406 2,855 1353396 17.4%
Sherrie L. Krauser Judicial 488 3,477 1694134 21.2%

Female Delegates and Alternate to the Democratic National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 04

Democratic (Vote for No More Than Six)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
LaKeecia Allen (Obama) Democratic 4,186 26,342 1,16831696 17.4%
Deriece Pate Bennett (Obama) Democratic 3,988 24,703 1,03229723 16.3%
Jacquelyn Roberta Garrison (Obama) Democratic 4,160 25,802 1,14031102 17.1%
Dennie Martin (Obama) Democratic 4,006 24,962 1,06430032 16.5%
Katina Rojas Joy (Obama) Democratic 3,938 24,200 1,02629164 16.0%
Nina Smith (Obama) Democratic 4,100 25,424 1,06930593 16.8%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 05

Democratic (Vote for No More Than Six)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Kisha A. Brown (Obama) Democratic 2,997 18,860 62722484 16.8%
Eloise Evans (Uncommitted)Democratic 238 1,386 571681 1.3%
Lafonda Fenwick (Obama) Democratic 2,883 17,766 58121230 15.9%
Bernadette M. James (Uncommitted)Democratic 216 1,358 521626 1.2%
Gwen S. McCall (Uncommitted)Democratic 236 1,542 591837 1.4%
Jessy P. Mejia (Obama) Democratic 2,851 17,635 56521051 15.7%
Denise Riley (Obama) Democratic 2,949 18,139 58621674 16.2%
Beth E. Swoap (Obama) Democratic 2,785 17,116 54620447 15.3%
Nicole A. Williams (Obama) Democratic 2,955 18,265 59721817 16.3%

Male Delegates to the Democratic National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 04

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Omar M. Boulware (Obama) Democratic 4,116 25,852 1,11531083 20.5%
Sylvester Okere (Obama) Democratic 3,925 24,157 1,02129103 19.2%
Adam Ortiz (Obama) Democratic 3,965 24,474 1,03429473 19.4%
Victor Ramirez (Obama) Democratic 4,032 25,011 1,06830111 19.8%
Edward A. Terry (Obama) Democratic 4,223 26,596 1,16131980 21.1%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 05

Democratic (Vote for No More Than Five)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Timothy J. Adams (Obama) Democratic 3,042 19,027 61622685 20.0%
Ismael Vincent Canales (Obama) Democratic 2,917 17,956 57421447 18.9%
Albert B. Coleman (Obama) Democratic 2,982 18,416 58521983 19.4%
Norris McDonald (Uncommitted)Democratic 237 1,510 1001847 1.6%
Lewis Powell (Obama) Democratic 2,950 18,382 59421926 19.3%
Justin Ross (Obama) Democratic 3,018 18,499 53922056 19.4%
Julius Leroy West, III (Uncommitted)Democratic 210 1,226 411477 1.3%

Delegates to the Republican National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 04

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Rachel Audi (Perry)Republican 12 129 7148 1.7%
Cory Faust, Sr. (Paul)Republican 26 309 12347 4.1%
Chuck Gast (Romney) Republican 134 1,115 501299 15.4%
Ron George (Gingrich)Republican 52 430 29511 6.0%
Brian Griffiths (Perry)Republican 9 77 692 1.1%
William C. Groves (Santorum)Republican 90 770 34894 10.6%
Amanda M. Jabin (Paul)Republican 22 290 11323 3.8%
Nicholaus R. Kipke (Romney) Republican 124 1,077 491250 14.8%
Faith M. Loudon (Santorum)Republican 95 784 35914 10.8%
Tony McConkey (Gingrich)Republican 44 355 23422 5.0%
Mark Norton (Paul)Republican 31 275 14320 3.8%
Alan Matthew RzepkowskiRepublican 11 92 7110 1.3%
Sid SaabRepublican 7 66 578 0.9%
Bryan W. Simonaire (Romney) Republican 121 1,014 511186 14.0%
Cathy Vitale (Gingrich)Republican 45 304 23372 4.4%
Jerry Walker (Perry)Republican 12 76 593 1.1%
Alex YaremaRepublican 13 85 5103 1.2%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 05

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Tom AngelisRepublican 20 126 5151 1.0%
Collins A. Bailey (Paul)Republican 53 529 21603 4.2%
Robin BissettRepublican 15 141 3159 1.1%
Robert "BRO" BroadusRepublican 22 167 9198 1.4%
Michelle Corkadel (Perry)Republican 9 76 489 0.6%
Samuel W. Corkadel (Perry)Republican 7 59 167 0.5%
J. T. Crawford (Santorum)Republican 158 1,284 501492 10.3%
Jim CrawfordRepublican 22 151 8181 1.3%
Joe Crawford (Santorum)Republican 155 1,278 501483 10.3%
Charles C. Deegan (Gingrich)Republican 73 530 19622 4.3%
Lee HavisRepublican 11 66 380 0.6%
Kevin Igoe (Romney) Republican 224 1,532 591815 12.6%
Catie Ravenscroft James (Perry)Republican 6 36 244 0.3%
Toni Jarboe-Duley (Gingrich)Republican 56 428 21505 3.5%
Steve Krukar (Paul)Republican 36 387 19442 3.1%
Charles Lollar (Romney) Republican 238 1,711 672016 14.0%
Christian MeyersRepublican 12 66 684 0.6%
Glenn MortonRepublican 8 88 4100 0.7%
Edward R. Reilly (Gingrich)Republican 59 432 20511 3.5%
Deborah C. Rey (Santorum)Republican 147 1,220 531420 9.8%
R. Christopher Rosenthal (Romney) Republican 224 1,579 651868 12.9%
Gary Rumsey (Paul)Republican 35 385 18438 3.0%
Steven P. WillingRepublican 7 54 566 0.5%

Alternate Delegates to the Republican National Convention

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 04

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Daniel A. Bienemann (Perry)Republican 29 223 10262 3.5%
Norman L. Bossie (Gingrich)Republican 62 581 29672 8.9%
Scott D. CarsonRepublican 32 277 22331 4.4%
Ingrid Marie Dean (Paul)Republican 38 398 17453 6.0%
JoAnn Fisher (Romney) Republican 132 1,230 661428 18.9%
Randy Gearhart (Paul)Republican 38 411 19468 6.2%
Terry R. Gilleland, Jr. (Romney) Republican 137 1,169 521358 18.0%
Eric Grannon (Romney) Republican 125 1,001 461172 15.5%
Holly Ellison Henderson (Perry)Republican 35 241 11287 3.8%
Thomas E. KramerRepublican 28 266 19313 4.1%
Amy LeahyRepublican 42 314 24380 5.0%
Anne Elizabeth Rutherford (Paul)Republican 37 377 10424 5.6%

This table may scroll left to right depending on the screen size of your device.
This table may scroll left to right depending on the screen size of your device.

Congressional District 05

Republican (Vote for No More Than Three)
NamePartyEarly VotingElection DayAbsentee / ProvisionalTotal VotesPercentage
Philip L. BikleRepublican 47 342 18407 3.3%
Kirk W. Bowie (Romney) Republican 285 1,943 692297 18.6%
Cathy Sue Bunge (Romney) Republican 293 1,958 692320 18.8%
Mary Burke-Russell (Romney) Republican 286 1,924 672277 18.5%
Azar Peter Dagher (Paul)Republican 60 592 26678 5.5%
Melissa DavisRepublican 85 592 32709 5.8%
Norman Evans (Paul)Republican 58 589 29676 5.5%
Vernon R. Hayes, Jr.Republican 43 319 16378 3.1%
William K. Jenne, IVRepublican 25 185 11221 1.8%
Elizabeth D. Reitzig (Paul)Republican 64 660 25749 6.1%
David Marc Schwartz (Gingrich)Republican 95 854 37986 8.0%
Zachary WerrellRepublican 19 241 13273 2.2%
Darrell Richard WoodRepublican 32 305 17354 2.9%