Official 2014 Gubernatorial General Election results for Montgomery County
Last Updated 12/02/2014 03:18:12 PM
NR: not reported
Governor / Lt. Governor
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brown/ Ulman | Democratic | 24,599 | 126,994 | 12,101 | 163,694 | 61.8% |
Hogan/ Rutherford | Republican | 10,178 | 80,478 | 6,656 | 97,312 | 36.7% |
Quinn/ Gaztanaga | Libertarian | 351 | 2,672 | 263 | 3,286 | 1.2% |
Smith/ Tucker (Write In) | Democratic | 3 | 3 | 0 | 6 | 0.0% |
Tinus/ Richmond (Write In) | Unaffiliated | 0 | 3 | 0 | 3 | 0.0% |
Other Write-Ins | N/A | 105 | 365 | 48 | 518 | 0.2% |
Comptroller
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Peter Franchot | Democratic | 26,301 | 139,789 | 12,765 | 178,855 | 68.9% |
William H. Campbell | Republican | 8,367 | 66,059 | 5,851 | 80,277 | 30.9% |
Anjali Reed Phukan (Write In) | Other | 27 | 49 | 0 | 76 | 0.0% |
Other Write-Ins | N/A | 53 | 274 | 41 | 368 | 0.1% |
Attorney General
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brian E. Frosh | Democratic | 26,036 | 137,202 | 12,654 | 175,892 | 67.6% |
Jeffrey N. Pritzker | Republican | 8,216 | 63,989 | 5,466 | 77,671 | 29.8% |
Leo Wayne Dymowski | Libertarian | 578 | 5,422 | 519 | 6,519 | 2.5% |
Other Write-Ins | N/A | 32 | 159 | 20 | 211 | 0.1% |
Representative in Congress
Congressional District 3
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John Sarbanes | Democratic | 3,640 | 15,145 | 1,103 | 19,888 | 66.7% |
Charles A. Long | Republican | 1,241 | 8,136 | 520 | 9,897 | 33.2% |
Other Write-Ins | N/A | 6 | 40 | 3 | 49 | 0.2% |
Congressional District 6
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
John K. Delaney | Democratic | 7,264 | 42,763 | 3,453 | 53,480 | 61.1% |
Dan Bongino | Republican | 3,367 | 26,343 | 2,379 | 32,089 | 36.7% |
George Gluck | Green | 217 | 1,470 | 140 | 1,827 | 2.1% |
Other Write-Ins | N/A | 14 | 68 | 9 | 91 | 0.1% |
Congressional District 8
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Chris Van Hollen | Democratic | 15,686 | 85,335 | 8,371 | 109,392 | 75.6% |
Dave Wallace | Republican | 3,565 | 28,895 | 2,465 | 34,925 | 24.1% |
Lih Young (Write In) | Democratic | 0 | 11 | 0 | 11 | 0.0% |
Andrew Jaye Wildman (Write In) | Unaffiliated | 10 | 27 | 0 | 37 | 0.0% |
Other Write-Ins | N/A | 36 | 222 | 31 | 289 | 0.2% |
State Senator
Legislative District 14
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Karen S. Montgomery | Democratic | 4,221 | 16,929 | 1,075 | 22,225 | 57.5% |
Franklin "Frank" Delano Howard, Jr. | Republican | 2,180 | 13,447 | 772 | 16,399 | 42.4% |
Other Write-Ins | N/A | 8 | 31 | 2 | 41 | 0.1% |
Legislative District 15
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Brian J. Feldman | Democratic | 2,425 | 16,113 | 1,387 | 19,925 | 60.4% |
Robin Ficker | Republican | 1,140 | 10,601 | 1,287 | 13,028 | 39.5% |
Other Write-Ins | N/A | 3 | 39 | 2 | 44 | 0.1% |
Legislative District 16
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Susan C. Lee | Democratic | 2,447 | 23,572 | 2,584 | 28,603 | 70.0% |
Meyer Marks | Republican | 770 | 10,455 | 983 | 12,208 | 29.9% |
Other Write-Ins | N/A | 4 | 45 | 4 | 53 | 0.1% |
Legislative District 17
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Cheryl C. Kagan | Democratic | 2,687 | 14,438 | 1,401 | 18,526 | 68.1% |
Steve Zellers | Republican | 950 | 6,930 | 616 | 8,496 | 31.2% |
Other Write-Ins | N/A | 17 | 141 | 11 | 169 | 0.6% |
Legislative District 18
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Richard Madaleno | Democratic | 3,415 | 20,402 | 1,723 | 25,540 | 97.6% |
Other Write-Ins | N/A | 81 | 509 | 42 | 632 | 2.4% |
Legislative District 19
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Roger Manno | Democratic | 3,748 | 16,818 | 1,464 | 22,030 | 67.7% |
Felix Ed Gonzalez, II | Republican | 1,190 | 8,608 | 648 | 10,446 | 32.1% |
Other Write-Ins | N/A | 3 | 50 | 2 | 55 | 0.2% |
Legislative District 20
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Jamie Raskin | Democratic | 4,939 | 19,857 | 1,674 | 26,470 | 98.7% |
Other Write-Ins | N/A | 55 | 278 | 26 | 359 | 1.3% |
Legislative District 39
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Nancy J. King | Democratic | 2,725 | 15,099 | 984 | 18,808 | 97.2% |
Other Write-Ins | N/A | 64 | 421 | 51 | 536 | 2.8% |
House of Delegates
Legislative District 14
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Anne R. Kaiser | Democratic | 4,188 | 16,742 | 1,058 | 21,988 | 20.2% |
Eric Luedtke | Democratic | 3,925 | 15,162 | 925 | 20,012 | 18.4% |
Craig J. Zucker | Democratic | 4,045 | 15,913 | 959 | 20,917 | 19.3% |
Sharon Trexler Begosh | Republican | 2,035 | 12,355 | 706 | 15,096 | 13.9% |
Patricia Fenati | Republican | 2,102 | 12,584 | 706 | 15,392 | 14.2% |
Michael A. Ostroff | Republican | 2,079 | 12,290 | 717 | 15,086 | 13.9% |
V.A. Nia Shell (Write In) | Democratic | 6 | 27 | 0 | 33 | 0.0% |
Other Write-Ins | N/A | 14 | 58 | 9 | 81 | 0.1% |
Legislative District 15
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kathleen Dumais | Democratic | 2,336 | 15,394 | 1,353 | 19,083 | 20.6% |
David Fraser-Hidalgo | Democratic | 2,166 | 13,975 | 1,183 | 17,324 | 18.7% |
Aruna Miller | Democratic | 2,247 | 14,557 | 1,267 | 18,071 | 19.5% |
Ed Edmundson | Republican | 1,156 | 10,545 | 1,212 | 12,913 | 13.9% |
Flynn Ficker | Republican | 1,128 | 10,004 | 1,223 | 12,355 | 13.3% |
Christine Thron | Republican | 1,180 | 10,416 | 1,229 | 12,825 | 13.8% |
Other Write-Ins | N/A | 13 | 64 | 9 | 86 | 0.1% |
Legislative District 16
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Bill Frick | Democratic | 2,309 | 21,997 | 2,421 | 26,727 | 23.0% |
Ariana Kelly | Democratic | 2,195 | 20,628 | 2,325 | 25,148 | 21.6% |
Marc Korman | Democratic | 2,267 | 21,097 | 2,391 | 25,755 | 22.1% |
John Andrews | Republican | 774 | 10,103 | 945 | 11,822 | 10.2% |
Lynda del Castillo | Republican | 753 | 9,786 | 914 | 11,453 | 9.8% |
Rose Maria Li | Republican | 987 | 13,293 | 1,161 | 15,441 | 13.3% |
Other Write-Ins | N/A | 10 | 91 | 10 | 111 | 0.1% |
Legislative District 17
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Kumar P. Barve | Democratic | 2,796 | 15,102 | 1,397 | 19,295 | 33.2% |
Jim Gilchrist | Democratic | 2,774 | 15,341 | 1,402 | 19,517 | 33.6% |
Andrew Platt | Democratic | 2,685 | 14,699 | 1,341 | 18,725 | 32.2% |
Other Write-Ins | N/A | 68 | 455 | 65 | 588 | 1.0% |
Legislative District 18
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Al Carr | Democratic | 3,199 | 18,600 | 1,554 | 23,353 | 33.2% |
Ana Sol Gutierrez | Democratic | 3,155 | 18,726 | 1,525 | 23,406 | 33.3% |
Jeff Waldstreicher | Democratic | 3,127 | 18,113 | 1,496 | 22,736 | 32.3% |
Other Write-Ins | N/A | 129 | 651 | 88 | 868 | 1.2% |
Legislative District 19
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Bonnie Cullison | Democratic | 3,676 | 16,333 | 1,385 | 21,394 | 27.9% |
Ben Kramer | Democratic | 3,809 | 17,008 | 1,421 | 22,238 | 29.0% |
Marice I. Morales | Democratic | 3,464 | 15,369 | 1,271 | 20,104 | 26.2% |
Martha Schaerr | Republican | 1,481 | 10,355 | 786 | 12,622 | 16.5% |
Other Write-Ins | N/A | 72 | 243 | 21 | 336 | 0.4% |
Legislative District 20
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Sheila E. Hixson | Democratic | 4,455 | 17,594 | 1,470 | 23,519 | 31.6% |
David Moon | Democratic | 4,211 | 16,134 | 1,301 | 21,646 | 29.1% |
Will Smith | Democratic | 4,338 | 16,333 | 1,318 | 21,989 | 29.6% |
Daniel S. Robinson | Green | 1,158 | 5,194 | 449 | 6,801 | 9.1% |
Other Write-Ins | N/A | 84 | 282 | 41 | 407 | 0.5% |
Legislative District 39
(Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Charles Barkley | Democratic | 2,347 | 12,097 | 803 | 15,247 | 23.0% |
Kirill Reznik | Democratic | 2,202 | 10,874 | 712 | 13,788 | 20.8% |
Shane Robinson | Democratic | 2,246 | 11,171 | 762 | 14,179 | 21.4% |
Gloria Chang | Republican | 932 | 6,744 | 441 | 8,117 | 12.2% |
Xiangfei Cheng | Republican | 845 | 6,116 | 379 | 7,340 | 11.1% |
Al Phillips | Republican | 893 | 6,258 | 414 | 7,565 | 11.4% |
Other Write-Ins | N/A | 9 | 53 | 5 | 67 | 0.1% |
Judge of the Circuit Court
Judicial Circuit 6
(Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Gary Eugene Bair | N/A | 20,834 | 106,899 | 9,156 | 136,889 | 20.4% |
Daniel Patrick Connell | N/A | 17,246 | 95,320 | 7,657 | 120,223 | 17.9% |
Audrey Anne Creighton | N/A | 18,651 | 106,645 | 8,677 | 133,973 | 20.0% |
Nelson W. Rupp, Jr. | N/A | 20,246 | 105,281 | 8,685 | 134,212 | 20.0% |
Joan Elizabeth Ryon | N/A | 21,213 | 112,334 | 9,725 | 143,272 | 21.4% |
Other Write-Ins | N/A | 215 | 1,680 | 214 | 2,109 | 0.3% |
Judge, Court of Special Appeals At Large
Kevin F. Arthur
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 24,525 | 139,324 | 11,710 | 175,559 | 85.9% |
No | 3,744 | 23,127 | 2,020 | 28,891 | 14.1% |
Andrea M. Leahy
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|---|
Yes | 25,416 | 142,031 | 12,194 | 179,641 | 87.5% |
No | 3,031 | 20,861 | 1,671 | 25,563 | 12.5% |