Official 2016 Presidential Primary Election results for President of the United States
Last Updated 05/31/2016 02:02:46 PM
NR: not reported
Return to Election Results for President of the United States
Results are displayed in multiple tables based on the number of candidates.
President of the United States
Vote for 1
|
Jeb Bush
Republican |
Ben Carson
Republican |
Chris Christie
Republican |
Ted Cruz
Republican |
Carly Fiorina
Republican |
Mike Huckabee
Republican |
|
|---|---|---|---|---|---|---|
| Allegany | 89 | 204 | 30 | 1,820 | 15 | 30 |
| Anne Arundel | 330 | 676 | 160 | 9,866 | 112 | 91 |
| Baltimore City | 97 | 215 | 59 | 1,977 | 59 | 28 |
| Baltimore | 310 | 838 | 191 | 10,593 | 133 | 92 |
| Calvert | 77 | 151 | 24 | 2,331 | 17 | 31 |
| Caroline | 15 | 55 | 6 | 661 | 2 | 5 |
| Carroll | 145 | 503 | 79 | 6,060 | 57 | 34 |
| Cecil | 49 | 178 | 39 | 2,442 | 19 | 28 |
| Charles | 57 | 121 | 26 | 2,304 | 32 | 26 |
| Dorchester | 15 | 49 | 10 | 499 | 6 | 5 |
| Frederick | 182 | 380 | 62 | 7,716 | 51 | 58 |
| Garrett | 38 | 137 | 15 | 1,480 | 10 | 32 |
| Harford | 153 | 525 | 94 | 5,887 | 67 | 59 |
| Howard | 171 | 262 | 72 | 5,477 | 99 | 29 |
| Kent | 14 | 36 | 8 | 341 | 2 | 5 |
| Montgomery | 455 | 372 | 151 | 11,168 | 152 | 82 |
| Prince George's | 168 | 250 | 59 | 3,664 | 58 | 49 |
| Queen Anne's | 38 | 100 | 21 | 1,232 | 7 | 4 |
| St. Mary's | 92 | 177 | 31 | 2,798 | 33 | 48 |
| Somerset | 6 | 46 | 5 | 486 | 4 | 3 |
| Talbot | 34 | 70 | 17 | 868 | 10 | 5 |
| Washington | 180 | 336 | 48 | 4,554 | 43 | 69 |
| Wicomico | 34 | 175 | 20 | 1,916 | 16 | 15 |
| Worcester | 21 | 90 | 12 | 953 | 8 | 9 |
| Totals | 2,770 (.6%) | 5,946 (1.3%) | 1,239 (.3%) | 87,093 (19%) | 1,012 (.2%) | 837 (.2%) |
|
John R. Kasich
Republican |
Rand Paul
Republican |
Marco Rubio
Republican |
Rick Santorum
Republican |
Donald J. Trump
Republican
|
|
|---|---|---|---|---|---|
| Allegany | 1,282 | 32 | 83 | 18 | 6,486 |
| Anne Arundel | 15,950 | 169 | 424 | 45 | 32,081 |
| Baltimore City | 2,862 | 72 | 102 | 21 | 4,186 |
| Baltimore | 15,188 | 225 | 359 | 70 | 38,247 |
| Calvert | 1,999 | 45 | 94 | 10 | 6,571 |
| Caroline | 510 | 8 | 15 | 2 | 2,590 |
| Carroll | 6,501 | 82 | 179 | 19 | 16,942 |
| Cecil | 1,879 | 53 | 64 | 10 | 7,557 |
| Charles | 1,608 | 29 | 92 | 17 | 6,440 |
| Dorchester | 554 | 7 | 21 | 3 | 2,841 |
| Frederick | 6,493 | 135 | 224 | 35 | 16,011 |
| Garrett | 986 | 14 | 40 | 10 | 3,723 |
| Harford | 7,187 | 119 | 210 | 26 | 22,376 |
| Howard | 10,299 | 108 | 219 | 37 | 12,238 |
| Kent | 553 | 5 | 17 | 1 | 1,449 |
| Montgomery | 17,953 | 176 | 480 | 52 | 19,689 |
| Prince George's | 3,592 | 63 | 162 | 37 | 6,105 |
| Queen Anne's | 1,543 | 15 | 45 | 2 | 5,329 |
| St. Mary's | 2,285 | 45 | 93 | 23 | 6,852 |
| Somerset | 252 | 1 | 8 | 3 | 1,747 |
| Talbot | 1,563 | 19 | 38 | 3 | 3,253 |
| Washington | 2,673 | 76 | 154 | 23 | 12,352 |
| Wicomico | 1,702 | 30 | 44 | 5 | 7,214 |
| Worcester | 1,200 | 5 | 34 | 6 | 6,064 |
| Totals | 106,614 (23.2%) | 1,533 (.3%) | 3,201 (.7%) | 478 (.1%) | 248,343 (54.1%) |

MSBE