Skip to Main Content

Official 2016 Presidential Primary Election results for Delegates to the Republican National Convention - Congressional District 1

Last Updated 05/31/2016 02:02:31 PM
NR: not reported
Return to Election Results for Delegates to the Republican National Convention Congressional District 1

Results are displayed in multiple tables based on the number of candidates.

Delegates to the Republican National Convention

Congressional District 1

Vote for up to 3

This table may scroll left to right depending on the screen size of your device.
Matthew F. Adams
Carl Anderton, Jr.
Richard L. Andrews
Steven James Arentz (Cruz)
Michael Lee Arntz, Sr.
Sharon Beam
Baltimore 26 22 27 1,232 9 34
Caroline 21 15 46 594 42 17
Carroll 41 19 39 1,828 24 75
Cecil 81 26 58 2,010 34 88
Dorchester 39 40 35 396 14 11
Harford 94 44 83 3,448 23 340
Kent 12 8 8 342 17 12
Queen Anne's 27 21 28 1,642 183 32
Somerset 117 187 18 378 11 12
Talbot 33 22 35 713 51 19
Wicomico 183 1,261 40 1,490 18 27
Worcester 47 161 43 814 14 36
Totals 721 (.2%) 1,826 (.6%) 460 (.2%) 14,887 (5%) 440 (.1%) 703 (.2%)

This table may scroll left to right depending on the screen size of your device.
Helen Anita Bennett (Carson)
Jessica Blake
Muir W. Boda
Denise Anne Bode (Bush)
Julie D. Brewington (Cruz)
Bob Cassilly
Baltimore 381 33 9 67 1,188 75
Caroline 172 13 7 32 471 5
Carroll 676 45 5 97 1,729 40
Cecil 548 66 9 127 1,852 156
Dorchester 151 23 19 29 372 10
Harford 1,445 139 14 237 3,375 2,215
Kent 108 6 2 26 257 13
Queen Anne's 318 26 5 75 969 22
Somerset 122 3 36 15 381 5
Talbot 158 19 25 65 653 13
Wicomico 497 27 382 105 1,599 20
Worcester 301 30 40 59 838 27
Totals 4,877 (1.6%) 430 (.1%) 553 (.2%) 934 (.3%) 13,684 (4.6%) 2,601 (.9%)

This table may scroll left to right depending on the screen size of your device.
Jan Marie Christensen
John Cluster (Rubio)
Eugene S. Craig, III
Barry Donadio (Bush)
James T. Dresher, Jr. (Christie)
Ad Duer (Bush)
Baltimore 22 318 17 46 129 22
Caroline 5 36 4 13 31 2
Carroll 22 187 18 73 125 30
Cecil 30 140 39 72 132 26
Dorchester 5 24 8 20 52 6
Harford 129 374 100 145 720 47
Kent 11 34 3 15 28 7
Queen Anne's 23 102 14 146 100 20
Somerset 3 33 3 10 21 1
Talbot 7 67 4 36 69 51
Wicomico 31 110 11 59 89 14
Worcester 22 91 7 28 85 14
Totals 310 (.1%) 1,516 (.5%) 228 (.1%) 663 (.2%) 1,581 (.5%) 240 (.1%)

This table may scroll left to right depending on the screen size of your device.
Mike Euler
Donald C. Frazier
Jeff Ghrist (Cruz)
Travis Gold
Wendy Joanne Grubbs (Bush)
Jeannie Haddaway-Riccio (Christie)
Baltimore 23 24 1,191 11 51 69
Caroline 7 11 874 4 20 370
Carroll 28 332 1,729 27 84 81
Cecil 31 55 1,974 22 89 86
Dorchester 4 19 414 5 22 459
Harford 270 75 3,422 40 186 212
Kent 4 8 323 3 8 56
Queen Anne's 8 19 1,118 9 42 282
Somerset 5 8 366 5 12 50
Talbot 5 11 737 5 47 1,095
Wicomico 15 31 1,455 17 63 341
Worcester 13 32 794 13 52 122
Totals 413 (.1%) 625 (.2%) 14,397 (4.8%) 161 (.1%) 676 (.2%) 3,223 (1.1%)

This table may scroll left to right depending on the screen size of your device.
Bill Harris
Grant Helvey (Trump)
Winner Selected    
Wendy L. Hershey (Christie)
Robert "Bobby" Holmes, III
Luke Kaczmarek
Susan Karsner (Carson)
Baltimore 66 4,586 86 26 16 290
Caroline 30 1,959 35 9 3 109
Carroll 102 6,146 96 28 15 530
Cecil 388 6,033 141 86 29 364
Dorchester 44 2,212 15 9 4 104
Harford 262 13,404 245 82 116 1,047
Kent 34 1,134 46 5 7 63
Queen Anne's 67 4,134 217 17 17 209
Somerset 54 1,357 18 13 2 88
Talbot 44 2,385 75 5 7 98
Wicomico 103 5,831 64 36 15 364
Worcester 82 5,247 69 25 11 198
Totals 1,276 (.4%) 54,428 (18.2%) 1,107 (.4%) 341 (.1%) 242 (.1%) 3,464 (1.2%)

This table may scroll left to right depending on the screen size of your device.
Lynn Ann Lang (Carson)
Bonnie N. Luna
Michael Marchi (Trump)
Winner Selected    
David Marks (Rubio)
Johnny Mautz
Susan K. McComas
Baltimore 226 19 4,559 552 13 107
Caroline 95 20 1,964 31 183 10
Carroll 422 28 6,073 210 11 97
Cecil 299 38 5,985 136 13 114
Dorchester 84 34 2,133 43 378 18
Harford 830 84 13,330 436 15 1,904
Kent 50 6 1,110 28 9 12
Queen Anne's 170 23 4,091 104 70 40
Somerset 78 125 1,336 28 13 4
Talbot 100 20 2,345 70 964 9
Wicomico 294 597 5,711 121 183 32
Worcester 173 173 5,117 80 24 22
Totals 2,821 (.9%) 1,167 (.4%) 53,754 (18%) 1,839 (.6%) 1,876 (.6%) 2,369 (.8%)

This table may scroll left to right depending on the screen size of your device.
Thomas McCormick (Bush)
Mark G. McIver
Wayne Norman
Cynthia P. Orem (Bush)
Bob Phillips, Jr.
Justin Ready (Rubio)
Baltimore 54 12 42 34 7 113
Caroline 20 1 7 16 8 24
Carroll 97 17 8 45 10 1,397
Cecil 106 12 255 58 22 131
Dorchester 28 3 3 13 31 25
Harford 181 12 1,348 113 52 285
Kent 19 4 6 15 2 22
Queen Anne's 54 11 8 42 3 87
Somerset 7 16 4 5 4 24
Talbot 46 5 3 72 5 60
Wicomico 77 183 20 42 19 94
Worcester 45 29 15 29 21 63
Totals 734 (.2%) 305 (.1%) 1,719 (.6%) 484 (.2%) 184 (.1%) 2,325 (.8%)

This table may scroll left to right depending on the screen size of your device.
David Reel
Morris G. Richardson, Jr. (Fiorina)
Erik Robey (Kasich)
Michael J. Roseberry
Christopher Shays (Kasich)
Joe Sliwka (Trump)
Winner Selected    
Baltimore 4 50 1,544 11 1,524 4,675
Caroline 5 12 335 2 336 1,948
Carroll 12 71 1,731 14 1,704 6,074
Cecil 7 65 1,355 14 1,340 5,962
Dorchester 5 15 361 4 358 2,126
Harford 15 154 4,092 54 4,025 13,747
Kent 2 18 410 1 426 1,132
Queen Anne's 8 40 1,109 17 1,088 4,135
Somerset 2 12 166 4 191 1,265
Talbot 10 25 1,037 13 1,035 2,314
Wicomico 6 42 1,170 13 1,157 5,591
Worcester 7 24 911 11 927 5,062
Totals 83 (0%) 528 (.2%) 14,221 (4.8%) 158 (.1%) 14,111 (4.7%) 54,031 (18.1%)

This table may scroll left to right depending on the screen size of your device.
Michael D. Smigiel, Sr.
Richard Sossi
Ann Brittingham Suthowski
Nadine M. Whelan
Todd T. Williams
Craig S. Willis
Baltimore 101 15 38 15 17 15
Caroline 148 82 10 5 6 9
Carroll 175 15 21 18 14 21
Cecil 644 181 30 124 39 31
Dorchester 70 25 10 5 10 13
Harford 382 42 80 42 55 55
Kent 132 108 8 11 9 12
Queen Anne's 383 381 21 13 15 19
Somerset 16 3 18 4 7 3
Talbot 133 60 15 10 9 53
Wicomico 108 23 235 12 20 14
Worcester 74 11 57 11 27 10
Totals 2,366 (.8%) 946 (.3%) 543 (.2%) 270 (.1%) 228 (.1%) 255 (.1%)

This table may scroll left to right depending on the screen size of your device.
Robert Wayne Willoughby (Kasich)
Joe Woods
Baltimore 1,452 40
Caroline 419 22
Carroll 1,615 35
Cecil 1,311 58
Dorchester 347 6
Harford 3,763 565
Kent 396 2
Queen Anne's 1,008 29
Somerset 166 10
Talbot 922 18
Wicomico 1,078 44
Worcester 850 17
Totals 13,327 (4.5%) 846 (.3%)