1998 Gubernatorial Election
House of Delegates |
District Number: 01A |
Lawson L. Duckworth | Democratic |
County | Garrett |
Status | Active |
George C. Edwards | Republican |
County | Garrett |
Status | Active |
House of Delegates |
District Number: 01B |
Kevin Kelly | Democratic |
County | Allegany |
Status | Active |
Patricia Wolfe | Republican |
County | Allegany |
Status | Active |
House of Delegates |
District Number: 01C |
Casper R. Taylor Jr. | Democratic |
County | Allegany |
Status | Active |
Eileen Brinker Steele | Republican |
County | Allegany |
Status | Active |
House of Delegates |
District Number: 02A |
Robert A. McKee | Republican |
County | Washington |
Status | Active |
House of Delegates |
District Number: 02B |
D. Bruce Poole | Democratic |
County | Washington |
Status | Active |
Christopher B. Shank | Republican |
County | Washington |
Status | Active |
House of Delegates |
District Number: 02C |
John P. Donoghue | Democratic |
County | Washington |
Status | Active |
Paul Muldowney | Democratic |
County | Washington |
File Type | Write-In |
Status | Active |
House of Delegates |
District Number: 03 |
C. Sue Hecht | Democratic |
County | Frederick |
Status | Active |
David P. Koontz | Democratic |
County | Frederick |
Status | Active |
Richard L. Stup | Democratic |
County | Frederick |
Status | Active |
Joseph R. Bartlett | Republican |
County | Frederick |
Status | Active |
William M. Castle | Republican |
County | Frederick |
Status | Active |
Louise V. Snodgrass | Republican |
County | Frederick |
Status | Active |
House of Delegates |
District Number: 04A |
Valerie M. Hertges | Democratic |
County | Frederick |
Status | Active |
David R. Brinkley | Republican |
County | Frederick |
Status | Active |
Paul S. Stull | Republican |
County | Frederick |
Status | Active |
House of Delegates |
District Number: 04B |
Ann M. Ballard | Democratic |
County | Carroll |
Status | Active |
Donald B. Elliott | Republican |
County | Carroll |
Status | Active |
House of Delegates |
District Number: 05 |
Ellen Willis Miller | Democratic |
County | Carroll |
Status | Active |
Carmen Amedori | Republican |
County | Carroll |
Status | Active |
Joseph M. Getty | Republican |
County | Carroll |
Status | Active |
Nancy R. Stocksdale | Republican |
County | Carroll |
Status | Active |
House of Delegates |
District Number: 06 |
Diane DeCarlo | Democratic |
County | Baltimore County |
Status | Active |
Nancy Hubers | Democratic |
County | Baltimore County |
Status | Active |
Michael H. Weir | Democratic |
County | Baltimore County |
Status | Active |
Michael J. Davis | Republican |
County | Baltimore County |
Status | Active |
Joseph A. DiCara | Republican |
County | Baltimore County |
Status | Active |
Timothy P. Knepp | Republican |
County | Baltimore County |
Status | Active |
House of Delegates |
District Number: 07 |
John S. Arnick | Democratic |
County | Baltimore County |
Status | Active |
Joseph Minnick | Democratic |
County | Baltimore County |
Status | Active |
Jacob J. Mohorovic Jr. | Democratic |
County | Baltimore County |
Status | Active |
Gary Adams | Republican |
County | Baltimore County |
Status | Active |
Jane Brooks | Republican |
County | Baltimore County |
Status | Active |
Russell Mirabile | Republican |
County | Baltimore County |
File Type | Central Committee Nominee |
Status | Active |
House of Delegates |
District Number: 08 |
J. Joseph Curran III | Democratic |
County | Baltimore County |
Status | Active |
Katherine Ann Klausmeier | Democratic |
County | Baltimore County |
Status | Active |
Taras Andrew Vizzi | Democratic |
County | Baltimore County |
Status | Active |
Joseph C. Boteler III | Republican |
County | Baltimore County |
Status | Active |
James F. Ports Jr. | Republican |
County | Baltimore County |
Status | Active |
Alfred W. Redmer Jr. | Republican |
County | Baltimore County |
Status | Active |
House of Delegates |
District Number: 09A |
Stephen C. Kirsch | Democratic |
County | Baltimore County |
Status | Active |
Wade Kach | Republican |
County | Baltimore County |
Status | Active |
Martha Scanlan Klima | Republican |
County | Baltimore County |
Status | Active |
House of Delegates |
District Number: 09B |
James M. Kelly | Republican |
County | Baltimore County |
Status | Active |
House of Delegates |
District Number: 10 |
Emmett C. Burns | Democratic |
County | Baltimore County |
Status | Active |
Adrienne Jones | Democratic |
County | Baltimore County |
Status | Active |
Shirley Nathan-Pulliam | Democratic |
County | Baltimore City |
Status | Active |
House of Delegates |
District Number: 11 |
Michael J. Finifter | Democratic |
County | Baltimore County |
Status | Active |
Dan K. Morhaim | Democratic |
County | Baltimore County |
Status | Active |
Robert A. Zirkin | Democratic |
County | Baltimore County |
Status | Active |
Christian Cavey | Republican |
County | Baltimore County |
Status | Active |
Grant Harding | Republican |
County | Baltimore County |
Status | Active |
Virginia G. Schuster | Republican |
County | Baltimore County |
Status | Active |
William T. Newton | Independent |
County | Baltimore County |
File Type | Write-In |
Status | Active |
House of Delegates |
District Number: 12A |
Steven J. DeBoy Sr. | Democratic |
County | Baltimore County |
Status | Active |
James E. Malone Jr. | Democratic |
County | Baltimore County |
Status | Active |
Donald E. Murphy | Republican |
County | Baltimore County |
Status | Active |
Loyd V. Smith | Republican |
County | Baltimore County |
Status | Active |
House of Delegates |
District Number: 12B |
Elizabeth Bobo | Democratic |
County | Howard |
Status | Active |
Todd A. Arterburn | Republican |
County | Howard |
Status | Active |
House of Delegates |
District Number: 13A |
Shane Pendergrass | Democratic |
County | Howard |
Status | Active |
Frank S. Turner | Democratic |
County | Howard |
Status | Active |
Michael Grasso | Republican |
County | Howard |
Status | Active |
Hans K. Meeder | Republican |
County | Howard |
Status | Active |
House of Delegates |
District Number: 13B |
John A. Giannetti Jr. | Democratic |
County | Prince George`s |
Status | Active |
John S. Morgan | Republican |
County | Howard |
Status | Active |
House of Delegates |
District Number: 14A |
Tod David Sher | Democratic |
County | Montgomery |
Status | Active |
Patricia Anne Faulkner | Republican |
County | Montgomery |
Status | Active |
House of Delegates |
District Number: 14B |
William C. Woodcock Jr. | Democratic |
County | Howard |
Status | Active |
Robert L. Flanagan | Republican |
County | Howard |
Status | Active |
Robert H. Kittleman | Republican |
County | Howard |
Status | Active |
House of Delegates |
District Number: 15 |
David B. Dashefsky | Democratic |
County | Montgomery |
Status | Active |
Anthony Patrick Puca | Democratic |
County | Montgomery |
Status | Active |
Mark K. Shriver | Democratic |
County | Montgomery |
Status | Active |
William Ferner Askinazi | Republican |
County | Montgomery |
Status | Active |
Jean B. Cryor | Republican |
County | Montgomery |
Status | Active |
Richard LaVay | Republican |
County | Montgomery |
Status | Active |
House of Delegates |
District Number: 16 |
William A. Bronrott | Democratic |
County | Montgomery |
Status | Active |
Marilyn Goldwater | Democratic |
County | Montgomery |
Status | Active |
Nancy K. Kopp | Democratic |
County | Montgomery |
Status | Active |
French Caldwell | Republican |
County | Montgomery |
Status | Active |
Adam S. Feuerstein | Republican |
County | Montgomery |
Status | Active |
Carol McChesney Palmer | Republican |
County | Montgomery |
Status | Active |
House of Delegates |
District Number: 17 |
Kumar P. Barve | Democratic |
County | Montgomery |
Status | Active |
Michael R. Gordon | Democratic |
County | Montgomery |
Status | Active |
Cheryl C. Kagan | Democratic |
County | Montgomery |
Status | Active |
Barney Gorin | Republican |
County | Montgomery |
Status | Active |
Richard A. Marvin | Republican |
County | Montgomery |
Status | Active |
Christopher Russell | Republican |
County | Montgomery |
Status | Active |
House of Delegates |
District Number: 18 |
Leon G. Billings | Democratic |
County | Montgomery |
Status | Active |
Sharon Grosfeld | Democratic |
County | Montgomery |
Status | Active |
John Adams Hurson | Democratic |
County | Montgomery |
Status | Active |
Albert Bullock | Republican |
County | Montgomery |
File Type | Central Committee Nominee |
Status | Active |
House of Delegates |
District Number: 19 |
Henry B. Heller | Democratic |
County | Montgomery |
Status | Active |
Adrienne A. Mandel | Democratic |
County | Montgomery |
Status | Active |
Carol S. Petzold | Democratic |
County | Montgomery |
Status | Active |
John Naughton | Republican |
County | Montgomery |
Status | Active |
House of Delegates |
District Number: 20 |
Dana Lee Dembrow | Democratic |
County | Montgomery |
Status | Active |
Peter Franchot | Democratic |
County | Montgomery |
Status | Active |
Sheila Ellis Hixson | Democratic |
County | Montgomery |
Status | Active |
Franklin U. Hackenberg | Republican |
County | Montgomery |
File Type | Central Committee Nominee |
Status | Active |
James K. Harrison Jr. | Republican |
County | Montgomery |
Status | Active |
John C. Leahy | Republican |
County | Montgomery |
File Type | Central Committee Nominee |
Status | Active |
House of Delegates |
District Number: 21 |
Barbara A. Frush | Democratic |
County | Prince George`s |
Status | Active |
Pauline H. Menes | Democratic |
County | Prince George`s |
Status | Active |
Brian R. Moe | Democratic |
County | Prince George`s |
Status | Active |
John W. Anna Jr. | Republican |
County | Prince George`s |
Status | Active |
Benny P Aquilino | Republican |
County | Prince George`s |
Status | Active |
Frances C. Shellenberger | Republican |
County | Prince George`s |
Status | Active |
House of Delegates |
District Number: 22A |
Anne Healey | Democratic |
County | Prince George`s |
Status | Active |
Richard A. Palumbo | Democratic |
County | Prince George`s |
Status | Active |
House of Delegates |
District Number: 22B |
Rushern L. Baker III | Democratic |
County | Prince George`s |
Status | Active |
Peter Justesen | Republican |
County | Prince George`s |
Status | Active |
House of Delegates |
District Number: 23 |
Mary A. Conroy | Democratic |
County | Prince George`s |
Status | Active |
James W. Hubbard | Democratic |
County | Prince George`s |
Status | Active |
Joan Breslin Pitkin | Democratic |
County | Prince George`s |
Status | Active |
Joseph Marvin Braswell Sr. | Republican |
County | Prince George`s |
Status | Active |
Paul Tucker | Republican |
County | Prince George`s |
File Type | Central Committee Nominee |
Status | Active |
House of Delegates |
District Number: 24 |
Joanne C. Benson | Democratic |
County | Prince George`s |
Status | Active |
Carolyn J.B. Howard | Democratic |
County | Prince George`s |
Status | Active |
Darren M. Swain | Democratic |
County | Prince George`s |
Status | Active |
House of Delegates |
District Number: 25 |
Anthony Brown | Democratic |
County | Prince George`s |
Status | Active |
Dereck E. Davis | Democratic |
County | Prince George`s |
Status | Active |
Melony Griffith | Democratic |
County | Prince George`s |
Status | Active |
House of Delegates |
District Number: 26 |
Kerry Hill | Democratic |
County | Prince George`s |
Status | Active |
Obie Patterson | Democratic |
County | Prince George`s |
Status | Active |
David M. Valderrama | Democratic |
County | Prince George`s |
Status | Active |
House of Delegates |
District Number: 27A |
James E. Proctor Jr. | Democratic |
County | Prince George`s |
Status | Active |
Joseph F. Vallario Jr. | Democratic |
County | Prince George`s |
Status | Active |
House of Delegates |
District Number: 27B |
George W. Owings III | Democratic |
County | Calvert |
Status | Active |
Joseph J. Rooney | Republican |
County | Anne Arundel |
Status | Active |
House of Delegates |
District Number: 28 |
Samuel C. Linton | Democratic |
County | Charles |
Status | Active |
Van T. Mitchell | Democratic |
County | Charles |
Status | Active |
James Crawford | Republican |
County | Charles |
Status | Active |
Michael D. Hathaway | Republican |
County | Charles |
Status | Active |
Thomas E. Hutchins | Republican |
County | Charles |
Status | Active |
George C. Vann | Republican |
County | Charles |
File Type | Write-In |
Status | Active |
House of Delegates |
District Number: 29A |
John F. Wood Jr. | Democratic |
County | St. Mary`s |
Status | Active |
Shane Mattingly | Republican |
County | St. Mary`s |
Status | Active |
House of Delegates |
District Number: 29B |
John F. Slade III | Democratic |
County | St. Mary`s |
Status | Active |
Donald Lee O'Neal | Republican |
County | St. Mary`s |
Status | Active |
House of Delegates |
District Number: 29C |
John M. Gott | Democratic |
County | Calvert |
Status | Active |
Anthony J. O'Donnell | Republican |
County | Calvert |
Status | Active |
House of Delegates |
District Number: 30 |
Michael E. Busch | Democratic |
County | Anne Arundel |
Status | Active |
Virginia P. Clagett | Democratic |
County | Anne Arundel |
Status | Active |
Richard D'Amato | Democratic |
County | Anne Arundel |
Status | Active |
Phillip Bissett | Republican |
County | Anne Arundel |
Status | Active |
Anthony McConkey | Republican |
County | Anne Arundel |
Status | Active |
Edward J. Turner | Republican |
County | Anne Arundel |
Status | Active |
House of Delegates |
District Number: 31 |
Joan Cadden | Democratic |
County | Anne Arundel |
Status | Active |
Thomas J. Fleckenstein | Democratic |
County | Anne Arundel |
Status | Active |
Mary Rosso | Democratic |
County | Anne Arundel |
Status | Active |
John R. Leopold | Republican |
County | Anne Arundel |
Status | Active |
Victoria L. Schade | Republican |
County | Anne Arundel |
Status | Active |
Robert Schaeffer | Republican |
County | Anne Arundel |
Status | Active |
House of Delegates |
District Number: 32 |
Mary Ann Love | Democratic |
County | Anne Arundel |
Status | Active |
Theodore Sophocleus | Democratic |
County | Anne Arundel |
Status | Active |
Victor Sulin | Democratic |
County | Anne Arundel |
Status | Active |
Michael W. Burns | Republican |
County | Anne Arundel |
Status | Active |
Betty Ann O'Neill | Republican |
County | Anne Arundel |
Status | Active |
James E. Rzepkowski | Republican |
County | Anne Arundel |
Status | Active |
House of Delegates |
District Number: 33 |
Gayle Powell | Democratic |
County | Anne Arundel |
Status | Active |
Marcia Richard | Democratic |
County | Anne Arundel |
Status | Active |
Shelia Schneider | Democratic |
County | Anne Arundel |
Status | Active |
Robert C. Baldwin | Republican |
County | Anne Arundel |
Status | Active |
David Boschert | Republican |
County | Anne Arundel |
Status | Active |
Janet Greenip | Republican |
County | Anne Arundel |
Status | Active |
House of Delegates |
District Number: 34 |
Mary Dulany James | Democratic |
County | Harford |
Status | Active |
B. Daniel Riley | Democratic |
County | Harford |
Status | Active |
Robin Walter | Democratic |
County | Harford |
Status | Active |
Charles R. Boutin | Republican |
County | Harford |
Status | Active |
Michael Griffin | Republican |
County | Harford |
Status | Active |
Robert E. Shaffner | Republican |
County | Harford |
Status | Active |
House of Delegates |
District Number: 35A |
Michael G. Comeau | Democratic |
County | Harford |
Status | Active |
Lee D. McDaniel | Democratic |
County | Harford |
Status | Active |
Barry Glassman | Republican |
County | Harford |
Status | Active |
Joanne S. Parrott | Republican |
County | Harford |
Status | Active |
House of Delegates |
District Number: 35B |
David D. Rudolph | Democratic |
County | Cecil |
Status | Active |
Robert H. Ward | Republican |
County | Cecil |
Status | Active |
House of Delegates |
District Number: 36 |
Wheeler R. Baker | Democratic |
County | Queen Anne`s |
Status | Active |
Ronald A. Guns | Democratic |
County | Cecil |
Status | Active |
Clarence A. Hawkins | Democratic |
County | Kent |
Status | Active |
Ronald F. Lobos | Republican |
County | Cecil |
Status | Active |
Richard Sossi | Republican |
County | Queen Anne`s |
Status | Active |
Mary Roe Walkup | Republican |
County | Kent |
Status | Active |
House of Delegates |
District Number: 37A |
Rudolph C. Cane | Democratic |
County | Wicomico |
Status | Active |
Jacqueline B. Jones | Republican |
County | Wicomico |
Status | Active |
House of Delegates |
District Number: 37B |
William Steven Brohawn | Democratic |
County | Dorchester |
Status | Active |
Adelaide C. Eckardt | Republican |
County | Dorchester |
Status | Active |
Kenneth D. Schisler | Republican |
County | Talbot |
Status | Active |
House of Delegates |
District Number: 38 |
Bennett Bozman | Democratic |
County | Worcester |
Status | Active |
Norman H. Conway | Democratic |
County | Wicomico |
Status | Active |
Ernest J. Leatherbury Sr. | Democratic |
County | Somerset |
Status | Active |
Charles McClenahan | Republican |
County | Somerset |
Status | Active |
Christopher Mills | Republican |
County | Wicomico |
Status | Active |
Joseph Frederick Schanno | Republican |
County | Worcester |
File Type | Central Committee Nominee |
Status | Active |
House of Delegates |
District Number: 39 |
Charles Barkley | Democratic |
County | Montgomery |
Status | Active |
Paul Carlson | Democratic |
County | Montgomery |
Status | Active |
Joan F. Stern | Democratic |
County | Montgomery |
Status | Active |
Barrie S. Ciliberti | Republican |
County | Montgomery |
Status | Active |
Walter McKee | Republican |
County | Montgomery |
Status | Active |
Mathew Mossburg | Republican |
County | Montgomery |
Status | Active |
House of Delegates |
District Number: 40 |
Tony E. Fulton | Democratic |
County | Baltimore City |
Status | Active |
Salima Siler Marriott | Democratic |
County | Baltimore City |
Status | Active |
Howard Peters Rawlings | Democratic |
County | Baltimore City |
Status | Active |
House of Delegates |
District Number: 41 |
Lisa A. Gladden | Democratic |
County | Baltimore City |
Status | Active |
Nathaniel T. Oaks | Democratic |
County | Baltimore City |
Status | Active |
Wendell F. Phillips | Democratic |
County | Baltimore City |
Status | Active |
House of Delegates |
District Number: 42 |
James W. Campbell | Democratic |
County | Baltimore City |
Status | Active |
Maggie McIntosh | Democratic |
County | Baltimore City |
Status | Active |
Samuel I. Sandy Rosenberg | Democratic |
County | Baltimore City |
Status | Active |
Jeffrey B. Smith Jr. | Republican |
County | Baltimore City |
Status | Active |
House of Delegates |
District Number: 43 |
Michael V. Dobson | Democratic |
County | Baltimore City |
Status | Active |
Ann Marie Doory | Democratic |
County | Baltimore City |
Status | Active |
Kenneth C. Montague Jr. | Democratic |
County | Baltimore City |
Status | Active |
House of Delegates |
District Number: 44 |
Verna Jones | Democratic |
County | Baltimore City |
Status | Active |
Ruth M. Kirk | Democratic |
County | Baltimore City |
Status | Active |
Jeffrey A. Paige | Democratic |
County | Baltimore City |
Status | Active |
Lisa M. Mitchell | Independent |
County | Baltimore City |
File Type | Write-In |
Status | Active |
House of Delegates |
District Number: 45 |
Talmadge Branch | Democratic |
County | Baltimore City |
Status | Active |
Clarence Davis | Democratic |
County | Baltimore City |
Status | Active |
Hattie N. Harrison | Democratic |
County | Baltimore City |
Status | Active |
House of Delegates |
District Number: 46 |
Cornell N. Dypski | Democratic |
County | Baltimore City |
Status | Active |
Peter A. Hammen | Democratic |
County | Baltimore City |
Status | Active |
Carolyn Krysiak | Democratic |
County | Baltimore City |
Status | Active |
House of Delegates |
District Number: 47A |
Brian K. McHale | Democratic |
County | Baltimore City |
Status | Active |
Timothy D. Murphy | Democratic |
County | Baltimore City |
Status | Active |
Anthony F. Forlenza | Republican |
County | Baltimore City |
Status | Active |
William W. Sheldon | Republican |
County | Baltimore City |
Status | Active |
House of Delegates |
District Number: 47B |
Thomas E. Dewberry | Democratic |
County | Baltimore County |
Status | Active |
John A. Hoffman | Republican |
County | Baltimore County |
File Type | Central Committee Nominee |
Status | Active |
Total number of candidates: 235