| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Brown/ Ulman | Democratic | 3,982 | 19,626 | 993 | 24,601 | 51.8% | 
| Hogan/ Rutherford       | Republican | 2,787 | 18,650 | 831 | 22,268 | 46.9% | 
| Quinn/ Gaztanaga | Libertarian | 60 | 459 | 26 | 545 | 1.1% | 
| Smith/ Tucker (Write In) | Democratic | 2 | 3 | 0 | 5 | 0.0% | 
| Tinus/ Richmond (Write In) | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% | 
| Other Write-Ins | N/A | 8 | 39 | 2 | 49 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Peter  Franchot       | Democratic | 4,562 | 22,653 | 1,125 | 28,340 | 61.1% | 
| William H. Campbell | Republican | 2,153 | 15,165 | 674 | 17,992 | 38.8% | 
| Anjali Reed Phukan (Write In) | Other | 2 | 8 | 1 | 11 | 0.0% | 
| Other Write-Ins | N/A | 6 | 49 | 0 | 55 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Brian E. Frosh       | Democratic | 4,313 | 21,368 | 1,034 | 26,715 | 58.3% | 
| Jeffrey N. Pritzker | Republican | 2,174 | 15,040 | 670 | 17,884 | 39.0% | 
| Leo Wayne Dymowski | Libertarian | 119 | 1,041 | 66 | 1,226 | 2.7% | 
| Other Write-Ins | N/A | 4 | 23 | 0 | 27 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Steny H. Hoyer       | Democratic | 4,622 | 23,713 | 1,162 | 29,497 | 62.8% | 
| Chris  Chaffee | Republican | 2,131 | 14,578 | 634 | 17,343 | 36.9% | 
| Dennis L. Fritz (Write In) | Unaffiliated | 18 | 83 | 4 | 105 | 0.2% | 
| Other Write-Ins | N/A | 6 | 42 | 0 | 48 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Thomas V. Mike Miller, Jr.       | Democratic | 439 | 2,808 | 89 | 3,336 | 59.0% | 
| Jesse Allen Peed | Republican | 234 | 2,008 | 70 | 2,312 | 40.9% | 
| Other Write-Ins | N/A | 0 | 7 | 2 | 9 | 0.2% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Mac  Middleton       | Democratic | 4,401 | 21,845 | 1,054 | 27,300 | 66.8% | 
| Allan  Donnelly | Republican | 1,624 | 11,373 | 496 | 13,493 | 33.0% | 
| Other Write-Ins | N/A | 7 | 52 | 2 | 61 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| James E. Proctor, Jr.       | Democratic | 388 | 2,437 | 83 | 2,908 | 52.1% | 
| Joe  Crawford | Republican | 275 | 2,318 | 78 | 2,671 | 47.8% | 
| Other Write-Ins | N/A | 0 | 5 | 2 | 7 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Sally Y. Jameson       | Democratic | 4,405 | 20,476 | 930 | 25,811 | 28.7% | 
| Edith J. Patterson       | Democratic | 3,494 | 17,156 | 771 | 21,421 | 23.8% | 
| C. T. Wilson       | Democratic | 4,321 | 19,029 | 852 | 24,202 | 26.9% | 
| Jim  Crawford | Republican | 2,229 | 14,455 | 628 | 17,312 | 19.2% | 
| John C. Ford (Write In) | Republican | 172 | 715 | 26 | 913 | 1.0% | 
| Other Write-Ins | N/A | 78 | 323 | 18 | 419 | 0.5% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Thomas R. Simpson, Jr.       | N/A | 3,148 | 16,539 | 732 | 20,419 | 30.3% | 
| Jerome R. Spencer | N/A | 3,155 | 16,015 | 722 | 19,892 | 29.6% | 
| H. James West       | N/A | 4,325 | 21,632 | 897 | 26,854 | 39.9% | 
| Other Write-Ins | N/A | 13 | 116 | 5 | 134 | 0.2% | 
 
    
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 4,820 | 26,525 | 1,203 | 32,548 | 83.1% | 
| No | 842 | 5,483 | 275 | 6,600 | 16.9% | 
 
    
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 4,934 | 27,149 | 1,239 | 33,322 | 84.7% | 
| No | 759 | 5,001 | 244 | 6,004 | 15.3% |