| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Brown/ Ulman | Democratic | 4,746 | 21,717 | 1,219 | 27,682 | 34.6% | 
| Hogan/ Rutherford       | Republican | 5,675 | 43,205 | 1,835 | 50,715 | 63.3% | 
| Quinn/ Gaztanaga | Libertarian | 153 | 1,316 | 79 | 1,548 | 1.9% | 
| Smith/ Tucker (Write In) | Democratic | 9 | 9 | 0 | 18 | 0.0% | 
| Tinus/ Richmond (Write In) | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% | 
| Other Write-Ins | N/A | 20 | 80 | 8 | 108 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Peter  Franchot       | Democratic | 6,057 | 29,691 | 1,519 | 37,267 | 47.8% | 
| William H. Campbell | Republican | 4,340 | 34,688 | 1,537 | 40,565 | 52.0% | 
| Anjali Reed Phukan (Write In) | Other | 5 | 35 | 1 | 41 | 0.1% | 
| Other Write-Ins | N/A | 2 | 66 | 2 | 70 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Brian E. Frosh       | Democratic | 5,245 | 24,910 | 1,310 | 31,465 | 40.9% | 
| Jeffrey N. Pritzker | Republican | 4,683 | 35,834 | 1,533 | 42,050 | 54.7% | 
| Leo Wayne Dymowski | Libertarian | 286 | 2,856 | 152 | 3,294 | 4.3% | 
| Other Write-Ins | N/A | 5 | 40 | 2 | 47 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| John K. Delaney       | Democratic | 3,273 | 13,961 | 813 | 18,047 | 51.4% | 
| Dan  Bongino | Republican | 2,217 | 13,287 | 731 | 16,235 | 46.2% | 
| George  Gluck | Green | 91 | 670 | 45 | 806 | 2.3% | 
| Other Write-Ins | N/A | 3 | 24 | 0 | 27 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Chris  Van Hollen       | Democratic | 2,359 | 13,353 | 570 | 16,282 | 37.7% | 
| Dave  Wallace | Republican | 2,481 | 23,506 | 817 | 26,804 | 62.1% | 
| Lih  Young (Write In) | Democratic | 0 | 3 | 0 | 3 | 0.0% | 
| Andrew Jaye Wildman (Write In) | Unaffiliated | 1 | 28 | 1 | 30 | 0.1% | 
| Other Write-Ins | N/A | 5 | 42 | 3 | 50 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Ronald N. Young       | Democratic | 3,363 | 14,089 | 855 | 18,307 | 50.8% | 
| Corey  Stottlemyer | Republican | 2,352 | 14,573 | 768 | 17,693 | 49.1% | 
| Other Write-Ins | N/A | 8 | 49 | 2 | 59 | 0.2% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Dan  Rupli | Democratic | 2,044 | 11,332 | 474 | 13,850 | 33.1% | 
| Michael  Hough       | Republican | 2,624 | 24,460 | 838 | 27,922 | 66.7% | 
| Other Write-Ins | N/A | 14 | 68 | 9 | 91 | 0.2% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Carol L. Krimm       | Democratic | 2,431 | 8,642 | 581 | 11,654 | 28.0% | 
| Karen Lewis Young       | Democratic | 2,149 | 8,245 | 550 | 10,944 | 26.3% | 
| Paul  Smith | Republican | 1,610 | 7,825 | 495 | 9,930 | 23.9% | 
| Victoria  Wilkins | Republican | 1,424 | 7,089 | 468 | 8,981 | 21.6% | 
| Other Write-Ins | N/A | 4 | 40 | 3 | 47 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Stephen  Slater | Democratic | 893 | 4,698 | 227 | 5,818 | 43.6% | 
| William "Bill" Folden       | Republican | 723 | 6,563 | 236 | 7,522 | 56.3% | 
| Other Write-Ins | N/A | 1 | 16 | 1 | 18 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Gene  Stanton | Democratic | 2,179 | 12,651 | 512 | 15,342 | 15.6% | 
| Kathy  Afzali       | Republican | 2,872 | 24,245 | 854 | 27,971 | 28.5% | 
| Kelly  Schulz       | Republican | 3,114 | 26,299 | 918 | 30,331 | 30.9% | 
| David E. Vogt, III       | Republican | 2,410 | 21,094 | 740 | 24,244 | 24.7% | 
| Other Write-Ins | N/A | 45 | 239 | 14 | 298 | 0.3% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Danny B. O'Connor | N/A | 4,956 | 27,778 | 1,278 | 34,012 | 48.7% | 
| Scott  Rolle       | N/A | 4,610 | 29,688 | 1,386 | 35,684 | 51.1% | 
| Other Write-Ins | N/A | 19 | 135 | 11 | 165 | 0.2% | 
 
    
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 7,609 | 45,808 | 2,058 | 55,475 | 85.5% | 
| No | 1,125 | 7,875 | 390 | 9,390 | 14.5% | 
 
    
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 7,629 | 46,045 | 2,083 | 55,757 | 86.2% | 
| No | 1,099 | 7,433 | 391 | 8,923 | 13.8% |