| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Brown/ Ulman | Democratic | 1,487 | 2,709 | 224 | 4,420 | 29.0% | 
| Hogan/ Rutherford       | Republican | 3,296 | 6,793 | 527 | 10,616 | 69.7% | 
| Quinn/ Gaztanaga | Libertarian | 41 | 119 | 8 | 168 | 1.1% | 
| Smith/ Tucker (Write In) | Democratic | NR | NR | NR | NR | NR | 
| Tinus/ Richmond (Write In) | Unaffiliated | NR | NR | NR | NR | NR | 
| Other Write-Ins | N/A | 10 | 11 | 1 | 22 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Peter  Franchot       | Democratic | 2,877 | 5,341 | 404 | 8,622 | 57.5% | 
| William H. Campbell | Republican | 1,888 | 4,126 | 337 | 6,351 | 42.4% | 
| Anjali Reed Phukan (Write In) | Other | NR | NR | NR | NR | NR | 
| Other Write-Ins | N/A | 4 | 8 | 0 | 12 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Brian E. Frosh       | Democratic | 1,859 | 3,542 | 256 | 5,657 | 39.3% | 
| Jeffrey N. Pritzker | Republican | 2,603 | 5,256 | 431 | 8,290 | 57.5% | 
| Leo Wayne Dymowski | Libertarian | 101 | 330 | 23 | 454 | 3.2% | 
| Other Write-Ins | N/A | 1 | 8 | 0 | 9 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Bill  Tilghman | Democratic | 1,977 | 3,649 | 269 | 5,895 | 39.2% | 
| Andy  Harris       | Republican | 2,801 | 5,838 | 473 | 9,112 | 60.7% | 
| Other Write-Ins | N/A | 3 | 12 | 0 | 15 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Christopher R. Robinson | Democratic | 1,360 | 2,635 | 202 | 4,197 | 28.0% | 
| Adelaide "Addie" Eckardt       | Republican | 3,398 | 6,824 | 530 | 10,752 | 71.8% | 
| Taren James Nance (Write In) | Democratic | NR | NR | NR | NR | NR | 
| Other Write-Ins | N/A | 5 | 13 | 3 | 21 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
| Rodney  Benjamin (Dorchester County)   (Dorchester County) | Democratic | 852 | 1,681 | 115 | 2,648 | 10.7% | 
| Keasha N. Haythe (Talbot County)   (Talbot County) | Democratic | 1,740 | 3,043 | 241 | 5,024 | 20.4% | 
| Christopher T. Adams (Wicomico County)   (Wicomico County)   | Republican | 1,907 | 3,784 | 303 | 5,994 | 24.3% | 
| Johnny  Mautz (Talbot County)   (Talbot County)   | Republican | 3,388 | 7,073 | 528 | 10,989 | 44.6% | 
| Other Write-Ins ()   () | N/A | 1 | 5 | 2 | 8 | 0.0% | 
 
    
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 3,417 | 6,564 | 483 | 10,464 | 87.4% | 
| No | 407 | 1,029 | 75 | 1,511 | 12.6% | 
 
    
| Early Voting | Election Day | Absentee / Provisional | Total | Percentage | |
|---|---|---|---|---|---|
| Yes | 3,396 | 6,567 | 490 | 10,453 | 88.1% | 
| No | 396 | 953 | 69 | 1,418 | 11.9% |