| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
Trump/ Pence  | Republican | 11,477 | 44,165 | 2,573 | 58,215 | 63.4% | 
Clinton/ Kaine           | Democratic | 7,110 | 17,205 | 2,252 | 26,567 | 28.9% | 
Johnson/ Weld  | Libertarian | 618 | 3,394 | 274 | 4,286 | 4.7% | 
Stein/ Baraka  | Green | 143 | 818 | 99 | 1,060 | 1.2% | 
Paij  Boring (Write In)  | Republican | 0 | 0 | 0 | 0 | 0.0% | 
Joann  Breivogel (Write In)  | Republican | 0 | 1 | 0 | 1 | 0.0% | 
Jacqueline  Gates (Write In)  | Republican | 0 | 4 | 0 | 4 | 0.0% | 
Stephen  McCarthy (Write In)  | Republican | 0 | 0 | 0 | 0 | 0.0% | 
Janet L. Reid (Write In)  | Republican | 0 | 0 | 0 | 0 | 0.0% | 
Paul  Adams (Write In)  | Democratic | 1 | 0 | 0 | 1 | 0.0% | 
Cathy  Johnson Pendleton (Write In)  | Democratic | 0 | 0 | 0 | 0 | 0.0% | 
Doug  Terry (Write In)  | Democratic | 0 | 0 | 0 | 0 | 0.0% | 
Mary E. Thomas (Write In)  | Democratic | 0 | 0 | 0 | 0 | 0.0% | 
William E. Bowhall, Jr. (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Theodis  Brown, Sr (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Castle/ Bradley (Write In)  | Other | 5 | 25 | 1 | 31 | 0.0% | 
De La Fuente/ Steinberg (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Richard Baxter Edgell (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Hedges/ Bayes (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Hoefling/ Schulin (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Kahn/ Monahan (Write In)  | Other | 0 | 1 | 0 | 1 | 0.0% | 
Mohammed  Keita (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
La Riva / Sloan (Write In)  | Other | 1 | 1 | 0 | 2 | 0.0% | 
Ken  Lash (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
David  Librace (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Star  Locke (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Maturen/ Munoz (Write In)  | Other | 6 | 10 | 1 | 17 | 0.0% | 
McMullin/ Johnson (Write In)  | Other | 56 | 310 | 32 | 398 | 0.4% | 
Kevin  M. Moreau (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Michael S Olkowski (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Schoenke/ Mitchell (Write In)  | Other | 0 | 1 | 0 | 1 | 0.0% | 
Joe  Schriner (Write In)  | Other | 0 | 1 | 0 | 1 | 0.0% | 
Coop  Smith (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Michael L. "Mike" Smith (Write In)  | Other | 0 | 1 | 0 | 1 | 0.0% | 
Sistah  Soldjah (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Emidio  Soltysik (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Vogel-Walcutt/ Walcutt (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Jerry  White (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Mitchell  Williams (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Wysinger/ Jefferson (Write In)  | Other | 0 | 0 | 0 | 0 | 0.0% | 
Shelia  Bolar (Write In)  | Unaffiliated | 0 | 1 | 0 | 1 | 0.0% | 
Michael David Boyles (Write In)  | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% | 
Dana E. Brown (Write In)  | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% | 
Robert  Buchanan (Write In)  | Unaffiliated | 1 | 1 | 0 | 2 | 0.0% | 
Martin  Carlisle (Write In)  | Unaffiliated | 0 | 3 | 0 | 3 | 0.0% | 
Richard  Duncan (Write In)  | Unaffiliated | 0 | 2 | 0 | 2 | 0.0% | 
Ameer  Flippin (Write In)  | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% | 
Cherunda  Fox (Write In)  | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% | 
Ben  Hartnell (Write In)  | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% | 
Gerald  Jennings, II (Write In)  | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% | 
Kotlikoff/ Leamer (Write In)  | Unaffiliated | 0 | 3 | 0 | 3 | 0.0% | 
Joseph A. Maldanado (Write In)  | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% | 
Michael B. Puskar (Write In)  | Unaffiliated | 0 | 2 | 0 | 2 | 0.0% | 
Maurice  Symonette (Write In)  | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% | 
Kora Roberta Katz Vakil (Write In)  | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% | 
Valdivia/ Barriere (Write In)  | Unaffiliated | 0 | 0 | 0 | 0 | 0.0% | 
Other Write-Ins  | 228 | 924 | 97 | 1,249 | 1.4% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
Kathy  Szeliga  | Republican | 11,541 | 46,000 | 2,654 | 60,195 | 66.7% | 
Chris  Van Hollen           | Democratic | 7,467 | 17,949 | 2,233 | 27,649 | 30.6% | 
Margaret  Flowers  | Green | 369 | 1,780 | 221 | 2,370 | 2.6% | 
Jeffrey  Binkins (Write In)  | Democratic | 0 | 0 | 0 | 0 | 0.0% | 
Bob  Robinson (Write In)  | Democratic | 0 | 0 | 0 | 0 | 0.0% | 
Charles U. Smith (Write In)  | Democratic | 0 | 0 | 0 | 0 | 0.0% | 
Lih  Young (Write In)  | Democratic | 0 | 0 | 0 | 0 | 0.0% | 
Greg  Dorsey (Write In)  | Unaffiliated | 0 | 10 | 1 | 11 | 0.0% | 
Ed  Tinus (Write In)  | Unaffiliated | 1 | 2 | 0 | 3 | 0.0% | 
Other Write-Ins  | 8 | 49 | 9 | 66 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
Andy  Harris           | Republican | 5,449 | 19,404 | 1,052 | 25,905 | 74.7% | 
Joe  Werner  | Democratic | 2,090 | 4,370 | 550 | 7,010 | 20.2% | 
Matt  Beers  | Libertarian | 251 | 1,378 | 104 | 1,733 | 5.0% | 
Other Write-Ins  | 4 | 32 | 8 | 44 | 0.1% | 
| Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|---|
Dan  Cox  | Republican | 6,457 | 26,285 | 1,618 | 34,360 | 64.2% | 
Jamie  Raskin           | Democratic | 4,152 | 10,186 | 1,342 | 15,680 | 29.3% | 
Jasen  Wunder  | Libertarian | 251 | 1,400 | 117 | 1,768 | 3.3% | 
Nancy  Wallace  | Green | 288 | 1,254 | 122 | 1,664 | 3.1% | 
Kevin Levester Little (Write In)  | Independent | 0 | 0 | 0 | 0 | 0.0% | 
Other Write-Ins  | 8 | 30 | 7 | 45 | 0.1% | 
    
| Dan Friedman | Early Voting | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Yes | 12,514 | 41,303 | 3,067 | 56,884 | 77.8% | 
| No | 3,198 | 12,172 | 865 | 16,235 | 22.2% |