Results are displayed in multiple tables based on the number of candidates.
Freddie Donald Dickson, Jr. Democratic |
Donna F. Edwards Democratic |
Ralph Jaffe Democratic |
Theresa C. Scaldaferri Democratic |
Charles U. Smith Democratic |
Violet Staley Democratic |
|
---|---|---|---|---|---|---|
Allegany | 202 | 1,573 | 98 | 140 | 129 | 123 |
Anne Arundel | 1,060 | 21,910 | 528 | 1,249 | 580 | 929 |
Baltimore City | 2,629 | 68,413 | 870 | 1,608 | 1,156 | 1,026 |
Baltimore | 2,140 | 47,707 | 1,187 | 2,076 | 964 | 1,357 |
Calvert | 185 | 3,004 | 194 | 211 | 150 | 174 |
Caroline | 60 | 737 | 46 | 75 | 44 | 47 |
Carroll | 184 | 2,656 | 153 | 282 | 118 | 255 |
Cecil | 211 | 2,106 | 206 | 273 | 136 | 202 |
Charles | 568 | 11,858 | 220 | 343 | 330 | 277 |
Dorchester | 167 | 1,234 | 45 | 95 | 69 | 79 |
Frederick | 475 | 6,331 | 314 | 653 | 713 | 652 |
Garrett | 104 | 586 | 59 | 82 | 69 | 67 |
Harford | 451 | 8,357 | 349 | 543 | 208 | 473 |
Howard | 844 | 15,896 | 399 | 904 | 383 | 696 |
Kent | 48 | 812 | 20 | 47 | 22 | 28 |
Montgomery | 1,429 | 36,002 | 879 | 1,565 | 716 | 1,278 |
Prince George's | 2,492 | 101,365 | 701 | 1,573 | 1,095 | 1,146 |
Queen Anne's | 65 | 1,094 | 54 | 90 | 43 | 77 |
St. Mary's | 290 | 2,988 | 261 | 226 | 174 | 233 |
Somerset | 85 | 657 | 46 | 85 | 104 | 72 |
Talbot | 58 | 1,222 | 38 | 63 | 19 | 64 |
Washington | 402 | 3,048 | 200 | 441 | 275 | 457 |
Wicomico | 481 | 2,776 | 203 | 364 | 283 | 368 |
Worcester | 226 | 1,288 | 91 | 190 | 132 | 164 |
Totals | 14,856 (1.7%) | 343,620 (38.9%) | 7,161 (.8%) | 13,178 (1.5%) | 7,912 (.9%) | 10,244 (1.2%) |
Blaine Taylor Democratic |
Ed Tinus Democratic |
Chris Van Hollen Democratic |
Lih Young Democratic |
|
---|---|---|---|---|
Allegany | 163 | 45 | 2,993 | 106 |
Anne Arundel | 430 | 252 | 36,643 | 811 |
Baltimore City | 746 | 243 | 51,640 | 1,169 |
Baltimore | 1,024 | 362 | 72,249 | 1,245 |
Calvert | 77 | 55 | 4,762 | 112 |
Caroline | 24 | 16 | 1,081 | 31 |
Carroll | 119 | 80 | 10,426 | 165 |
Cecil | 104 | 56 | 3,827 | 131 |
Charles | 200 | 65 | 8,447 | 203 |
Dorchester | 51 | 11 | 1,516 | 44 |
Frederick | 386 | 124 | 16,820 | 399 |
Garrett | 54 | 22 | 635 | 36 |
Harford | 256 | 121 | 14,928 | 333 |
Howard | 251 | 162 | 30,997 | 726 |
Kent | 19 | 10 | 1,637 | 17 |
Montgomery | 536 | 290 | 136,602 | 1,396 |
Prince George's | 616 | 173 | 51,716 | 836 |
Queen Anne's | 28 | 24 | 2,890 | 46 |
St. Mary's | 193 | 87 | 4,068 | 148 |
Somerset | 53 | 21 | 735 | 35 |
Talbot | 29 | 20 | 2,727 | 41 |
Washington | 296 | 113 | 6,046 | 252 |
Wicomico | 173 | 100 | 3,949 | 194 |
Worcester | 104 | 108 | 2,986 | 85 |
Totals | 5,932 (.7%) | 2,560 (.3%) | 470,320 (53.2%) | 8,561 (1%) |