Return to Election Result Index | Last Updated 12/11/2018 02:43:52 PM |
---|---|
: Denotes Winner of the Election | NR: not reported |
Name | Party | Early Voting | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|---|
Christopher T. Adams (Wicomico County) | Republican | 6,474 | 12,111 | 913 | 19,498 | 33.9% |
Johnny Mautz (Talbot County) | Republican | 8,616 | 15,242 | 1,173 | 25,031 | 43.6% |
Dan O'Hare (Wicomico County) | Democratic | 5,363 | 6,550 | 883 | 12,796 | 22.3% |
Other Write-Ins
| 50 | 66 | 12 | 128 | 0.2% |