1986 Gubernatorial Election
This document shows results, sorted by office, judicial circuit and party, for the 1986 Gubernatorial General Election. Winning candidates have this check mark next to their name:
Last Update: Friday, August 17, 2001 (09:10 AM U.S. Eastern Time)
This table may scroll left to right depending on the screen size of your device.
Judge, Court of AppealsAppellate Circuit: 03A |
||||||||||
| John F. McAuliffe (Both Parties) | ||||||||||
| For |
Against | |||||||||
| Allegany | 6,168 | 2,329 | ||||||||
| Frederick | 16,594 | 1,985 | ||||||||
| Garrett | 2,052 | 715 | ||||||||
| Montgomery | 88,644 | 10,353 | ||||||||
| Washington | 9,100 | 2,192 | ||||||||
| Total | 122,558 | 17,574 | ||||||||
| Percent (Rounded) | 87% | 13% | ||||||||
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special Appeals At LargeAppellate Circuit: 03 |
||||||||||
| Robert L. Karwacki (Both Parties) | ||||||||||
| For |
Against | |||||||||
| Allegany | 5,842 | 2,387 | ||||||||
| Anne Arundel | 39,641 | 7,346 | ||||||||
| Baltimore City | 61,423 | 8,168 | ||||||||
| Baltimore | 88,031 | 13,632 | ||||||||
| Calvert | 2,869 | 802 | ||||||||
| Caroline | 1,481 | 403 | ||||||||
| Carroll | 10,706 | 1,664 | ||||||||
| Cecil | 4,492 | 1,295 | ||||||||
| Charles | 6,554 | 1,451 | ||||||||
| Dorchester | 2,127 | 540 | ||||||||
| Frederick | 15,353 | 2,100 | ||||||||
| Garrett | 1,958 | 747 | ||||||||
| Harford | 25,894 | 3,268 | ||||||||
| Howard | 24,161 | 3,575 | ||||||||
| Kent | 1,647 | 365 | ||||||||
| Montgomery | 117,610 | 12,762 | ||||||||
| Prince George`s | 56,877 | 9,469 | ||||||||
| Queen Anne`s | 2,496 | 589 | ||||||||
| St. Mary`s | 3,803 | 1,206 | ||||||||
| Somerset | 723 | 256 | ||||||||
| Talbot | 2,609 | 481 | ||||||||
| Washington | 8,578 | 2,393 | ||||||||
| Wicomico | 4,763 | 1,080 | ||||||||
| Worcester | 2,261 | 636 | ||||||||
| Total | 491,899 | 76,615 | ||||||||
| Percent (Rounded) | 87% | 13% | ||||||||
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special AppealsAppellate Circuit: 03 |
||||||||||
| William W. Wenner (Both Parties) | ||||||||||
| For |
Against | |||||||||
| Allegany | 5,950 | 2,304 | ||||||||
| Frederick | 17,680 | 2,209 | ||||||||
| Garrett | 1,992 | 716 | ||||||||
| Montgomery | 115,997 | 12,431 | ||||||||
| Washington | 8,828 | 2,266 | ||||||||
| Total | 150,447 | 19,926 | ||||||||
| Percent (Rounded) | 88% | 12% | ||||||||
This table may scroll left to right depending on the screen size of your device.
Judge, Court of Special AppealsAppellate Circuit: 06 |
||||||||||
| Robert M. Bell (Both Parties) | ||||||||||
| For |
Against | |||||||||
| Baltimore City | 62,966 | 7,593 | ||||||||
| Total | 62,966 | 7,593 | ||||||||
| Percent (Rounded) | 89% | 11% | ||||||||