Unofficial 2026 Gubernatorial General Election Results
Election results reported to the State Board of Elections
1967 of 1979 (99.39%)
Results are updated every 10 minutes. You may need to refresh the page to view the most recent results. Last updated 11/04/2026 03:44:31 AM
Unofficial Results by Office
- All Offices
- Governor / Lt. Governor
- Comptroller
- Attorney General
- Representative in Congress
- State Senator
- House of Delegates
- Judge of the Circuit Court
- Justice, Supreme Court of Maryland
- Judge, Appellate Court of Maryland At Large
- All Statewide Questions
- Local Offices
- Local Questions
| County | Last Updated | # Precincts Reporting | EV | EN | MIB 1 | Prov | MIB 2 |
|---|---|---|---|---|---|---|---|
| Allegany | 11/03/26 10:10 PM | 30 of 30 | ![]() | ![]() | * | ||
| Anne Arundel | 11/04/26 12:04 AM | 196 of 196 | ![]() | ![]() | * | ||
| Baltimore City | 11/04/26 01:24 AM | 294 of 295 (99.66%) | ![]() | * | * | ||
| Baltimore County | 11/04/26 03:37 AM | 258 of 258 | ![]() | ![]() | * | ||
| Calvert | 11/03/26 10:20 PM | 17 of 17 | ![]() | ![]() | * | ||
| Caroline | 11/03/26 09:20 PM | 8 of 8 | ![]() | ![]() | |||
| Carroll | 11/03/26 10:40 PM | 49 of 49 | ![]() | ![]() | * | ||
| Cecil | 11/03/26 11:07 PM | 28 of 28 | ![]() | ![]() | |||
| Charles | 11/03/26 10:26 PM | 34 of 34 | ![]() | ![]() | * | ||
| Dorchester | 11/03/26 10:14 PM | 44 of 44 | ![]() | ![]() | |||
| Frederick | 11/03/26 11:59 PM | 66 of 66 | ![]() | ![]() | * | ||
| Garrett | 11/03/26 10:26 PM | 19 of 19 | ![]() | ![]() | |||
| Harford | 11/03/26 10:28 PM | 63 of 63 | ![]() | ![]() | * | ||
| Howard | 11/03/26 11:55 PM | 67 of 67 | ![]() | ![]() | * | ||
| Kent | 11/03/26 09:35 PM | 10 of 10 | ![]() | ![]() | |||
| Montgomery | 11/04/26 12:55 AM | 257 of 257 | ![]() | ![]() | * | ||
| Prince George's | 11/04/26 03:14 AM | 316 of 327 (96.64%) | ![]() | * | * | ||
| Queen Anne's | 11/03/26 10:19 PM | 11 of 11 | ![]() | ![]() | * | ||
| Saint Mary's | 11/03/26 10:41 PM | 27 of 27 | ![]() | ![]() | * | ||
| Somerset | 11/03/26 10:10 PM | 23 of 23 | ![]() | ![]() | |||
| Talbot | 11/03/26 10:06 PM | 12 of 12 | ![]() | ![]() | * | ||
| Washington | 11/03/26 11:28 PM | 47 of 47 | ![]() | ![]() | * | ||
| Wicomico | 11/03/26 10:32 PM | 69 of 69 | ![]() | ![]() | * | ||
| Worcester | 11/03/26 11:15 PM | 22 of 22 | ![]() | ![]() | * |
Key
- 1Local
- Only results for local offices have been posted
w- Results have been reported and write-in votes are assigned

- Results have been reported
*- Partial Results have been reported
- NR
- Not Reported
- EV
- Early Voting Canvass Results
- EN
- Election Night Canvass Results
- MIB1
- First Mail-In Ballot Canvass Results
- Prov
- Provisional Ballot Canvass Results
- MIB2
- Second Mail-In Ballot Canvass Results

SBE