1987 Baltimore City Election
September 15 - Primary Election
This table may scroll left to right depending on the screen size of your device.
| Democratic Candidates | Votes |
|---|---|
| Kurt L. Schmoke | 79,529 - winner |
| Clarence H. Du Burns | 74,070 |
| Charles A. Dugger | 1,276 |
| Gene Michaels | 986 |
| John G. Grinage | 336 |
| Linda B. Robinson | 312 |
This table may scroll left to right depending on the screen size of your device.
| Republican Candidates | Votes |
|---|---|
| Samuel A. Culotta | 2,230 - winner |
| Roy F. Carraher Jr. | 1,117 |
| Earl Koger | 971 |
| Melvin Perkins | 534 |
| Monroe Cornish | 473 |
November 3 - General Election
This table may scroll left to right depending on the screen size of your device.
| Candidates | Votes |
|---|---|
| Kurt L. Schmoke | 102,470 winner |
| Samuel L. Culotta | 28,359 |