1998 Gubernatorial Election
Voter Turnout by Congressional District
The following tables show voter turnout for the 1998 Gubernatorial General Election broken down by party affiliation.
Democratic Party
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 68,810 | 43,690 | 1,361 | 45,051 | 65.47 |
| Baltimore City | 2,556 | 1,228 | 24 | 1,252 | 48.98 |
| Caroline | 5,973 | 3,467 | 149 | 3,616 | 60.54 |
| Cecil | 19,975 | 10,549 | 351 | 10,900 | 54.57 |
| Dorchester | 9,433 | 5,720 | 232 | 5,952 | 63.10 |
| Kent | 5,789 | 3,845 | 193 | 4,038 | 69.75 |
| Queen Anne's | 9,555 | 6,393 | 264 | 6,657 | 69.67 |
| Somerset | 6,938 | 3,737 | 179 | 3,916 | 56.44 |
| Talbot | 8,598 | 5,002 | 224 | 5,226 | 60.78 |
| Wicomico | 21,979 | 11,393 | 377 | 11,770 | 53.55 |
| Worcester | 14,016 | 8,235 | 534 | 8,769 | 62.56 |
| Total | 173,622 | 103,259 | 3,888 | 107,147 | 61.71 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 13,362 | 8,883 | 196 | 9,079 | 67.95 |
| Baltimore | 120,941 | 74,244 | 2,081 | 76,325 | 63.11 |
| Harford | 55,472 | 36,318 | 1,139 | 37,457 | 67.52 |
| Total | 189,775 | 119,445 | 3,416 | 122,861 | 64.74 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 15,036 | 9,333 | 198 | 9,531 | 63.39 |
| Baltimore City | 81,088 | 48,076 | 1,225 | 49,301 | 60.80 |
| Baltimore | 79,458 | 50,142 | 1,253 | 51,395 | 64.68 |
| Howard | 30,277 | 19,594 | 710 | 20,304 | 67.06 |
| Total | 205,859 | 127,145 | 3,386 | 130,531 | 63.41 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 50,681 | 33,087 | 974 | 34,061 | 67.21 |
| Prince George's | 149,246 | 89,315 | 1,322 | 90,637 | 60.73 |
| Total | 199,927 | 122,402 | 2,296 | 124,698 | 62.37 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 20,960 | 13,532 | 395 | 13,927 | 66.45 |
| Calvert | 16,858 | 10,586 | 349 | 10,935 | 64.87 |
| Charles | 26,511 | 15,547 | 522 | 16,069 | 60.61 |
| Prince George's | 90,600 | 58,824 | 1,284 | 60,108 | 66.34 |
| St. Mary's | 19,748 | 11,619 | 521 | 12,140 | 61.47 |
| Total | 174,677 | 110,108 | 3,071 | 113,179 | 64.79 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 17,978 | 9,975 | 351 | 10,326 | 57.44 |
| Carroll | 29,854 | 18,443 | 613 | 19,056 | 63.83 |
| Frederick | 37,840 | 21,707 | 598 | 22,305 | 58.95 |
| Garrett | 4,665 | 2,427 | 121 | 2,548 | 54.62 |
| Howard | 31,879 | 21,255 | 834 | 22,089 | 69.29 |
| Washington | 28,349 | 15,511 | 637 | 16,148 | 56.96 |
| Total | 150,565 | 89,318 | 3,154 | 92,472 | 61.42 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 156,701 | 86,891 | 1,733 | 88,624 | 56.56 |
| Baltimore | 48,854 | 30,836 | 620 | 31,456 | 64.39 |
| Total | 205,555 | 117,727 | 2,353 | 120,080 | 58.42 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 179,550 | 119,419 | 4,757 | 124,176 | 69.16 |
Republican Party
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 56,423 | 34,945 | 1,625 | 36,570 | 64.81 |
| Baltimore City | 624 | 298 | 10 | 308 | 49.36 |
| Caroline | 4,701 | 2,835 | 131 | 2,966 | 63.09 |
| Cecil | 14,574 | 7,729 | 286 | 8,015 | 55.00 |
| Dorchester | 5,021 | 3,123 | 159 | 3,282 | 65.37 |
| Kent | 3,794 | 2,398 | 160 | 2,558 | 67.42 |
| Queen Anne's | 8,316 | 5,581 | 267 | 5,848 | 70.32 |
| Somerset | 3,403 | 2,118 | 108 | 2,226 | 65.41 |
| Talbot | 8,831 | 5,470 | 374 | 5,844 | 66.18 |
| Wicomico | 15,560 | 8,643 | 348 | 8,991 | 57.78 |
| Worcester | 9,733 | 5,625 | 422 | 6,047 | 62.13 |
| Total | 130,980 | 78,765 | 3,890 | 82,655 | 63.11 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 11,379 | 7,322 | 265 | 7,587 | 66.68 |
| Baltimore | 67,183 | 40,841 | 1,820 | 42,661 | 63.50 |
| Harford | 44,804 | 29,696 | 1,169 | 30,865 | 68.89 |
| Total | 123,366 | 77,859 | 3,254 | 81,113 | 65.75 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 8,727 | 5,124 | 174 | 5,298 | 60.71 |
| Baltimore City | 15,169 | 8,100 | 415 | 8,515 | 56.13 |
| Baltimore | 29,872 | 16,998 | 652 | 17,650 | 59.09 |
| Howard | 17,920 | 10,762 | 456 | 11,218 | 62.60 |
| Total | 71,688 | 40,984 | 1,697 | 42,681 | 59.54 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 15,963 | 9,477 | 434 | 9,911 | 62.09 |
| Prince George's | 17,281 | 8,573 | 506 | 9,079 | 52.54 |
| Total | 33,244 | 18,050 | 940 | 18,990 | 57.12 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 20,643 | 13,052 | 486 | 13,538 | 65.58 |
| Calvert | 15,296 | 9,311 | 369 | 9,680 | 63.28 |
| Charles | 22,843 | 12,958 | 571 | 13,529 | 59.23 |
| Prince George's | 36,710 | 22,247 | 894 | 23,141 | 63.04 |
| St. Mary's | 13,754 | 7,762 | 351 | 8,113 | 58.99 |
| Total | 109,246 | 65,330 | 2,671 | 68,001 | 62.25 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 19,155 | 11,057 | 480 | 11,537 | 60.23 |
| Carroll | 38,967 | 24,464 | 1,010 | 25,474 | 65.37 |
| Frederick | 44,416 | 25,767 | 931 | 26,698 | 60.11 |
| Garrett | 9,460 | 5,403 | 287 | 5,690 | 60.15 |
| Howard | 29,933 | 19,306 | 980 | 20,286 | 67.77 |
| Washington | 28,836 | 15,809 | 859 | 16,668 | 57.80 |
| Total | 170,767 | 101,806 | 4,547 | 106,353 | 62.28 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 12,195 | 4,783 | 277 | 5,060 | 41.49 |
| Baltimore | 15,025 | 8,850 | 364 | 9,214 | 61.32 |
| Total | 27,220 | 13,633 | 641 | 14,274 | 52.44 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 111,734 | 69,488 | 3,382 | 72,870 | 65.22 |
Reform Party
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 141 | 0 | 0 | 0 | 0.00 |
| Baltimore City | 3 | 0 | 0 | 0 | 0.00 |
| Caroline | 25 | 0 | 0 | 0 | 0.00 |
| Cecil | 29 | 7 | 0 | 7 | 24.14 |
| Dorchester | 91 | 16 | 0 | 16 | 17.58 |
| Kent | 7 | 1 | 0 | 1 | 14.29 |
| Queen Anne's | 16 | 5 | 0 | 5 | 31.25 |
| Somerset | 69 | 0 | 0 | 0 | 0.00 |
| Talbot | 10 | 0 | 0 | 0 | 0.00 |
| Wicomico | 58 | 24 | 0 | 24 | 41.38 |
| Worcester | 52 | 17 | 1 | 18 | 34.62 |
| Total | 501 | 70 | 1 | 71 | 14.17 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 19 | 0 | 0 | 0 | 0.00 |
| Baltimore | 115 | 44 | 1 | 45 | 39.13 |
| Harford | 78 | 0 | 0 | 0 | 0.00 |
| Total | 212 | 44 | 1 | 45 | 21.23 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 30 | 0 | 0 | 0 | 0.00 |
| Baltimore City | 53 | 0 | 0 | 0 | 0.00 |
| Baltimore | 68 | 25 | 2 | 27 | 39.71 |
| Howard | 33 | 10 | 0 | 10 | 30.30 |
| Total | 184 | 35 | 2 | 37 | 20.11 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 25 | 5 | 0 | 5 | 20.00 |
| Prince George's | 82 | 26 | 1 | 27 | 32.93 |
| Total | 107 | 31 | 1 | 32 | 29.91 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 39 | 0 | 0 | 0 | 0.00 |
| Calvert | 12 | 0 | 0 | 0 | 0.00 |
| Charles | 44 | 13 | 0 | 13 | 29.55 |
| Prince George's | 69 | 36 | 0 | 36 | 52.17 |
| St. Mary's | 33 | 0 | 0 | 0 | 0.00 |
| Total | 197 | 49 | 0 | 49 | 24.87 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 33 | 5 | 0 | 5 | 15.15 |
| Carroll | 58 | 0 | 0 | 0 | 0.00 |
| Frederick | 76 | 0 | 0 | 0 | 0.00 |
| Garrett | 8 | 0 | 0 | 0 | 0.00 |
| Howard | 44 | 14 | 1 | 15 | 34.09 |
| Washington | 59 | 12 | 1 | 13 | 22.03 |
| Total | 278 | 31 | 2 | 33 | 11.87 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 58 | 0 | 0 | 0 | 0.00 |
| Baltimore | 32 | 9 | 1 | 10 | 31.25 |
| Total | 90 | 9 | 1 | 10 | 11.11 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 186 | 87 | 1 | 88 | 47.31 |
Decline and Other Parties
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 18,783 | 8,528 | 197 | 8,725 | 46.45 |
| Baltimore City | 315 | 111 | 1 | 112 | 35.56 |
| Caroline | 1,355 | 481 | 11 | 492 | 36.31 |
| Cecil | 5,894 | 1,973 | 49 | 2,022 | 34.31 |
| Dorchester | 1,277 | 431 | 10 | 441 | 34.53 |
| Kent | 930 | 422 | 16 | 438 | 47.10 |
| Queen Anne's | 2,103 | 888 | 24 | 912 | 43.37 |
| Somerset | 929 | 327 | 10 | 337 | 36.28 |
| Talbot | 2,263 | 920 | 37 | 957 | 42.29 |
| Wicomico | 4,794 | 1,317 | 28 | 1,345 | 28.06 |
| Worcester | 3,189 | 1,154 | 61 | 1,215 | 38.10 |
| Total | 41,832 | 16,552 | 444 | 16,996 | 40.63 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 3,055 | 1,360 | 21 | 1,381 | 45.20 |
| Baltimore | 19,316 | 7,389 | 147 | 7,536 | 39.01 |
| Harford | 10,954 | 5,165 | 134 | 5,299 | 48.38 |
| Total | 33,325 | 13,914 | 302 | 14,216 | 42.66 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 3,513 | 1,419 | 21 | 1,440 | 40.99 |
| Baltimore City | 7,606 | 3,051 | 67 | 3,118 | 40.99 |
| Baltimore | 11,468 | 4,450 | 68 | 4,518 | 39.40 |
| Howard | 9,782 | 4,565 | 119 | 4,684 | 47.88 |
| Total | 32,369 | 13,485 | 275 | 13,760 | 42.51 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 12,394 | 5,847 | 123 | 5,970 | 48.17 |
| Prince George's | 21,937 | 7,865 | 102 | 7,967 | 36.32 |
| Total | 34,331 | 13,712 | 225 | 13,937 | 40.60 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 7,157 | 3,409 | 70 | 3,479 | 48.61 |
| Calvert | 4,809 | 2,101 | 62 | 2,163 | 44.98 |
| Charles | 7,080 | 2,827 | 67 | 2,894 | 40.88 |
| Prince George's | 21,715 | 9,616 | 157 | 9,773 | 45.01 |
| St. Mary's | 4,392 | 1,759 | 82 | 1,841 | 41.92 |
| Total | 45,153 | 19,712 | 438 | 20,150 | 44.63 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 3,147 | 864 | 18 | 882 | 28.03 |
| Carroll | 8,116 | 3,538 | 79 | 3,617 | 44.57 |
| Frederick | 14,227 | 5,253 | 103 | 5,356 | 37.65 |
| Garrett | 844 | 237 | 14 | 251 | 29.74 |
| Howard | 10,994 | 5,272 | 162 | 5,434 | 49.43 |
| Washington | 7,783 | 2,224 | 67 | 2,291 | 29.44 |
| Total | 45,111 | 17,388 | 443 | 17,831 | 39.53 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 9,468 | 3,399 | 95 | 3,494 | 36.90 |
| Baltimore | 6,885 | 2,787 | 35 | 2,822 | 40.99 |
| Total | 16,353 | 6,186 | 130 | 6,316 | 38.62 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 61,645 | 30,512 | 830 | 31,342 | 50.84 |
All Registered Voters
| First District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 144,157 | 87,163 | 3,183 | 90,346 | 62.67 |
| Baltimore City | 3,498 | 1,637 | 35 | 1,672 | 47.80 |
| Caroline | 12,054 | 6,783 | 291 | 7,074 | 58.69 |
| Cecil | 40,472 | 20,258 | 686 | 20,944 | 51.75 |
| Dorchester | 15,822 | 9,290 | 401 | 9,691 | 61.25 |
| Kent | 10,520 | 6,666 | 369 | 7,035 | 66.87 |
| Queen Anne's | 19,990 | 12,867 | 555 | 13,422 | 67.14 |
| Somerset | 11,339 | 6,182 | 297 | 6,479 | 57.14 |
| Talbot | 19,702 | 11,392 | 635 | 12,027 | 61.04 |
| Wicomico | 42,391 | 21,377 | 753 | 22,130 | 52.20 |
| Worcester | 26,990 | 15,031 | 1,018 | 16,049 | 59.46 |
| Total | 346,935 | 198,646 | 8,223 | 206,869 | 59.63 |
| Second District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 27,815 | 17,565 | 482 | 18,047 | 64.88 |
| Baltimore | 207,555 | 122,527 | 4,049 | 126,567 | 60.98 |
| Harford | 111,308 | 71,179 | 2,442 | 73,621 | 66.14 |
| Total | 346,678 | 211,271 | 6,973 | 218,235 | 62.95 |
| Third District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 27,306 | 15,876 | 393 | 16,269 | 59.58 |
| Baltimore City | 103,916 | 59,227 | 1,707 | 60,934 | 58.64 |
| Baltimore | 120,866 | 71,615 | 1,975 | 73,590 | 60.89 |
| Howard | 58,012 | 34,931 | 1,285 | 36,216 | 62.43 |
| Total | 310,100 | 181,649 | 5,360 | 187,009 | 60.31 |
| Fourth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 79,063 | 48,416 | 1,531 | 49,947 | 63.17 |
| Prince George's | 188,546 | 105,779 | 1,931 | 107,710 | 57.13 |
| Total | 267,609 | 154,195 | 3,462 | 157,657 | 58.91 |
| Fifth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 48,799 | 29,993 | 951 | 30,944 | 63.41 |
| Calvert | 36,975 | 21,998 | 780 | 22,778 | 61.60 |
| Charles | 56,478 | 31,345 | 1,160 | 32,505 | 57.55 |
| Prince George's | 149,094 | 90,723 | 2,335 | 93,058 | 62.42 |
| St. Mary's | 37,927 | 21,140 | 954 | 22,094 | 58.25 |
| Total | 329,273 | 195,199 | 6,180 | 201,379 | 61.16 |
| Sixth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 40,313 | 21,901 | 849 | 22,750 | 56.43 |
| Carroll | 76,995 | 46,445 | 1,702 | 48,147 | 62.53 |
| Frederick | 96,559 | 52,727 | 1,632 | 54,359 | 56.30 |
| Garrett | 14,977 | 8,067 | 422 | 8,489 | 56.68 |
| Howard | 72,850 | 45,847 | 1,977 | 47,824 | 65.65 |
| Washington | 65,027 | 33,556 | 1,564 | 35,120 | 54.01 |
| Total | 366,721 | 208,543 | 8,146 | 216,689 | 59.09 |
| Seventh District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 178,422 | 95,073 | 2,105 | 97,178 | 54.47 |
| Baltimore | 70,796 | 42,482 | 1,020 | 43,502 | 61.45 |
| Total | 249,218 | 137,555 | 3,125 | 140,680 | 56.45 |
| Eighth District | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 353,115 | 219,506 | 8,970 | 228,476 | 64.70 |

MSBE