1998 Gubernatorial Election
Voter Turnout by Legislative District
The following tables show voter turnout for the 1998 Gubernatorial General Election broken down by party affiliation.
Democratic Party
| District 1 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 17,978 | 9,975 | 351 | 10,326 | 57.44 |
| Garrett | 4,665 | 2,427 | 121 | 2,548 | 54.62 |
| Total | 22,643 | 12,402 | 472 | 12,874 | 56.86 |
| Subdistrict 1A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 811 | 434 | 13 | 447 | 55.12 |
| Garrett | 4,665 | 2,427 | 121 | 2,548 | 54.62 |
| Total | 5,476 | 2,861 | 134 | 2,995 | 54.69 |
| Subdistrict 1B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 8,201 | 4,757 | 161 | 4,918 | 59.97 |
| Subdistrict 1C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 8,966 | 4,784 | 177 | 4,961 | 55.33 |
| District 2 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 23,624 | 12,628 | 513 | 13,141 | 55.63 |
| Subdistrict 2A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 8,159 | 4,597 | 197 | 4,794 | 58.76 |
| Subdistrict 2B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 6,980 | 4,196 | 161 | 4,357 | 62.42 |
| Subdistrict 2C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 8,485 | 3,835 | 155 | 3,990 | 47.02 |
| District 3 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 20,111 | 11,147 | 339 | 11,486 | 57.11 |
| Washington | 4,725 | 2,883 | 124 | 3,007 | 63.64 |
| Total | 24,836 | 14,030 | 463 | 14,493 | 58.35 |
| District 4 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 4,859 | 2,930 | 84 | 3,014 | 62.03 |
| Frederick | 17,729 | 10,560 | 259 | 10,819 | 61.02 |
| Total | 22,588 | 13,490 | 343 | 13,833 | 61.24 |
| Subdistrict 4A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 15,978 | 9,608 | 230 | 9,838 | 61.57 |
| Subdistrict 4B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 4,859 | 2,930 | 84 | 3,014 | 62.03 |
| Frederick | 1,751 | 952 | 29 | 981 | 56.03 |
| Total | 6,610 | 3,882 | 113 | 3,995 | 60.44 |
| District 5 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 24,995 | 15,513 | 529 | 16,042 | 64.18 |
| District 6 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 26,961 | 15,722 | 282 | 16,004 | 59.36 |
| Harford | 1,853 | 1,284 | 44 | 1,328 | 71.67 |
| Total | 28,814 | 17,006 | 326 | 17,332 | 60.15 |
| District 7 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 33,863 | 19,686 | 313 | 19,999 | 59.06 |
| District 8 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 1,634 | 996 | 10 | 1,006 | 61.57 |
| Baltimore | 31,782 | 20,170 | 475 | 20,645 | 64.96 |
| Total | 33,416 | 21,166 | 485 | 21,651 | 64.79 |
| District 9 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 34,751 | 22,182 | 1,004 | 23,186 | 66.72 |
| Subdistrict 9A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 23,296 | 14,971 | 649 | 15,620 | 67.05 |
| Subdistrict 9B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 11,455 | 7,211 | 355 | 7,566 | 66.05 |
| District 10 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 8,249 | 5,234 | 120 | 5,354 | 64.90 |
| Baltimore | 32,440 | 20,524 | 298 | 20,822 | 64.19 |
| Total | 40,689 | 25,758 | 418 | 26,176 | 64.33 |
| District 11 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 44,706 | 28,696 | 839 | 29,535 | 66.06 |
| District 12 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 17,926 | 10,842 | 289 | 11,131 | 62.09 |
| Howard | 16,438 | 10,632 | 451 | 11,083 | 67.42 |
| Total | 34,364 | 21,474 | 740 | 22,214 | 64.64 |
| Subdistrict 12A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 17,926 | 10,842 | 289 | 11,131 | 62.09 |
| Howard | 3,677 | 2,337 | 64 | 2,401 | 65.30 |
| Total | 21,603 | 13,179 | 353 | 13,532 | 62.64 |
| Subdistrict 12B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 12,761 | 8,295 | 387 | 8,682 | 68.04 |
| District 13 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 24,470 | 15,724 | 530 | 16,254 | 66.42 |
| Prince George's | 5,785 | 3,503 | 78 | 3,581 | 61.90 |
| Total | 30,255 | 19,227 | 608 | 19,835 | 65.56 |
| Subdistrict 13A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 22,262 | 14,457 | 510 | 14,967 | 67.23 |
| Subdistrict 13B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 2,208 | 1,267 | 20 | 1,287 | 58.29 |
| Prince George's | 5,785 | 3,503 | 78 | 3,581 | 61.90 |
| Total | 7,993 | 4,770 | 98 | 4,868 | 60.90 |
| District 14 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 21,248 | 14,493 | 563 | 15,056 | 70.86 |
| Montgomery | 12,911 | 8,798 | 267 | 9,065 | 70.21 |
| Total | 34,159 | 23,291 | 830 | 24,121 | 70.61 |
| Subdistrict 14A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 11,227 | 7,631 | 231 | 7,862 | 70.03 |
| Subdistrict 14B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 21,248 | 14,493 | 563 | 15,056 | 70.86 |
| Montgomery | 1,684 | 1,167 | 36 | 1,203 | 71.44 |
| Total | 22,932 | 15,660 | 599 | 16,259 | 70.90 |
| District 15 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 30,496 | 20,250 | 739 | 20,989 | 68.83 |
| District 16 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 34,676 | 24,059 | 1,309 | 25,368 | 73.16 |
| District 17 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 27,229 | 17,010 | 627 | 17,637 | 64.77 |
| District 18 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 32,292 | 21,962 | 859 | 22,821 | 70.67 |
| District 19 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 33,852 | 23,176 | 862 | 24,038 | 71.01 |
| District 20 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 31,142 | 20,283 | 628 | 20,911 | 67.15 |
| District 21 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 1,954 | 1,222 | 28 | 1,250 | 63.97 |
| Prince George's | 21,757 | 13,364 | 293 | 13,657 | 62.77 |
| Total | 23,711 | 14,586 | 321 | 14,907 | 62.87 |
| District 22 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 27,021 | 16,512 | 297 | 16,809 | 62.21 |
| Subdistrict 22A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 18,265 | 11,399 | 243 | 11,642 | 63.74 |
| Subdistrict 22B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 8,756 | 5,113 | 54 | 5,167 | 59.01 |
| District 23 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 38,671 | 25,888 | 536 | 26,424 | 68.33 |
| District 24 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 37,729 | 21,704 | 358 | 22,062 | 58.47 |
| District 25 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 36,964 | 21,954 | 300 | 22,254 | 60.20 |
| District 26 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 40,926 | 25,212 | 334 | 25,546 | 62.42 |
| District 27 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 3,271 | 2,064 | 60 | 2,124 | 64.93 |
| Calvert | 6,832 | 4,319 | 130 | 4,449 | 65.12 |
| Prince George's | 30,993 | 20,002 | 410 | 20,412 | 65.86 |
| Total | 41,096 | 26,385 | 600 | 26,985 | 65.66 |
| Subdistrict 27A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 30,993 | 20,002 | 410 | 20,412 | 65.86 |
| Subdistrict 27B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 3,271 | 2,064 | 60 | 2,124 | 64.93 |
| Calvert | 6,832 | 4,319 | 130 | 4,449 | 65.12 |
| Total | 10,103 | 6,383 | 190 | 6,573 | 65.06 |
| District 28 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Charles | 26,511 | 15,547 | 522 | 16,069 | 60.61 |
| District 29 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Calvert | 10,026 | 6,267 | 219 | 6,486 | 64.69 |
| St. Mary's | 19,748 | 11,619 | 521 | 12,140 | 61.47 |
| Total | 29,774 | 17,886 | 740 | 18,626 | 62.56 |
| Subdistrict 29A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| St. Mary's | 9,874 | 5,858 | 242 | 6,100 | 61.78 |
| Subdistrict 29B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| St. Mary's | 8,817 | 5,112 | 242 | 5,354 | 60.72 |
| Subdistrict 29C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Calvert | 10,026 | 6,267 | 219 | 6,486 | 64.69 |
| St. Mary's | 1,057 | 649 | 37 | 686 | 64.90 |
| Total | 11,083 | 6,916 | 256 | 7,172 | 64.71 |
| District 30 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 30,139 | 19,340 | 610 | 19,950 | 66.19 |
| District 31 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 30,761 | 19,622 | 489 | 20,111 | 65.38 |
| District 32 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 27,225 | 16,964 | 360 | 17,324 | 63.63 |
| District 33 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Anne Arundel | 26,772 | 17,448 | 631 | 18,079 | 67.53 |
| District 34 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Harford | 31,396 | 19,735 | 579 | 20,314 | 64.70 |
| District 35 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Cecil | 8,945 | 4,919 | 166 | 5,085 | 56.85 |
| Harford | 22,223 | 15,299 | 516 | 15,815 | 71.17 |
| Total | 31,168 | 20,218 | 682 | 20,900 | 67.06 |
| Subdistrict 35A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Harford | 22,223 | 15,299 | 516 | 15,815 | 71.17 |
| Subdistrict 35B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Cecil | 8,945 | 4,919 | 166 | 5,085 | 56.85 |
| District 36 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Caroline | 865 | 437 | 5 | 442 | 51.10 |
| Cecil | 11,030 | 5,630 | 185 | 5,815 | 52.72 |
| Kent | 5,789 | 3,845 | 193 | 4,038 | 69.75 |
| Queen Anne's | 9,555 | 6,393 | 264 | 6,657 | 69.67 |
| Talbot | 1,921 | 1,137 | 34 | 1,171 | 60.96 |
| Total | 29,160 | 17,442 | 681 | 18,123 | 62.15 |
| District 37 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Caroline | 5,108 | 3,030 | 144 | 3,174 | 62.14 |
| Dorchester | 9,433 | 5,720 | 232 | 5,952 | 63.10 |
| Talbot | 6,677 | 3,865 | 190 | 4,055 | 60.73 |
| Wicomico | 9,629 | 4,642 | 135 | 4,777 | 49.61 |
| Total | 30,847 | 17,257 | 701 | 17,958 | 58.22 |
| Subdistrict 37A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Dorchester | 3,659 | 1,808 | 49 | 1,857 | 50.75 |
| Wicomico | 7,147 | 3,238 | 98 | 3,336 | 46.68 |
| Total | 10,806 | 5,046 | 147 | 5,193 | 48.06 |
| Subdistrict 37B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Caroline | 5,108 | 3,030 | 144 | 3,174 | 62.14 |
| Dorchester | 5,774 | 3,912 | 183 | 4,095 | 70.92 |
| Talbot | 6,677 | 3,865 | 190 | 4,055 | 60.73 |
| Wicomico | 2,482 | 1,404 | 37 | 1,441 | 58.06 |
| Total | 20,041 | 12,211 | 554 | 12,765 | 63.69 |
| District 38 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Somerset | 6,938 | 3,737 | 179 | 3,916 | 56.44 |
| Wicomico | 12,350 | 6,751 | 242 | 6,993 | 56.62 |
| Worcester | 14,016 | 8,235 | 534 | 8,769 | 62.56 |
| Total | 33,304 | 18,723 | 955 | 19,678 | 59.09 |
| District 39 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 25,679 | 15,746 | 412 | 16,158 | 62.92 |
| District 40 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 33,774 | 18,312 | 327 | 18,639 | 55.19 |
| District 41 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 33,630 | 19,232 | 398 | 19,630 | 58.37 |
| District 42 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 26,483 | 17,568 | 669 | 18,237 | 68.86 |
| Baltimore | 11,205 | 7,540 | 264 | 7,804 | 69.65 |
| Total | 37,688 | 25,108 | 933 | 26,041 | 69.10 |
| District 43 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 36,287 | 22,404 | 420 | 22,824 | 62.90 |
| District 44 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 25,399 | 12,538 | 284 | 12,822 | 50.48 |
| District 45 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 31,553 | 16,942 | 280 | 17,222 | 54.58 |
| District 46 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 25,685 | 13,552 | 275 | 13,827 | 53.83 |
| Baltimore | 3,897 | 2,321 | 35 | 2,356 | 60.46 |
| Total | 29,582 | 15,873 | 310 | 16,183 | 54.71 |
| District 47 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 17,651 | 9,417 | 199 | 9,616 | 54.48 |
| Baltimore | 11,722 | 7,539 | 155 | 7,694 | 65.64 |
| Total | 29,373 | 16,956 | 354 | 17,310 | 58.93 |
| Subdistrict 47A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 17,651 | 9,417 | 199 | 9,616 | 54.48 |
| Subdistrict 47B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 11,722 | 7,539 | 155 | 7,694 | 65.64 |
Republican Party
| District 1 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 19,155 | 11,057 | 480 | 11,537 | 60.23 |
| Garrett | 9,460 | 5,403 | 287 | 5,690 | 60.15 |
| Total | 28,615 | 16,460 | 767 | 17,227 | 60.20 |
| Subdistrict 1A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 2,273 | 1,413 | 58 | 1,471 | 64.72 |
| Garrett | 9,460 | 5,403 | 287 | 5,690 | 60.15 |
| Total | 11,733 | 6,816 | 345 | 7,161 | 61.03 |
| Subdistrict 1B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 9,151 | 5,465 | 245 | 5,710 | 62.40 |
| Subdistrict 1C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 7,731 | 4,179 | 177 | 4,356 | 56.34 |
| District 2 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 22,764 | 12,244 | 618 | 12,862 | 56.50 |
| Subdistrict 2A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 8,804 | 4,902 | 245 | 5,147 | 58.46 |
| Subdistrict 2B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 7,505 | 4,373 | 211 | 4,584 | 61.08 |
| Subdistrict 2C | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Washington | 6,455 | 2,969 | 162 | 3,131 | 48.51 |
| District 3 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 21,967 | 12,357 | 504 | 12,861 | 58.55 |
| Washington | 6,072 | 3,565 | 241 | 3,806 | 62.68 |
| Total | 28,039 | 15,922 | 745 | 16,667 | 59.44 |
| District 4 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 7,249 | 4,496 | 157 | 4,653 | 64.19 |
| Frederick | 22,449 | 13,410 | 427 | 13,837 | 61.64 |
| Total | 29,698 | 17,906 | 584 | 18,490 | 62.26 |
| Subdistrict 4A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Frederick | 20,478 | 12,279 | 393 | 12,672 | 61.88 |
| Subdistrict 4B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 7,249 | 4,496 | 157 | 4,653 | 64.19 |
| Frederick | 1,971 | 1,131 | 34 | 1,165 | 59.11 |
| Total | 9,220 | 5,627 | 191 | 5,818 | 63.10 |
| District 5 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Carroll | 31,718 | 19,968 | 853 | 20,821 | 65.64 |
| District 6 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 11,012 | 6,348 | 187 | 6,535 | 59.34 |
| Harford | 1,452 | 973 | 45 | 1,018 | 70.11 |
| Total | 12,464 | 7,321 | 232 | 7,553 | 60.60 |
| District 7 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 10,103 | 5,570 | 147 | 5,717 | 56.59 |
| District 8 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 576 | 357 | 13 | 370 | 64.24 |
| Baltimore | 17,731 | 10,696 | 397 | 11,093 | 62.56 |
| Total | 18,307 | 11,053 | 410 | 11,463 | 62.62 |
| District 9 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 26,909 | 17,014 | 932 | 17,946 | 66.69 |
| Subdistrict 9A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 19,896 | 12,694 | 676 | 13,370 | 67.20 |
| Subdistrict 9B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 7,013 | 4,320 | 256 | 4,576 | 65.25 |
| District 10 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore City | 474 | 219 | 19 | 238 | 50.21 |
| Baltimore | 4,546 | 2,345 | 96 | 2,441 | 53.70 |
| Total | 5,020 | 2,564 | 115 | 2,679 | 53.37 |
| District 11 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 22,107 | 12,962 | 566 | 13,528 | 61.19 |
| District 12 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 8,695 | 5,207 | 186 | 5,393 | 62.02 |
| Howard | 11,344 | 6,854 | 307 | 7,161 | 63.13 |
| Total | 20,039 | 12,061 | 493 | 12,554 | 62.65 |
| Subdistrict 12A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Baltimore | 8,695 | 5,207 | 186 | 5,393 | 62.02 |
| Howard | 3,633 | 2,253 | 69 | 2,322 | 63.91 |
| Total | 12,328 | 7,460 | 255 | 7,715 | 62.58 |
| Subdistrict 12B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 7,711 | 4,601 | 238 | 4,839 | 62.75 |
| District 13 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 15,807 | 9,754 | 430 | 10,184 | 64.43 |
| Prince George's | 2,728 | 1,599 | 62 | 1,661 | 60.89 |
| Total | 18,535 | 11,353 | 492 | 11,845 | 63.91 |
| Subdistrict 13A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 14,020 | 8,742 | 394 | 9,136 | 65.16 |
| Subdistrict 13B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 1,787 | 1,012 | 36 | 1,048 | 58.65 |
| Prince George's | 2,728 | 1,599 | 62 | 1,661 | 60.89 |
| Total | 4,515 | 2,611 | 98 | 2,709 | 60.00 |
| District 14 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 20,702 | 13,460 | 699 | 14,159 | 68.39 |
| Montgomery | 8,389 | 5,337 | 221 | 5,558 | 66.25 |
| Total | 29,091 | 18,797 | 920 | 19,717 | 67.78 |
| Subdistrict 14A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 6,932 | 4,380 | 178 | 4,558 | 65.75 |
| Subdistrict 14B | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Howard | 20,702 | 13,460 | 699 | 14,159 | 68.39 |
| Montgomery | 1,457 | 957 | 43 | 1,000 | 68.63 |
| Total | 22,159 | 14,417 | 742 | 15,159 | 68.41 |
| District 15 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 24,667 | 15,370 | 721 | 16,091 | 65.23 |
| District 16 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 18,618 | 12,024 | 740 | 12,764 | 68.56 |
| District 17 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 15,799 | 9,240 | 461 | 9,701 | 61.40 |
| District 18 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 12,974 | 8,276 | 429 | 8,705 | 67.10 |
| District 19 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 17,295 | 10,953 | 563 | 11,516 | 66.59 |
| District 20 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 9,056 | 5,348 | 249 | 5,597 | 61.80 |
| District 21 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Montgomery | 337 | 182 | 7 | 189 | 56.08 |
| Prince George's | 9,028 | 5,314 | 198 | 5,512 | 61.05 |
| Total | 9,365 | 5,496 | 205 | 5,701 | 60.88 |
| District 22 | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 6,680 | 3,842 | 174 | 4,016 | 60.12 |
| Subdistrict 22A | |||||
|---|---|---|---|---|---|
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Prince George's | 5,233 | 3,065 | 137 | 3,202 | 61.19 |
| Subdistrict 22B | |||||
|---|---|---|---|---|---|
