1998 Gubernatorial Election
Statewide Voter Turnout
The following tables show voter turnout for the 1998 Gubernatorial General Election broken down by party affiliation.
Democratic Party
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 17,978 | 9,975 | 351 | 10,326 | 57.44 |
| Anne Arundel | 118,168 | 75,438 | 2,150 | 77,588 | 65.66 |
| Baltimore City | 240,345 | 136,195 | 2,982 | 139,177 | 57.91 |
| Baltimore | 249,253 | 155,222 | 3,954 | 159,176 | 63.86 |
| Calvert | 16,858 | 10,586 | 349 | 10,935 | 64.87 |
| Caroline | 5,973 | 3,467 | 149 | 3,616 | 60.54 |
| Carroll | 29,854 | 18,443 | 613 | 19,056 | 63.83 |
| Cecil | 19,975 | 10,549 | 351 | 10,900 | 54.57 |
| Charles | 26,511 | 15,547 | 522 | 16,069 | 60.61 |
| Dorchester | 9,433 | 5,720 | 232 | 5,952 | 63.10 |
| Frederick | 37,840 | 21,707 | 598 | 22,305 | 58.95 |
| Garrett | 4,665 | 2,427 | 121 | 2,548 | 54.62 |
| Harford | 55,472 | 36,318 | 1,139 | 37,457 | 67.52 |
| Howard | 62,156 | 40,849 | 1,544 | 42,393 | 68.20 |
| Kent | 5,789 | 3,845 | 193 | 4,038 | 69.75 |
| Montgomery | 230,231 | 152,506 | 5,731 | 158,237 | 68.73 |
| Prince George's | 239,846 | 148,139 | 2,606 | 150,745 | 62.85 |
| Queen Anne's | 9,555 | 6,393 | 264 | 6,657 | 69.67 |
| St. Mary's | 19,748 | 11,619 | 521 | 12,140 | 61.47 |
| Somerset | 6,938 | 3,737 | 179 | 3,916 | 56.44 |
| Talbot | 8,598 | 5,002 | 224 | 5,226 | 60.78 |
| Washington | 28,349 | 15,511 | 637 | 16,148 | 56.96 |
| Wicomico | 21,979 | 11,393 | 377 | 11,770 | 53.55 |
| Worcester | 14,016 | 8,235 | 534 | 8,769 | 62.56 |
| Total | 1,479,530 | 908,823 | 26,321 | 935,144 | 63.21 |
Republican Party
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 19,155 | 11,057 | 480 | 11,537 | 60.23 |
| Anne Arundel | 97,172 | 60,443 | 2,550 | 62,993 | 64.83 |
| Baltimore City | 27,988 | 13,181 | 702 | 13,883 | 49.60 |
| Baltimore | 112,080 | 66,689 | 2,836 | 69,525 | 62.03 |
| Calvert | 15,296 | 9,311 | 369 | 9,680 | 63.28 |
| Caroline | 4,701 | 2,835 | 131 | 2,966 | 63.09 |
| Carroll | 38,967 | 24,464 | 1,010 | 25,474 | 65.37 |
| Cecil | 14,574 | 7,729 | 286 | 8,015 | 55.00 |
| Charles | 22,843 | 12,958 | 571 | 13,529 | 59.23 |
| Dorchester | 5,021 | 3,123 | 159 | 3,282 | 65.37 |
| Frederick | 44,416 | 25,767 | 931 | 26,698 | 60.11 |
| Garrett | 9,460 | 5,403 | 287 | 5,690 | 60.15 |
| Harford | 44,804 | 29,696 | 1,169 | 30,865 | 68.89 |
| Howard | 47,853 | 30,068 | 1,436 | 31,504 | 65.83 |
| Kent | 3,794 | 2,398 | 160 | 2,558 | 67.42 |
| Montgomery | 127,697 | 78,965 | 3,816 | 82,781 | 64.83 |
| Prince George's | 53,991 | 30,820 | 1,400 | 32,220 | 59.68 |
| Queen Anne's | 8,316 | 5,581 | 267 | 5,848 | 70.32 |
| St. Mary's | 13,754 | 7,762 | 351 | 8,113 | 58.99 |
| Somerset | 3,403 | 2,118 | 108 | 2,226 | 65.41 |
| Talbot | 8,831 | 5,470 | 374 | 5,844 | 66.18 |
| Washington | 28,836 | 15,809 | 859 | 16,668 | 57.80 |
| Wicomico | 15,560 | 8,643 | 348 | 8,991 | 57.78 |
| Worcester | 9,733 | 5,625 | 422 | 6,047 | 62.13 |
| Total | 778,245 | 465,915 | 21,022 | 486,937 | 62.57 |
Reform Party
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 33 | 5 | 0 | 5 | 15.15 |
| Anne Arundel | 229 | 0 | 0 | 0 | 0.00 |
| Baltimore City | 114 | 0 | 0 | 0 | 0.00 |
| Baltimore | 215 | 78 | 4 | 82 | 38.14 |
| Calvert | 12 | 0 | 0 | 0 | 0.00 |
| Caroline | 25 | 0 | 0 | 0 | 0.00 |
| Carroll | 58 | 0 | 0 | 0 | 0.00 |
| Cecil | 29 | 7 | 0 | 7 | 24.14 |
| Charles | 44 | 13 | 0 | 13 | 29.55 |
| Dorchester | 91 | 16 | 0 | 16 | 17.58 |
| Frederick | 76 | 0 | 0 | 0 | 0.00 |
| Garrett | 8 | 0 | 0 | 0 | 0.00 |
| Harford | 78 | 0 | 0 | 0 | 0.00 |
| Howard | 77 | 24 | 1 | 25 | 32.47 |
| Kent | 7 | 1 | 0 | 1 | 14.29 |
| Montgomery | 211 | 92 | 1 | 93 | 44.08 |
| Prince George's | 151 | 62 | 1 | 63 | 41.72 |
| Queen Anne's | 16 | 5 | 0 | 5 | 31.25 |
| St. Mary's | 33 | 0 | 0 | 0 | 0.00 |
| Somerset | 69 | 0 | 0 | 0 | 0.00 |
| Talbot | 10 | 0 | 0 | 0 | 0.00 |
| Washington | 59 | 12 | 1 | 13 | 22.03 |
| Wicomico | 58 | 24 | 0 | 24 | 41.38 |
| Worcester | 52 | 17 | 1 | 18 | 34.62 |
| Total | 1,755 | 356 | 9 | 365 | 20.80 |
Decline and Other Parties
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 3,147 | 864 | 18 | 882 | 28.03 |
| Anne Arundel | 32,508 | 14,716 | 309 | 15,025 | 46.22 |
| Baltimore City | 17,389 | 6,561 | 163 | 6,724 | 38.67 |
| Baltimore | 37,669 | 14,626 | 250 | 14,876 | 39.49 |
| Calvert | 4,809 | 2,101 | 62 | 2,163 | 44.98 |
| Caroline | 1,355 | 481 | 11 | 492 | 36.31 |
| Carroll | 8,116 | 3,538 | 79 | 3,617 | 44.57 |
| Cecil | 5,894 | 1,973 | 49 | 2,022 | 34.31 |
| Charles | 7,080 | 2,827 | 67 | 2,894 | 40.88 |
| Dorchester | 1,277 | 431 | 10 | 441 | 34.53 |
| Frederick | 14,227 | 5,253 | 103 | 5,356 | 37.65 |
| Garrett | 844 | 237 | 14 | 251 | 29.74 |
| Harford | 10,954 | 5,165 | 134 | 5,299 | 48.38 |
| Howard | 20,776 | 9,837 | 281 | 10,118 | 48.70 |
| Kent | 930 | 422 | 16 | 438 | 47.10 |
| Montgomery | 74,039 | 36,359 | 953 | 37,312 | 50.40 |
| Prince George's | 43,652 | 17,481 | 259 | 17,740 | 40.64 |
| Queen Anne's | 2,103 | 888 | 24 | 912 | 43.37 |
| St. Mary's | 4,392 | 1,759 | 82 | 1,841 | 41.92 |
| Somerset | 929 | 327 | 10 | 337 | 36.28 |
| Talbot | 2,263 | 920 | 37 | 957 | 42.29 |
| Washington | 7,783 | 2,224 | 67 | 2,291 | 29.44 |
| Wicomico | 4,794 | 1,317 | 28 | 1,345 | 28.06 |
| Worcester | 3,189 | 1,154 | 61 | 1,215 | 38.10 |
| Total | 310,119 | 131,461 | 3,087 | 134,548 | 43.39 |
All Registered Voters
| Registered Voters | Voted Polls | Voted Absentee | Total | % | |
| Allegany | 40,313 | 21,901 | 849 | 22,750 | 56.43 |
| Anne Arundel | 248,077 | 150,597 | 5,009 | 155,606 | 62.72 |
| Baltimore City | 285,836 | 155,937 | 3,847 | 159,784 | 55.90 |
| Baltimore | 399,217 | 236,624 | 7,044 | 243,668 | 61.04 |
| Calvert | 36,975 | 21,998 | 780 | 22,778 | 61.60 |
| Caroline | 12,054 | 6,783 | 291 | 7,074 | 58.69 |
| Carroll | 76,995 | 46,445 | 1,702 | 48,147 | 62.53 |
| Cecil | 40,472 | 20,258 | 686 | 20,944 | 51.75 |
| Charles | 56,478 | 31,345 | 1,160 | 32,505 | 57.55 |
| Dorchester | 15,822 | 9,290 | 401 | 9,691 | 61.25 |
| Frederick | 96,559 | 52,727 | 1,632 | 54,359 | 56.30 |
| Garrett | 14,977 | 8,067 | 422 | 8,489 | 56.68 |
| Harford | 111,308 | 71,179 | 2,442 | 73,621 | 66.14 |
| Howard | 130,862 | 80,778 | 3,262 | 84,040 | 64.22 |
| Kent | 10,520 | 6,666 | 369 | 7,035 | 66.87 |
| Montgomery | 432,178 | 267,922 | 10,501 | 278,423 | 64.42 |
| Prince George's | 337,640 | 196,502 | 4,266 | 200,768 | 59.46 |
| Queen Anne's | 19,990 | 12,867 | 555 | 13,422 | 67.14 |
| St. Mary's | 37,927 | 21,140 | 954 | 22,094 | 58.25 |
| Somerset | 11,339 | 6,182 | 297 | 6,479 | 57.14 |
| Talbot | 19,702 | 11,392 | 635 | 12,027 | 61.04 |
| Washington | 65,027 | 33,556 | 1,564 | 35,120 | 54.01 |
| Wicomico | 42,391 | 21,377 | 753 | 22,130 | 52.20 |
| Worcester | 26,990 | 15,031 | 1,018 | 16,049 | 59.46 |
| Total | 2,569,649 | 1,506,555 | 50,439 | 1,556,994 | 60.59 |

MSBE