2004 Presidential General Official Results - County Breakdown
Representative in Congress
This table may scroll left to right depending on the screen size of your device.
County | Wayne T. Gilchrest Republican | Kostas Alexakis Democratic |
Other Write-Ins Write In |
---|---|---|---|
Anne Arundel County | 41,476 | 14,391 | 100 |
Baltimore County | 25,512 | 8,628 | 40 |
Caroline County | 8,588 | 2,167 | 18 |
Cecil County | 25,798 | 9,513 | 58 |
Dorchester County | 9,327 | 3,007 | 20 |
Harford County | 45,179 | 14,058 | 84 |
Kent County | 6,997 | 1,782 | 22 |
Queen Anne's County | 16,658 | 4,113 | 17 |
Somerset County | 5,956 | 2,321 | 13 |
Talbot County | 14,324 | 3,773 | 35 |
Wicomico County | 26,908 | 8,613 | 72 |
Worcester County | 18,426 | 5,506 | 26 |
Total | 245,149 (76%) | 77,872 (24%) | 505 (0%) |
This table may scroll left to right depending on the screen size of your device.
County | Jane Brooks Republican |
C. A. Dutch Ruppersberger Democratic |
Keith Salkowski Green |
---|---|---|---|
Anne Arundel County | 14,199 | 23,569 | 893 |
Baltimore City | 3,091 | 25,170 | 880 |
Baltimore County | 46,236 | 96,723 | 3,980 |
Harford County | 12,286 | 19,289 | 755 |
Total | 75,812 (31%) | 164,751 (67%) | 6,508 (3%) |
This table may scroll left to right depending on the screen size of your device.
County | Other Write-Ins Write In |
---|---|
Anne Arundel County | 33 |
Baltimore City | 38 |
Baltimore County | 123 |
Harford County | 30 |
Total | 224 (0%) |
This table may scroll left to right depending on the screen size of your device.
County | Robert P. Duckworth Republican |
Benjamin L. Cardin Democratic |
Patsy Allen Green |
---|---|---|---|
Anne Arundel County | 50,858 | 52,959 | 2,769 |
Baltimore City | 10,524 | 45,348 | 2,153 |
Baltimore County | 23,795 | 59,842 | 1,995 |
Howard County | 11,831 | 23,917 | 978 |
Total | 97,008 (34%) | 182,066 (63%) | 7,895 (3%) |
This table may scroll left to right depending on the screen size of your device.
County | Other Write-Ins Write In |
---|---|
Anne Arundel County | 91 |
Baltimore City | 42 |
Baltimore County | 78 |
Howard County | 39 |
Total | 250 (0%) |
This table may scroll left to right depending on the screen size of your device.
County | John McKinnis Republican |
Albert R. Wynn Democratic |
Theresa Mitchell Dudley Green |
---|---|---|---|
Montgomery County | 39,039 | 65,275 | 5,049 |
Prince George's County | 13,868 | 131,534 | 6,836 |
Total | 52,907 (20%) | 196,809 (75%) | 11,885 (5%) |
This table may scroll left to right depending on the screen size of your device.
County | John B. Kimble Write InUnaffiliated | Other Write-Ins Write In |
---|---|---|
Montgomery County | 3 | 155 |
Prince George's County | 3 | 98 |
Total | 6 (0%) | 253 (0%) |
This table may scroll left to right depending on the screen size of your device.
County | Brad Jewitt Republican | Steny H. Hoyer Democratic | Bob S. Auerbach Green |
---|---|---|---|
Anne Arundel County | 11,972 | 13,372 | 505 |
Calvert County | 16,347 | 21,243 | 431 |
Charles County | 18,867 | 36,653 | 537 |
Prince George's County | 25,947 | 111,485 | 2,388 |
St. Mary's County | 14,056 | 22,114 | 363 |
Total | 87,189 (29%) | 204,867 (69%) | 4,224 (1%) |
This table may scroll left to right depending on the screen size of your device.
County | Steve Krukar Constitution | Other Write-Ins Write In |
---|---|---|
Anne Arundel County | 169 | 12 |
Calvert County | 178 | 15 |
Charles County | 329 | 55 |
Prince George's County | 907 | 112 |
St. Mary's County | 266 | 12 |
Total | 1,849 (0%) | 206 (0%) |
This table may scroll left to right depending on the screen size of your device.
County | Roscoe G. Bartlett Republican | Kenneth T. Bosley Democratic | Gregory J. Hemingway Green |
---|---|---|---|
Allegany County | 19,179 | 7,793 | 608 |
Baltimore County | 11,255 | 4,813 | 806 |
Carroll County | 54,418 | 18,507 | 2,321 |
Frederick County | 59,864 | 32,215 | 3,259 |
Garrett County | 9,119 | 2,504 | 217 |
Harford County | 10,401 | 3,971 | 458 |
Montgomery County | 5,520 | 3,443 | 289 |
Washington County | 36,320 | 16,862 | 1,366 |
Total | 206,076 (67%) | 90,108 (29%) | 9,324 (3%) |
This table may scroll left to right depending on the screen size of your device.
County | Other Write-Ins Write In |
---|---|
Allegany County | 7 |
Baltimore County | 8 |
Carroll County | 75 |
Frederick County | 163 |
Garrett County | 9 |
Harford County | 13 |
Montgomery County | 28 |
Washington County | 46 |
Total | 349 (0%) |
This table may scroll left to right depending on the screen size of your device.
County | Tony Salazar Republican | Elijah E. Cummings Democratic | Virginia T. Rodino Green |
---|---|---|---|
Baltimore City | 4,888 | 93,379 | 1,832 |
Baltimore County | 13,173 | 38,901 | 969 |
Howard County | 42,041 | 46,909 | 1,926 |
Total | 60,102 (25%) | 179,189 (73%) | 4,727 (2%) |
This table may scroll left to right depending on the screen size of your device.
County | Other Write-Ins Write In |
---|---|
Baltimore City | 57 |
Baltimore County | 40 |
Howard County | 68 |
Total | 165 (0%) |
This table may scroll left to right depending on the screen size of your device.
County | Chuck Floyd Republican | Chris Van Hollen Democratic | Lih Young Write InDemocratic |
---|---|---|---|
Montgomery County | 71,092 | 204,938 | 78 |
Prince George's County | 897 | 10,191 | 1 |
Total | 71,989 (25%) | 215,129 (75%) | 79 (0%) |
This table may scroll left to right depending on the screen size of your device.
County | Other Write-Ins Write In |
---|---|
Montgomery County | 459 |
Prince George's County | 24 |
Total | 483 (0%) |
Last Modified on 12/8/04 04:14