2004 Presidential General Official Results - County Breakdown
President and Vice President of the United States
This table may scroll left to right depending on the screen size of your device.
County | George W. Bush Dick Cheney Republican |
John F. Kerry John Edwards Democratic |
David Cobb Patricia LaMarche Green |
---|---|---|---|
Allegany County | 18,980 | 10,576 | 25 |
Anne Arundel County | 133,231 | 103,324 | 343 |
Baltimore City | 36,230 | 175,022 | 462 |
Baltimore County | 166,051 | 182,474 | 664 |
Calvert County | 23,017 | 15,967 | 49 |
Caroline County | 7,396 | 3,810 | 19 |
Carroll County | 55,275 | 22,974 | 112 |
Cecil County | 22,556 | 14,680 | 43 |
Charles County | 28,442 | 29,354 | 55 |
Dorchester County | 7,801 | 5,411 | 22 |
Frederick County | 59,934 | 39,503 | 137 |
Garrett County | 9,085 | 3,291 | 15 |
Harford County | 71,565 | 39,685 | 171 |
Howard County | 59,724 | 72,257 | 240 |
Kent County | 4,900 | 4,278 | 16 |
Montgomery County | 136,334 | 273,936 | 608 |
Prince George's County | 55,532 | 260,532 | 373 |
Queen Anne's County | 14,489 | 7,070 | 23 |
St. Mary's County | 23,725 | 13,776 | 65 |
Somerset County | 4,884 | 4,034 | 14 |
Talbot County | 11,288 | 7,367 | 30 |
Washington County | 36,917 | 20,387 | 75 |
Wicomico County | 21,998 | 15,137 | 49 |
Worcester County | 15,349 | 9,648 | 22 |
Total | 1,024,703 (43)% | 1,334,493 (56)% | 3,632 (0)% |
This table may scroll left to right depending on the screen size of your device.
County | Michael Badnarik Richard V. Campagna Libertarian |
Michael Anthony Peroutka Chuck Baldwin Constitution |
Ralph Nader Peter Miguel Camejo Populist |
---|---|---|---|
Allegany County | 43 | 55 | 167 |
Anne Arundel County | 718 | 510 | 1,261 |
Baltimore City | 432 | 262 | 973 |
Baltimore County | 1,219 | 667 | 2,070 |
Calvert County | 70 | 44 | 170 |
Caroline County | 33 | 24 | 66 |
Carroll County | 307 | 164 | 435 |
Cecil County | 118 | 79 | 179 |
Charles County | 78 | 63 | 212 |
Dorchester County | 24 | 21 | 52 |
Frederick County | 272 | 124 | 499 |
Garrett County | 23 | 19 | 44 |
Harford County | 403 | 213 | 598 |
Howard County | 456 | 175 | 795 |
Kent County | 19 | 12 | 50 |
Montgomery County | 1,041 | 374 | 2,271 |
Prince George's County | 390 | 322 | 1,052 |
Queen Anne's County | 47 | 45 | 107 |
St. Mary's County | 94 | 57 | 166 |
Somerset County | 13 | 15 | 31 |
Talbot County | 46 | 21 | 100 |
Washington County | 126 | 88 | 267 |
Wicomico County | 71 | 35 | 176 |
Worcester County | 51 | 32 | 113 |
Total | 6,094 (0)% | 3,421 (0)% | 11,854 (0)% |
This table may scroll left to right depending on the screen size of your device.
County | John Joseph Kennedy Daniel Robert Rezac Write In Democratic |
Lawson Mitchell Bone Write In Unaffiliated |
Robert Abraham Boyle, II Write In Unaffiliated |
---|---|---|---|
Allegany County | 0 | 0 | 0 |
Anne Arundel County | 0 | 0 | 0 |
Baltimore City | 0 | 0 | 0 |
Baltimore County | 0 | 0 | 0 |
Calvert County | 0 | 0 | 0 |
Caroline County | 0 | 0 | 0 |
Carroll County | 0 | 0 | 0 |
Cecil County | 0 | 0 | 0 |
Charles County | 0 | 0 | 0 |
Dorchester County | 0 | 0 | 0 |
Frederick County | 1 | 0 | 0 |
Garrett County | 1 | 0 | 0 |
Harford County | 1 | 0 | 1 |
Howard County | 1 | 0 | 0 |
Kent County | 0 | 0 | 0 |
Montgomery County | 0 | 2 | 0 |
Prince George's County | 3 | 0 | 0 |
Queen Anne's County | 0 | 0 | 0 |
St. Mary's County | 0 | 0 | 0 |
Somerset County | 0 | 0 | 0 |
Talbot County | 0 | 0 | 0 |
Washington County | 0 | 0 | 0 |
Wicomico County | 0 | 0 | 0 |
Worcester County | 0 | 0 | 0 |
Total | 7 (0)% | 2 (0)% | 1 (0)% |
This table may scroll left to right depending on the screen size of your device.
County | Theodis (Ted) Brown, Sr. Write In Unaffiliated |
Joe Schriner Write In Unaffiliated |
Other Write-Ins Write In |
---|---|---|---|
Allegany County | 0 | 0 | 9 |
Anne Arundel County | 0 | 0 | 280 |
Baltimore City | 0 | 0 | 182 |
Baltimore County | 0 | 1 | 333 |
Calvert County | 1 | 0 | 33 |
Caroline County | 0 | 0 | 8 |
Carroll County | 0 | 0 | 82 |
Cecil County | 0 | 0 | 19 |
Charles County | 0 | 0 | 37 |
Dorchester County | 0 | 0 | 8 |
Frederick County | 0 | 2 | 122 |
Garrett County | 0 | 0 | 6 |
Harford County | 1 | 1 | 89 |
Howard County | 0 | 1 | 161 |
Kent County | 0 | 0 | 10 |
Montgomery County | 2 | 16 | 641 |
Prince George's County | 0 | 5 | 265 |
Queen Anne's County | 0 | 0 | 13 |
St. Mary's County | 0 | 0 | 33 |
Somerset County | 0 | 0 | 3 |
Talbot County | 0 | 0 | 12 |
Washington County | 0 | 1 | 43 |
Wicomico County | 0 | 0 | 37 |
Worcester County | 0 | 0 | 14 |
Total | 4 (0)% | 27 (0)% | 2,440 (0)% |
Last Modified on 12/8/04 04:14