Statewide Ballot Question Results
Disposition of Park Lands(Won)This table may scroll left to right depending on the screen size of your device.
| For the Constitutional Amendment | Against the Constitutional Amendment |
---|
14,791 | 2,977 |
143,589 | 27,243 |
112,842 | 20,721 |
209,853 | 43,488 |
22,632 | 3,689 |
6,586 | 1,421 |
45,706 | 10,798 |
22,380 | 3,840 |
27,733 | 4,819 |
7,528 | 1,649 |
57,110 | 9,233 |
6,910 | 1,563 |
70,754 | 12,318 |
83,031 | 12,143 |
5,680 | 1,110 |
244,647 | 33,136 |
161,274 | 29,032 |
13,576 | 2,554 |
21,853 | 3,592 |
4,557 | 1,091 |
11,510 | 2,305 |
30,604 | 5,768 |
21,578 | 4,158 |
15,232 | 2,540 |
1,361,956 | 241,188 |
Circuit Court in Banc Decisions(Won)This table may scroll left to right depending on the screen size of your device.
| For the Constitutional Amendment | Against the Constitutional Amendment |
---|
11,222 | 3,576 |
114,576 | 35,037 |
94,996 | 24,387 |
162,160 | 55,833 |
17,409 | 5,497 |
5,091 | 1,796 |
33,242 | 13,435 |
16,612 | 6,219 |
23,822 | 8,240 |
6,012 | 1,897 |
41,993 | 12,976 |
5,031 | 1,989 |
53,738 | 18,805 |
64,941 | 15,803 |
4,259 | 1,319 |
204,219 | 38,716 |
140,263 | 36,110 |
10,188 | 3,388 |
17,261 | 4,967 |
3,476 | 1,456 |
8,882 | 2,798 |
22,359 | 7,876 |
16,818 | 5,500 |
12,290 | 3,582 |
1,090,860 | 311,202 |
Civil Jury Trials(Won)This table may scroll left to right depending on the screen size of your device.
| For the Constitutional Amendment | Against the Constitutional Amendment |
---|
10,685 | 5,839 |
112,018 | 52,225 |
85,813 | 43,222 |
161,897 | 80,086 |
16,889 | 8,768 |
4,847 | 2,758 |
33,927 | 19,075 |
15,503 | 9,560 |
21,379 | 13,905 |
5,800 | 2,898 |
40,348 | 22,114 |
4,967 | 2,813 |
52,100 | 27,759 |
62,626 | 29,015 |
4,230 | 2,128 |
189,723 | 76,674 |
120,049 | 65,261 |
10,242 | 5,071 |
15,654 | 8,606 |
3,370 | 2,034 |
9,046 | 4,070 |
22,205 | 11,701 |
16,143 | 8,296 |
11,788 | 5,531 |
1,031,249 | 509,409 |
Election Law Revisions(Won)This table may scroll left to right depending on the screen size of your device.
| For the Referred Law | Against the Referred Law |
---|
10,322 | 4,433 |
97,497 | 53,965 |
95,343 | 26,717 |
157,532 | 66,832 |
16,322 | 7,464 |
4,442 | 2,494 |
28,529 | 18,925 |
15,716 | 7,579 |
23,483 | 9,772 |
5,530 | 2,390 |
38,182 | 17,917 |
4,557 | 2,529 |
50,134 | 24,932 |
57,286 | 24,058 |
3,711 | 1,960 |
173,692 | 66,684 |
135,933 | 39,098 |
8,615 | 5,093 |
16,125 | 6,686 |
3,379 | 1,711 |
7,450 | 4,330 |
19,981 | 10,621 |
15,455 | 6,935 |
11,109 | 5,081 |
1,000,325 | 418,206 |