2006 Gubernatorial General Election - County-Wide Turnout
County-Wide Totals
Counties | Registered* | Voted Polls | Voted Provisional | Voted Absentee | Total Voted | % Voted |
---|---|---|---|---|---|---|
Allegany | 41,499 | 20,161 | 202 | 1,773 | 22,136 | 53.34 |
Anne Arundel | 309,069 | 169,662 | 3,558 | 15,930 | 189,150 | 61.20 |
Baltimore City | 331,958 | 138,247 | 5,503 | 12,595 | 156,345 | 47.10 |
Baltimore | 458,161 | 254,000 | 6,596 | 25,715 | 286,311 | 62.49 |
Calvert | 50,360 | 27,250 | 523 | 2,596 | 30,369 | 60.30 |
Caroline | 16,192 | 8,263 | 91 | 798 | 9,152 | 56.51 |
Carroll | 99,316 | 56,768 | 539 | 5,950 | 63,257 | 63.69 |
Cecil | 52,499 | 26,316 | 406 | 2,186 | 28,908 | 55.06 |
Charles | 77,389 | 37,688 | 1,147 | 3,083 | 41,918 | 54.18 |
Dorchester | 18,329 | 9,827 | 97 | 1,002 | 10,926 | 59.67 |
Frederick | 126,473 | 66,825 | 1,286 | 5,697 | 73,808 | 58.36 |
Garrett | 17,790 | 9,040 | 82 | 1,062 | 10,184 | 57.25 |
Harford | 136,554 | 81,471 | 1,424 | 9,133 | 92,028 | 67.39 |
Howard | 165,019 | 93,713 | 2,194 | 10,849 | 106,756 | 64.69 |
Kent | 11,961 | 6,978 | 91 | 965 | 8,034 | 67.17 |
Montgomery | 507,924 | 268,753 | 8,095 | 31,581 | 308,429 | 60.72 |
Prince George's | 440,061 | 191,089 | 7,361 | 11,901 | 210,351 | 47.80 |
Queen Anne's | 28,173 | 16,042 | 339 | 1,808 | 18,189 | 64.56 |
St. Mary's | 54,755 | 26,172 | 551 | 2,342 | 29,065 | 55.41 |
Somerset | 12,451 | 6,129 | 104 | 688 | 6,921 | 55.60 |
Talbot | 25,563 | 13,459 | 195 | 2,287 | 15,941 | 62.36 |
Washington | 79,776 | 37,779 | 592 | 3,656 | 42,027 | 52.68 |
Wicomico | 49,671 | 25,444 | 276 | 2,791 | 28,511 | 57.41 |
Worcester | 33,903 | 17,632 | 233 | 2,656 | 20,521 | 60.53 |
State Totals | 3,144,846 | 1,608,708 | 41,485 | 159,044 | 1,809,237 | 57.53 |
* These numbers represent the number of active registered voters eligible to vote on Election Day.
Republican Party
Counties | Registered* | Voted Polls | Voted Provisional | Voted Absentee | Total Voted | % Voted |
---|---|---|---|---|---|---|
Allegany | 19,695 | 10,228 | 98 | 1,054 | 11,380 | 57.78 |
Anne Arundel | 119,006 | 67,697 | 1,460 | 8,428 | 77,585 | 65.19 |
Baltimore City | 31,619 | 10,934 | 618 | 2,585 | 14,137 | 44.71 |
Baltimore | 126,129 | 70,382 | 2,347 | 11,958 | 84,687 | 67.14 |
Calvert | 21,121 | 11,885 | 210 | 1,350 | 13,445 | 63.66 |
Caroline | 6,638 | 3,717 | 39 | 463 | 4,219 | 63.56 |
Carroll | 52,229 | 30,998 | 280 | 3,840 | 35,118 | 67.24 |
Cecil | 20,512 | 10,935 | 169 | 1,098 | 12,202 | 59.49 |
Charles | 25,890 | 13,029 | 294 | 1,486 | 14,809 | 57.20 |
Dorchester | 6,628 | 3,925 | 30 | 414 | 4,369 | 65.92 |
Frederick | 57,226 | 31,787 | 576 | 2,953 | 35,316 | 61.71 |
Garrett | 11,088 | 6,090 | 48 | 676 | 6,814 | 61.45 |
Harford | 58,700 | 36,598 | 640 | 5,095 | 42,333 | 72.12 |
Howard | 55,843 | 31,988 | 731 | 4,920 | 37,639 | 67.40 |
Kent | 4,304 | 2,573 | 33 | 502 | 3,108 | 72.21 |
Montgomery | 125,136 | 64,210 | 1,913 | 10,273 | 76,396 | 61.05 |
Prince George's | 48,818 | 19,788 | 700 | 3,152 | 23,640 | 48.42 |
Queen Anne's | 13,228 | 7,847 | 176 | 1,050 | 9,073 | 68.59 |
St. Mary's | 21,929 | 10,896 | 240 | 1,139 | 12,275 | 55.98 |
Somerset | 3,989 | 2,233 | 34 | 300 | 2,567 | 64.35 |
Talbot | 11,362 | 6,318 | 95 | 1,310 | 7,723 | 67.97 |
Washington | 36,585 | 18,684 | 294 | 2,048 | 21,026 | 57.47 |
Wicomico | 18,880 | 10,792 | 99 | 1,368 | 12,259 | 64.93 |
Worcester | 13,180 | 7,340 | 100 | 1,258 | 8,698 | 66.00 |
State Totals | 909,735 | 490,874 | 11,224 | 68,720 | 570,818 | 62.75 |
* These numbers represent the number of active registered voters eligible to vote on Election Day.
Democratic Totals
Counties | Registered* | Voted Polls | Voted Provisional | Voted Absentee | Total Voted | % Voted |
---|---|---|---|---|---|---|
Allegany | 16,924 | 8,571 | 83 | 638 | 9,292 | 54.90 |
Anne Arundel | 134,811 | 79,019 | 1,460 | 5,880 | 86,359 | 64.06 |
Baltimore City | 263,461 | 116,429 | 4,284 | 9,122 | 129,835 | 49.28 |
Baltimore | 270,659 | 159,243 | 3,374 | 11,936 | 174,553 | 64.49 |
Calvert | 20,648 | 12,006 | 225 | 994 | 13,225 | 64.05 |
Caroline | 6,901 | 3,665 | 34 | 268 | 3,967 | 57.48 |
Carroll | 32,771 | 19,815 | 168 | 1,653 | 21,636 | 66.02 |
Cecil | 22,111 | 11,734 | 176 | 870 | 12,780 | 57.80 |
Charles | 38,652 | 20,283 | 720 | 1,323 | 22,326 | 57.76 |
Dorchester | 9,618 | 5,173 | 47 | 520 | 5,740 | 59.68 |
Frederick | 46,087 | 26,011 | 511 | 2,107 | 28,629 | 62.12 |
Garrett | 5,100 | 2,484 | 24 | 335 | 2,843 | 55.75 |
Harford | 59,464 | 36,561 | 574 | 3,370 | 40,505 | 68.12 |
Howard | 77,030 | 47,101 | 1,059 | 4,659 | 52,819 | 68.57 |
Kent | 6,055 | 3,724 | 46 | 397 | 4,167 | 68.82 |
Montgomery | 275,061 | 159,464 | 4,595 | 17,566 | 181,625 | 66.03 |
Prince George's | 327,627 | 153,235 | 5,881 | 7,901 | 167,017 | 50.98 |
Queen Anne's | 10,851 | 6,464 | 115 | 604 | 7,183 | 66.20 |
St. Mary's | 23,267 | 12,177 | 234 | 1,019 | 13,430 | 57.72 |
Somerset | 7,048 | 3,412 | 50 | 344 | 3,806 | 54.00 |
Talbot | 10,226 | 5,541 | 68 | 727 | 6,336 | 61.96 |
Washington | 30,523 | 15,452 | 222 | 1,375 | 17,049 | 55.86 |
Wicomico | 23,087 | 11,901 | 125 | 1,212 | 13,238 | 57.34 |
Worcester | 15,450 | 8,236 | 98 | 1,172 | 9,506 | 61.53 |
State Totals | 1,733,432 | 927,701 | 24,173 | 75,992 | 1,027,866 | 59.30 |
* These numbers represent the number of active registered voters eligible to vote on Election Day.
Green Party
Counties | Registered* | Voted Polls | Voted Provisional | Voted Absentee | Total Voted | % Voted |
---|---|---|---|---|---|---|
Allegany | 107 | 28 | 0 | 3 | 31 | 28.97 |
Anne Arundel | 848 | 335 | 11 | 32 | 378 | 44.58 |
Baltimore City | 1,586 | 650 | 40 | 78 | 768 | 48.42 |
Baltimore | 1,278 | 584 | 33 | 57 | 674 | 52.74 |
Calvert | 100 | 36 | 0 | 5 | 41 | 41.00 |
Caroline | 26 | 11 | 1 | 1 | 14 | 53.85 |
Carroll | 231 | 99 | 2 | 8 | 109 | 47.19 |
Cecil | 115 | 35 | 1 | 2 | 38 | 33.04 |
Charles | 103 | 34 | 2 | 3 | 36 | 37.86 |
Dorchester | 20 | 9 | 0 | 2 | 11 | 55.00 |
Frederick | 333 | 145 | 5 | 14 | 164 | 49.25 |
Garrett | 26 | 3 | 0 | 0 | 3 | 11.54 |
Harford | 246 | 101 | 3 | 9 | 113 | 45.93 |
Howard | 436 | 198 | 9 | 24 | 231 | 52.98 |
Kent | 39 | 15 | 0 | 2 | 17 | 43.59 |
Montgomery | 1,373 | 590 | 24 | 77 | 691 | 50.33 |
Prince George's | 621 | 243 | 15 | 22 | 280 | 45.09 |
Queen Anne's | 50 | 28 | 0 | 1 | 29 | 58.00 |
St. Mary's | 134 | 59 | 1 | 6 | 66 | 49.25 |
Somerset | 9 | 3 | 1 | 0 | 4 | 44.44 |
Talbot | 59 | 20 | 0 | 2 | 22 | 37.29 |
Washington | 204 | 57 | 2 | 5 | 64 | 31.37 |
Wicomico | 84 | 36 | 0 | 4 | 40 | 47.62 |
Worcester | 67 | 28 | 1 | 2 | 31 | 46.27 |
State Totals | 8,095 | 3,347 | 151 | 359 | 3,857 | 47.65 |
* These numbers represent the number of active registered voters eligible to vote on Election Day.
Libertarian Party
Counties | Registered* | Voted Polls | Voted Provisional | Voted Absentee | Total Voted | % Voted |
---|---|---|---|---|---|---|
Allegany | 48 | 11 | 0 | 1 | 12 | 25.00 |
Anne Arundel | 552 | 255 | 10 | 26 | 291 | 52.72 |
Baltimore City | 335 | 115 | 15 | 18 | 148 | 44.18 |
Baltimore | 751 | 299 | 24 | 42 | 365 | 48.60 |
Calvert | 71 | 17 | 1 | 4 | 22 | 30.99 |
Caroline | 55 | 14 | 0 | 0 | 14 | 25.45 |
Carroll | 140 | 69 | 2 | 5 | 76 | 54.29 |
Cecil | 92 | 37 | 2 | 5 | 44 | 47.83 |
Charles | 86 | 27 | 1 | 4 | 32 | 37.21 |
Dorchester | 20 | 8 | 0 | 2 | 10 | 50.00 |
Frederick | 201 | 94 | 3 | 13 | 110 | 54.73 |
Garrett | 23 | 8 | 0 | 2 | 10 | 43.48 |
Harford | 197 | 98 | 8 | 11 | 117 | 59.39 |
Howard | 260 | 132 | 5 | 12 | 149 | 57.31 |
Kent | 14 | 4 | 0 | 1 | 5 | 35.71 |
Montgomery | 656 | 271 | 18 | 34 | 323 | 49.24 |
Prince George's | 432 | 116 | 11 | 9 | 136 | 31.48 |
Queen Anne's | 72 | 32 | 0 | 3 | 35 | 48.61 |
St. Mary's | 85 | 29 | 2 | 5 | 36 | 42.35 |
Somerset | 8 | 3 | 0 | 1 | 4 | 50.00 |
Talbot | 67 | 20 | 0 | 7 | 27 | 40.30 |
Washington | 120 | 36 | 2 | 4 | 42 | 35.00 |
Wicomico | 81 | 32 | 1 | 3 | 36 | 44.44 |
Worcester | 61 | 23 | 0 | 0 | 23 | 37.70 |
State Totals | 4,427 | 1,750 | 105 | 212 | 2,067 | 46.69 |
* These numbers represent the number of active registered voters eligible to vote on Election Day.
Constitution Party
Counties | Registered* | Voted Polls | Voted Provisional | Voted Absentee | Total Voted | % Voted |
---|---|---|---|---|---|---|
Allegany | 7 | 3 | 0 | 0 | 3 | 42.86 |
Anne Arundel | 84 | 41 | 4 | 10 | 55 | 65.48 |
Baltimore City | 56 | 12 | 0 | 1 | 13 | 23.21 |
Baltimore | 71 | 28 | 1 | 4 | 33 | 46.48 |
Calvert | 8 | 4 | 0 | 1 | 5 | 62.50 |
Caroline | 8 | 3 | 0 | 0 | 3 | 37.50 |
Carroll | 25 | 10 | 0 | 7 | 17 | 68.00 |
Cecil | 28 | 15 | 0 | 0 | 15 | 53.57 |
Charles | 18 | 7 | 0 | 2 | 9 | 50.00 |
Dorchester | 5 | 1 | 0 | 0 | 1 | 20.00 |
Frederick | 7 | 4 | 1 | 0 | 5 | 71.43 |
Garrett | 3 | 1 | 0 | 1 | 2 | 66.67 |
Harford | 20 | 13 | 0 | 4 | 17 | 85.00 |
Howard | 17 | 7 | 0 | 1 | 8 | 47.06 |
Kent | 0 | 0 | 0 | 0 | 0 | 0.00 |
Montgomery | 54 | 18 | 0 | 1 | 19 | 35.19 |
Prince George's | 73 | 23 | 3 | 6 | 32 | 43.84 |
Queen Anne's | 5 | 0 | 0 | 0 | 0 | 0.00 |
St. Mary's | 18 | 5 | 2 | 1 | 8 | 44.44 |
Somerset | 2 | 1 | 0 | 0 | 1 | 50.00 |
Talbot | 6 | 2 | 0 | 0 | 2 | 33.33 |
Washington | 14 | 8 | 0 | 2 | 10 | 71.43 |
Wicomico | 9 | 1 | 0 | 0 | 1 | 11.11 |
Worcester | 6 | 0 | 0 | 0 | 0 | 0.00 |
State Totals | 544 | 207 | 11 | 41 | 259 | 47.61 |
* These numbers represent the number of active registered voters eligible to vote on Election Day.
Populist Party
Counties | Registered* | Voted Polls | Voted Provisional | Voted Absentee | Total Voted | % Voted |
---|---|---|---|---|---|---|
Allegany | 1 | 0 | 0 | 0 | 0 | 0.00 |
Anne Arundel | 16 | 3 | 0 | 1 | 4 | 25.00 |
Baltimore City | 24 | 8 | 0 | 0 | 8 | 33.33 |
Baltimore | 7 | 1 | 0 | 1 | 2 | 28.57 |
Calvert | 0 | 0 | 0 | 0 | 0 | 0.00 |
Caroline | 1 | 0 | 0 | 0 | 0 | 0.00 |
Carroll | 1 | 0 | 0 | 0 | 0 | 0.00 |
Cecil | 1 | 0 | 0 | 0 | 0 | 0.00 |
Charles | 3 | 0 | 0 | 0 | 0 | 0.00 |
Dorchester | 1 | 0 | 0 | 0 | 0 | 0.00 |
Frederick | 3 | 1 | 0 | 0 | 1 | 33.33 |
Garrett | 1 | 0 | 0 | 0 | 0 | 0.00 |
Harford | 3 | 2 | 0 | 0 | 2 | 66.67 |
Howard | 7 | 3 | 0 | 0 | 0 | 42.86 |
Kent | 1 | 1 | 0 | 0 | 1 | 100.00 |
Montgomery | 16 | 1 | 3 | 3 | 7 | 43.75 |
Prince George's | 23 | 5 | 0 | 0 | 5 | 21.74 |
Queen Anne's | 1 | 0 | 0 | 0 | 0 | 0.00 |
St. Mary's | 0 | 0 | 0 | 0 | 0 | 0.00 |
Somerset | 0 | 0 | 0 | 0 | 0 | 0.00 |
Talbot | 2 | 1 | 0 | 0 | 1 | 50.00 |
Washington | 3 | 0 | 0 | 0 | 0 | 0.00 |
Wicomico | 0 | 0 | 0 | 0 | 0 | 0.00 |
Worcester | 2 | 1 | 0 | 0 | 1 | 50.00 |
State Totals | 117 | 27 | 3 | 5 | 35 | 29.91 |
* These numbers represent the number of active registered voters eligible to vote on Election Day.
Unaffiliated
Counties | Registered* | Voted Polls | Voted Provisional | Voted Absentee | Total Voted | % Voted |
---|---|---|---|---|---|---|
Allegany | 4,717 | 1,320 | 21 | 77 | 1,418 | 30.06 |
Anne Arundel | 53,752 | 22,312 | 613 | 1,553 | 24,478 | 45.54 |
Baltimore City | 34,877 | 10,099 | 546 | 791 | 11,436 | 32.79 |
Baltimore | 59,266 | 23,463 | 817 | 1,717 | 25,997 | 43.86 |
Calvert | 8,412 | 3,302 | 87 | 242 | 3,631 | 43.16 |
Caroline | 2,563 | 853 | 17 | 66 | 936 | 36.52 |
Carroll | 13,919 | 5,777 | 87 | 437 | 6,301 | 45.27 |
Cecil | 9,640 | 3,560 | 58 | 211 | 3,829 | 39.72 |
Charles | 12,637 | 4,308 | 130 | 265 | 4,703 | 37.22 |
Dorchester | 2,037 | 711 | 20 | 64 | 795 | 39.03 |
Frederick | 22,616 | 8,783 | 190 | 610 | 9,583 | 42.37 |
Garrett | 1,549 | 454 | 10 | 48 | 512 | 33.05 |
Harford | 17,924 | 8,098 | 199 | 644 | 8,941 | 49.88 |
Howard | 31,426 | 14,284 | 390 | 1,233 | 15,907 | 50.62 |
Kent | 1,548 | 661 | 12 | 63 | 736 | 47.55 |
Montgomery | 105,628 | 44,199 | 1,542 | 3,627 | 45,760 | 43.32 |
Prince George's | 62,467 | 17,679 | 751 | 811 | 19,241 | 30.80 |
Queen Anne's | 3,966 | 1,671 | 48 | 150 | 1,869 | 47.13 |
St. Mary's | 9,322 | 3,006 | 72 | 172 | 3,250 | 34.86 |
Somerset | 1,395 | 477 | 19 | 43 | 539 | 38.64 |
Talbot | 3,841 | 1,557 | 32 | 241 | 1,830 | 47.64 |
Washington | 12,327 | 3,542 | 72 | 222 | 3,636 | 29.50 |
Wicomico | 7,530 | 2,682 | 51 | 204 | 2,937 | 39.00 |
Worcester | 5,137 | 2,004 | 34 | 224 | 2,262 | 44.03 |
State Totals | 488,496 | 184,802 | 5,818 | 13,715 | 204,335 | 41.83 |
* These numbers represent the number of active registered voters eligible to vote on Election Day.