2006 Gubernatorial Primary Legislative District 01A
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Total Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 5,465 | 4,944 | 1,776 | 11 | 87 | 1,874 | 37.90% |
Garrett | 17,588 | 16,016 | 6,281 | 39 | 324 | 6,644 | 41.48% |
Total | 23,053 | 20,960 | 8,057 | 50 | 411 | 8,518 | 40.64% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Republican Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 3,276 | 3,276 | 1,308 | 9 | 59 | 1,376 | 42.00% |
Garrett | 10,976 | 10,976 | 4,869 | 31 | 256 | 5,156 | 46.98% |
Total | 14,252 | 14,252 | 6,177 | 40 | 315 | 6,532 | 45.83% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Democratic Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 1,668 | 1,668 | 468 | 2 | 28 | 498 | 29.86% |
Garrett | 5,040 | 5,040 | 1,412 | 8 | 68 | 1,488 | 29.52% |
Total | 6,708 | 6,708 | 1,880 | 10 | 96 | 1,986 | 29.61% |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Green Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 8 | N/A | 0 | 0 | 0 | 0 | N/A |
Garrett | 25 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 33 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Libertarian Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 5 | N/A | 0 | 0 | 0 | 0 | N/A |
Garrett | 22 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 27 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Constitution Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
Garrett | 3 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 3 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Populist Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 0 | N/A | 0 | 0 | 0 | 0 | N/A |
Garrett | 1 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 1 | N/A | 0 | 0 | 0 | 0 | N/A |
This table may scroll left to right depending on the screen size of your device.
Legislative District 01A Unaffiliated Turnout | |||||||
County | Registered | Voter Pool | Voted Polls | Provisional | Absentee | Total Voted | % Voted |
Allegany | 508 | N/A | 0 | 0 | 0 | 0 | N/A |
Garrett | 1,521 | N/A | 0 | 0 | 0 | 0 | N/A |
Total | 2,029 | N/A | 0 | 0 | 0 | 0 | N/A |
NOTE: Voter pool means those voters entitled to vote for certain candidates in their respective jurisdictions