Official 2008 Presidential General Election results for Baltimore City
NR: not reported
President of the United States
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Obama/ Biden | Democratic | 197,653 | 16,732 | 214,385 | 87.2% |
McCain/ Palin | Republican | 26,137 | 2,544 | 28,681 | 11.7% |
McKinney/ Clemente | Green | 529 | 49 | 578 | 0.2% |
Barr/ Root | Libertarian | 622 | 53 | 675 | 0.3% |
Nader/ Gonzalez | Independent | 841 | 65 | 906 | 0.4% |
Baldwin/ Castle | Constitution | 182 | 15 | 197 | 0.1% |
Donald K. Allen (Write In) | Unaffiliated | 4 | 0 | 4 | 0.0% |
Jose M. Aparicio (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Lawson Mitchell Bone (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Theodis (Ted) Brown, Sr. (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
James D. Criveau (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
RaeDeen R. Heupel (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Ronald G. Hobbs (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Charles Jay (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Keith Russell Judd (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Alan Keyes (Write In) | Unaffiliated | 14 | 2 | 16 | 0.0% |
Monroe Lee (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Brian Moore (Write In) | Unaffiliated | 0 | 1 | 1 | 0.0% |
Frank Moore (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Joe Schriner (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
David Jon Sponheim (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Lynne A. Starr (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Blaine Taylor (Write In) | Unaffiliated | 0 | 0 | 0 | 0.0% |
Other Write-Ins | N/A | 456 | 69 | 525 | 0.2% |
Representative in Congress
Congressional District 2
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
C. A. Dutch Ruppersberger | Democratic | 32,516 | 2,294 | 34,810 | 90.0% |
Richard Pryce Matthews | Republican | 2,431 | 249 | 2,680 | 6.9% |
Lorenzo Gaztanaga | Libertarian | 1,084 | 60 | 1,144 | 3.0% |
Other Write-Ins | N/A | 46 | 4 | 50 | 0.1% |
Congressional District 3
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
John P. Sarbanes | Democratic | 44,396 | 4,749 | 49,145 | 80.5% |
Thomas E. "Pinkston" Harris | Republican | 10,693 | 1,058 | 11,751 | 19.2% |
Other Write-Ins | N/A | 166 | 25 | 191 | 0.3% |
Congressional District 7
(Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Elijah Cummings | Democratic | 113,449 | 9,248 | 122,697 | 95.2% |
Michael T. Hargadon | Republican | 3,780 | 470 | 4,250 | 3.3% |
Ronald M. Owens-Bey | Libertarian | 1,693 | 159 | 1,852 | 1.4% |
Ray Bly (Write In) | Unaffiliated | 1 | 0 | 1 | 0.0% |
Charles U. Smith (Write In) | Unaffiliated | 2 | 0 | 2 | 0.0% |
Other Write-Ins | N/A | 79 | 19 | 98 | 0.1% |
Judge of the Circuit Court
Judicial Circuit 8
(Vote for No More Than Eight)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Charles G. Bernstein | N/A | 89,496 | 8,004 | 97,500 | 12.6% |
Emanuel Brown | N/A | 98,154 | 8,852 | 107,006 | 13.8% |
Yvette Michelle Bryant | N/A | 104,848 | 9,431 | 114,279 | 14.7% |
Timothy James Doory | N/A | 79,724 | 7,106 | 86,830 | 11.2% |
John Addison Howard | N/A | 80,321 | 7,201 | 87,522 | 11.3% |
Robert B. Kershaw | N/A | 77,945 | 6,928 | 84,873 | 10.9% |
George Levi Russell, III | N/A | 85,526 | 7,808 | 93,334 | 12.0% |
Pamela Janice White | N/A | 93,207 | 8,872 | 102,079 | 13.2% |
Other Write-Ins | N/A | 1,527 | 611 | 2,138 | 0.3% |
Judge, Court of Special Appeals At Large
Deborah Eyler
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|
Yes | 145,218 | 11,831 | 157,049 | 86.8% |
No | 21,939 | 1,918 | 23,857 | 13.2% |
Robert A. Zarnoch
Vote Yes or No
(For continuance in office)
This table may scroll left to right depending on the screen size of your device.
Election Day | Absentee / Provisional | Total | Percentage | |
---|---|---|---|---|
Yes | 127,791 | 10,536 | 138,327 | 81.0% |
No | 29,756 | 2,683 | 32,439 | 19.0% |