Official 2008 Presidential Primary Election results for President of the United States - Congressional District 1
NR: not reported
 Return to Election Results for President of the United States Congressional District 1 Results are displayed in multiple tables based on the number of candidates.
President of the United States
Congressional District 1
This table may scroll left to right depending on the screen size of your device.
| Rudy  Giuliani Republican | Mike  Huckabee Republican | Duncan  Hunter Republican | Alan  Keyes Republican | John  McCain Republican   | Ron  Paul Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 187 | 3,203 | 30 | 113 | 8,572 | 826 | 
| Baltimore | 112 | 1,643 | 6 | 41 | 3,873 | 703 | 
| Caroline | 36 | 1,018 | 4 | 45 | 1,373 | 147 | 
| Cecil | 112 | 2,531 | 11 | 43 | 3,371 | 439 | 
| Dorchester | 47 | 940 | 8 | 43 | 1,733 | 90 | 
| Harford | 189 | 3,933 | 11 | 94 | 7,213 | 1,407 | 
| Kent | 47 | 420 | 9 | 27 | 1,373 | 100 | 
| Queen Anne's | 86 | 1,444 | 5 | 50 | 3,529 | 330 | 
| Somerset | 22 | 692 | 2 | 30 | 889 | 31 | 
| Talbot | 66 | 1,011 | 7 | 27 | 3,595 | 227 | 
| Wicomico | 133 | 3,300 | 15 | 95 | 4,623 | 230 | 
| Worcester | 81 | 1,644 | 7 | 60 | 3,520 | 165 | 
| Totals | 1,118 (1.4%) | 21,779 (27.7%) | 115 (.1%) | 668 (.8%) | 43,664 (55.5%) | 4,695 (6%) | 
This table may scroll left to right depending on the screen size of your device.
| Mitt  Romney Republican | Tom  Tancredo Republican | Fred  Thompson Republican | |
|---|---|---|---|
| Anne Arundel | 1,218 | 17 | 114 | 
| Baltimore | 733 | 8 | 53 | 
| Caroline | 245 | 6 | 32 | 
| Cecil | 349 | 5 | 38 | 
| Dorchester | 195 | 4 | 20 | 
| Harford | 1,014 | 9 | 105 | 
| Kent | 222 | 0 | 18 | 
| Queen Anne's | 587 | 7 | 53 | 
| Somerset | 48 | 1 | 16 | 
| Talbot | 575 | 5 | 44 | 
| Wicomico | 432 | 10 | 67 | 
| Worcester | 360 | 7 | 49 | 
| Totals | 5,978 (7.6%) | 79 (.1%) | 609 (.8%) | 
 
                                            