Official 2008 Presidential Primary Election results for President of the United States - Congressional District 3
NR: not reported
 Return to Election Results for President of the United States Congressional District 3 Results are displayed in multiple tables based on the number of candidates.
President of the United States
Congressional District 3
This table may scroll left to right depending on the screen size of your device.
| Rudy  Giuliani Republican | Mike  Huckabee Republican | Duncan  Hunter Republican | Alan  Keyes Republican | John  McCain Republican   | Ron  Paul Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 268 | 4,631 | 21 | 180 | 11,080 | 1,094 | 
| Baltimore City | 93 | 780 | 10 | 44 | 1,966 | 321 | 
| Baltimore | 136 | 2,028 | 6 | 71 | 5,000 | 823 | 
| Howard | 63 | 1,297 | 5 | 44 | 2,763 | 365 | 
| Totals | 560 (1.5%) | 8,736 (24%) | 42 (.1%) | 339 (.9%) | 20,809 (57.3%) | 2,603 (7.2%) | 
This table may scroll left to right depending on the screen size of your device.
| Mitt  Romney Republican | Tom  Tancredo Republican | Fred  Thompson Republican | |
|---|---|---|---|
| Anne Arundel | 1,441 | 16 | 156 | 
| Baltimore City | 328 | 6 | 30 | 
| Baltimore | 805 | 12 | 97 | 
| Howard | 297 | 7 | 41 | 
| Totals | 2,871 (7.9%) | 41 (.1%) | 324 (.9%) | 
 
                                            