Official 2008 Presidential Primary Election results for President of the United States - Congressional District 5
NR: not reported
 Return to Election Results for President of the United States Congressional District 5 Results are displayed in multiple tables based on the number of candidates.
President of the United States
Congressional District 5
This table may scroll left to right depending on the screen size of your device.
| Rudy  Giuliani Republican | Mike  Huckabee Republican | Duncan  Hunter Republican | Alan  Keyes Republican | John  McCain Republican   | Ron  Paul Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 66 | 1,394 | 7 | 39 | 3,095 | 282 | 
| Calvert | 96 | 2,183 | 12 | 54 | 4,101 | 250 | 
| Charles | 102 | 2,703 | 11 | 119 | 4,870 | 297 | 
| Prince George's | 115 | 2,988 | 24 | 144 | 4,887 | 453 | 
| St. Mary's | 86 | 2,541 | 10 | 63 | 4,913 | 333 | 
| Totals | 465 (1.2%) | 11,809 (30.7%) | 64 (.2%) | 419 (1.1%) | 21,866 (56.8%) | 1,615 (4.2%) | 
This table may scroll left to right depending on the screen size of your device.
| Mitt  Romney Republican | Tom  Tancredo Republican | Fred  Thompson Republican | |
|---|---|---|---|
| Anne Arundel | 266 | 2 | 49 | 
| Calvert | 335 | 14 | 86 | 
| Charles | 333 | 11 | 94 | 
| Prince George's | 537 | 8 | 100 | 
| St. Mary's | 315 | 7 | 69 | 
| Totals | 1,786 (4.6%) | 42 (.1%) | 398 (1%) | 
 
                                            