Official 2008 Presidential Primary Election results for President of the United States - Congressional District 7
NR: not reported
 Return to Election Results for President of the United States Congressional District 7 Results are displayed in multiple tables based on the number of candidates.
President of the United States
Congressional District 7
This table may scroll left to right depending on the screen size of your device.
| Rudy  Giuliani Republican | Mike  Huckabee Republican | Duncan  Hunter Republican | Alan  Keyes Republican | John  McCain Republican   | Ron  Paul Republican | |
|---|---|---|---|---|---|---|
| Baltimore City | 62 | 415 | 18 | 150 | 654 | 187 | 
| Baltimore | 59 | 1,104 | 12 | 72 | 1,969 | 424 | 
| Howard | 181 | 3,980 | 20 | 108 | 8,956 | 1,043 | 
| Totals | 302 (1.4%) | 5,499 (25.8%) | 50 (.2%) | 330 (1.5%) | 11,579 (54.3%) | 1,654 (7.8%) | 
This table may scroll left to right depending on the screen size of your device.
| Mitt  Romney Republican | Tom  Tancredo Republican | Fred  Thompson Republican | |
|---|---|---|---|
| Baltimore City | 113 | 4 | 23 | 
| Baltimore | 347 | 7 | 41 | 
| Howard | 1,218 | 16 | 125 | 
| Totals | 1,678 (7.9%) | 27 (.1%) | 189 (.9%) | 
 
                                            