Official 2008 Presidential Primary Election results for Delegates to the Republican National Convention - Congressional District 1
NR: not reported
 Return to Election Results for Delegates to the Republican National Convention Congressional District 1 Results are displayed in multiple tables based on the number of candidates.
Delegates to the Republican National Convention
Congressional District 1
This table may scroll left to right depending on the screen size of your device.
| Gail M. Bartkovich (Giuliani) Republican | Wilfred R. Bleakley, Jr. (McCain) Republican   | Craig  Borne (Romney) Republican | David  Boschert (Romney) Republican | Ingrid  Dean (Paul) Republican | Adelaide "Addie" Eckardt (Romney) Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 557 | 6,917 | 1,484 | 2,127 | 820 | 1,377 | 
| Baltimore | 352 | 3,105 | 911 | 767 | 664 | 748 | 
| Caroline | 82 | 882 | 235 | 254 | 140 | 970 | 
| Cecil | 265 | 2,674 | 455 | 473 | 444 | 476 | 
| Dorchester | 107 | 1,026 | 190 | 213 | 105 | 1,299 | 
| Harford | 470 | 5,313 | 1,262 | 1,148 | 1,347 | 1,086 | 
| Kent | 107 | 1,106 | 263 | 231 | 99 | 256 | 
| Queen Anne's | 230 | 2,699 | 660 | 708 | 351 | 847 | 
| Somerset | 218 | 643 | 90 | 64 | 33 | 132 | 
| Talbot | 143 | 2,316 | 501 | 527 | 200 | 2,125 | 
| Wicomico | 2,010 | 3,299 | 550 | 553 | 273 | 1,197 | 
| Worcester | 511 | 2,719 | 484 | 472 | 193 | 548 | 
| Totals | 5,052 (2.4%) | 32,699 (15.5%) | 7,085 (3.4%) | 7,537 (3.6%) | 4,669 (2.2%) | 11,061 (5.2%) | 
This table may scroll left to right depending on the screen size of your device.
| Michael A. Geppi Republican | Harry E. Greer, III (Huckabee) Republican | Stefini  Greer (Huckabee) Republican | Jeannie  Haddaway (Thompson) Republican | David Bruce Hays (McCain) Republican   | J. B. Jennings (Thompson) Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 218 | 2,653 | 2,417 | 399 | 6,863 | 311 | 
| Baltimore | 267 | 1,340 | 1,188 | 206 | 2,907 | 374 | 
| Caroline | 34 | 688 | 608 | 786 | 808 | 90 | 
| Cecil | 124 | 2,206 | 1,992 | 232 | 2,656 | 196 | 
| Dorchester | 30 | 581 | 507 | 924 | 941 | 51 | 
| Harford | 1,410 | 3,243 | 2,914 | 444 | 5,406 | 627 | 
| Kent | 34 | 324 | 290 | 115 | 1,037 | 41 | 
| Queen Anne's | 79 | 1,082 | 961 | 466 | 2,561 | 178 | 
| Somerset | 16 | 520 | 451 | 71 | 625 | 36 | 
| Talbot | 43 | 637 | 539 | 1,902 | 2,315 | 119 | 
| Wicomico | 98 | 2,539 | 2,156 | 505 | 3,167 | 177 | 
| Worcester | 103 | 1,279 | 1,103 | 222 | 2,618 | 118 | 
| Totals | 2,456 (1.2%) | 17,092 (8.1%) | 15,126 (7.2%) | 6,272 (3%) | 31,904 (15.1%) | 2,318 (1.1%) | 
This table may scroll left to right depending on the screen size of your device.
| Nicholaus R. Kipke (Giuliani) Republican | Bonnie Nelson Luna Republican | Jeanne  Lynch Republican | Susan K. McComas (Giuliani) Republican | Tony  McConkey (Huckabee) Republican | Brett W. Peterson (Paul) Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 890 | 202 | 250 | 473 | 3,056 | 771 | 
| Baltimore | 177 | 72 | 117 | 317 | 1,207 | 647 | 
| Caroline | 50 | 88 | 77 | 64 | 626 | 125 | 
| Cecil | 184 | 84 | 115 | 203 | 1,950 | 407 | 
| Dorchester | 36 | 64 | 68 | 60 | 549 | 83 | 
| Harford | 333 | 139 | 244 | 1,614 | 2,793 | 1,246 | 
| Kent | 66 | 41 | 53 | 76 | 296 | 80 | 
| Queen Anne's | 135 | 64 | 83 | 177 | 1,003 | 300 | 
| Somerset | 34 | 238 | 77 | 30 | 467 | 28 | 
| Talbot | 60 | 102 | 81 | 85 | 537 | 182 | 
| Wicomico | 169 | 1,288 | 288 | 182 | 2,161 | 215 | 
| Worcester | 115 | 589 | 629 | 148 | 1,110 | 135 | 
| Totals | 2,249 (1.1%) | 2,971 (1.4%) | 2,082 (1%) | 3,429 (1.6%) | 15,755 (7.5%) | 4,219 (2%) | 
This table may scroll left to right depending on the screen size of your device.
| Harold D. Poole (Paul) Republican | Gregory N. Seltzer (McCain) Republican   | Richard A. Sossi (Thompson) Republican | Stephen B. Wing Republican | |
|---|---|---|---|---|
| Anne Arundel | 771 | 6,427 | 325 | 113 | 
| Baltimore | 625 | 2,711 | 141 | 64 | 
| Caroline | 134 | 783 | 292 | 28 | 
| Cecil | 406 | 2,374 | 342 | 64 | 
| Dorchester | 82 | 863 | 68 | 23 | 
| Harford | 1,217 | 4,795 | 291 | 99 | 
| Kent | 96 | 977 | 185 | 24 | 
| Queen Anne's | 300 | 2,398 | 737 | 50 | 
| Somerset | 34 | 556 | 25 | 18 | 
| Talbot | 183 | 2,154 | 309 | 46 | 
| Wicomico | 206 | 2,875 | 136 | 53 | 
| Worcester | 156 | 2,447 | 101 | 46 | 
| Totals | 4,210 (2%) | 29,360 (13.9%) | 2,952 (1.4%) | 628 (.3%) | 
 
                                            