Official 2008 Presidential Primary Election results for Delegates to the Republican National Convention - Congressional District 3
NR: not reported
 Return to Election Results for Delegates to the Republican National Convention Congressional District 3 Results are displayed in multiple tables based on the number of candidates.
Delegates to the Republican National Convention
Congressional District 3
This table may scroll left to right depending on the screen size of your device.
| Nicolee W. Ambrose (Thompson) Republican | Gary E. Applebaum (Giuliani) Republican | Diane M. Baker (Giuliani) Republican | Norm  Bednarek (McCain) Republican   | Carl Wesley Bissett Republican | David R. Blumberg (McCain) Republican   | |
|---|---|---|---|---|---|---|
| Anne Arundel | 711 | 785 | 729 | 8,586 | 192 | 8,682 | 
| Baltimore City | 136 | 239 | 191 | 1,462 | 39 | 1,603 | 
| Baltimore | 546 | 709 | 557 | 3,492 | 55 | 3,773 | 
| Howard | 177 | 208 | 242 | 2,241 | 40 | 2,266 | 
| Totals | 1,570 (1.6%) | 1,941 (2%) | 1,719 (1.7%) | 15,781 (15.9%) | 326 (.3%) | 16,324 (16.4%) | 
This table may scroll left to right depending on the screen size of your device.
| J. Michael Collins Republican | Christian  Conti-Vock (Paul) Republican | Robert P. Duckworth (Romney) Republican | Janet  Greenip (Romney) Republican | Barbara Viventi Howard (McCain) Republican   | Peter  Justesen Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 326 | 1,073 | 3,075 | 2,495 | 8,387 | 118 | 
| Baltimore City | 66 | 330 | 386 | 324 | 1,472 | 33 | 
| Baltimore | 160 | 775 | 1,003 | 762 | 3,516 | 36 | 
| Howard | 42 | 361 | 437 | 384 | 2,249 | 28 | 
| Totals | 594 (.6%) | 2,539 (2.6%) | 4,901 (4.9%) | 3,965 (4%) | 15,624 (15.7%) | 215 (.2%) | 
This table may scroll left to right depending on the screen size of your device.
| James J. King (Giuliani) Republican | Ronald C. Lingenfelder Republican | Michael Edward Malone Republican | Benjamin A. Neil Republican | Mark  Newgent Republican | Christopher  Panasuk (Paul) Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 596 | 83 | 262 | 111 | 83 | 1,165 | 
| Baltimore City | 132 | 37 | 31 | 54 | 24 | 327 | 
| Baltimore | 215 | 99 | 188 | 86 | 40 | 828 | 
| Howard | 106 | 28 | 70 | 38 | 18 | 382 | 
| Totals | 1,049 (1.1%) | 247 (.2%) | 551 (.6%) | 289 (.3%) | 165 (.2%) | 2,702 (2.7%) | 
This table may scroll left to right depending on the screen size of your device.
| Justin  Ready (Huckabee) Republican | Tom  Redmond (Thompson) Republican | Douglas B. Riley (Romney) Republican | Tony  Ristaino Republican | Wayne  Smith (Huckabee) Republican | John  Stafford Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 3,610 | 538 | 1,650 | 135 | 3,641 | 241 | 
| Baltimore City | 585 | 70 | 356 | 20 | 557 | 41 | 
| Baltimore | 1,526 | 203 | 1,058 | 56 | 1,541 | 149 | 
| Howard | 1,073 | 100 | 382 | 25 | 1,034 | 74 | 
| Totals | 6,794 (6.8%) | 911 (.9%) | 3,446 (3.5%) | 236 (.2%) | 6,773 (6.8%) | 505 (.5%) | 
This table may scroll left to right depending on the screen size of your device.
| Bruce  Voris (Paul) Republican | Jerry  Walker (Thompson) Republican | Rob  Warlick (Huckabee) Republican | John  White Republican | |
|---|---|---|---|---|
| Anne Arundel | 960 | 517 | 3,393 | 272 | 
| Baltimore City | 282 | 83 | 551 | 44 | 
| Baltimore | 697 | 198 | 1,451 | 138 | 
| Howard | 367 | 95 | 991 | 62 | 
| Totals | 2,306 (2.3%) | 893 (.9%) | 6,386 (6.4%) | 516 (.5%) | 
 
                                            