Official 2008 Presidential Primary Election results for Delegates to the Republican National Convention - Congressional District 6
NR: not reported
 Return to Election Results for Delegates to the Republican National Convention Congressional District 6 Results are displayed in multiple tables based on the number of candidates.
Delegates to the Republican National Convention
Congressional District 6
This table may scroll left to right depending on the screen size of your device.
| Carmen  Amedori (McCain) Republican   | Philip  Baker-Shenk (McCain) Republican   | Richard L. Benjamin (Huckabee) Republican | David R. Brinkley (Thompson) Republican | Trevor  Broadt Republican | Brenda  Butscher (Romney) Republican | |
|---|---|---|---|---|---|---|
| Allegany | 2,157 | 2,255 | 2,059 | 241 | 80 | 610 | 
| Baltimore | 1,525 | 1,510 | 750 | 128 | 32 | 376 | 
| Carroll | 7,191 | 5,998 | 4,738 | 1,496 | 190 | 1,643 | 
| Frederick | 7,425 | 7,564 | 6,055 | 3,837 | 203 | 2,015 | 
| Garrett | 1,169 | 1,205 | 1,345 | 140 | 49 | 897 | 
| Harford | 1,251 | 1,298 | 1,078 | 139 | 37 | 304 | 
| Montgomery | 866 | 875 | 556 | 100 | 10 | 164 | 
| Washington | 4,000 | 4,412 | 4,537 | 542 | 144 | 865 | 
| Totals | 25,584 (13.1%) | 25,117 (12.8%) | 21,118 (10.8%) | 6,623 (3.4%) | 745 (.4%) | 6,874 (3.5%) | 
This table may scroll left to right depending on the screen size of your device.
| Chris  Cavey (Thompson) Republican | John Marshall Etzler Republican | Patricia Ann Fenati (Huckabee) Republican | Joseph M. Getty (Thompson) Republican | Philip  Greene (McCain) Republican   | Glen D. Litsinger (Paul) Republican | |
|---|---|---|---|---|---|---|
| Allegany | 102 | 41 | 1,716 | 343 | 2,088 | 167 | 
| Baltimore | 229 | 19 | 666 | 109 | 1,440 | 476 | 
| Carroll | 648 | 130 | 4,084 | 1,515 | 5,676 | 1,444 | 
| Frederick | 566 | 143 | 5,307 | 665 | 7,365 | 986 | 
| Garrett | 64 | 23 | 1,128 | 125 | 1,150 | 133 | 
| Harford | 101 | 23 | 953 | 94 | 1,307 | 436 | 
| Montgomery | 65 | 12 | 544 | 58 | 856 | 69 | 
| Washington | 207 | 73 | 3,815 | 250 | 3,824 | 423 | 
| Totals | 1,982 (1%) | 464 (.2%) | 18,213 (9.3%) | 3,159 (1.6%) | 23,706 (12.1%) | 4,134 (2.1%) | 
This table may scroll left to right depending on the screen size of your device.
| Kelley M. McIver (Paul) Republican | Alex X. Mooney (Romney) Republican | LeRoy E. Myers, Jr. (Giuliani) Republican | Frank K. Nethken Republican | James  Reilly Republican | Scott L. Rolle (Giuliani) Republican | |
|---|---|---|---|---|---|---|
| Allegany | 185 | 538 | 953 | 228 | 90 | 199 | 
| Baltimore | 442 | 411 | 97 | 14 | 58 | 119 | 
| Carroll | 1,402 | 1,724 | 342 | 88 | 164 | 646 | 
| Frederick | 907 | 5,096 | 401 | 99 | 196 | 2,905 | 
| Garrett | 120 | 285 | 144 | 83 | 173 | 84 | 
| Harford | 395 | 297 | 77 | 20 | 298 | 89 | 
| Montgomery | 67 | 215 | 22 | 10 | 30 | 54 | 
| Washington | 372 | 2,192 | 2,298 | 55 | 96 | 699 | 
| Totals | 3,890 (2%) | 10,758 (5.5%) | 4,334 (2.2%) | 597 (.3%) | 1,105 (.6%) | 4,795 (2.4%) | 
This table may scroll left to right depending on the screen size of your device.
| Christopher B. Shank (Huckabee) Republican | Tanya A. Shewell (Romney) Republican | Allen L. Twigg (Paul) Republican | David  Wallace Republican | Richard  Weldon (Giuliani) Republican | |
|---|---|---|---|---|---|
| Allegany | 1,767 | 314 | 298 | 69 | 82 | 
| Baltimore | 616 | 283 | 419 | 39 | 75 | 
| Carroll | 3,925 | 2,002 | 1,340 | 154 | 302 | 
| Frederick | 5,085 | 1,534 | 949 | 154 | 1,710 | 
| Garrett | 1,145 | 155 | 142 | 40 | 48 | 
| Harford | 884 | 210 | 397 | 45 | 70 | 
| Montgomery | 502 | 133 | 59 | 10 | 24 | 
| Washington | 6,056 | 582 | 480 | 121 | 384 | 
| Totals | 19,980 (10.2%) | 5,213 (2.7%) | 4,084 (2.1%) | 632 (.3%) | 2,695 (1.4%) | 
 
                                            