Official 2008 Presidential Primary Election results for Delegates to the Republican National Convention - Congressional District 7
NR: not reported
 Return to Election Results for Delegates to the Republican National Convention Congressional District 7 Results are displayed in multiple tables based on the number of candidates.
Delegates to the Republican National Convention
Congressional District 7
This table may scroll left to right depending on the screen size of your device.
| David Everett Anderson (Huckabee) Republican | Gail H. Bates (Thompson) Republican | Joan M. Becker (Giuliani) Republican | Joseph  Brown, Jr. (Romney) Republican | Patrick J. Citroni (Paul) Republican | Greg  Fox (Romney) Republican | |
|---|---|---|---|---|---|---|
| Baltimore City | 387 | 111 | 119 | 226 | 217 | 152 | 
| Baltimore | 1,051 | 207 | 245 | 554 | 557 | 358 | 
| Howard | 3,411 | 1,741 | 882 | 1,599 | 1,117 | 2,155 | 
| Totals | 4,849 (8.3%) | 2,059 (3.5%) | 1,246 (2.1%) | 2,379 (4.1%) | 1,891 (3.2%) | 2,665 (4.5%) | 
This table may scroll left to right depending on the screen size of your device.
| Gerson N. Kaplan (Paul) Republican | Allan H. Kittleman (Romney) Republican | Donna M. Martini (Paul) Republican | Clark B. Miller Republican | Warren E. Miller (Thompson) Republican | Don  Murphy (McCain) Republican   | |
|---|---|---|---|---|---|---|
| Baltimore City | 205 | 154 | 216 | 85 | 73 | 516 | 
| Baltimore | 405 | 452 | 424 | 74 | 113 | 1,559 | 
| Howard | 993 | 3,145 | 1,009 | 186 | 1,046 | 7,016 | 
| Totals | 1,603 (2.7%) | 3,751 (6.4%) | 1,649 (2.8%) | 345 (.6%) | 1,232 (2.1%) | 9,091 (15.5%) | 
This table may scroll left to right depending on the screen size of your device.
| Gloria B. Murphy (Huckabee) Republican | Albert L. Nalley (Thompson) Republican | Shandon C. Phan (McCain) Republican   | Arne L. Schoeller, Jr. (McCain) Republican   | Douglas P. Stiegler (Huckabee) Republican | Denise  Ugast (Giuliani) Republican | |
|---|---|---|---|---|---|---|
| Baltimore City | 418 | 39 | 430 | 405 | 296 | 49 | 
| Baltimore | 946 | 167 | 1,303 | 1,267 | 862 | 91 | 
| Howard | 3,073 | 315 | 6,304 | 6,192 | 2,924 | 314 | 
| Totals | 4,437 (7.6%) | 521 (.9%) | 8,037 (13.7%) | 7,864 (13.4%) | 4,082 (7%) | 454 (.8%) | 
This table may scroll left to right depending on the screen size of your device.
| Andy  Weinrub (Giuliani) Republican | |
|---|---|
| Baltimore City | 35 | 
| Baltimore | 89 | 
| Howard | 308 | 
| Totals | 432 (.7%) | 
 
                                            