Official 2008 Presidential Primary Election results for Delegates to the Republican National Convention - Congressional District 8
NR: not reported
 Return to Election Results for Delegates to the Republican National Convention Congressional District 8 Results are displayed in multiple tables based on the number of candidates.
Delegates to the Republican National Convention
Congressional District 8
This table may scroll left to right depending on the screen size of your device.
| Everett  Alvarez, Jr. (McCain) Republican   | Gus  Alzona Republican | Steve  Blackistone (Huckabee) Republican | Michael  Cronin (McCain) Republican   | Howard A. Denis (Giuliani) Republican | Craig W. England (Huckabee) Republican | |
|---|---|---|---|---|---|---|
| Montgomery | 15,893 | 668 | 5,133 | 15,995 | 1,930 | 4,975 | 
| Prince George's | 124 | 11 | 72 | 112 | 15 | 70 | 
| Totals | 16,017 (19.2%) | 679 (.8%) | 5,205 (6.2%) | 16,107 (19.3%) | 1,945 (2.3%) | 5,045 (6%) | 
This table may scroll left to right depending on the screen size of your device.
| Frank  Enten (Thompson) Republican | Daniel  Greenstein (Paul) Republican | Vickie J. Hoffmann (Paul) Republican | Steve  Hudson (Huckabee) Republican | Alex  Johnson Republican | Mary  Kane (Giuliani) Republican | |
|---|---|---|---|---|---|---|
| Montgomery | 752 | 1,435 | 1,500 | 5,460 | 449 | 1,464 | 
| Prince George's | 11 | 16 | 18 | 80 | 18 | 12 | 
| Totals | 763 (.9%) | 1,451 (1.7%) | 1,518 (1.8%) | 5,540 (6.6%) | 467 (.6%) | 1,476 (1.8%) | 
This table may scroll left to right depending on the screen size of your device.
| Patrick E. O'Donnell (Thompson) Republican | Adol Theo Owen-Williams, II (Thompson) Republican | James  Persinger (Paul) Republican | Rex  Reed (Romney) Republican | Tom  Reinheimer (Romney) Republican | James F. Shalleck (McCain) Republican   | |
|---|---|---|---|---|---|---|
| Montgomery | 957 | 409 | 1,226 | 2,594 | 2,647 | 15,259 | 
| Prince George's | 12 | 8 | 10 | 15 | 13 | 93 | 
| Totals | 969 (1.2%) | 417 (.5%) | 1,236 (1.5%) | 2,609 (3.1%) | 2,660 (3.2%) | 15,352 (18.4%) | 
This table may scroll left to right depending on the screen size of your device.
| Charles Rodman Sterling Republican | Sue Ghosh Stricklett (Romney) Republican | Rosanne Donnelly Szabados (Giuliani) Republican | Josephine J. Wang Republican | |
|---|---|---|---|---|
| Montgomery | 204 | 2,415 | 649 | 649 | 
| Prince George's | 7 | 15 | 6 | 14 | 
| Totals | 211 (.3%) | 2,430 (2.9%) | 655 (.8%) | 663 (.8%) | 
 
                                            