Official 2008 Presidential Primary Election results for Alternate Delegates to the Republican National Convention - Congressional District 1
NR: not reported
 Return to Election Results for Alternate Delegates to the Republican National Convention Congressional District 1 Results are displayed in multiple tables based on the number of candidates.
Alternate Delegates to the Republican National Convention
Congressional District 1
This table may scroll left to right depending on the screen size of your device.
| Mary  Amlong (Paul) Republican | Richard L. Andrews Republican | Debbie  Belcher (Huckabee) Republican | Greg  Belcher Republican | Lori L. Brown Republican | Marirose J. Capozzi (Romney) Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 1,011 | 304 | 3,183 | 506 | 467 | 1,740 | 
| Baltimore | 761 | 173 | 1,545 | 227 | 222 | 972 | 
| Caroline | 182 | 151 | 891 | 95 | 138 | 342 | 
| Cecil | 524 | 233 | 2,426 | 211 | 311 | 594 | 
| Dorchester | 131 | 116 | 796 | 80 | 126 | 319 | 
| Harford | 1,506 | 544 | 3,643 | 379 | 491 | 1,386 | 
| Kent | 114 | 68 | 353 | 63 | 105 | 272 | 
| Queen Anne's | 360 | 127 | 1,289 | 143 | 184 | 1,058 | 
| Somerset | 59 | 61 | 603 | 68 | 89 | 117 | 
| Talbot | 252 | 210 | 906 | 130 | 151 | 697 | 
| Wicomico | 325 | 341 | 2,998 | 443 | 395 | 825 | 
| Worcester | 223 | 164 | 1,487 | 196 | 209 | 608 | 
| Totals | 5,448 (2.9%) | 2,492 (1.3%) | 20,120 (10.7%) | 2,541 (1.3%) | 2,888 (1.5%) | 8,930 (4.7%) | 
This table may scroll left to right depending on the screen size of your device.
| John V. Daliani Republican | Jamie  Falcon (McCain) Republican   | Dottie  Griffith (Romney) Republican | Ryan  Hohman (Paul) Republican | Andrew M. Langer (Giuliani) Republican | Paul S. Magness (Giuliani) Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 182 | 7,162 | 1,664 | 1,035 | 543 | 482 | 
| Baltimore | 66 | 3,141 | 902 | 774 | 270 | 329 | 
| Caroline | 41 | 1,072 | 365 | 211 | 102 | 72 | 
| Cecil | 75 | 2,888 | 623 | 556 | 234 | 253 | 
| Dorchester | 47 | 1,255 | 599 | 134 | 79 | 72 | 
| Harford | 177 | 5,803 | 1,411 | 1,612 | 536 | 904 | 
| Kent | 33 | 1,093 | 250 | 101 | 79 | 70 | 
| Queen Anne's | 69 | 2,805 | 764 | 386 | 234 | 170 | 
| Somerset | 23 | 702 | 113 | 55 | 64 | 56 | 
| Talbot | 53 | 2,707 | 718 | 256 | 146 | 138 | 
| Wicomico | 139 | 3,950 | 903 | 377 | 335 | 335 | 
| Worcester | 92 | 3,087 | 612 | 236 | 230 | 214 | 
| Totals | 997 (.5%) | 35,665 (18.9%) | 8,924 (4.7%) | 5,733 (3%) | 2,852 (1.5%) | 3,095 (1.6%) | 
This table may scroll left to right depending on the screen size of your device.
| Ryan  Nawrocki Republican | Shannon Patricia Oxley (Thompson) Republican | Damon  Pace Republican | Michael J. Pappas (Thompson) Republican | Charles Edward Peck (McCain) Republican   | Delphine  Peck (McCain) Republican   | |
|---|---|---|---|---|---|---|
| Anne Arundel | 189 | 480 | 149 | 601 | 6,552 | 5,934 | 
| Baltimore | 142 | 227 | 73 | 348 | 2,762 | 2,550 | 
| Caroline | 42 | 154 | 40 | 221 | 985 | 852 | 
| Cecil | 83 | 272 | 86 | 346 | 2,570 | 2,267 | 
| Dorchester | 33 | 97 | 26 | 131 | 1,086 | 970 | 
| Harford | 231 | 539 | 186 | 698 | 5,307 | 4,540 | 
| Kent | 29 | 52 | 30 | 73 | 991 | 918 | 
| Queen Anne's | 66 | 263 | 47 | 320 | 2,471 | 2,246 | 
| Somerset | 33 | 65 | 28 | 82 | 644 | 555 | 
| Talbot | 43 | 225 | 46 | 256 | 2,599 | 2,392 | 
| Wicomico | 137 | 363 | 118 | 514 | 3,482 | 3,048 | 
| Worcester | 85 | 183 | 76 | 310 | 2,686 | 2,475 | 
| Totals | 1,113 (.6%) | 2,920 (1.6%) | 905 (.5%) | 3,900 (2.1%) | 32,135 (17.1%) | 28,747 (15.3%) | 
This table may scroll left to right depending on the screen size of your device.
| Ted  Pibil (Thompson) Republican | Steve  Schuh (Giuliani) Republican | Jim  Voris (Paul) Republican | Stephen M. Wright (Romney) Republican | |
|---|---|---|---|---|
| Anne Arundel | 323 | 1,151 | 977 | 1,646 | 
| Baltimore | 154 | 302 | 728 | 822 | 
| Caroline | 107 | 100 | 192 | 332 | 
| Cecil | 174 | 206 | 508 | 636 | 
| Dorchester | 84 | 78 | 115 | 291 | 
| Harford | 410 | 454 | 1,481 | 1,456 | 
| Kent | 45 | 85 | 106 | 257 | 
| Queen Anne's | 157 | 203 | 349 | 727 | 
| Somerset | 43 | 45 | 52 | 110 | 
| Talbot | 141 | 123 | 247 | 676 | 
| Wicomico | 257 | 285 | 326 | 850 | 
| Worcester | 124 | 239 | 210 | 559 | 
| Totals | 2,019 (1.1%) | 3,271 (1.7%) | 5,291 (2.8%) | 8,362 (4.4%) | 
 
                                            