Official 2008 Presidential Primary Election results for Alternate Delegates to the Republican National Convention - Congressional District 5
NR: not reported
 Return to Election Results for Alternate Delegates to the Republican National Convention Congressional District 5 Results are displayed in multiple tables based on the number of candidates.
Alternate Delegates to the Republican National Convention
Congressional District 5
This table may scroll left to right depending on the screen size of your device.
| Douglas  Arnold (Huckabee) Republican | Thomas V. Clagett (Romney) Republican | Tucker V. Clagett (Giuliani) Republican | Linda D. Darby (Thompson) Republican | Greg  Davis (Romney) Republican | John A. Flynn (Thompson) Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 1,276 | 499 | 252 | 253 | 352 | 209 | 
| Calvert | 1,860 | 725 | 339 | 379 | 499 | 375 | 
| Charles | 2,530 | 632 | 376 | 379 | 526 | 349 | 
| Prince George's | 2,710 | 835 | 289 | 368 | 687 | 330 | 
| St. Mary's | 2,326 | 558 | 262 | 313 | 470 | 281 | 
| Totals | 10,702 (10.6%) | 3,249 (3.2%) | 1,518 (1.5%) | 1,692 (1.7%) | 2,534 (2.5%) | 1,544 (1.5%) | 
This table may scroll left to right depending on the screen size of your device.
| Cynthia L. Jones (Paul) Republican | Kirkland  Murray (Giuliani) Republican | Karl S. Nilson Republican | Eric  Peddicord (Paul) Republican | Michael  Phillips (Huckabee) Republican | Sean  Powell (Thompson) Republican | |
|---|---|---|---|---|---|---|
| Anne Arundel | 312 | 143 | 57 | 295 | 1,219 | 186 | 
| Calvert | 354 | 245 | 67 | 253 | 1,770 | 272 | 
| Charles | 458 | 211 | 115 | 337 | 2,365 | 287 | 
| Prince George's | 565 | 212 | 166 | 471 | 2,610 | 312 | 
| St. Mary's | 475 | 168 | 98 | 347 | 2,224 | 339 | 
| Totals | 2,164 (2.1%) | 979 (1%) | 503 (.5%) | 1,703 (1.7%) | 10,188 (10.1%) | 1,396 (1.4%) | 
This table may scroll left to right depending on the screen size of your device.
| Ashley  Reed (McCain) Republican   | Liz  Reitzig (Paul) Republican | Mark H. Stone (McCain) Republican   | Paul  Tucker (Romney) Republican | Barrett Evan Young, III (Huckabee) Republican | Crystal M. Zorbaugh (McCain) Republican   | |
|---|---|---|---|---|---|---|
| Anne Arundel | 2,439 | 266 | 2,328 | 348 | 1,103 | 2,233 | 
| Calvert | 3,046 | 266 | 2,913 | 466 | 1,510 | 2,815 | 
| Charles | 3,903 | 325 | 3,758 | 464 | 2,125 | 3,627 | 
| Prince George's | 3,978 | 508 | 3,736 | 688 | 2,365 | 3,631 | 
| St. Mary's | 3,900 | 361 | 3,888 | 440 | 1,938 | 3,663 | 
| Totals | 17,266 (17.1%) | 1,726 (1.7%) | 16,623 (16.4%) | 2,406 (2.4%) | 9,041 (8.9%) | 15,969 (15.8%) | 
 
                                            