Official 2008 Presidential Primary Election results for Alternate Delegates to the Republican National Convention - Congressional District 6
NR: not reported
 Return to Election Results for Alternate Delegates to the Republican National Convention Congressional District 6 Results are displayed in multiple tables based on the number of candidates.
Alternate Delegates to the Republican National Convention
Congressional District 6
This table may scroll left to right depending on the screen size of your device.
| S. Chris Anders (Huckabee) Republican | Jeffery A. Bailey, Jr. (Huckabee) Republican | Paul Andrew Buede (Paul) Republican | Brandon  Butler (Thompson) Republican | Tiffane  Coe (Paul) Republican | John B. Dunlap (Romney) Republican | |
|---|---|---|---|---|---|---|
| Allegany | 1,860 | 2,087 | 211 | 231 | 193 | 485 | 
| Baltimore | 711 | 738 | 494 | 131 | 451 | 373 | 
| Carroll | 4,376 | 4,592 | 1,542 | 755 | 1,454 | 1,652 | 
| Frederick | 5,979 | 6,198 | 1,125 | 1,058 | 1,034 | 2,263 | 
| Garrett | 1,278 | 1,320 | 150 | 278 | 138 | 231 | 
| Harford | 988 | 961 | 436 | 123 | 376 | 283 | 
| Montgomery | 547 | 568 | 80 | 93 | 66 | 172 | 
| Washington | 4,609 | 4,572 | 449 | 451 | 441 | 1,012 | 
| Totals | 20,348 (11.1%) | 21,036 (11.5%) | 4,487 (2.4%) | 3,120 (1.7%) | 4,153 (2.3%) | 6,471 (3.5%) | 
This table may scroll left to right depending on the screen size of your device.
| Joseph B. Edlow (Giuliani) Republican | Dino E. Flores, Jr. (Romney) Republican | Robert A. McKee (Romney) Republican | John S. Moulton (McCain) Republican   | Patricia A. Moulton (McCain) Republican   | Katie  Nash Republican | |
|---|---|---|---|---|---|---|
| Allegany | 189 | 377 | 496 | 2,282 | 2,128 | 136 | 
| Baltimore | 114 | 315 | 364 | 1,522 | 1,386 | 99 | 
| Carroll | 520 | 1,470 | 1,727 | 6,349 | 5,688 | 349 | 
| Frederick | 558 | 3,311 | 2,280 | 8,342 | 7,696 | 734 | 
| Garrett | 80 | 174 | 261 | 1,289 | 1,143 | 78 | 
| Harford | 79 | 227 | 265 | 1,313 | 1,180 | 103 | 
| Montgomery | 35 | 155 | 176 | 861 | 792 | 42 | 
| Washington | 273 | 795 | 2,363 | 4,446 | 4,104 | 221 | 
| Totals | 1,848 (1%) | 6,824 (3.7%) | 7,932 (4.3%) | 26,404 (14.4%) | 24,117 (13.2%) | 1,762 (1%) | 
This table may scroll left to right depending on the screen size of your device.
| Linda S. Parker (Paul) Republican | Teresa E. Reilly (Giuliani) Republican | James C. Richardson (Giuliani) Republican | Megan  Ritter (Huckabee) Republican | April R. Rose (Thompson) Republican | Kelly M. Schulz (McCain) Republican   | |
|---|---|---|---|---|---|---|
| Allegany | 213 | 165 | 166 | 1,768 | 157 | 2,094 | 
| Baltimore | 475 | 115 | 102 | 630 | 93 | 1,406 | 
| Carroll | 1,558 | 417 | 411 | 4,143 | 666 | 5,752 | 
| Frederick | 1,114 | 586 | 496 | 5,508 | 875 | 8,028 | 
| Garrett | 142 | 78 | 68 | 1,169 | 85 | 1,164 | 
| Harford | 415 | 165 | 171 | 931 | 91 | 1,219 | 
| Montgomery | 67 | 29 | 32 | 514 | 64 | 798 | 
| Washington | 454 | 283 | 265 | 4,064 | 337 | 4,147 | 
| Totals | 4,438 (2.4%) | 1,838 (1%) | 1,711 (.9%) | 18,727 (10.2%) | 2,368 (1.3%) | 24,608 (13.4%) | 
This table may scroll left to right depending on the screen size of your device.
| Robert J. Small Republican | |
|---|---|
| Allegany | 109 | 
| Baltimore | 61 | 
| Carroll | 226 | 
| Frederick | 296 | 
| Garrett | 69 | 
| Harford | 62 | 
| Montgomery | 23 | 
| Washington | 199 | 
| Totals | 1,045 (.6%) | 
 
                                            