Official 2008 Presidential Primary Election results for Alternate Delegates to the Republican National Convention - Congressional District 7
NR: not reported
 Return to Election Results for Alternate Delegates to the Republican National Convention Congressional District 7 Results are displayed in multiple tables based on the number of candidates.
Alternate Delegates to the Republican National Convention
Congressional District 7
This table may scroll left to right depending on the screen size of your device.
| A.J.  Bellido de Luna (Giuliani) Republican | Carol C. Byrd (Huckabee) Republican | John M. Davidson (Paul) Republican | Paul  Demos (McCain) Republican   | Loretta D. Gaffney (Thompson) Republican | Michael T. Hargadon (Paul) Republican | |
|---|---|---|---|---|---|---|
| Baltimore City | 106 | 443 | 254 | 533 | 132 | 268 | 
| Baltimore | 140 | 1,013 | 458 | 1,497 | 168 | 551 | 
| Howard | 461 | 3,479 | 1,130 | 6,727 | 723 | 1,398 | 
| Totals | 707 (1.3%) | 4,935 (9.1%) | 1,842 (3.4%) | 8,757 (16.1%) | 1,023 (1.9%) | 2,217 (4.1%) | 
This table may scroll left to right depending on the screen size of your device.
| Brian  Harlin (Romney) Republican | Joseph John Healy (Paul) Republican | John  Hencken (McCain) Republican   | Rick  Martel (Thompson) Republican | Christopher J. McCabe (Huckabee) Republican | Christopher J. Merdon (Giuliani) Republican | |
|---|---|---|---|---|---|---|
| Baltimore City | 146 | 221 | 456 | 55 | 370 | 57 | 
| Baltimore | 465 | 486 | 1,477 | 228 | 983 | 119 | 
| Howard | 1,832 | 1,183 | 6,845 | 540 | 4,079 | 1,400 | 
| Totals | 2,443 (4.5%) | 1,890 (3.5%) | 8,778 (16.1%) | 823 (1.5%) | 5,432 (10%) | 1,576 (2.9%) | 
This table may scroll left to right depending on the screen size of your device.
| Kendall Taylor Murphy (McCain) Republican   | Kevin  Rodkey (Giuliani) Republican | Loretta H. Shields (Romney) Republican | John D. Wafer (Romney) Republican | Steve  Whisler (Thompson) Republican | |
|---|---|---|---|---|---|
| Baltimore City | 499 | 58 | 174 | 107 | 59 | 
| Baltimore | 1,526 | 107 | 392 | 342 | 184 | 
| Howard | 6,769 | 437 | 1,500 | 1,405 | 522 | 
| Totals | 8,794 (16.1%) | 602 (1.1%) | 2,066 (3.8%) | 1,854 (3.4%) | 765 (1.4%) | 
 
                                            