Official 2008 Presidential Primary Election results for Alternate Delegates to the Republican National Convention - Congressional District 8
NR: not reported
 Return to Election Results for Alternate Delegates to the Republican National Convention Congressional District 8 Results are displayed in multiple tables based on the number of candidates.
Alternate Delegates to the Republican National Convention
Congressional District 8
This table may scroll left to right depending on the screen size of your device.
| Bill  Askinazi Republican | John E. Berberian (Paul) Republican | David  Cotter (Thompson) Republican | Meredith  Couey (Huckabee) Republican | Lee  Cowen (Romney) Republican | Joseph M. Deoudes (Huckabee) Republican | |
|---|---|---|---|---|---|---|
| Montgomery | 1,304 | 1,494 | 1,107 | 5,302 | 2,800 | 5,020 | 
| Prince George's | 15 | 28 | 24 | 75 | 16 | 76 | 
| Totals | 1,319 (1.6%) | 1,522 (1.9%) | 1,131 (1.4%) | 5,377 (6.7%) | 2,816 (3.5%) | 5,096 (6.3%) | 
This table may scroll left to right depending on the screen size of your device.
| Jarred Allen Fishman (Giuliani) Republican | Stella  Green Republican | Dwayne G. Holmes Republican | Samir "Sam"  Malhotra (Romney) Republican | Tassi M. McKee Republican | Michael Andrew Monroe (Thompson) Republican | |
|---|---|---|---|---|---|---|
| Montgomery | 1,058 | 732 | 276 | 2,337 | 344 | 870 | 
| Prince George's | 11 | 24 | 4 | 18 | 8 | 12 | 
| Totals | 1,069 (1.3%) | 756 (.9%) | 280 (.3%) | 2,355 (2.9%) | 352 (.4%) | 882 (1.1%) | 
This table may scroll left to right depending on the screen size of your device.
| Serina C. Moy Republican | Carol McChesney Palmer (Giuliani) Republican | Matt  Plomin (Thompson) Republican | Jeannine K. Roney (Paul) Republican | Matthew D. Roney (Paul) Republican | Nelson  Rosenbaum (McCain) Republican   | |
|---|---|---|---|---|---|---|
| Montgomery | 445 | 1,176 | 738 | 1,394 | 1,391 | 15,004 | 
| Prince George's | 14 | 11 | 9 | 13 | 20 | 95 | 
| Totals | 459 (.6%) | 1,187 (1.5%) | 747 (.9%) | 1,407 (1.7%) | 1,411 (1.7%) | 15,099 (18.7%) | 
This table may scroll left to right depending on the screen size of your device.
| Charles W. Stansfield (Romney) Republican | Mark  Uncapher (McCain) Republican   | Steven C. Watson (Huckabee) Republican | Michael J. Zarrelli (Giuliani) Republican | Daniel  Zubairi (McCain) Republican   | |
|---|---|---|---|---|---|
| Montgomery | 2,837 | 14,345 | 4,779 | 852 | 14,321 | 
| Prince George's | 14 | 88 | 71 | 3 | 88 | 
| Totals | 2,851 (3.5%) | 14,433 (17.9%) | 4,850 (6%) | 855 (1.1%) | 14,409 (17.9%) | 
 
                                            