Official 2008 Presidential Primary Election results for Anne Arundel County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 345 | 28 | 373 | 0.5% |
Hillary Clinton | Democratic | 27,675 | 1,790 | 29,465 | 42.9% |
Christopher J. Dodd | Democratic | 70 | 2 | 72 | 0.1% |
John Edwards | Democratic | 1,098 | 124 | 1,222 | 1.8% |
Mike Gravel | Democratic | 76 | 8 | 84 | 0.1% |
Dennis J. Kucinich | Democratic | 161 | 6 | 167 | 0.2% |
Barack Obama | Democratic | 33,099 | 2,461 | 35,560 | 51.8% |
Bill Richardson | Democratic | 225 | 15 | 240 | 0.3% |
Uncommitted | Democratic | 1,389 | 93 | 1,482 | 2.2% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 542 | 65 | 607 | 1.4% |
Mike Huckabee | Republican | 10,276 | 590 | 10,866 | 24.8% |
Duncan Hunter | Republican | 61 | 8 | 69 | 0.2% |
Alan Keyes | Republican | 378 | 23 | 401 | 0.9% |
John McCain | Republican | 23,895 | 1,567 | 25,462 | 58.2% |
Ron Paul | Republican | 2,434 | 149 | 2,583 | 5.9% |
Mitt Romney | Republican | 2,866 | 508 | 3,374 | 7.7% |
Tom Tancredo | Republican | 39 | 3 | 42 | 0.1% |
Fred Thompson | Republican | 351 | 20 | 371 | 0.8% |
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 92 | 8 | 100 | 0.7% |
Hillary Clinton | Democratic | 6,227 | 480 | 6,707 | 46.7% |
Christopher J. Dodd | Democratic | 17 | 0 | 17 | 0.1% |
John Edwards | Democratic | 273 | 44 | 317 | 2.2% |
Mike Gravel | Democratic | 22 | 0 | 22 | 0.2% |
Dennis J. Kucinich | Democratic | 31 | 1 | 32 | 0.2% |
Barack Obama | Democratic | 6,197 | 556 | 6,753 | 47.1% |
Bill Richardson | Democratic | 47 | 3 | 50 | 0.3% |
Uncommitted | Democratic | 326 | 24 | 350 | 2.4% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 160 | 27 | 187 | 1.3% |
Mike Huckabee | Republican | 3,007 | 196 | 3,203 | 22.4% |
Duncan Hunter | Republican | 27 | 3 | 30 | 0.2% |
Alan Keyes | Republican | 104 | 9 | 113 | 0.8% |
John McCain | Republican | 7,992 | 580 | 8,572 | 60.0% |
Ron Paul | Republican | 772 | 54 | 826 | 5.8% |
Mitt Romney | Republican | 1,024 | 194 | 1,218 | 8.5% |
Tom Tancredo | Republican | 14 | 3 | 17 | 0.1% |
Fred Thompson | Republican | 109 | 5 | 114 | 0.8% |
Congressional District 2
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 77 | 5 | 82 | 0.6% |
Hillary Clinton | Democratic | 5,475 | 219 | 5,694 | 41.3% |
Christopher J. Dodd | Democratic | 14 | 1 | 15 | 0.1% |
John Edwards | Democratic | 268 | 15 | 283 | 2.1% |
Mike Gravel | Democratic | 16 | 1 | 17 | 0.1% |
Dennis J. Kucinich | Democratic | 26 | 1 | 27 | 0.2% |
Barack Obama | Democratic | 6,956 | 389 | 7,345 | 53.2% |
Bill Richardson | Democratic | 29 | 2 | 31 | 0.2% |
Uncommitted | Democratic | 288 | 16 | 304 | 2.2% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 80 | 6 | 86 | 1.6% |
Mike Huckabee | Republican | 1,594 | 44 | 1,638 | 30.3% |
Duncan Hunter | Republican | 10 | 1 | 11 | 0.2% |
Alan Keyes | Republican | 69 | 0 | 69 | 1.3% |
John McCain | Republican | 2,599 | 116 | 2,715 | 50.2% |
Ron Paul | Republican | 365 | 16 | 381 | 7.0% |
Mitt Romney | Republican | 412 | 37 | 449 | 8.3% |
Tom Tancredo | Republican | 7 | 0 | 7 | 0.1% |
Fred Thompson | Republican | 47 | 5 | 52 | 1.0% |
Congressional District 3
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 133 | 12 | 145 | 0.4% |
Hillary Clinton | Democratic | 12,885 | 917 | 13,802 | 40.9% |
Christopher J. Dodd | Democratic | 31 | 0 | 31 | 0.1% |
John Edwards | Democratic | 441 | 54 | 495 | 1.5% |
Mike Gravel | Democratic | 30 | 6 | 36 | 0.1% |
Dennis J. Kucinich | Democratic | 90 | 4 | 94 | 0.3% |
Barack Obama | Democratic | 17,063 | 1,278 | 18,341 | 54.3% |
Bill Richardson | Democratic | 121 | 8 | 129 | 0.4% |
Uncommitted | Democratic | 630 | 47 | 677 | 2.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 242 | 26 | 268 | 1.4% |
Mike Huckabee | Republican | 4,359 | 272 | 4,631 | 24.5% |
Duncan Hunter | Republican | 18 | 3 | 21 | 0.1% |
Alan Keyes | Republican | 168 | 12 | 180 | 1.0% |
John McCain | Republican | 10,380 | 700 | 11,080 | 58.7% |
Ron Paul | Republican | 1,033 | 61 | 1,094 | 5.8% |
Mitt Romney | Republican | 1,200 | 241 | 1,441 | 7.6% |
Tom Tancredo | Republican | 16 | 0 | 16 | 0.1% |
Fred Thompson | Republican | 146 | 10 | 156 | 0.8% |
Congressional District 5
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 43 | 3 | 46 | 0.7% |
Hillary Clinton | Democratic | 3,088 | 174 | 3,262 | 48.2% |
Christopher J. Dodd | Democratic | 8 | 1 | 9 | 0.1% |
John Edwards | Democratic | 116 | 11 | 127 | 1.9% |
Mike Gravel | Democratic | 8 | 1 | 9 | 0.1% |
Dennis J. Kucinich | Democratic | 14 | 0 | 14 | 0.2% |
Barack Obama | Democratic | 2,883 | 238 | 3,121 | 46.1% |
Bill Richardson | Democratic | 28 | 2 | 30 | 0.4% |
Uncommitted | Democratic | 145 | 6 | 151 | 2.2% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 60 | 6 | 66 | 1.3% |
Mike Huckabee | Republican | 1,316 | 78 | 1,394 | 26.8% |
Duncan Hunter | Republican | 6 | 1 | 7 | 0.1% |
Alan Keyes | Republican | 37 | 2 | 39 | 0.8% |
John McCain | Republican | 2,924 | 171 | 3,095 | 59.5% |
Ron Paul | Republican | 264 | 18 | 282 | 5.4% |
Mitt Romney | Republican | 230 | 36 | 266 | 5.1% |
Tom Tancredo | Republican | 2 | 0 | 2 | 0.0% |
Fred Thompson | Republican | 49 | 0 | 49 | 0.9% |
Representative in Congress
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Steve Harper | Democratic | 1,381 | 119 | 1,500 | 13.3% |
Frank M. Kratovil, Jr. | Democratic | 4,840 | 359 | 5,199 | 46.1% |
Christopher Robert Robinson | Democratic | 2,687 | 206 | 2,893 | 25.6% |
Joseph Werner | Democratic | 1,559 | 135 | 1,694 | 15.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Arminio | Republican | 234 | 15 | 249 | 1.8% |
Robert Joseph Banks | Republican | 245 | 18 | 263 | 1.9% |
Wayne T. Gilchrest | Republican | 3,791 | 400 | 4,191 | 30.1% |
Andy Harris | Republican | 6,206 | 458 | 6,664 | 47.9% |
E. J. Pipkin | Republican | 2,395 | 140 | 2,535 | 18.2% |
Congressional District 2
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
C. A. Dutch Ruppersberger | Democratic | 8,221 | 487 | 8,708 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Richard Pryce Matthews | Republican | 3,053 | 173 | 3,226 | 100.0% |
Congressional District 3
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
John M. Rea | Democratic | 4,013 | 258 | 4,271 | 14.5% |
John P. Sarbanes | Democratic | 23,436 | 1,786 | 25,222 | 85.5% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Thomas E. "Pinkston" Harris | Republican | 5,003 | 297 | 5,300 | 37.9% |
Christopher Panasuk | Republican | 1,904 | 131 | 2,035 | 14.6% |
Paul Spause | Republican | 1,932 | 171 | 2,103 | 15.0% |
John Stafford | Republican | 4,181 | 357 | 4,538 | 32.5% |
Congressional District 5
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
James Patrick Cusick, Sr. | Democratic | 1,019 | 75 | 1,094 | 18.2% |
Steny H. Hoyer | Democratic | 4,629 | 297 | 4,926 | 81.8% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Collins Bailey | Republican | 997 | 69 | 1,066 | 28.4% |
Jesse James Dann | Republican | 1,710 | 68 | 1,778 | 47.3% |
Mike Hethmon | Republican | 836 | 79 | 915 | 24.3% |
Judge of the Circuit Court
Judicial Circuit 5
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Michael Wachs | N/A | 42,404 | 2,936 | 45,340 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Michael Wachs | N/A | 27,216 | 2,038 | 29,254 | 100.0% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joyce M. Fitzpatrick (Obama) | Democratic | 5,685 | 513 | 6,198 | 16.9% |
Sandra Henry-Stocker (Obama) | Democratic | 5,344 | 482 | 5,826 | 15.9% |
Moonyene Jackson-Amis (Obama) | Democratic | 4,907 | 449 | 5,356 | 14.6% |
Cheryl Menke (Uncommitted) | Democratic | 1,586 | 141 | 1,727 | 4.7% |
Ina C. Taylor (Clinton) | Democratic | 5,333 | 416 | 5,749 | 15.7% |
Barrie Parsons Tilghman (Clinton) | Democratic | 5,362 | 423 | 5,785 | 15.8% |
Nancy C. Voss (Clinton) | Democratic | 5,641 | 440 | 6,081 | 16.6% |
Female Delegates to the Democratic National Convention
Congressional District 2
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Ann Costlow (Biden) | Democratic | 447 | 16 | 463 | 1.3% |
Marietta English (Clinton) | Democratic | 4,910 | 215 | 5,125 | 14.7% |
Cheryl D. Glenn (Obama) | Democratic | 6,099 | 362 | 6,461 | 18.5% |
Judy Harris (Edwards) | Democratic | 858 | 44 | 902 | 2.6% |
Jeannette Hidden (Edwards) | Democratic | 747 | 26 | 773 | 2.2% |
Flo Jones (Clinton) | Democratic | 4,315 | 192 | 4,507 | 12.9% |
Kathleen Marie Miller (Obama) | Democratic | 5,952 | 346 | 6,298 | 18.0% |
Phyllis H. Panopoulos (Clinton) | Democratic | 4,448 | 195 | 4,643 | 13.3% |
Dana V. Shelley (Obama) | Democratic | 5,409 | 333 | 5,742 | 16.4% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 3
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Madonna Norwood Brennan (Edwards) | Democratic | 1,505 | 122 | 1,627 | 1.4% |
Danelle Avery Buchman (Uncommitted) | Democratic | 1,707 | 116 | 1,823 | 1.6% |
Lyn Farrow (Obama) | Democratic | 14,389 | 1,050 | 15,439 | 13.2% |
Lisa Lopez Friedman (Obama) | Democratic | 14,565 | 1,080 | 15,645 | 13.4% |
Kate M. Furek (Edwards) | Democratic | 1,516 | 117 | 1,633 | 1.4% |
Sandy Hillman (Clinton) | Democratic | 11,770 | 861 | 12,631 | 10.8% |
Penny McCrimmon (Obama) | Democratic | 14,178 | 1,063 | 15,241 | 13.0% |
Maggie McIntosh (Clinton) | Democratic | 11,333 | 814 | 12,147 | 10.4% |
Ellen O. Moyer (Clinton) | Democratic | 11,034 | 810 | 11,844 | 10.1% |
Shane Pendergrass (Clinton) | Democratic | 10,479 | 769 | 11,248 | 9.6% |
Laura Perkins (Edwards) | Democratic | 1,634 | 128 | 1,762 | 1.5% |
Cynthia M. Saunders (Richardson) | Democratic | 905 | 63 | 968 | 0.8% |
Jen Terrasa (Obama) | Democratic | 13,849 | 1,061 | 14,910 | 12.8% |
Female Delegates to the Democratic National Convention
Congressional District 5
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Virginia Benedict (Clinton) | Democratic | 2,823 | 154 | 2,977 | 17.2% |
Sylvia Bolivar (Clinton) | Democratic | 2,719 | 154 | 2,873 | 16.6% |
Sue Kullen (Obama) | Democratic | 2,575 | 202 | 2,777 | 16.1% |
Rhya Marohn (Clinton) | Democratic | 2,548 | 140 | 2,688 | 15.6% |
Joan B. Pitkin (Obama) | Democratic | 2,561 | 195 | 2,756 | 16.0% |
Monica Lee Silbas (Uncommitted) | Democratic | 528 | 27 | 555 | 3.2% |
Roxanne Taylor (Obama) | Democratic | 2,446 | 193 | 2,639 | 15.3% |
Male Delegates to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Mike A. Eaves (Clinton) | Democratic | 5,582 | 432 | 6,014 | 16.6% |
Ryan Edward Ewing (Obama) | Democratic | 5,603 | 510 | 6,113 | 16.9% |
Arthur S. Hock (Clinton) | Democratic | 5,234 | 396 | 5,630 | 15.5% |
Jack Eugene Hughes (Clinton) | Democratic | 5,537 | 412 | 5,949 | 16.4% |
Eric Wayne Kraai (Obama) | Democratic | 5,106 | 452 | 5,558 | 15.3% |
Gene M. Ransom, III (Obama) | Democratic | 5,140 | 454 | 5,594 | 15.4% |
Don Westbrook (Edwards) | Democratic | 1,280 | 114 | 1,394 | 3.8% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 2
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Dion F. Guthrie (Clinton) | Democratic | 4,636 | 196 | 4,832 | 13.6% |
Jay Hidden (Edwards) | Democratic | 717 | 26 | 743 | 2.1% |
Robert Johnson, Jr. (Obama) | Democratic | 6,184 | 337 | 6,521 | 18.4% |
Jake Mohorovic (Uncommitted) | Democratic | 481 | 20 | 501 | 1.4% |
James Ward Morrow (Obama) | Democratic | 5,742 | 310 | 6,052 | 17.0% |
Timothy J. O'Malley (Clinton) | Democratic | 4,696 | 206 | 4,902 | 13.8% |
"Johnny O" Olszewski, Sr. (Clinton) | Democratic | 4,370 | 180 | 4,550 | 12.8% |
Kwame Baraka Rich (Obama) | Democratic | 5,715 | 322 | 6,037 | 17.0% |
Scott Sokol (Edwards) | Democratic | 664 | 32 | 696 | 2.0% |
Mike Weir, Jr. (Edwards) | Democratic | 650 | 28 | 678 | 1.9% |
Male Delegates to the Democratic National Convention
Congressional District 3
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Brian S. Bailey (Edwards) | Democratic | 1,567 | 97 | 1,664 | 1.8% |
Arthur M. Brown (Uncommitted) | Democratic | 1,367 | 64 | 1,431 | 1.6% |
Jon S. Cardin (Richardson) | Democratic | 1,068 | 74 | 1,142 | 1.2% |
Dan Clements (Obama) | Democratic | 15,384 | 1,082 | 16,466 | 18.0% |
Deva Angel Dwarka (Richardson) | Democratic | 314 | 21 | 335 | 0.4% |
C. Vernon Gray (Uncommitted) | Democratic | 1,242 | 59 | 1,301 | 1.4% |
Jon M. Laria (Clinton) | Democratic | 11,561 | 779 | 12,340 | 13.5% |
Noel Levy (Uncommitted) | Democratic | 1,152 | 62 | 1,214 | 1.3% |
Al Liebeskind (Edwards) | Democratic | 918 | 75 | 993 | 1.1% |
David A. Marker (Obama) | Democratic | 14,693 | 1,070 | 15,763 | 17.2% |
Patrick T. O'Malley (Biden) | Democratic | 857 | 46 | 903 | 1.0% |
Ian Pfeiffer (Biden) | Democratic | 296 | 20 | 316 | 0.3% |
Wayne L. Rogers (Clinton) | Democratic | 11,149 | 775 | 11,924 | 13.0% |
C. A. Cory Ruppersberger (Clinton) | Democratic | 10,503 | 766 | 11,269 | 12.3% |
Robert Yochem (Obama) | Democratic | 13,335 | 1,002 | 14,337 | 15.7% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 5
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Shukoor Ahmed (Richardson) | Democratic | 115 | 6 | 121 | 0.5% |
Henry "Hank" Arrington (Uncommitted) | Democratic | 483 | 29 | 512 | 2.3% |
Ben Barnes (Clinton) | Democratic | 2,703 | 149 | 2,852 | 12.7% |
Ted Besesparis (Edwards) | Democratic | 423 | 18 | 441 | 2.0% |
Mark Cook (Obama) | Democratic | 2,468 | 184 | 2,652 | 11.8% |
John S. Hawkins, Sr. (Clinton) | Democratic | 2,610 | 136 | 2,746 | 12.2% |
Leonard Lucchi (Obama) | Democratic | 2,362 | 182 | 2,544 | 11.3% |
Karl Kirby Pence (Biden) | Democratic | 217 | 11 | 228 | 1.0% |
Partha Pillai (Clinton) | Democratic | 2,398 | 137 | 2,535 | 11.3% |
Dom Raino (Richardson) | Democratic | 132 | 6 | 138 | 0.6% |
Paul-Alexandre Rischard (Obama) | Democratic | 2,132 | 152 | 2,284 | 10.2% |
Justin Ross (Obama) | Democratic | 2,475 | 185 | 2,660 | 11.9% |
Todd M. Turner (Clinton) | Democratic | 2,567 | 149 | 2,716 | 12.1% |
Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Gail M. Bartkovich (Giuliani) | Republican | 509 | 48 | 557 | 1.4% |
Wilfred R. Bleakley, Jr. (McCain) | Republican | 6,450 | 467 | 6,917 | 17.5% |
Craig Borne (Romney) | Republican | 1,303 | 181 | 1,484 | 3.8% |
David Boschert (Romney) | Republican | 1,894 | 233 | 2,127 | 5.4% |
Ingrid Dean (Paul) | Republican | 766 | 54 | 820 | 2.1% |
Adelaide "Addie" Eckardt (Romney) | Republican | 1,192 | 185 | 1,377 | 3.5% |
Michael A. Geppi | Republican | 208 | 10 | 218 | 0.6% |
Harry E. Greer, III (Huckabee) | Republican | 2,487 | 166 | 2,653 | 6.7% |
Stefini Greer (Huckabee) | Republican | 2,268 | 149 | 2,417 | 6.1% |
Jeannie Haddaway (Thompson) | Republican | 376 | 23 | 399 | 1.0% |
David Bruce Hays (McCain) | Republican | 6,378 | 485 | 6,863 | 17.4% |
J. B. Jennings (Thompson) | Republican | 292 | 19 | 311 | 0.8% |
Nicholaus R. Kipke (Giuliani) | Republican | 827 | 63 | 890 | 2.3% |
Bonnie Nelson Luna | Republican | 189 | 13 | 202 | 0.5% |
Jeanne Lynch | Republican | 233 | 17 | 250 | 0.6% |
Susan K. McComas (Giuliani) | Republican | 433 | 40 | 473 | 1.2% |
Tony McConkey (Huckabee) | Republican | 2,863 | 193 | 3,056 | 7.8% |
Brett W. Peterson (Paul) | Republican | 713 | 58 | 771 | 2.0% |
Harold D. Poole (Paul) | Republican | 719 | 52 | 771 | 2.0% |
Gregory N. Seltzer (McCain) | Republican | 5,953 | 474 | 6,427 | 16.3% |
Richard A. Sossi (Thompson) | Republican | 307 | 18 | 325 | 0.8% |
Stephen B. Wing | Republican | 107 | 6 | 113 | 0.3% |
Congressional District 2
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Mark Wallace Bell (Paul) | Republican | 434 | 18 | 452 | 3.1% |
Joseph C. Boteler, III (Thompson) | Republican | 207 | 11 | 218 | 1.5% |
Heather J. Canoles | Republican | 181 | 2 | 183 | 1.3% |
David R. Craig (Giuliani) | Republican | 253 | 11 | 264 | 1.8% |
Walter Cukier (McCain) | Republican | 2,099 | 91 | 2,190 | 15.0% |
Steve Dishon (Romney) | Republican | 576 | 38 | 614 | 4.2% |
John C. Fiastro, Jr. (Huckabee) | Republican | 1,422 | 43 | 1,465 | 10.0% |
Frederick R. Fleischmann | Republican | 76 | 1 | 77 | 0.5% |
William J. Frank (Thompson) | Republican | 154 | 7 | 161 | 1.1% |
Brian Griffiths | Republican | 98 | 5 | 103 | 0.7% |
Nancy C. Jacobs (Thompson) | Republican | 233 | 10 | 243 | 1.7% |
James Kohl, Jr. (Giuliani) | Republican | 130 | 7 | 137 | 0.9% |
Richard Pryce Matthews (Paul) | Republican | 379 | 15 | 394 | 2.7% |
Ric Metzgar (Huckabee) | Republican | 1,158 | 36 | 1,194 | 8.2% |
Robert D. Miclean (Huckabee) | Republican | 1,240 | 39 | 1,279 | 8.7% |
Paula R. Mullis (Giuliani) | Republican | 141 | 5 | 146 | 1.0% |
Christopher W. Pate (McCain) | Republican | 1,839 | 89 | 1,928 | 13.2% |
Bryan W. Simonaire (Romney) | Republican | 832 | 50 | 882 | 6.0% |
Michael Scott Story (McCain) | Republican | 1,808 | 85 | 1,893 | 12.9% |
George S. Umbarger (Paul) | Republican | 345 | 15 | 360 | 2.5% |
Georgia Kay Woerner (Romney) | Republican | 420 | 36 | 456 | 3.1% |
Congressional District 3
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Nicolee W. Ambrose (Thompson) | Republican | 674 | 37 | 711 | 1.4% |
Gary E. Applebaum (Giuliani) | Republican | 737 | 48 | 785 | 1.5% |
Diane M. Baker (Giuliani) | Republican | 688 | 41 | 729 | 1.4% |
Norm Bednarek (McCain) | Republican | 8,021 | 565 | 8,586 | 16.4% |
Carl Wesley Bissett | Republican | 178 | 14 | 192 | 0.4% |
David R. Blumberg (McCain) | Republican | 8,115 | 567 | 8,682 | 16.6% |
J. Michael Collins | Republican | 302 | 24 | 326 | 0.6% |
Christian Conti-Vock (Paul) | Republican | 1,014 | 59 | 1,073 | 2.0% |
Robert P. Duckworth (Romney) | Republican | 2,761 | 314 | 3,075 | 5.9% |
Janet Greenip (Romney) | Republican | 2,210 | 285 | 2,495 | 4.8% |
Barbara Viventi Howard (McCain) | Republican | 7,831 | 556 | 8,387 | 16.0% |
Peter Justesen | Republican | 113 | 5 | 118 | 0.2% |
James J. King (Giuliani) | Republican | 554 | 42 | 596 | 1.1% |
Ronald C. Lingenfelder | Republican | 79 | 4 | 83 | 0.2% |
Michael Edward Malone | Republican | 254 | 8 | 262 | 0.5% |
Benjamin A. Neil | Republican | 107 | 4 | 111 | 0.2% |
Mark Newgent | Republican | 80 | 3 | 83 | 0.2% |
Christopher Panasuk (Paul) | Republican | 1,093 | 72 | 1,165 | 2.2% |
Justin Ready (Huckabee) | Republican | 3,371 | 239 | 3,610 | 6.9% |
Tom Redmond (Thompson) | Republican | 512 | 26 | 538 | 1.0% |
Douglas B. Riley (Romney) | Republican | 1,412 | 238 | 1,650 | 3.1% |
Tony Ristaino | Republican | 130 | 5 | 135 | 0.3% |
Wayne Smith (Huckabee) | Republican | 3,413 | 228 | 3,641 | 6.9% |
John Stafford | Republican | 220 | 21 | 241 | 0.5% |
Bruce Voris (Paul) | Republican | 905 | 55 | 960 | 1.8% |
Jerry Walker (Thompson) | Republican | 490 | 27 | 517 | 1.0% |
Rob Warlick (Huckabee) | Republican | 3,189 | 204 | 3,393 | 6.5% |
John White | Republican | 256 | 16 | 272 | 0.5% |
Congressional District 5
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Collins Bailey (Paul) | Republican | 389 | 23 | 412 | 2.9% |
Robin M. Bissett (Thompson) | Republican | 412 | 16 | 428 | 3.0% |
Henry A. Borger | Republican | 73 | 2 | 75 | 0.5% |
Skipwith C. Calvert (Huckabee) | Republican | 1,161 | 64 | 1,225 | 8.6% |
Vikki Childs (Giuliani) | Republican | 208 | 10 | 218 | 1.5% |
Merrill Eldon Colby | Republican | 9 | 0 | 9 | 0.1% |
Joe Crawford (Huckabee) | Republican | 1,060 | 59 | 1,119 | 7.9% |
Jesse James Dann | Republican | 176 | 14 | 190 | 1.3% |
Melinda A. Fitzwater (McCain) | Republican | 2,373 | 124 | 2,497 | 17.6% |
Karen Kirsch Griffith (Romney) | Republican | 305 | 42 | 347 | 2.4% |
Lawrence J. Hogan, Jr. (Giuliani) | Republican | 194 | 16 | 210 | 1.5% |
Kevin Igoe (Romney) | Republican | 266 | 36 | 302 | 2.1% |
Steven M. Imai | Republican | 11 | 1 | 12 | 0.1% |
Toni Jarboe-Duley (Thompson) | Republican | 157 | 3 | 160 | 1.1% |
Brian S. Kern (McCain) | Republican | 2,200 | 112 | 2,312 | 16.3% |
Steve Krukar (Paul) | Republican | 224 | 18 | 242 | 1.7% |
Charles Lollar (Romney) | Republican | 255 | 42 | 297 | 2.1% |
Thomas F. McKay | Republican | 39 | 1 | 40 | 0.3% |
Ron Miller (Huckabee) | Republican | 1,077 | 59 | 1,136 | 8.0% |
Tony O'Donnell (Thompson) | Republican | 162 | 6 | 168 | 1.2% |
Marianne Pelura | Republican | 229 | 13 | 242 | 1.7% |
