Official 2008 Presidential Primary Election results for Baltimore City
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 406 | 14 | 420 | 0.4% |
Hillary Clinton | Democratic | 23,968 | 1,337 | 25,305 | 23.6% |
Christopher J. Dodd | Democratic | 91 | 3 | 94 | 0.1% |
John Edwards | Democratic | 485 | 74 | 559 | 0.5% |
Mike Gravel | Democratic | 83 | 2 | 85 | 0.1% |
Dennis J. Kucinich | Democratic | 285 | 11 | 296 | 0.3% |
Barack Obama | Democratic | 76,376 | 3,384 | 79,760 | 74.4% |
Bill Richardson | Democratic | 187 | 10 | 197 | 0.2% |
Uncommitted | Democratic | 502 | 55 | 557 | 0.5% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 156 | 26 | 182 | 3.0% |
Mike Huckabee | Republican | 1,392 | 72 | 1,464 | 24.1% |
Duncan Hunter | Republican | 31 | 2 | 33 | 0.5% |
Alan Keyes | Republican | 205 | 25 | 230 | 3.8% |
John McCain | Republican | 2,738 | 227 | 2,965 | 48.8% |
Ron Paul | Republican | 544 | 37 | 581 | 9.6% |
Mitt Romney | Republican | 477 | 75 | 552 | 9.1% |
Tom Tancredo | Republican | 15 | 0 | 15 | 0.2% |
Fred Thompson | Republican | 56 | 3 | 59 | 1.0% |
Congressional District 2
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 55 | 5 | 60 | 0.3% |
Hillary Clinton | Democratic | 3,306 | 206 | 3,512 | 19.2% |
Christopher J. Dodd | Democratic | 10 | 0 | 10 | 0.1% |
John Edwards | Democratic | 79 | 10 | 89 | 0.5% |
Mike Gravel | Democratic | 11 | 0 | 11 | 0.1% |
Dennis J. Kucinich | Democratic | 32 | 0 | 32 | 0.2% |
Barack Obama | Democratic | 13,931 | 565 | 14,496 | 79.1% |
Bill Richardson | Democratic | 28 | 2 | 30 | 0.2% |
Uncommitted | Democratic | 75 | 8 | 83 | 0.5% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 23 | 4 | 27 | 3.1% |
Mike Huckabee | Republican | 253 | 16 | 269 | 30.7% |
Duncan Hunter | Republican | 5 | 0 | 5 | 0.6% |
Alan Keyes | Republican | 34 | 2 | 36 | 4.1% |
John McCain | Republican | 309 | 36 | 345 | 39.3% |
Ron Paul | Republican | 68 | 5 | 73 | 8.3% |
Mitt Romney | Republican | 93 | 18 | 111 | 12.7% |
Tom Tancredo | Republican | 5 | 0 | 5 | 0.6% |
Fred Thompson | Republican | 6 | 0 | 6 | 0.7% |
Congressional District 3
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 140 | 5 | 145 | 0.5% |
Hillary Clinton | Democratic | 10,793 | 618 | 11,411 | 39.0% |
Christopher J. Dodd | Democratic | 39 | 1 | 40 | 0.1% |
John Edwards | Democratic | 273 | 41 | 314 | 1.1% |
Mike Gravel | Democratic | 30 | 1 | 31 | 0.1% |
Dennis J. Kucinich | Democratic | 98 | 4 | 102 | 0.3% |
Barack Obama | Democratic | 15,990 | 829 | 16,819 | 57.5% |
Bill Richardson | Democratic | 78 | 4 | 82 | 0.3% |
Uncommitted | Democratic | 266 | 31 | 297 | 1.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 79 | 14 | 93 | 2.6% |
Mike Huckabee | Republican | 748 | 32 | 780 | 21.8% |
Duncan Hunter | Republican | 9 | 1 | 10 | 0.3% |
Alan Keyes | Republican | 41 | 3 | 44 | 1.2% |
John McCain | Republican | 1,836 | 130 | 1,966 | 54.9% |
Ron Paul | Republican | 305 | 16 | 321 | 9.0% |
Mitt Romney | Republican | 285 | 43 | 328 | 9.2% |
Tom Tancredo | Republican | 6 | 0 | 6 | 0.2% |
Fred Thompson | Republican | 29 | 1 | 30 | 0.8% |
Congressional District 7
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 211 | 4 | 215 | 0.4% |
Hillary Clinton | Democratic | 9,869 | 513 | 10,382 | 17.4% |
Christopher J. Dodd | Democratic | 42 | 2 | 44 | 0.1% |
John Edwards | Democratic | 133 | 23 | 156 | 0.3% |
Mike Gravel | Democratic | 42 | 1 | 43 | 0.1% |
Dennis J. Kucinich | Democratic | 155 | 7 | 162 | 0.3% |
Barack Obama | Democratic | 46,455 | 1,990 | 48,445 | 81.1% |
Bill Richardson | Democratic | 81 | 4 | 85 | 0.1% |
Uncommitted | Democratic | 161 | 16 | 177 | 0.3% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 54 | 8 | 62 | 3.8% |
Mike Huckabee | Republican | 391 | 24 | 415 | 25.5% |
Duncan Hunter | Republican | 17 | 1 | 18 | 1.1% |
Alan Keyes | Republican | 130 | 20 | 150 | 9.2% |
John McCain | Republican | 593 | 61 | 654 | 40.2% |
Ron Paul | Republican | 171 | 16 | 187 | 11.5% |
Mitt Romney | Republican | 99 | 14 | 113 | 6.9% |
Tom Tancredo | Republican | 4 | 0 | 4 | 0.2% |
Fred Thompson | Republican | 21 | 2 | 23 | 1.4% |
Representative in Congress
Congressional District 2
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
C. A. Dutch Ruppersberger | Democratic | 8,607 | 466 | 9,073 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Richard Pryce Matthews | Republican | 346 | 46 | 392 | 100.0% |
Congressional District 3
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
John M. Rea | Democratic | 1,858 | 103 | 1,961 | 7.8% |
John P. Sarbanes | Democratic | 21,771 | 1,346 | 23,117 | 92.2% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Thomas E. "Pinkston" Harris | Republican | 1,061 | 58 | 1,119 | 44.8% |
Christopher Panasuk | Republican | 370 | 26 | 396 | 15.9% |
Paul Spause | Republican | 202 | 28 | 230 | 9.2% |
John Stafford | Republican | 691 | 62 | 753 | 30.1% |
Congressional District 7
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Elijah Cummings | Democratic | 48,912 | 2,287 | 51,199 | 96.7% |
Charles Ulysses Smith | Democratic | 1,644 | 117 | 1,761 | 3.3% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Ray Bly | Republican | 235 | 32 | 267 | 25.2% |
Michael T. Hargadon | Republican | 705 | 88 | 793 | 74.8% |
Judge of the Circuit Court
Judicial Circuit 8
Democratic (Vote for No More Than Eight)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Charles G. Bernstein | N/A | 43,277 | 2,065 | 45,342 | 12.0% |
Emanuel Brown | N/A | 48,406 | 2,288 | 50,694 | 13.4% |
Yvette Michelle Bryant | N/A | 51,224 | 2,527 | 53,751 | 14.2% |
Timothy James Doory | N/A | 41,696 | 1,930 | 43,626 | 11.5% |
John Addison Howard | N/A | 41,740 | 1,933 | 43,673 | 11.5% |
Robert B. Kershaw | N/A | 40,486 | 1,868 | 42,354 | 11.2% |
George Levi Russell, III | N/A | 44,810 | 2,104 | 46,914 | 12.4% |
Pamela Janice White | N/A | 49,508 | 2,350 | 51,858 | 13.7% |
Republican (Vote for No More Than Eight)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Charles G. Bernstein | N/A | 2,507 | 201 | 2,708 | 12.9% |
Emanuel Brown | N/A | 2,366 | 202 | 2,568 | 12.3% |
Yvette Michelle Bryant | N/A | 2,383 | 209 | 2,592 | 12.4% |
Timothy James Doory | N/A | 2,380 | 198 | 2,578 | 12.3% |
John Addison Howard | N/A | 2,382 | 201 | 2,583 | 12.3% |
Robert B. Kershaw | N/A | 2,374 | 189 | 2,563 | 12.2% |
George Levi Russell, III | N/A | 2,401 | 209 | 2,610 | 12.5% |
Pamela Janice White | N/A | 2,532 | 218 | 2,750 | 13.1% |
Female Delegates to the Democratic National Convention
Congressional District 2
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Ann Costlow (Biden) | Democratic | 308 | 15 | 323 | 0.8% |
Marietta English (Clinton) | Democratic | 3,134 | 164 | 3,298 | 7.8% |
Cheryl D. Glenn (Obama) | Democratic | 11,313 | 421 | 11,734 | 27.8% |
Judy Harris (Edwards) | Democratic | 619 | 27 | 646 | 1.5% |
Jeannette Hidden (Edwards) | Democratic | 424 | 22 | 446 | 1.1% |
Flo Jones (Clinton) | Democratic | 2,395 | 132 | 2,527 | 6.0% |
Kathleen Marie Miller (Obama) | Democratic | 10,504 | 395 | 10,899 | 25.8% |
Phyllis H. Panopoulos (Clinton) | Democratic | 2,331 | 137 | 2,468 | 5.8% |
Dana V. Shelley (Obama) | Democratic | 9,523 | 369 | 9,892 | 23.4% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 3
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Madonna Norwood Brennan (Edwards) | Democratic | 1,125 | 78 | 1,203 | 1.3% |
Danelle Avery Buchman (Uncommitted) | Democratic | 1,276 | 68 | 1,344 | 1.4% |
Lyn Farrow (Obama) | Democratic | 12,677 | 724 | 13,401 | 14.0% |
Lisa Lopez Friedman (Obama) | Democratic | 13,183 | 737 | 13,920 | 14.6% |
Kate M. Furek (Edwards) | Democratic | 1,052 | 69 | 1,121 | 1.2% |
Sandy Hillman (Clinton) | Democratic | 9,085 | 573 | 9,658 | 10.1% |
Penny McCrimmon (Obama) | Democratic | 12,509 | 711 | 13,220 | 13.8% |
Maggie McIntosh (Clinton) | Democratic | 9,346 | 598 | 9,944 | 10.4% |
Ellen O. Moyer (Clinton) | Democratic | 8,116 | 527 | 8,643 | 9.0% |
Shane Pendergrass (Clinton) | Democratic | 7,714 | 515 | 8,229 | 8.6% |
Laura Perkins (Edwards) | Democratic | 1,167 | 85 | 1,252 | 1.3% |
Cynthia M. Saunders (Richardson) | Democratic | 855 | 39 | 894 | 0.9% |
Jen Terrasa (Obama) | Democratic | 11,996 | 717 | 12,713 | 13.3% |
Congressional District 7
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Sandra Bisbey (Richardson) | Democratic | 1,444 | 38 | 1,482 | 0.8% |
Stephanie E. Farquhar (Obama) | Democratic | 33,170 | 1,520 | 34,690 | 18.7% |
Carole Fisher (Clinton) | Democratic | 7,546 | 409 | 7,955 | 4.3% |
Lisa Gladden (Obama) | Democratic | 36,612 | 1,669 | 38,281 | 20.7% |
Sheila I. Hill (Clinton) | Democratic | 8,466 | 421 | 8,887 | 4.8% |
Helen L. Holton (Obama) | Democratic | 33,157 | 1,491 | 34,648 | 18.7% |
Adrienne A. Jones (Clinton) | Democratic | 7,536 | 413 | 7,949 | 4.3% |
Verna Jones (Obama) | Democratic | 35,164 | 1,588 | 36,752 | 19.8% |
Kristen M. Neville (Richardson) | Democratic | 602 | 24 | 626 | 0.3% |
Deanna Peel (Edwards) | Democratic | 969 | 67 | 1,036 | 0.6% |
Catherine Pugh (Clinton) | Democratic | 12,431 | 584 | 13,015 | 7.0% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 2
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Dion F. Guthrie (Clinton) | Democratic | 2,567 | 142 | 2,709 | 6.4% |
Jay Hidden (Edwards) | Democratic | 348 | 22 | 370 | 0.9% |
Robert Johnson, Jr. (Obama) | Democratic | 11,290 | 419 | 11,709 | 27.7% |
Jake Mohorovic (Uncommitted) | Democratic | 276 | 9 | 285 | 0.7% |
James Ward Morrow (Obama) | Democratic | 10,112 | 384 | 10,496 | 24.8% |
Timothy J. O'Malley (Clinton) | Democratic | 2,759 | 147 | 2,906 | 6.9% |
"Johnny O" Olszewski, Sr. (Clinton) | Democratic | 2,233 | 122 | 2,355 | 5.6% |
Kwame Baraka Rich (Obama) | Democratic | 10,473 | 401 | 10,874 | 25.7% |
Scott Sokol (Edwards) | Democratic | 306 | 19 | 325 | 0.8% |
Mike Weir, Jr. (Edwards) | Democratic | 283 | 14 | 297 | 0.7% |
Male Delegates to the Democratic National Convention
Congressional District 3
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Brian S. Bailey (Edwards) | Democratic | 1,168 | 63 | 1,231 | 1.6% |
Arthur M. Brown (Uncommitted) | Democratic | 984 | 39 | 1,023 | 1.4% |
Jon S. Cardin (Richardson) | Democratic | 1,728 | 78 | 1,806 | 2.4% |
Dan Clements (Obama) | Democratic | 13,498 | 738 | 14,236 | 19.0% |
Deva Angel Dwarka (Richardson) | Democratic | 295 | 9 | 304 | 0.4% |
C. Vernon Gray (Uncommitted) | Democratic | 888 | 38 | 926 | 1.2% |
Jon M. Laria (Clinton) | Democratic | 8,739 | 523 | 9,262 | 12.3% |
Noel Levy (Uncommitted) | Democratic | 936 | 49 | 985 | 1.3% |
Al Liebeskind (Edwards) | Democratic | 760 | 50 | 810 | 1.1% |
David A. Marker (Obama) | Democratic | 12,951 | 716 | 13,667 | 18.2% |
Patrick T. O'Malley (Biden) | Democratic | 1,011 | 38 | 1,049 | 1.4% |
Ian Pfeiffer (Biden) | Democratic | 320 | 12 | 332 | 0.4% |
Wayne L. Rogers (Clinton) | Democratic | 8,032 | 514 | 8,546 | 11.4% |
C. A. Cory Ruppersberger (Clinton) | Democratic | 7,963 | 508 | 8,471 | 11.3% |
Robert Yochem (Obama) | Democratic | 11,693 | 695 | 12,388 | 16.5% |
Congressional District 7
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Curt Anderson (Obama) | Democratic | 34,952 | 1,535 | 36,487 | 25.2% |
Frank M. Conaway (Edwards) | Democratic | 5,993 | 165 | 6,158 | 4.3% |
Robert W. Curran (Richardson) | Democratic | 1,577 | 47 | 1,624 | 1.1% |
Anwer J. Hasan (Clinton) | Democratic | 6,765 | 361 | 7,126 | 4.9% |
Bill Marker (Richardson) | Democratic | 532 | 13 | 545 | 0.4% |
Nathaniel J. McFadden (Obama) | Democratic | 36,515 | 1,610 | 38,125 | 26.4% |
James Mellicant (Edwards) | Democratic | 803 | 36 | 839 | 0.6% |
Keiffer J. Mitchell, Jr. (Obama) | Democratic | 35,464 | 1,603 | 37,067 | 25.6% |
John V. Murphy (Biden) | Democratic | 1,154 | 30 | 1,184 | 0.8% |
H. Alexander Robinson (Clinton) | Democratic | 6,526 | 373 | 6,899 | 4.8% |
Jonathan Weinstein (Richardson) | Democratic | 374 | 9 | 383 | 0.3% |
Bernard C. "Jack" Young (Clinton) | Democratic | 7,646 | 441 | 8,087 | 5.6% |
Delegates to the Republican National Convention
Congressional District 2
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Mark Wallace Bell (Paul) | Republican | 97 | 9 | 106 | 4.9% |
Joseph C. Boteler, III (Thompson) | Republican | 42 | 1 | 43 | 2.0% |
Heather J. Canoles | Republican | 40 | 2 | 42 | 2.0% |
David R. Craig (Giuliani) | Republican | 54 | 4 | 58 | 2.7% |
Walter Cukier (McCain) | Republican | 222 | 19 | 241 | 11.2% |
Steve Dishon (Romney) | Republican | 96 | 12 | 108 | 5.0% |
John C. Fiastro, Jr. (Huckabee) | Republican | 215 | 12 | 227 | 10.5% |
Frederick R. Fleischmann | Republican | 20 | 0 | 20 | 0.9% |
William J. Frank (Thompson) | Republican | 45 | 0 | 45 | 2.1% |
Brian Griffiths | Republican | 23 | 0 | 23 | 1.1% |
Nancy C. Jacobs (Thompson) | Republican | 78 | 5 | 83 | 3.9% |
James Kohl, Jr. (Giuliani) | Republican | 39 | 2 | 41 | 1.9% |
Richard Pryce Matthews (Paul) | Republican | 79 | 5 | 84 | 3.9% |
Ric Metzgar (Huckabee) | Republican | 151 | 10 | 161 | 7.5% |
Robert D. Miclean (Huckabee) | Republican | 174 | 9 | 183 | 8.5% |
Paula R. Mullis (Giuliani) | Republican | 30 | 4 | 34 | 1.6% |
Christopher W. Pate (McCain) | Republican | 188 | 19 | 207 | 9.6% |
Bryan W. Simonaire (Romney) | Republican | 82 | 15 | 97 | 4.5% |
Michael Scott Story (McCain) | Republican | 176 | 20 | 196 | 9.1% |
George S. Umbarger (Paul) | Republican | 73 | 4 | 77 | 3.6% |
Georgia Kay Woerner (Romney) | Republican | 65 | 12 | 77 | 3.6% |
Congressional District 3
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Nicolee W. Ambrose (Thompson) | Republican | 131 | 5 | 136 | 1.4% |
Gary E. Applebaum (Giuliani) | Republican | 217 | 22 | 239 | 2.5% |
Diane M. Baker (Giuliani) | Republican | 169 | 22 | 191 | 2.0% |
Norm Bednarek (McCain) | Republican | 1,345 | 117 | 1,462 | 15.4% |
Carl Wesley Bissett | Republican | 38 | 1 | 39 | 0.4% |
David R. Blumberg (McCain) | Republican | 1,485 | 118 | 1,603 | 16.9% |
J. Michael Collins | Republican | 64 | 2 | 66 | 0.7% |
Christian Conti-Vock (Paul) | Republican | 311 | 19 | 330 | 3.5% |
Robert P. Duckworth (Romney) | Republican | 348 | 38 | 386 | 4.1% |
Janet Greenip (Romney) | Republican | 289 | 35 | 324 | 3.4% |
Barbara Viventi Howard (McCain) | Republican | 1,361 | 111 | 1,472 | 15.5% |
Peter Justesen | Republican | 32 | 1 | 33 | 0.3% |
James J. King (Giuliani) | Republican | 115 | 17 | 132 | 1.4% |
Ronald C. Lingenfelder | Republican | 34 | 3 | 37 | 0.4% |
Michael Edward Malone | Republican | 29 | 2 | 31 | 0.3% |
Benjamin A. Neil | Republican | 51 | 3 | 54 | 0.6% |
Mark Newgent | Republican | 23 | 1 | 24 | 0.3% |
Christopher Panasuk (Paul) | Republican | 305 | 22 | 327 | 3.5% |
Justin Ready (Huckabee) | Republican | 552 | 33 | 585 | 6.2% |
Tom Redmond (Thompson) | Republican | 65 | 5 | 70 | 0.7% |
Douglas B. Riley (Romney) | Republican | 318 | 38 | 356 | 3.8% |
Tony Ristaino | Republican | 20 | 0 | 20 | 0.2% |
Wayne Smith (Huckabee) | Republican | 527 | 30 | 557 | 5.9% |
John Stafford | Republican | 37 | 4 | 41 | 0.4% |
Bruce Voris (Paul) | Republican | 262 | 20 | 282 | 3.0% |
Jerry Walker (Thompson) | Republican | 82 | 1 | 83 | 0.9% |
Rob Warlick (Huckabee) | Republican | 520 | 31 | 551 | 5.8% |
John White | Republican | 42 | 2 | 44 | 0.5% |
Congressional District 7
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
David Everett Anderson (Huckabee) | Republican | 363 | 24 | 387 | 9.4% |
Gail H. Bates (Thompson) | Republican | 102 | 9 | 111 | 2.7% |
Joan M. Becker (Giuliani) | Republican | 109 | 10 | 119 | 2.9% |
Joseph Brown, Jr. (Romney) | Republican | 204 | 22 | 226 | 5.5% |
Patrick J. Citroni (Paul) | Republican | 200 | 17 | 217 | 5.3% |
Greg Fox (Romney) | Republican | 135 | 17 | 152 | 3.7% |
Gerson N. Kaplan (Paul) | Republican | 186 | 19 | 205 | 5.0% |
Allan H. Kittleman (Romney) | Republican | 138 | 16 | 154 | 3.7% |
Donna M. Martini (Paul) | Republican | 196 | 20 | 216 | 5.2% |
Clark B. Miller | Republican | 77 | 8 | 85 | 2.1% |
Warren E. Miller (Thompson) | Republican | 69 | 4 | 73 | 1.8% |
Don Murphy (McCain) | Republican | 462 | 54 | 516 | 12.5% |
Gloria B. Murphy (Huckabee) | Republican | 396 | 22 | 418 | 10.1% |
Albert L. Nalley (Thompson) | Republican | 35 | 4 | 39 | 0.9% |
Shandon C. Phan (McCain) | Republican | 383 | 47 | 430 | 10.4% |
Arne L. Schoeller, Jr. (McCain) | Republican | 362 | 43 | 405 | 9.8% |
Douglas P. Stiegler (Huckabee) | Republican | 278 | 18 | 296 | 7.2% |
Denise Ugast (Giuliani) | Republican | 42 | 7 | 49 | 1.2% |
Andy Weinrub (Giuliani) | Republican | 31 | 4 | 35 | 0.8% |
Alternate Delegates to the Republican National Convention
Congressional District 2
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
George F. Deibel, III (Romney) | Republican | 135 | 16 | 151 | 8.0% |
Nick Everett | Republican | 71 | 5 | 76 | 4.0% |
Glen Glass (Romney) | Republican | 131 | 15 | 146 | 7.7% |
Kenneth E. Gostomski (Paul) | Republican | 100 | 4 | 104 | 5.5% |
Ed Jones (Paul) | Republican | 81 | 5 | 86 | 4.5% |
Jody R. Kakacek (McCain) | Republican | 222 | 22 | 244 | 12.9% |
Steven K. Kline (McCain) | Republican | 223 | 21 | 244 | 12.9% |
Sheryl Davis Kohl (Giuliani) | Republican | 47 | 5 | 52 | 2.7% |
Alfred Mendelsohn (Thompson) | Republican | 43 | 0 | 43 | 2.3% |
Brian Joseph Myers, Sr. (Paul) | Republican | 95 | 6 | 101 | 5.3% |
Emil B. Pielke (Huckabee) | Republican | 199 | 9 | 208 | 11.0% |
Daniel J. Rice (McCain) | Republican | 200 | 24 | 224 | 11.8% |
Patricia A. Scott (Giuliani) | Republican | 53 | 3 | 56 | 3.0% |
Anne G. Sunderland (Thompson) | Republican | 57 | 5 | 62 | 3.3% |
Bob Thomas (Giuliani) | Republican | 36 | 2 | 38 | 2.0% |
"Woody" Herman Wood (Thompson) | Republican | 62 | 0 | 62 | 3.3% |
Congressional District 3
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Richard A. Ambrose (Thompson) | Republican | 161 | 8 | 169 | 1.9% |
James P. Appel (Thompson) | Republican | 115 | 2 | 117 | 1.3% |
Sean Davidson (Paul) | Republican | 339 | 24 | 363 | 4.1% |
Ron Elfenbein (Giuliani) | Republican | 197 | 21 | 218 | 2.5% |
Chuck Gast (Romney) | Republican | 356 | 40 | 396 | 4.5% |
Randall Benson Gearhart (Paul) | Republican | 320 | 21 | 341 | 3.8% |
Jenny Hahne | Republican | 81 | 5 | 86 | 1.0% |
Sandra N. Harriman | Republican | 83 | 7 | 90 | 1.0% |
Craig Meister (Thompson) | Republican | 109 | 2 | 111 | 1.2% |
J. Gary Middlebrooks | Republican | 52 | 3 | 55 | 0.6% |
Kristin Miller (Paul) | Republican | 329 | 29 | 358 | 4.0% |
Mark H. Olanoff (Giuliani) | Republican | 157 | 21 | 178 | 2.0% |
Rebecca Phillips (McCain) | Republican | 1,395 | 121 | 1,516 | 17.1% |
Ruth Ready (Huckabee) | Republican | 582 | 30 | 612 | 6.9% |
Melanie R. Sabelhaus (Romney) | Republican | 307 | 39 | 346 | 3.9% |
Duane Shelton | Republican | 62 | 7 | 69 | 0.8% |
Amy Shuster (Romney) | Republican | 332 | 38 | 370 | 4.2% |
Mark Supple (McCain) | Republican | 1,227 | 110 | 1,337 | 15.0% |
Timothy Lloyd Tilghman (Huckabee) | Republican | 586 | 25 | 611 | 6.9% |
Samuel J. White (McCain) | Republican | 1,284 | 112 | 1,396 | 15.7% |
T. Sky Woodward (Giuliani) | Republican | 129 | 17 | 146 | 1.6% |
Congressional District 7
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
A.J. Bellido de Luna (Giuliani) | Republican | 97 | 9 | 106 | 2.7% |
Carol C. Byrd (Huckabee) | Republican | 416 | 27 | 443 | 11.2% |
John M. Davidson (Paul) | Republican | 231 | 23 | 254 | 6.4% |
Paul Demos (McCain) | Republican | 482 | 51 | 533 | 13.5% |
Loretta D. Gaffney (Thompson) | Republican | 124 | 8 | 132 | 3.4% |
Michael T. Hargadon (Paul) | Republican | 248 | 20 | 268 | 6.8% |
Brian Harlin (Romney) | Republican | 131 | 15 | 146 | 3.7% |
Joseph John Healy (Paul) | Republican | 198 | 23 | 221 | 5.6% |
John Hencken (McCain) | Republican | 403 | 53 | 456 | 11.6% |
Rick Martel (Thompson) | Republican | 52 | 3 | 55 | 1.4% |
Christopher J. McCabe (Huckabee) | Republican | 347 | 23 | 370 | 9.4% |
Christopher J. Merdon (Giuliani) | Republican | 50 | 7 | 57 | 1.4% |
Kendall Taylor Murphy (McCain) | Republican | 449 | 50 | 499 | 12.7% |
Kevin Rodkey (Giuliani) | Republican | 51 | 7 | 58 | 1.5% |
Loretta H. Shields (Romney) | Republican | 149 | 25 | 174 | 4.4% |
John D. Wafer (Romney) | Republican | 96 | 11 | 107 | 2.7% |
Steve Whisler (Thompson) | Republican | 55 | 4 | 59 | 1.5% |