Official 2008 Presidential Primary Election results for Baltimore County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 602 | 32 | 634 | 0.5% | 
| Hillary  Clinton | Democratic | 49,428 | 2,240 | 51,668 | 40.0% | 
| Christopher J. Dodd | Democratic | 136 | 8 | 144 | 0.1% | 
| John  Edwards | Democratic | 1,752 | 202 | 1,954 | 1.5% | 
| Mike  Gravel | Democratic | 125 | 4 | 129 | 0.1% | 
| Dennis J. Kucinich | Democratic | 264 | 11 | 275 | 0.2% | 
| Barack  Obama       | Democratic | 68,927 | 3,116 | 72,043 | 55.8% | 
| Bill  Richardson | Democratic | 316 | 30 | 346 | 0.3% | 
| Uncommitted | Democratic | 1,898 | 106 | 2,004 | 1.6% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 603 | 79 | 682 | 1.7% | 
| Mike  Huckabee | Republican | 9,773 | 303 | 10,076 | 25.0% | 
| Duncan  Hunter | Republican | 49 | 4 | 53 | 0.1% | 
| Alan  Keyes | Republican | 356 | 30 | 386 | 1.0% | 
| John  McCain       | Republican | 20,313 | 818 | 21,131 | 52.3% | 
| Ron  Paul | Republican | 3,763 | 129 | 3,892 | 9.6% | 
| Mitt  Romney | Republican | 3,388 | 356 | 3,744 | 9.3% | 
| Tom  Tancredo | Republican | 45 | 1 | 46 | 0.1% | 
| Fred  Thompson | Republican | 348 | 15 | 363 | 0.9% | 
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 66 | 3 | 69 | 0.7% | 
| Hillary  Clinton       | Democratic | 4,494 | 182 | 4,676 | 49.6% | 
| Christopher J. Dodd | Democratic | 14 | 1 | 15 | 0.2% | 
| John  Edwards | Democratic | 214 | 24 | 238 | 2.5% | 
| Mike  Gravel | Democratic | 13 | 0 | 13 | 0.1% | 
| Dennis J. Kucinich | Democratic | 27 | 1 | 28 | 0.3% | 
| Barack  Obama | Democratic | 3,927 | 181 | 4,108 | 43.6% | 
| Bill  Richardson | Democratic | 35 | 2 | 37 | 0.4% | 
| Uncommitted | Democratic | 227 | 10 | 237 | 2.5% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 99 | 13 | 112 | 1.6% | 
| Mike  Huckabee | Republican | 1,594 | 49 | 1,643 | 22.9% | 
| Duncan  Hunter | Republican | 6 | 0 | 6 | 0.1% | 
| Alan  Keyes | Republican | 38 | 3 | 41 | 0.6% | 
| John  McCain       | Republican | 3,724 | 149 | 3,873 | 54.0% | 
| Ron  Paul | Republican | 671 | 32 | 703 | 9.8% | 
| Mitt  Romney | Republican | 660 | 73 | 733 | 10.2% | 
| Tom  Tancredo | Republican | 8 | 0 | 8 | 0.1% | 
| Fred  Thompson | Republican | 51 | 2 | 53 | 0.7% | 
Congressional District 2
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 305 | 12 | 317 | 0.6% | 
| Hillary  Clinton | Democratic | 22,879 | 880 | 23,759 | 42.2% | 
| Christopher J. Dodd | Democratic | 69 | 4 | 73 | 0.1% | 
| John  Edwards | Democratic | 908 | 81 | 989 | 1.8% | 
| Mike  Gravel | Democratic | 61 | 1 | 62 | 0.1% | 
| Dennis J. Kucinich | Democratic | 107 | 7 | 114 | 0.2% | 
| Barack  Obama       | Democratic | 28,654 | 1,181 | 29,835 | 53.0% | 
| Bill  Richardson | Democratic | 133 | 7 | 140 | 0.2% | 
| Uncommitted | Democratic | 936 | 42 | 978 | 1.7% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 270 | 38 | 308 | 1.9% | 
| Mike  Huckabee | Republican | 4,290 | 143 | 4,433 | 26.9% | 
| Duncan  Hunter | Republican | 19 | 2 | 21 | 0.1% | 
| Alan  Keyes | Republican | 162 | 15 | 177 | 1.1% | 
| John  McCain       | Republican | 8,076 | 306 | 8,382 | 50.8% | 
| Ron  Paul | Republican | 1,435 | 43 | 1,478 | 9.0% | 
| Mitt  Romney | Republican | 1,384 | 148 | 1,532 | 9.3% | 
| Tom  Tancredo | Republican | 18 | 0 | 18 | 0.1% | 
| Fred  Thompson | Republican | 136 | 5 | 141 | 0.9% | 
Congressional District 3
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 146 | 10 | 156 | 0.5% | 
| Hillary  Clinton | Democratic | 14,733 | 870 | 15,603 | 46.5% | 
| Christopher J. Dodd | Democratic | 31 | 2 | 33 | 0.1% | 
| John  Edwards | Democratic | 361 | 64 | 425 | 1.3% | 
| Mike  Gravel | Democratic | 28 | 2 | 30 | 0.1% | 
| Dennis J. Kucinich | Democratic | 60 | 2 | 62 | 0.2% | 
| Barack  Obama       | Democratic | 15,740 | 928 | 16,668 | 49.6% | 
| Bill  Richardson | Democratic | 96 | 12 | 108 | 0.3% | 
| Uncommitted | Democratic | 448 | 40 | 488 | 1.5% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 128 | 8 | 136 | 1.5% | 
| Mike  Huckabee | Republican | 1,974 | 54 | 2,028 | 22.6% | 
| Duncan  Hunter | Republican | 6 | 0 | 6 | 0.1% | 
| Alan  Keyes | Republican | 66 | 5 | 71 | 0.8% | 
| John  McCain       | Republican | 4,826 | 174 | 5,000 | 55.7% | 
| Ron  Paul | Republican | 796 | 27 | 823 | 9.2% | 
| Mitt  Romney | Republican | 752 | 53 | 805 | 9.0% | 
| Tom  Tancredo | Republican | 12 | 0 | 12 | 0.1% | 
| Fred  Thompson | Republican | 93 | 4 | 97 | 1.1% | 
Congressional District 6
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 16 | 2 | 18 | 0.5% | 
| Hillary  Clinton       | Democratic | 1,667 | 84 | 1,751 | 44.3% | 
| Christopher J. Dodd | Democratic | 2 | 0 | 2 | 0.1% | 
| John  Edwards | Democratic | 89 | 11 | 100 | 2.5% | 
| Mike  Gravel | Democratic | 5 | 0 | 5 | 0.1% | 
| Dennis J. Kucinich | Democratic | 13 | 0 | 13 | 0.3% | 
| Barack  Obama | Democratic | 1,871 | 110 | 1,981 | 50.1% | 
| Bill  Richardson | Democratic | 4 | 1 | 5 | 0.1% | 
| Uncommitted | Democratic | 77 | 2 | 79 | 2.0% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 51 | 16 | 67 | 1.8% | 
| Mike  Huckabee | Republican | 839 | 29 | 868 | 23.5% | 
| Duncan  Hunter | Republican | 7 | 1 | 8 | 0.2% | 
| Alan  Keyes | Republican | 20 | 5 | 25 | 0.7% | 
| John  McCain       | Republican | 1,793 | 114 | 1,907 | 51.6% | 
| Ron  Paul | Republican | 452 | 12 | 464 | 12.5% | 
| Mitt  Romney | Republican | 280 | 47 | 327 | 8.8% | 
| Tom  Tancredo | Republican | 1 | 0 | 1 | 0.0% | 
| Fred  Thompson | Republican | 30 | 1 | 31 | 0.8% | 
Congressional District 7
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 69 | 5 | 74 | 0.3% | 
| Hillary  Clinton | Democratic | 5,655 | 224 | 5,879 | 22.6% | 
| Christopher J. Dodd | Democratic | 20 | 1 | 21 | 0.1% | 
| John  Edwards | Democratic | 180 | 21 | 201 | 0.8% | 
| Mike  Gravel | Democratic | 18 | 1 | 19 | 0.1% | 
| Dennis J. Kucinich | Democratic | 57 | 1 | 58 | 0.2% | 
| Barack  Obama       | Democratic | 18,735 | 716 | 19,451 | 74.9% | 
| Bill  Richardson | Democratic | 48 | 8 | 56 | 0.2% | 
| Uncommitted | Democratic | 210 | 12 | 222 | 0.9% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 55 | 4 | 59 | 1.5% | 
| Mike  Huckabee | Republican | 1,076 | 28 | 1,104 | 27.4% | 
| Duncan  Hunter | Republican | 11 | 1 | 12 | 0.3% | 
| Alan  Keyes | Republican | 70 | 2 | 72 | 1.8% | 
| John  McCain       | Republican | 1,894 | 75 | 1,969 | 48.8% | 
| Ron  Paul | Republican | 409 | 15 | 424 | 10.5% | 
| Mitt  Romney | Republican | 312 | 35 | 347 | 8.6% | 
| Tom  Tancredo | Republican | 6 | 1 | 7 | 0.2% | 
| Fred  Thompson | Republican | 38 | 3 | 41 | 1.0% | 
Representative in Congress
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Steve  Harper | Democratic | 1,030 | 50 | 1,080 | 15.8% | 
| Frank M. Kratovil, Jr.       | Democratic | 2,792 | 100 | 2,892 | 42.4% | 
| Christopher Robert Robinson | Democratic | 1,744 | 78 | 1,822 | 26.7% | 
| Joseph  Werner | Democratic | 979 | 47 | 1,026 | 15.0% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Arminio | Republican | 80 | 6 | 86 | 1.2% | 
| Robert Joseph Banks | Republican | 95 | 1 | 96 | 1.4% | 
| Wayne T. Gilchrest | Republican | 1,031 | 76 | 1,107 | 15.8% | 
| Andy  Harris       | Republican | 4,417 | 174 | 4,591 | 65.4% | 
| E. J. Pipkin | Republican | 1,086 | 54 | 1,140 | 16.2% | 
Congressional District 2
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| C. A. Dutch Ruppersberger       | Democratic | 34,928 | 1,634 | 36,562 | 100.0% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Richard Pryce Matthews       | Republican | 8,554 | 494 | 9,048 | 100.0% | 
Congressional District 3
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| John M. Rea | Democratic | 2,796 | 149 | 2,945 | 9.8% | 
| John P. Sarbanes       | Democratic | 25,681 | 1,531 | 27,212 | 90.2% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Thomas E. "Pinkston" Harris       | Republican | 2,837 | 79 | 2,916 | 44.7% | 
| Christopher  Panasuk | Republican | 921 | 31 | 952 | 14.6% | 
| Paul  Spause | Republican | 603 | 44 | 647 | 9.9% | 
| John  Stafford | Republican | 1,937 | 69 | 2,006 | 30.8% | 
Congressional District 6
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Robin L. Deibert | Democratic | 323 | 21 | 344 | 11.9% | 
| Jennifer P. Dougherty       | Democratic | 1,243 | 57 | 1,300 | 44.9% | 
| Andrew  Duck | Democratic | 782 | 44 | 826 | 28.5% | 
| Rick  Lank | Democratic | 100 | 10 | 110 | 3.8% | 
| Larry John Smith | Democratic | 299 | 15 | 314 | 10.9% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Roscoe  Bartlett       | Republican | 2,175 | 145 | 2,320 | 73.0% | 
| Tom  Croft | Republican | 211 | 15 | 226 | 7.1% | 
| John B. Kimble | Republican | 168 | 18 | 186 | 5.9% | 
| Joseph T. Krysztoforski | Republican | 377 | 17 | 394 | 12.4% | 
| Frank K. Nethken | Republican | 47 | 3 | 50 | 1.6% | 
Congressional District 7
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Elijah  Cummings       | Democratic | 21,769 | 844 | 22,613 | 93.2% | 
| Charles Ulysses Smith | Democratic | 1,584 | 61 | 1,645 | 6.8% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Ray  Bly | Republican | 729 | 31 | 760 | 26.8% | 
| Michael T. Hargadon       | Republican | 1,990 | 88 | 2,078 | 73.2% | 
Judge of the Circuit Court
Judicial Circuit 3
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Thomas J. Bollinger, Sr.       | N/A | 76,954 | 3,584 | 80,538 | 52.7% | 
| Pat  Stringer       | N/A | 68,915 | 3,400 | 72,315 | 47.3% | 
Republican (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Thomas J. Bollinger, Sr.       | N/A | 25,015 | 1,193 | 26,208 | 53.0% | 
| Pat  Stringer       | N/A | 22,124 | 1,087 | 23,211 | 47.0% | 
Female Delegates and Alternate to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joyce M. Fitzpatrick (Obama)       | Democratic | 3,553 | 164 | 3,717 | 16.2% | 
| Sandra  Henry-Stocker (Obama) | Democratic | 3,338 | 165 | 3,503 | 15.3% | 
| Moonyene  Jackson-Amis (Obama) | Democratic | 3,018 | 154 | 3,172 | 13.8% | 
| Cheryl  Menke (Uncommitted) | Democratic | 1,022 | 43 | 1,065 | 4.6% | 
| Ina C. Taylor (Clinton) | Democratic | 3,613 | 167 | 3,780 | 16.5% | 
| Barrie Parsons Tilghman (Clinton)       | Democratic | 3,567 | 156 | 3,723 | 16.3% | 
| Nancy C. Voss (Clinton)       | Democratic | 3,784 | 166 | 3,950 | 17.2% | 
Female Delegates to the Democratic National Convention
Congressional District 2
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Ann  Costlow (Biden) | Democratic | 1,736 | 84 | 1,820 | 1.3% | 
| Marietta  English (Clinton)       | Democratic | 19,688 | 808 | 20,496 | 14.9% | 
| Cheryl D. Glenn (Obama)       | Democratic | 24,488 | 1,036 | 25,524 | 18.6% | 
| Judy  Harris (Edwards) | Democratic | 3,343 | 156 | 3,499 | 2.5% | 
| Jeannette  Hidden (Edwards) | Democratic | 2,782 | 130 | 2,912 | 2.1% | 
| Flo  Jones (Clinton) | Democratic | 16,451 | 720 | 17,171 | 12.5% | 
| Kathleen Marie Miller (Obama)       | Democratic | 24,161 | 995 | 25,156 | 18.3% | 
| Phyllis H. Panopoulos (Clinton) | Democratic | 17,530 | 750 | 18,280 | 13.3% | 
| Dana V. Shelley (Obama) | Democratic | 21,787 | 927 | 22,714 | 16.5% | 
Female Delegates and Alternate to the Democratic National Convention
Congressional District 3
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Madonna Norwood Brennan (Edwards) | Democratic | 1,270 | 102 | 1,372 | 1.2% | 
| Danelle Avery Buchman (Uncommitted) | Democratic | 1,769 | 96 | 1,865 | 1.6% | 
| Lyn  Farrow (Obama)       | Democratic | 12,714 | 760 | 13,474 | 11.9% | 
| Lisa Lopez Friedman (Obama)       | Democratic | 13,401 | 762 | 14,163 | 12.5% | 
| Kate M. Furek (Edwards) | Democratic | 1,284 | 108 | 1,392 | 1.2% | 
| Sandy  Hillman (Clinton)       | Democratic | 13,168 | 798 | 13,966 | 12.4% | 
| Penny  McCrimmon (Obama) | Democratic | 12,651 | 757 | 13,408 | 11.9% | 
| Maggie  McIntosh (Clinton)       | Democratic | 12,539 | 777 | 13,316 | 11.8% | 
| Ellen O. Moyer (Clinton) | Democratic | 11,885 | 732 | 12,617 | 11.2% | 
| Shane  Pendergrass (Clinton) | Democratic | 11,261 | 718 | 11,979 | 10.6% | 
| Laura  Perkins (Edwards) | Democratic | 1,476 | 108 | 1,584 | 1.4% | 
| Cynthia M. Saunders (Richardson) | Democratic | 854 | 48 | 902 | 0.8% | 
| Jen  Terrasa (Obama) | Democratic | 12,253 | 744 | 12,997 | 11.5% | 
Female Delegates to the Democratic National Convention
Congressional District 6
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Terri Crawford Fuller (Edwards) | Democratic | 137 | 11 | 148 | 2.2% | 
| Marcia A. Hall (Uncommitted) | Democratic | 194 | 9 | 203 | 3.0% | 
| Maggi  Hays (Edwards) | Democratic | 148 | 14 | 162 | 2.4% | 
| Sue  Hecht (Clinton)       | Democratic | 1,377 | 75 | 1,452 | 21.3% | 
| Cherie  Krug (Clinton) | Democratic | 1,275 | 71 | 1,346 | 19.8% | 
| Ann-Marie  Luciano (Obama)       | Democratic | 1,590 | 93 | 1,683 | 24.7% | 
| Eileen  Meier (Biden) | Democratic | 68 | 4 | 72 | 1.1% | 
| Janice  Pacelli (Edwards) | Democratic | 135 | 9 | 144 | 2.1% | 
| Stephanie  Wolf (Obama) | Democratic | 1,514 | 88 | 1,602 | 23.5% | 
Female Delegates and Alternate to the Democratic National Convention
Congressional District 7
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Sandra  Bisbey (Richardson) | Democratic | 633 | 28 | 661 | 0.8% | 
| Stephanie E. Farquhar (Obama)       | Democratic | 15,056 | 565 | 15,621 | 17.9% | 
| Carole  Fisher (Clinton) | Democratic | 5,017 | 205 | 5,222 | 6.0% | 
| Lisa  Gladden (Obama)       | Democratic | 15,855 | 604 | 16,459 | 18.9% | 
| Sheila I. Hill (Clinton) | Democratic | 4,970 | 206 | 5,176 | 5.9% | 
| Helen L. Holton (Obama) | Democratic | 14,720 | 565 | 15,285 | 17.5% | 
| Adrienne A. Jones (Clinton) | Democratic | 5,415 | 208 | 5,623 | 6.4% | 
| Verna  Jones (Obama)       | Democratic | 15,328 | 573 | 15,901 | 18.2% | 
| Kristen M. Neville (Richardson) | Democratic | 518 | 29 | 547 | 0.6% | 
| Deanna  Peel (Edwards) | Democratic | 769 | 39 | 808 | 0.9% | 
| Catherine  Pugh (Clinton)       | Democratic | 5,684 | 228 | 5,912 | 6.8% | 
Male Delegates to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mike A. Eaves (Clinton)       | Democratic | 3,657 | 160 | 3,817 | 17.0% | 
| Ryan Edward Ewing (Obama)       | Democratic | 3,447 | 161 | 3,608 | 16.1% | 
| Arthur S. Hock (Clinton) | Democratic | 3,488 | 158 | 3,646 | 16.2% | 
| Jack Eugene Hughes (Clinton)       | Democratic | 3,662 | 160 | 3,822 | 17.0% | 
| Eric Wayne Kraai (Obama) | Democratic | 3,131 | 161 | 3,292 | 14.7% | 
| Gene M. Ransom, III (Obama) | Democratic | 3,146 | 153 | 3,299 | 14.7% | 
| Don  Westbrook (Edwards) | Democratic | 933 | 39 | 972 | 4.3% | 
Male Delegates and Alternate to the Democratic National Convention
Congressional District 2
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Dion F. Guthrie (Clinton)       | Democratic | 17,156 | 729 | 17,885 | 12.9% | 
| Jay  Hidden (Edwards) | Democratic | 2,477 | 136 | 2,613 | 1.9% | 
| Robert  Johnson, Jr. (Obama)       | Democratic | 24,172 | 987 | 25,159 | 18.1% | 
| Jake  Mohorovic (Uncommitted) | Democratic | 3,525 | 100 | 3,625 | 2.6% | 
| James Ward Morrow (Obama) | Democratic | 22,373 | 929 | 23,302 | 16.8% | 
| Timothy J. O'Malley (Clinton) | Democratic | 17,219 | 731 | 17,950 | 12.9% | 
| "Johnny O"  Olszewski, Sr. (Clinton) | Democratic | 18,421 | 728 | 19,149 | 13.8% | 
| Kwame Baraka Rich (Obama)       | Democratic | 22,126 | 926 | 23,052 | 16.6% | 
| Scott  Sokol (Edwards) | Democratic | 2,078 | 116 | 2,194 | 1.6% | 
| Mike  Weir, Jr. (Edwards) | Democratic | 3,788 | 146 | 3,934 | 2.8% | 
Male Delegates to the Democratic National Convention
Congressional District 3
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Brian S. Bailey (Edwards) | Democratic | 1,248 | 96 | 1,344 | 1.5% | 
| Arthur M. Brown (Uncommitted) | Democratic | 1,365 | 51 | 1,416 | 1.6% | 
| Jon S. Cardin (Richardson) | Democratic | 2,976 | 125 | 3,101 | 3.5% | 
| Dan  Clements (Obama)       | Democratic | 13,333 | 766 | 14,099 | 15.9% | 
| Deva Angel Dwarka (Richardson) | Democratic | 292 | 16 | 308 | 0.3% | 
| C. Vernon Gray (Uncommitted) | Democratic | 1,133 | 44 | 1,177 | 1.3% | 
| Jon M. Laria (Clinton)       | Democratic | 12,145 | 706 | 12,851 | 14.5% | 
| Noel  Levy (Uncommitted) | Democratic | 1,712 | 61 | 1,773 | 2.0% | 
| Al  Liebeskind (Edwards) | Democratic | 883 | 83 | 966 | 1.1% | 
| David A. Marker (Obama)       | Democratic | 12,766 | 729 | 13,495 | 15.2% | 
| Patrick T. O'Malley (Biden) | Democratic | 862 | 34 | 896 | 1.0% | 
| Ian  Pfeiffer (Biden) | Democratic | 339 | 15 | 354 | 0.4% | 
| Wayne L. Rogers (Clinton) | Democratic | 11,478 | 695 | 12,173 | 13.7% | 
| C. A. Cory Ruppersberger (Clinton) | Democratic | 11,713 | 733 | 12,446 | 14.0% | 
| Robert  Yochem (Obama) | Democratic | 11,530 | 706 | 12,236 | 13.8% | 
Male Delegates and Alternate to the Democratic National Convention
Congressional District 6
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| James  Bestpitch (Clinton)       | Democratic | 1,243 | 67 | 1,310 | 13.5% | 
| Goodloe E. Byron, Jr. (Obama)       | Democratic | 1,493 | 79 | 1,572 | 16.2% | 
| Galen R. Clagett (Edwards) | Democratic | 138 | 11 | 149 | 1.5% | 
| John P. Donoghue (Clinton)       | Democratic | 1,346 | 69 | 1,415 | 14.6% | 
| Bill  DuVall (Edwards) | Democratic | 142 | 15 | 157 | 1.6% | 
| Brian K. Grim (Obama) | Democratic | 1,501 | 89 | 1,590 | 16.4% | 
| Larry  Kasecamp (Clinton) | Democratic | 1,239 | 68 | 1,307 | 13.4% | 
| Bob  Kresslein (Edwards) | Democratic | 131 | 10 | 141 | 1.5% | 
| Peter E. Perini, Sr. (Richardson) | Democratic | 51 | 6 | 57 | 0.6% | 
| John T. Riley (Edwards) | Democratic | 148 | 13 | 161 | 1.7% | 
| Thomas G. Slater (Obama) | Democratic | 1,514 | 87 | 1,601 | 16.5% | 
| William H. Stevens, Sr. (Uncommitted) | Democratic | 186 | 9 | 195 | 2.0% | 
| Ron  Wolf (Richardson) | Democratic | 60 | 7 | 67 | 0.7% | 
Male Delegates to the Democratic National Convention
Congressional District 7
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Curt  Anderson (Obama) | Democratic | 15,556 | 569 | 16,125 | 24.2% | 
| Frank M. Conaway (Edwards) | Democratic | 1,492 | 44 | 1,536 | 2.3% | 
| Robert W. Curran (Richardson) | Democratic | 717 | 30 | 747 | 1.1% | 
| Anwer J. Hasan (Clinton) | Democratic | 4,533 | 180 | 4,713 | 7.1% | 
| Bill  Marker (Richardson) | Democratic | 274 | 17 | 291 | 0.4% | 
| Nathaniel J. McFadden (Obama)       | Democratic | 15,846 | 589 | 16,435 | 24.6% | 
| James  Mellicant (Edwards) | Democratic | 524 | 26 | 550 | 0.8% | 
| Keiffer J. Mitchell, Jr. (Obama)       | Democratic | 15,587 | 574 | 16,161 | 24.2% | 
| John V. Murphy (Biden) | Democratic | 516 | 17 | 533 | 0.8% | 
| H. Alexander Robinson (Clinton) | Democratic | 4,482 | 187 | 4,669 | 7.0% | 
| Jonathan  Weinstein (Richardson) | Democratic | 289 | 19 | 308 | 0.5% | 
| Bernard C. "Jack" Young (Clinton)       | Democratic | 4,472 | 190 | 4,662 | 7.0% | 
Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Gail M. Bartkovich (Giuliani) | Republican | 339 | 13 | 352 | 1.9% | 
| Wilfred R. Bleakley, Jr. (McCain)       | Republican | 2,987 | 118 | 3,105 | 16.4% | 
| Craig  Borne (Romney) | Republican | 845 | 66 | 911 | 4.8% | 
| David  Boschert (Romney) | Republican | 701 | 66 | 767 | 4.1% | 
| Ingrid  Dean (Paul) | Republican | 637 | 27 | 664 | 3.5% | 
