Official 2008 Presidential Primary Election results for Caroline County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 51 | 3 | 54 | 1.7% |
Hillary Clinton | Democratic | 1,359 | 78 | 1,437 | 46.2% |
Christopher J. Dodd | Democratic | 9 | 0 | 9 | 0.3% |
John Edwards | Democratic | 77 | 10 | 87 | 2.8% |
Mike Gravel | Democratic | 8 | 0 | 8 | 0.3% |
Dennis J. Kucinich | Democratic | 11 | 0 | 11 | 0.4% |
Barack Obama | Democratic | 1,283 | 89 | 1,372 | 44.1% |
Bill Richardson | Democratic | 17 | 0 | 17 | 0.5% |
Uncommitted | Democratic | 114 | 4 | 118 | 3.8% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 35 | 1 | 36 | 1.2% |
Mike Huckabee | Republican | 988 | 30 | 1,018 | 35.0% |
Duncan Hunter | Republican | 4 | 0 | 4 | 0.1% |
Alan Keyes | Republican | 43 | 2 | 45 | 1.5% |
John McCain | Republican | 1,318 | 55 | 1,373 | 47.2% |
Ron Paul | Republican | 140 | 7 | 147 | 5.1% |
Mitt Romney | Republican | 229 | 16 | 245 | 8.4% |
Tom Tancredo | Republican | 6 | 0 | 6 | 0.2% |
Fred Thompson | Republican | 31 | 1 | 32 | 1.1% |
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 51 | 3 | 54 | 1.7% |
Hillary Clinton | Democratic | 1,359 | 78 | 1,437 | 46.2% |
Christopher J. Dodd | Democratic | 9 | 0 | 9 | 0.3% |
John Edwards | Democratic | 77 | 10 | 87 | 2.8% |
Mike Gravel | Democratic | 8 | 0 | 8 | 0.3% |
Dennis J. Kucinich | Democratic | 11 | 0 | 11 | 0.4% |
Barack Obama | Democratic | 1,283 | 89 | 1,372 | 44.1% |
Bill Richardson | Democratic | 17 | 0 | 17 | 0.5% |
Uncommitted | Democratic | 114 | 4 | 118 | 3.8% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 35 | 1 | 36 | 1.2% |
Mike Huckabee | Republican | 988 | 30 | 1,018 | 35.0% |
Duncan Hunter | Republican | 4 | 0 | 4 | 0.1% |
Alan Keyes | Republican | 43 | 2 | 45 | 1.5% |
John McCain | Republican | 1,318 | 55 | 1,373 | 47.2% |
Ron Paul | Republican | 140 | 7 | 147 | 5.1% |
Mitt Romney | Republican | 229 | 16 | 245 | 8.4% |
Tom Tancredo | Republican | 6 | 0 | 6 | 0.2% |
Fred Thompson | Republican | 31 | 1 | 32 | 1.1% |
Representative in Congress
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Steve Harper | Democratic | 382 | 25 | 407 | 15.8% |
Frank M. Kratovil, Jr. | Democratic | 1,133 | 60 | 1,193 | 46.3% |
Christopher Robert Robinson | Democratic | 654 | 47 | 701 | 27.2% |
Joseph Werner | Democratic | 263 | 15 | 278 | 10.8% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Arminio | Republican | 41 | 2 | 43 | 1.5% |
Robert Joseph Banks | Republican | 37 | 2 | 39 | 1.4% |
Wayne T. Gilchrest | Republican | 1,028 | 47 | 1,075 | 37.2% |
Andy Harris | Republican | 1,015 | 42 | 1,057 | 36.6% |
E. J. Pipkin | Republican | 653 | 20 | 673 | 23.3% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joyce M. Fitzpatrick (Obama) | Democratic | 978 | 73 | 1,051 | 15.2% |
Sandra Henry-Stocker (Obama) | Democratic | 903 | 70 | 973 | 14.1% |
Moonyene Jackson-Amis (Obama) | Democratic | 904 | 69 | 973 | 14.1% |
Cheryl Menke (Uncommitted) | Democratic | 401 | 18 | 419 | 6.1% |
Ina C. Taylor (Clinton) | Democratic | 1,003 | 63 | 1,066 | 15.4% |
Barrie Parsons Tilghman (Clinton) | Democratic | 1,022 | 64 | 1,086 | 15.7% |
Nancy C. Voss (Clinton) | Democratic | 1,275 | 73 | 1,348 | 19.5% |
Male Delegates to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Mike A. Eaves (Clinton) | Democratic | 1,085 | 66 | 1,151 | 17.2% |
Ryan Edward Ewing (Obama) | Democratic | 1,080 | 79 | 1,159 | 17.3% |
Arthur S. Hock (Clinton) | Democratic | 957 | 60 | 1,017 | 15.2% |
Jack Eugene Hughes (Clinton) | Democratic | 1,100 | 62 | 1,162 | 17.3% |
Eric Wayne Kraai (Obama) | Democratic | 824 | 62 | 886 | 13.2% |
Gene M. Ransom, III (Obama) | Democratic | 901 | 73 | 974 | 14.5% |
Don Westbrook (Edwards) | Democratic | 331 | 22 | 353 | 5.3% |
Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Gail M. Bartkovich (Giuliani) | Republican | 81 | 1 | 82 | 1.0% |
Wilfred R. Bleakley, Jr. (McCain) | Republican | 844 | 38 | 882 | 11.2% |
Craig Borne (Romney) | Republican | 224 | 11 | 235 | 3.0% |
David Boschert (Romney) | Republican | 243 | 11 | 254 | 3.2% |
Ingrid Dean (Paul) | Republican | 134 | 6 | 140 | 1.8% |
Adelaide "Addie" Eckardt (Romney) | Republican | 936 | 34 | 970 | 12.4% |
Michael A. Geppi | Republican | 34 | 0 | 34 | 0.4% |
Harry E. Greer, III (Huckabee) | Republican | 666 | 22 | 688 | 8.8% |
Stefini Greer (Huckabee) | Republican | 586 | 22 | 608 | 7.8% |
Jeannie Haddaway (Thompson) | Republican | 762 | 24 | 786 | 10.0% |
David Bruce Hays (McCain) | Republican | 768 | 40 | 808 | 10.3% |
J. B. Jennings (Thompson) | Republican | 88 | 2 | 90 | 1.1% |
Nicholaus R. Kipke (Giuliani) | Republican | 50 | 0 | 50 | 0.6% |
Bonnie Nelson Luna | Republican | 82 | 6 | 88 | 1.1% |
Jeanne Lynch | Republican | 74 | 3 | 77 | 1.0% |
Susan K. McComas (Giuliani) | Republican | 59 | 5 | 64 | 0.8% |
Tony McConkey (Huckabee) | Republican | 607 | 19 | 626 | 8.0% |
Brett W. Peterson (Paul) | Republican | 119 | 6 | 125 | 1.6% |
Harold D. Poole (Paul) | Republican | 128 | 6 | 134 | 1.7% |
Gregory N. Seltzer (McCain) | Republican | 750 | 33 | 783 | 10.0% |
Richard A. Sossi (Thompson) | Republican | 277 | 15 | 292 | 3.7% |
Stephen B. Wing | Republican | 26 | 2 | 28 | 0.4% |
Alternate Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Mary Amlong (Paul) | Republican | 174 | 8 | 182 | 2.7% |
Richard L. Andrews | Republican | 146 | 5 | 151 | 2.3% |
Debbie Belcher (Huckabee) | Republican | 865 | 26 | 891 | 13.3% |
Greg Belcher | Republican | 93 | 2 | 95 | 1.4% |
Lori L. Brown | Republican | 133 | 5 | 138 | 2.1% |
Marirose J. Capozzi (Romney) | Republican | 329 | 13 | 342 | 5.1% |
John V. Daliani | Republican | 40 | 1 | 41 | 0.6% |
Jamie Falcon (McCain) | Republican | 1,025 | 47 | 1,072 | 16.0% |
Dottie Griffith (Romney) | Republican | 353 | 12 | 365 | 5.5% |
Ryan Hohman (Paul) | Republican | 202 | 9 | 211 | 3.2% |
Andrew M. Langer (Giuliani) | Republican | 98 | 4 | 102 | 1.5% |
Paul S. Magness (Giuliani) | Republican | 68 | 4 | 72 | 1.1% |
Ryan Nawrocki | Republican | 41 | 1 | 42 | 0.6% |
Shannon Patricia Oxley (Thompson) | Republican | 144 | 10 | 154 | 2.3% |
Damon Pace | Republican | 40 | 0 | 40 | 0.6% |
Michael J. Pappas (Thompson) | Republican | 209 | 12 | 221 | 3.3% |
Charles Edward Peck (McCain) | Republican | 943 | 42 | 985 | 14.7% |
Delphine Peck (McCain) | Republican | 817 | 35 | 852 | 12.7% |
Ted Pibil (Thompson) | Republican | 100 | 7 | 107 | 1.6% |
Steve Schuh (Giuliani) | Republican | 98 | 2 | 100 | 1.5% |
Jim Voris (Paul) | Republican | 185 | 7 | 192 | 2.9% |
Stephen M. Wright (Romney) | Republican | 316 | 16 | 332 | 5.0% |