Official 2008 Presidential Primary Election results for Carroll County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 71 | 3 | 74 | 0.5% |
Hillary Clinton | Democratic | 6,604 | 369 | 6,973 | 47.3% |
Christopher J. Dodd | Democratic | 19 | 1 | 20 | 0.1% |
John Edwards | Democratic | 347 | 54 | 401 | 2.7% |
Mike Gravel | Democratic | 25 | 0 | 25 | 0.2% |
Dennis J. Kucinich | Democratic | 42 | 3 | 45 | 0.3% |
Barack Obama | Democratic | 6,256 | 510 | 6,766 | 45.9% |
Bill Richardson | Democratic | 59 | 4 | 63 | 0.4% |
Uncommitted | Democratic | 350 | 25 | 375 | 2.5% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 193 | 33 | 226 | 1.3% |
Mike Huckabee | Republican | 5,216 | 236 | 5,452 | 31.7% |
Duncan Hunter | Republican | 19 | 1 | 20 | 0.1% |
Alan Keyes | Republican | 124 | 13 | 137 | 0.8% |
John McCain | Republican | 7,914 | 396 | 8,310 | 48.3% |
Ron Paul | Republican | 1,438 | 89 | 1,527 | 8.9% |
Mitt Romney | Republican | 1,190 | 155 | 1,345 | 7.8% |
Tom Tancredo | Republican | 12 | 0 | 12 | 0.1% |
Fred Thompson | Republican | 158 | 10 | 168 | 1.0% |
Congressional District 6
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 71 | 3 | 74 | 0.5% |
Hillary Clinton | Democratic | 6,604 | 369 | 6,973 | 47.3% |
Christopher J. Dodd | Democratic | 19 | 1 | 20 | 0.1% |
John Edwards | Democratic | 347 | 54 | 401 | 2.7% |
Mike Gravel | Democratic | 25 | 0 | 25 | 0.2% |
Dennis J. Kucinich | Democratic | 42 | 3 | 45 | 0.3% |
Barack Obama | Democratic | 6,256 | 510 | 6,766 | 45.9% |
Bill Richardson | Democratic | 59 | 4 | 63 | 0.4% |
Uncommitted | Democratic | 350 | 25 | 375 | 2.5% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 193 | 33 | 226 | 1.3% |
Mike Huckabee | Republican | 5,216 | 236 | 5,452 | 31.7% |
Duncan Hunter | Republican | 19 | 1 | 20 | 0.1% |
Alan Keyes | Republican | 124 | 13 | 137 | 0.8% |
John McCain | Republican | 7,914 | 396 | 8,310 | 48.3% |
Ron Paul | Republican | 1,438 | 89 | 1,527 | 8.9% |
Mitt Romney | Republican | 1,190 | 155 | 1,345 | 7.8% |
Tom Tancredo | Republican | 12 | 0 | 12 | 0.1% |
Fred Thompson | Republican | 158 | 10 | 168 | 1.0% |
Representative in Congress
Congressional District 6
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Robin L. Deibert | Democratic | 958 | 81 | 1,039 | 8.9% |
Jennifer P. Dougherty | Democratic | 4,896 | 307 | 5,203 | 44.6% |
Andrew Duck | Democratic | 4,057 | 303 | 4,360 | 37.4% |
Rick Lank | Democratic | 243 | 22 | 265 | 2.3% |
Larry John Smith | Democratic | 742 | 55 | 797 | 6.8% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Roscoe Bartlett | Republican | 11,523 | 658 | 12,181 | 77.1% |
Tom Croft | Republican | 923 | 54 | 977 | 6.2% |
John B. Kimble | Republican | 806 | 52 | 858 | 5.4% |
Joseph T. Krysztoforski | Republican | 1,539 | 88 | 1,627 | 10.3% |
Frank K. Nethken | Republican | 156 | 4 | 160 | 1.0% |
Female Delegates to the Democratic National Convention
Congressional District 6
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Terri Crawford Fuller (Edwards) | Democratic | 557 | 48 | 605 | 2.4% |
Marcia A. Hall (Uncommitted) | Democratic | 718 | 49 | 767 | 3.0% |
Maggi Hays (Edwards) | Democratic | 611 | 47 | 658 | 2.6% |
Sue Hecht (Clinton) | Democratic | 5,647 | 343 | 5,990 | 23.6% |
Cherie Krug (Clinton) | Democratic | 5,044 | 318 | 5,362 | 21.1% |
Ann-Marie Luciano (Obama) | Democratic | 5,265 | 441 | 5,706 | 22.5% |
Eileen Meier (Biden) | Democratic | 226 | 14 | 240 | 0.9% |
Janice Pacelli (Edwards) | Democratic | 562 | 49 | 611 | 2.4% |
Stephanie Wolf (Obama) | Democratic | 5,062 | 408 | 5,470 | 21.5% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 6
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
James Bestpitch (Clinton) | Democratic | 4,838 | 303 | 5,141 | 14.3% |
Goodloe E. Byron, Jr. (Obama) | Democratic | 5,061 | 407 | 5,468 | 15.3% |
Galen R. Clagett (Edwards) | Democratic | 629 | 58 | 687 | 1.9% |
John P. Donoghue (Clinton) | Democratic | 5,308 | 331 | 5,639 | 15.7% |
Bill DuVall (Edwards) | Democratic | 619 | 46 | 665 | 1.9% |
Brian K. Grim (Obama) | Democratic | 4,862 | 400 | 5,262 | 14.7% |
Larry Kasecamp (Clinton) | Democratic | 4,742 | 307 | 5,049 | 14.1% |
Bob Kresslein (Edwards) | Democratic | 508 | 43 | 551 | 1.5% |
Peter E. Perini, Sr. (Richardson) | Democratic | 201 | 9 | 210 | 0.6% |
John T. Riley (Edwards) | Democratic | 696 | 52 | 748 | 2.1% |
Thomas G. Slater (Obama) | Democratic | 4,868 | 406 | 5,274 | 14.7% |
William H. Stevens, Sr. (Uncommitted) | Democratic | 796 | 67 | 863 | 2.4% |
Ron Wolf (Richardson) | Democratic | 264 | 19 | 283 | 0.8% |
Delegates to the Republican National Convention
Congressional District 6
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Carmen Amedori (McCain) | Republican | 6,846 | 345 | 7,191 | 15.4% |
Philip Baker-Shenk (McCain) | Republican | 5,708 | 290 | 5,998 | 12.8% |
Richard L. Benjamin (Huckabee) | Republican | 4,552 | 186 | 4,738 | 10.1% |
David R. Brinkley (Thompson) | Republican | 1,426 | 70 | 1,496 | 3.2% |
Trevor Broadt | Republican | 187 | 3 | 190 | 0.4% |
Brenda Butscher (Romney) | Republican | 1,502 | 141 | 1,643 | 3.5% |
Chris Cavey (Thompson) | Republican | 608 | 40 | 648 | 1.4% |
John Marshall Etzler | Republican | 127 | 3 | 130 | 0.3% |
Patricia Ann Fenati (Huckabee) | Republican | 3,910 | 174 | 4,084 | 8.7% |
Joseph M. Getty (Thompson) | Republican | 1,434 | 81 | 1,515 | 3.2% |
Philip Greene (McCain) | Republican | 5,406 | 270 | 5,676 | 12.1% |
Glen D. Litsinger (Paul) | Republican | 1,362 | 82 | 1,444 | 3.1% |
Kelley M. McIver (Paul) | Republican | 1,316 | 86 | 1,402 | 3.0% |
Alex X. Mooney (Romney) | Republican | 1,585 | 139 | 1,724 | 3.7% |
LeRoy E. Myers, Jr. (Giuliani) | Republican | 306 | 36 | 342 | 0.7% |
Frank K. Nethken | Republican | 81 | 7 | 88 | 0.2% |
James Reilly | Republican | 158 | 6 | 164 | 0.4% |
Scott L. Rolle (Giuliani) | Republican | 600 | 46 | 646 | 1.4% |
Christopher B. Shank (Huckabee) | Republican | 3,749 | 176 | 3,925 | 8.4% |
Tanya A. Shewell (Romney) | Republican | 1,841 | 161 | 2,002 | 4.3% |
Allen L. Twigg (Paul) | Republican | 1,261 | 79 | 1,340 | 2.9% |
David Wallace | Republican | 146 | 8 | 154 | 0.3% |
Richard Weldon (Giuliani) | Republican | 271 | 31 | 302 | 0.6% |
Alternate Delegates to the Republican National Convention
Congressional District 6
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
S. Chris Anders (Huckabee) | Republican | 4,202 | 174 | 4,376 | 10.0% |
Jeffery A. Bailey, Jr. (Huckabee) | Republican | 4,397 | 195 | 4,592 | 10.5% |
Paul Andrew Buede (Paul) | Republican | 1,453 | 89 | 1,542 | 3.5% |
Brandon Butler (Thompson) | Republican | 721 | 34 | 755 | 1.7% |
Tiffane Coe (Paul) | Republican | 1,370 | 84 | 1,454 | 3.3% |
John B. Dunlap (Romney) | Republican | 1,510 | 142 | 1,652 | 3.8% |
Joseph B. Edlow (Giuliani) | Republican | 483 | 37 | 520 | 1.2% |
Dino E. Flores, Jr. (Romney) | Republican | 1,338 | 132 | 1,470 | 3.4% |
Robert A. McKee (Romney) | Republican | 1,586 | 141 | 1,727 | 4.0% |
John S. Moulton (McCain) | Republican | 6,047 | 302 | 6,349 | 14.5% |
Patricia A. Moulton (McCain) | Republican | 5,406 | 282 | 5,688 | 13.0% |
Katie Nash | Republican | 332 | 17 | 349 | 0.8% |
Linda S. Parker (Paul) | Republican | 1,464 | 94 | 1,558 | 3.6% |
Teresa E. Reilly (Giuliani) | Republican | 389 | 28 | 417 | 1.0% |
James C. Richardson (Giuliani) | Republican | 377 | 34 | 411 | 0.9% |
Megan Ritter (Huckabee) | Republican | 3,958 | 185 | 4,143 | 9.5% |
April R. Rose (Thompson) | Republican | 631 | 35 | 666 | 1.5% |
Kelly M. Schulz (McCain) | Republican | 5,457 | 295 | 5,752 | 13.2% |
Robert J. Small | Republican | 218 | 8 | 226 | 0.5% |