Official 2008 Presidential Primary Election results for Cecil County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 129 | 5 | 134 | 1.6% | 
| Hillary  Clinton | Democratic | 4,737 | 205 | 4,942 | 59.1% | 
| Christopher J. Dodd | Democratic | 14 | 0 | 14 | 0.2% | 
| John  Edwards | Democratic | 176 | 26 | 202 | 2.4% | 
| Mike  Gravel | Democratic | 14 | 0 | 14 | 0.2% | 
| Dennis J. Kucinich | Democratic | 17 | 0 | 17 | 0.2% | 
| Barack  Obama       | Democratic | 2,589 | 152 | 2,741 | 32.8% | 
| Bill  Richardson | Democratic | 23 | 1 | 24 | 0.3% | 
| Uncommitted | Democratic | 263 | 12 | 275 | 3.3% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 97 | 15 | 112 | 1.6% | 
| Mike  Huckabee | Republican | 2,439 | 92 | 2,531 | 36.7% | 
| Duncan  Hunter | Republican | 11 | 0 | 11 | 0.2% | 
| Alan  Keyes | Republican | 41 | 2 | 43 | 0.6% | 
| John  McCain       | Republican | 3,182 | 189 | 3,371 | 48.9% | 
| Ron  Paul | Republican | 415 | 24 | 439 | 6.4% | 
| Mitt  Romney | Republican | 292 | 57 | 349 | 5.1% | 
| Tom  Tancredo | Republican | 5 | 0 | 5 | 0.1% | 
| Fred  Thompson | Republican | 38 | 0 | 38 | 0.6% | 
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 129 | 5 | 134 | 1.6% | 
| Hillary  Clinton       | Democratic | 4,737 | 205 | 4,942 | 59.1% | 
| Christopher J. Dodd | Democratic | 14 | 0 | 14 | 0.2% | 
| John  Edwards | Democratic | 176 | 26 | 202 | 2.4% | 
| Mike  Gravel | Democratic | 14 | 0 | 14 | 0.2% | 
| Dennis J. Kucinich | Democratic | 17 | 0 | 17 | 0.2% | 
| Barack  Obama | Democratic | 2,589 | 152 | 2,741 | 32.8% | 
| Bill  Richardson | Democratic | 23 | 1 | 24 | 0.3% | 
| Uncommitted | Democratic | 263 | 12 | 275 | 3.3% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 97 | 15 | 112 | 1.6% | 
| Mike  Huckabee | Republican | 2,439 | 92 | 2,531 | 36.7% | 
| Duncan  Hunter | Republican | 11 | 0 | 11 | 0.2% | 
| Alan  Keyes | Republican | 41 | 2 | 43 | 0.6% | 
| John  McCain       | Republican | 3,182 | 189 | 3,371 | 48.9% | 
| Ron  Paul | Republican | 415 | 24 | 439 | 6.4% | 
| Mitt  Romney | Republican | 292 | 57 | 349 | 5.1% | 
| Tom  Tancredo | Republican | 5 | 0 | 5 | 0.1% | 
| Fred  Thompson | Republican | 38 | 0 | 38 | 0.6% | 
Representative in Congress
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Steve  Harper | Democratic | 1,329 | 65 | 1,394 | 21.7% | 
| Frank M. Kratovil, Jr.       | Democratic | 1,834 | 101 | 1,935 | 30.2% | 
| Christopher Robert Robinson | Democratic | 2,030 | 80 | 2,110 | 32.9% | 
| Joseph  Werner | Democratic | 932 | 44 | 976 | 15.2% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Arminio | Republican | 163 | 11 | 174 | 2.6% | 
| Robert Joseph Banks | Republican | 181 | 9 | 190 | 2.8% | 
| Wayne T. Gilchrest | Republican | 2,082 | 129 | 2,211 | 32.8% | 
| Andy  Harris       | Republican | 2,005 | 103 | 2,108 | 31.3% | 
| E. J. Pipkin | Republican | 1,932 | 119 | 2,051 | 30.5% | 
Female Delegates and Alternate to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joyce M. Fitzpatrick (Obama)       | Democratic | 2,391 | 133 | 2,524 | 13.3% | 
| Sandra  Henry-Stocker (Obama) | Democratic | 2,090 | 122 | 2,212 | 11.7% | 
| Moonyene  Jackson-Amis (Obama) | Democratic | 1,901 | 115 | 2,016 | 10.6% | 
| Cheryl  Menke (Uncommitted) | Democratic | 902 | 51 | 953 | 5.0% | 
| Ina C. Taylor (Clinton) | Democratic | 3,542 | 178 | 3,720 | 19.6% | 
| Barrie Parsons Tilghman (Clinton)       | Democratic | 3,423 | 172 | 3,595 | 18.9% | 
| Nancy C. Voss (Clinton)       | Democratic | 3,770 | 191 | 3,961 | 20.9% | 
Male Delegates to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mike A. Eaves (Clinton)       | Democratic | 3,690 | 186 | 3,876 | 20.7% | 
| Ryan Edward Ewing (Obama)       | Democratic | 2,345 | 135 | 2,480 | 13.2% | 
| Arthur S. Hock (Clinton) | Democratic | 3,301 | 169 | 3,470 | 18.5% | 
| Jack Eugene Hughes (Clinton)       | Democratic | 3,736 | 179 | 3,915 | 20.9% | 
| Eric Wayne Kraai (Obama) | Democratic | 1,936 | 117 | 2,053 | 10.9% | 
| Gene M. Ransom, III (Obama) | Democratic | 1,972 | 117 | 2,089 | 11.1% | 
| Don  Westbrook (Edwards) | Democratic | 823 | 45 | 868 | 4.6% | 
Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Gail M. Bartkovich (Giuliani) | Republican | 242 | 23 | 265 | 1.4% | 
| Wilfred R. Bleakley, Jr. (McCain)       | Republican | 2,540 | 134 | 2,674 | 14.6% | 
| Craig  Borne (Romney) | Republican | 398 | 57 | 455 | 2.5% | 
| David  Boschert (Romney) | Republican | 414 | 59 | 473 | 2.6% | 
| Ingrid  Dean (Paul) | Republican | 425 | 19 | 444 | 2.4% | 
| Adelaide "Addie" Eckardt (Romney) | Republican | 418 | 58 | 476 | 2.6% | 
| Michael A. Geppi | Republican | 120 | 4 | 124 | 0.7% | 
| Harry E. Greer, III (Huckabee) | Republican | 2,119 | 87 | 2,206 | 12.0% | 
| Stefini  Greer (Huckabee) | Republican | 1,914 | 78 | 1,992 | 10.9% | 
| Jeannie  Haddaway (Thompson) | Republican | 226 | 6 | 232 | 1.3% | 
| David Bruce Hays (McCain)       | Republican | 2,508 | 148 | 2,656 | 14.5% | 
| J. B. Jennings (Thompson) | Republican | 193 | 3 | 196 | 1.1% | 
| Nicholaus R. Kipke (Giuliani) | Republican | 168 | 16 | 184 | 1.0% | 
| Bonnie Nelson Luna | Republican | 74 | 10 | 84 | 0.5% | 
| Jeanne  Lynch | Republican | 106 | 9 | 115 | 0.6% | 
| Susan K. McComas (Giuliani) | Republican | 186 | 17 | 203 | 1.1% | 
| Tony  McConkey (Huckabee) | Republican | 1,865 | 85 | 1,950 | 10.6% | 
| Brett W. Peterson (Paul) | Republican | 386 | 21 | 407 | 2.2% | 
| Harold D. Poole (Paul) | Republican | 385 | 21 | 406 | 2.2% | 
| Gregory N. Seltzer (McCain)       | Republican | 2,239 | 135 | 2,374 | 13.0% | 
| Richard A. Sossi (Thompson) | Republican | 320 | 22 | 342 | 1.9% | 
| Stephen B. Wing | Republican | 62 | 2 | 64 | 0.3% | 
Alternate Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mary  Amlong (Paul) | Republican | 499 | 25 | 524 | 3.3% | 
| Richard L. Andrews | Republican | 232 | 1 | 233 | 1.4% | 
| Debbie  Belcher (Huckabee) | Republican | 2,342 | 84 | 2,426 | 15.1% | 
| Greg  Belcher | Republican | 198 | 13 | 211 | 1.3% | 
| Lori L. Brown | Republican | 296 | 15 | 311 | 1.9% | 
| Marirose J. Capozzi (Romney) | Republican | 527 | 67 | 594 | 3.7% | 
| John V. Daliani | Republican | 74 | 1 | 75 | 0.5% | 
| Jamie  Falcon (McCain)       | Republican | 2,734 | 154 | 2,888 | 18.0% | 
| Dottie  Griffith (Romney) | Republican | 552 | 71 | 623 | 3.9% | 
| Ryan  Hohman (Paul) | Republican | 527 | 29 | 556 | 3.5% | 
| Andrew M. Langer (Giuliani) | Republican | 218 | 16 | 234 | 1.5% | 
| Paul S. Magness (Giuliani) | Republican | 232 | 21 | 253 | 1.6% | 
| Ryan  Nawrocki | Republican | 81 | 2 | 83 | 0.5% | 
| Shannon Patricia Oxley (Thompson) | Republican | 264 | 8 | 272 | 1.7% | 
| Damon  Pace | Republican | 82 | 4 | 86 | 0.5% | 
| Michael J. Pappas (Thompson) | Republican | 333 | 13 | 346 | 2.2% | 
| Charles Edward Peck (McCain)       | Republican | 2,438 | 132 | 2,570 | 16.0% | 
| Delphine  Peck (McCain)       | Republican | 2,145 | 122 | 2,267 | 14.1% | 
| Ted  Pibil (Thompson) | Republican | 170 | 4 | 174 | 1.1% | 
| Steve  Schuh (Giuliani) | Republican | 190 | 16 | 206 | 1.3% | 
| Jim  Voris (Paul) | Republican | 484 | 24 | 508 | 3.2% | 
| Stephen M. Wright (Romney) | Republican | 565 | 71 | 636 | 4.0% | 
 
                                            