Official 2008 Presidential Primary Election results for Charles County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 69 | 3 | 72 | 0.3% | 
| Hillary  Clinton | Democratic | 6,666 | 342 | 7,008 | 31.0% | 
| Christopher J. Dodd | Democratic | 13 | 1 | 14 | 0.1% | 
| John  Edwards | Democratic | 218 | 36 | 254 | 1.1% | 
| Mike  Gravel | Democratic | 9 | 1 | 10 | 0.0% | 
| Dennis J. Kucinich | Democratic | 28 | 2 | 30 | 0.1% | 
| Barack  Obama       | Democratic | 13,952 | 888 | 14,840 | 65.6% | 
| Bill  Richardson | Democratic | 33 | 4 | 37 | 0.2% | 
| Uncommitted | Democratic | 331 | 24 | 355 | 1.6% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 89 | 13 | 102 | 1.2% | 
| Mike  Huckabee | Republican | 2,594 | 109 | 2,703 | 31.7% | 
| Duncan  Hunter | Republican | 10 | 1 | 11 | 0.1% | 
| Alan  Keyes | Republican | 103 | 16 | 119 | 1.4% | 
| John  McCain       | Republican | 4,651 | 219 | 4,870 | 57.0% | 
| Ron  Paul | Republican | 278 | 19 | 297 | 3.5% | 
| Mitt  Romney | Republican | 278 | 55 | 333 | 3.9% | 
| Tom  Tancredo | Republican | 11 | 0 | 11 | 0.1% | 
| Fred  Thompson | Republican | 91 | 3 | 94 | 1.1% | 
Congressional District 5
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 69 | 3 | 72 | 0.3% | 
| Hillary  Clinton | Democratic | 6,666 | 342 | 7,008 | 31.0% | 
| Christopher J. Dodd | Democratic | 13 | 1 | 14 | 0.1% | 
| John  Edwards | Democratic | 218 | 36 | 254 | 1.1% | 
| Mike  Gravel | Democratic | 9 | 1 | 10 | 0.0% | 
| Dennis J. Kucinich | Democratic | 28 | 2 | 30 | 0.1% | 
| Barack  Obama       | Democratic | 13,952 | 888 | 14,840 | 65.6% | 
| Bill  Richardson | Democratic | 33 | 4 | 37 | 0.2% | 
| Uncommitted | Democratic | 331 | 24 | 355 | 1.6% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 89 | 13 | 102 | 1.2% | 
| Mike  Huckabee | Republican | 2,594 | 109 | 2,703 | 31.7% | 
| Duncan  Hunter | Republican | 10 | 1 | 11 | 0.1% | 
| Alan  Keyes | Republican | 103 | 16 | 119 | 1.4% | 
| John  McCain       | Republican | 4,651 | 219 | 4,870 | 57.0% | 
| Ron  Paul | Republican | 278 | 19 | 297 | 3.5% | 
| Mitt  Romney | Republican | 278 | 55 | 333 | 3.9% | 
| Tom  Tancredo | Republican | 11 | 0 | 11 | 0.1% | 
| Fred  Thompson | Republican | 91 | 3 | 94 | 1.1% | 
Representative in Congress
Congressional District 5
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| James Patrick Cusick, Sr. | Democratic | 3,337 | 217 | 3,554 | 18.0% | 
| Steny H. Hoyer       | Democratic | 15,264 | 959 | 16,223 | 82.0% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Collins  Bailey       | Republican | 3,850 | 209 | 4,059 | 59.4% | 
| Jesse James Dann | Republican | 1,203 | 64 | 1,267 | 18.5% | 
| Mike  Hethmon | Republican | 1,430 | 78 | 1,508 | 22.1% | 
Female Delegates to the Democratic National Convention
Congressional District 5
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Virginia  Benedict (Clinton)       | Democratic | 6,387 | 336 | 6,723 | 11.7% | 
| Sylvia  Bolivar (Clinton) | Democratic | 5,854 | 292 | 6,146 | 10.7% | 
| Sue  Kullen (Obama)       | Democratic | 12,035 | 773 | 12,808 | 22.2% | 
| Rhya  Marohn (Clinton) | Democratic | 5,371 | 253 | 5,624 | 9.8% | 
| Joan B. Pitkin (Obama) | Democratic | 11,693 | 731 | 12,424 | 21.6% | 
| Monica Lee Silbas (Uncommitted) | Democratic | 1,001 | 69 | 1,070 | 1.9% | 
| Roxanne  Taylor (Obama)       | Democratic | 12,046 | 770 | 12,816 | 22.2% | 
Male Delegates and Alternate to the Democratic National Convention
Congressional District 5
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Shukoor  Ahmed (Richardson) | Democratic | 219 | 18 | 237 | 0.3% | 
| Henry "Hank" Arrington (Uncommitted) | Democratic | 996 | 72 | 1,068 | 1.4% | 
| Ben  Barnes (Clinton)       | Democratic | 6,061 | 293 | 6,354 | 8.4% | 
| Ted  Besesparis (Edwards) | Democratic | 840 | 65 | 905 | 1.2% | 
| Mark  Cook (Obama)       | Democratic | 12,147 | 726 | 12,873 | 16.9% | 
| John S. Hawkins, Sr. (Clinton) | Democratic | 5,732 | 265 | 5,997 | 7.9% | 
| Leonard  Lucchi (Obama)       | Democratic | 11,520 | 676 | 12,196 | 16.0% | 
| Karl Kirby Pence (Biden) | Democratic | 419 | 26 | 445 | 0.6% | 
| Partha  Pillai (Clinton) | Democratic | 5,218 | 235 | 5,453 | 7.2% | 
| Dom  Raino (Richardson) | Democratic | 312 | 20 | 332 | 0.4% | 
| Paul-Alexandre  Rischard (Obama) | Democratic | 10,854 | 595 | 11,449 | 15.1% | 
| Justin  Ross (Obama)       | Democratic | 12,003 | 716 | 12,719 | 16.7% | 
| Todd M. Turner (Clinton) | Democratic | 5,733 | 282 | 6,015 | 7.9% | 
Delegates to the Republican National Convention
Congressional District 5
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Collins  Bailey (Paul) | Republican | 1,201 | 62 | 1,263 | 5.3% | 
| Robin M. Bissett (Thompson) | Republican | 311 | 9 | 320 | 1.4% | 
| Henry A. Borger | Republican | 94 | 5 | 99 | 0.4% | 
| Skipwith C. Calvert (Huckabee) | Republican | 2,143 | 80 | 2,223 | 9.4% | 
| Vikki  Childs (Giuliani) | Republican | 269 | 15 | 284 | 1.2% | 
| Merrill Eldon Colby | Republican | 86 | 3 | 89 | 0.4% | 
| Joe  Crawford (Huckabee) | Republican | 2,358 | 82 | 2,440 | 10.3% | 
| Jesse James Dann | Republican | 263 | 11 | 274 | 1.2% | 
| Melinda A. Fitzwater (McCain)       | Republican | 3,624 | 167 | 3,791 | 16.1% | 
| Karen Kirsch Griffith (Romney) | Republican | 421 | 57 | 478 | 2.0% | 
| Lawrence J. Hogan, Jr. (Giuliani) | Republican | 244 | 18 | 262 | 1.1% | 
| Kevin  Igoe (Romney) | Republican | 338 | 44 | 382 | 1.6% | 
| Steven M. Imai | Republican | 36 | 1 | 37 | 0.2% | 
| Toni  Jarboe-Duley (Thompson) | Republican | 240 | 12 | 252 | 1.1% | 
| Brian S. Kern (McCain)       | Republican | 3,462 | 167 | 3,629 | 15.4% | 
| Steve  Krukar (Paul) | Republican | 259 | 20 | 279 | 1.2% | 
| Charles  Lollar (Romney) | Republican | 389 | 54 | 443 | 1.9% | 
| Thomas F. McKay | Republican | 228 | 15 | 243 | 1.0% | 
| Ron  Miller (Huckabee) | Republican | 1,995 | 83 | 2,078 | 8.8% | 
| Tony  O'Donnell (Thompson) | Republican | 241 | 8 | 249 | 1.1% | 
| Marianne  Pelura | Republican | 45 | 9 | 54 | 0.2% | 
| Daniel D. Richards | Republican | 45 | 3 | 48 | 0.2% | 
| Gary  Rumsey (Paul) | Republican | 285 | 16 | 301 | 1.3% | 
| Meghan  Sommers (McCain)       | Republican | 3,337 | 158 | 3,495 | 14.8% | 
| Eric  Vrem | Republican | 182 | 15 | 197 | 0.8% | 
| Travis J. Weber | Republican | 49 | 1 | 50 | 0.2% | 
| Bruce  Wesbury | Republican | 323 | 34 | 357 | 1.5% | 
Alternate Delegates to the Republican National Convention
Congressional District 5
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Douglas  Arnold (Huckabee) | Republican | 2,438 | 92 | 2,530 | 11.1% | 
| Thomas V. Clagett (Romney) | Republican | 577 | 55 | 632 | 2.8% | 
| Tucker V. Clagett (Giuliani) | Republican | 342 | 34 | 376 | 1.7% | 
| Linda D. Darby (Thompson) | Republican | 365 | 14 | 379 | 1.7% | 
| Greg  Davis (Romney) | Republican | 469 | 57 | 526 | 2.3% | 
| John A. Flynn (Thompson) | Republican | 335 | 14 | 349 | 1.5% | 
| Cynthia L. Jones (Paul) | Republican | 433 | 25 | 458 | 2.0% | 
| Kirkland  Murray (Giuliani) | Republican | 198 | 13 | 211 | 0.9% | 
| Karl S. Nilson | Republican | 104 | 11 | 115 | 0.5% | 
| Eric  Peddicord (Paul) | Republican | 318 | 19 | 337 | 1.5% | 
| Michael  Phillips (Huckabee) | Republican | 2,275 | 90 | 2,365 | 10.4% | 
| Sean  Powell (Thompson) | Republican | 275 | 12 | 287 | 1.3% | 
| Ashley  Reed (McCain)       | Republican | 3,718 | 185 | 3,903 | 17.1% | 
| Liz  Reitzig (Paul) | Republican | 305 | 20 | 325 | 1.4% | 
| Mark H. Stone (McCain)       | Republican | 3,588 | 170 | 3,758 | 16.5% | 
| Paul  Tucker (Romney) | Republican | 415 | 49 | 464 | 2.0% | 
| Barrett Evan Young, III (Huckabee) | Republican | 2,049 | 76 | 2,125 | 9.3% | 
| Crystal M. Zorbaugh (McCain)       | Republican | 3,455 | 172 | 3,627 | 15.9% | 
 
                                            