Official 2008 Presidential Primary Election results for Dorchester County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 48 | 4 | 52 | 1.1% |
Hillary Clinton | Democratic | 1,791 | 144 | 1,935 | 41.4% |
Christopher J. Dodd | Democratic | 10 | 1 | 11 | 0.2% |
John Edwards | Democratic | 86 | 9 | 95 | 2.0% |
Mike Gravel | Democratic | 7 | 0 | 7 | 0.1% |
Dennis J. Kucinich | Democratic | 16 | 1 | 17 | 0.4% |
Barack Obama | Democratic | 2,203 | 165 | 2,368 | 50.6% |
Bill Richardson | Democratic | 21 | 2 | 23 | 0.5% |
Uncommitted | Democratic | 150 | 21 | 171 | 3.7% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 43 | 4 | 47 | 1.5% |
Mike Huckabee | Republican | 892 | 48 | 940 | 30.5% |
Duncan Hunter | Republican | 7 | 1 | 8 | 0.3% |
Alan Keyes | Republican | 37 | 6 | 43 | 1.4% |
John McCain | Republican | 1,636 | 97 | 1,733 | 56.3% |
Ron Paul | Republican | 82 | 8 | 90 | 2.9% |
Mitt Romney | Republican | 155 | 40 | 195 | 6.3% |
Tom Tancredo | Republican | 4 | 0 | 4 | 0.1% |
Fred Thompson | Republican | 19 | 1 | 20 | 0.6% |
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 48 | 4 | 52 | 1.1% |
Hillary Clinton | Democratic | 1,791 | 144 | 1,935 | 41.4% |
Christopher J. Dodd | Democratic | 10 | 1 | 11 | 0.2% |
John Edwards | Democratic | 86 | 9 | 95 | 2.0% |
Mike Gravel | Democratic | 7 | 0 | 7 | 0.1% |
Dennis J. Kucinich | Democratic | 16 | 1 | 17 | 0.4% |
Barack Obama | Democratic | 2,203 | 165 | 2,368 | 50.6% |
Bill Richardson | Democratic | 21 | 2 | 23 | 0.5% |
Uncommitted | Democratic | 150 | 21 | 171 | 3.7% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 43 | 4 | 47 | 1.5% |
Mike Huckabee | Republican | 892 | 48 | 940 | 30.5% |
Duncan Hunter | Republican | 7 | 1 | 8 | 0.3% |
Alan Keyes | Republican | 37 | 6 | 43 | 1.4% |
John McCain | Republican | 1,636 | 97 | 1,733 | 56.3% |
Ron Paul | Republican | 82 | 8 | 90 | 2.9% |
Mitt Romney | Republican | 155 | 40 | 195 | 6.3% |
Tom Tancredo | Republican | 4 | 0 | 4 | 0.1% |
Fred Thompson | Republican | 19 | 1 | 20 | 0.6% |
Representative in Congress
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Steve Harper | Democratic | 450 | 40 | 490 | 12.6% |
Frank M. Kratovil, Jr. | Democratic | 943 | 59 | 1,002 | 25.8% |
Christopher Robert Robinson | Democratic | 1,968 | 161 | 2,129 | 54.9% |
Joseph Werner | Democratic | 236 | 24 | 260 | 6.7% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Arminio | Republican | 43 | 8 | 51 | 1.7% |
Robert Joseph Banks | Republican | 44 | 1 | 45 | 1.5% |
Wayne T. Gilchrest | Republican | 1,218 | 97 | 1,315 | 43.5% |
Andy Harris | Republican | 917 | 70 | 987 | 32.6% |
E. J. Pipkin | Republican | 598 | 30 | 628 | 20.8% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joyce M. Fitzpatrick (Obama) | Democratic | 1,498 | 141 | 1,639 | 17.7% |
Sandra Henry-Stocker (Obama) | Democratic | 1,389 | 125 | 1,514 | 16.3% |
Moonyene Jackson-Amis (Obama) | Democratic | 1,503 | 129 | 1,632 | 17.6% |
Cheryl Menke (Uncommitted) | Democratic | 407 | 28 | 435 | 4.7% |
Ina C. Taylor (Clinton) | Democratic | 1,198 | 96 | 1,294 | 14.0% |
Barrie Parsons Tilghman (Clinton) | Democratic | 1,269 | 99 | 1,368 | 14.7% |
Nancy C. Voss (Clinton) | Democratic | 1,294 | 99 | 1,393 | 15.0% |
Male Delegates to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Mike A. Eaves (Clinton) | Democratic | 1,343 | 102 | 1,445 | 15.6% |
Ryan Edward Ewing (Obama) | Democratic | 1,716 | 144 | 1,860 | 20.1% |
Arthur S. Hock (Clinton) | Democratic | 1,162 | 85 | 1,247 | 13.5% |
Jack Eugene Hughes (Clinton) | Democratic | 1,388 | 115 | 1,503 | 16.3% |
Eric Wayne Kraai (Obama) | Democratic | 1,269 | 117 | 1,386 | 15.0% |
Gene M. Ransom, III (Obama) | Democratic | 1,336 | 124 | 1,460 | 15.8% |
Don Westbrook (Edwards) | Democratic | 324 | 24 | 348 | 3.8% |
Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Gail M. Bartkovich (Giuliani) | Republican | 96 | 11 | 107 | 1.4% |
Wilfred R. Bleakley, Jr. (McCain) | Republican | 978 | 48 | 1,026 | 13.0% |
Craig Borne (Romney) | Republican | 159 | 31 | 190 | 2.4% |
David Boschert (Romney) | Republican | 181 | 32 | 213 | 2.7% |
Ingrid Dean (Paul) | Republican | 98 | 7 | 105 | 1.3% |
Adelaide "Addie" Eckardt (Romney) | Republican | 1,211 | 88 | 1,299 | 16.5% |
Michael A. Geppi | Republican | 29 | 1 | 30 | 0.4% |
Harry E. Greer, III (Huckabee) | Republican | 551 | 30 | 581 | 7.4% |
Stefini Greer (Huckabee) | Republican | 483 | 24 | 507 | 6.4% |
Jeannie Haddaway (Thompson) | Republican | 873 | 51 | 924 | 11.7% |
David Bruce Hays (McCain) | Republican | 894 | 47 | 941 | 12.0% |
J. B. Jennings (Thompson) | Republican | 47 | 4 | 51 | 0.6% |
Nicholaus R. Kipke (Giuliani) | Republican | 33 | 3 | 36 | 0.5% |
Bonnie Nelson Luna | Republican | 53 | 11 | 64 | 0.8% |
Jeanne Lynch | Republican | 60 | 8 | 68 | 0.9% |
Susan K. McComas (Giuliani) | Republican | 56 | 4 | 60 | 0.8% |
Tony McConkey (Huckabee) | Republican | 517 | 32 | 549 | 7.0% |
Brett W. Peterson (Paul) | Republican | 77 | 6 | 83 | 1.1% |
Harold D. Poole (Paul) | Republican | 75 | 7 | 82 | 1.0% |
Gregory N. Seltzer (McCain) | Republican | 815 | 48 | 863 | 11.0% |
Richard A. Sossi (Thompson) | Republican | 64 | 4 | 68 | 0.9% |
Stephen B. Wing | Republican | 23 | 0 | 23 | 0.3% |
Alternate Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Mary Amlong (Paul) | Republican | 121 | 10 | 131 | 2.0% |
Richard L. Andrews | Republican | 103 | 13 | 116 | 1.7% |
Debbie Belcher (Huckabee) | Republican | 750 | 46 | 796 | 11.9% |
Greg Belcher | Republican | 74 | 6 | 80 | 1.2% |
Lori L. Brown | Republican | 122 | 4 | 126 | 1.9% |
Marirose J. Capozzi (Romney) | Republican | 282 | 37 | 319 | 4.8% |
John V. Daliani | Republican | 47 | 0 | 47 | 0.7% |
Jamie Falcon (McCain) | Republican | 1,195 | 60 | 1,255 | 18.8% |
Dottie Griffith (Romney) | Republican | 541 | 58 | 599 | 9.0% |
Ryan Hohman (Paul) | Republican | 123 | 11 | 134 | 2.0% |
Andrew M. Langer (Giuliani) | Republican | 76 | 3 | 79 | 1.2% |
Paul S. Magness (Giuliani) | Republican | 69 | 3 | 72 | 1.1% |
Ryan Nawrocki | Republican | 33 | 0 | 33 | 0.5% |
Shannon Patricia Oxley (Thompson) | Republican | 95 | 2 | 97 | 1.5% |
Damon Pace | Republican | 23 | 3 | 26 | 0.4% |
Michael J. Pappas (Thompson) | Republican | 126 | 5 | 131 | 2.0% |
Charles Edward Peck (McCain) | Republican | 1,032 | 54 | 1,086 | 16.3% |
Delphine Peck (McCain) | Republican | 923 | 47 | 970 | 14.6% |
Ted Pibil (Thompson) | Republican | 81 | 3 | 84 | 1.3% |
Steve Schuh (Giuliani) | Republican | 75 | 3 | 78 | 1.2% |
Jim Voris (Paul) | Republican | 106 | 9 | 115 | 1.7% |
Stephen M. Wright (Romney) | Republican | 254 | 37 | 291 | 4.4% |