Official 2008 Presidential Primary Election results for Howard County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 123 | 6 | 129 | 0.3% |
Hillary Clinton | Democratic | 16,854 | 1,276 | 18,130 | 38.9% |
Christopher J. Dodd | Democratic | 27 | 1 | 28 | 0.1% |
John Edwards | Democratic | 367 | 60 | 427 | 0.9% |
Mike Gravel | Democratic | 32 | 5 | 37 | 0.1% |
Dennis J. Kucinich | Democratic | 60 | 3 | 63 | 0.1% |
Barack Obama | Democratic | 24,812 | 2,362 | 27,174 | 58.4% |
Bill Richardson | Democratic | 122 | 15 | 137 | 0.3% |
Uncommitted | Democratic | 406 | 19 | 425 | 0.9% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 207 | 37 | 244 | 1.2% |
Mike Huckabee | Republican | 5,010 | 267 | 5,277 | 25.7% |
Duncan Hunter | Republican | 23 | 2 | 25 | 0.1% |
Alan Keyes | Republican | 138 | 14 | 152 | 0.7% |
John McCain | Republican | 10,963 | 756 | 11,719 | 57.1% |
Ron Paul | Republican | 1,301 | 107 | 1,408 | 6.9% |
Mitt Romney | Republican | 1,322 | 193 | 1,515 | 7.4% |
Tom Tancredo | Republican | 22 | 1 | 23 | 0.1% |
Fred Thompson | Republican | 160 | 6 | 166 | 0.8% |
Congressional District 3
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 37 | 2 | 39 | 0.3% |
Hillary Clinton | Democratic | 4,819 | 364 | 5,183 | 36.4% |
Christopher J. Dodd | Democratic | 6 | 0 | 6 | 0.0% |
John Edwards | Democratic | 104 | 15 | 119 | 0.8% |
Mike Gravel | Democratic | 10 | 2 | 12 | 0.1% |
Dennis J. Kucinich | Democratic | 21 | 0 | 21 | 0.1% |
Barack Obama | Democratic | 8,025 | 701 | 8,726 | 61.3% |
Bill Richardson | Democratic | 37 | 3 | 40 | 0.3% |
Uncommitted | Democratic | 95 | 5 | 100 | 0.7% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 52 | 11 | 63 | 1.3% |
Mike Huckabee | Republican | 1,234 | 63 | 1,297 | 26.6% |
Duncan Hunter | Republican | 4 | 1 | 5 | 0.1% |
Alan Keyes | Republican | 39 | 5 | 44 | 0.9% |
John McCain | Republican | 2,594 | 169 | 2,763 | 56.6% |
Ron Paul | Republican | 331 | 34 | 365 | 7.5% |
Mitt Romney | Republican | 263 | 34 | 297 | 6.1% |
Tom Tancredo | Republican | 6 | 1 | 7 | 0.1% |
Fred Thompson | Republican | 40 | 1 | 41 | 0.8% |
Congressional District 7
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 86 | 4 | 90 | 0.3% |
Hillary Clinton | Democratic | 12,035 | 912 | 12,947 | 40.1% |
Christopher J. Dodd | Democratic | 21 | 1 | 22 | 0.1% |
John Edwards | Democratic | 263 | 45 | 308 | 1.0% |
Mike Gravel | Democratic | 22 | 3 | 25 | 0.1% |
Dennis J. Kucinich | Democratic | 39 | 3 | 42 | 0.1% |
Barack Obama | Democratic | 16,787 | 1,661 | 18,448 | 57.1% |
Bill Richardson | Democratic | 85 | 12 | 97 | 0.3% |
Uncommitted | Democratic | 311 | 14 | 325 | 1.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 155 | 26 | 181 | 1.2% |
Mike Huckabee | Republican | 3,776 | 204 | 3,980 | 25.4% |
Duncan Hunter | Republican | 19 | 1 | 20 | 0.1% |
Alan Keyes | Republican | 99 | 9 | 108 | 0.7% |
John McCain | Republican | 8,369 | 587 | 8,956 | 57.2% |
Ron Paul | Republican | 970 | 73 | 1,043 | 6.7% |
Mitt Romney | Republican | 1,059 | 159 | 1,218 | 7.8% |
Tom Tancredo | Republican | 16 | 0 | 16 | 0.1% |
Fred Thompson | Republican | 120 | 5 | 125 | 0.8% |
Representative in Congress
Congressional District 3
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
John M. Rea | Democratic | 1,307 | 130 | 1,437 | 11.5% |
John P. Sarbanes | Democratic | 10,249 | 798 | 11,047 | 88.5% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Thomas E. "Pinkston" Harris | Republican | 961 | 50 | 1,011 | 28.1% |
Christopher Panasuk | Republican | 535 | 35 | 570 | 15.8% |
Paul Spause | Republican | 680 | 61 | 741 | 20.6% |
John Stafford | Republican | 1,198 | 81 | 1,279 | 35.5% |
Congressional District 7
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Elijah Cummings | Democratic | 22,174 | 2,041 | 24,215 | 86.1% |
Charles Ulysses Smith | Democratic | 3,657 | 259 | 3,916 | 13.9% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Ray Bly | Republican | 2,616 | 232 | 2,848 | 27.0% |
Michael T. Hargadon | Republican | 7,207 | 510 | 7,717 | 73.0% |
Judge of the Circuit Court
Judicial Circuit 5
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Tim McCrone | N/A | 30,465 | 2,608 | 33,073 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Tim McCrone | N/A | 13,007 | 985 | 13,992 | 100.0% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 3
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Madonna Norwood Brennan (Edwards) | Democratic | 436 | 36 | 472 | 0.9% |
Danelle Avery Buchman (Uncommitted) | Democratic | 442 | 39 | 481 | 1.0% |
Lyn Farrow (Obama) | Democratic | 6,768 | 547 | 7,315 | 14.6% |
Lisa Lopez Friedman (Obama) | Democratic | 6,875 | 563 | 7,438 | 14.9% |
Kate M. Furek (Edwards) | Democratic | 435 | 33 | 468 | 0.9% |
Sandy Hillman (Clinton) | Democratic | 4,382 | 327 | 4,709 | 9.4% |
Penny McCrimmon (Obama) | Democratic | 6,664 | 536 | 7,200 | 14.4% |
Maggie McIntosh (Clinton) | Democratic | 4,197 | 310 | 4,507 | 9.0% |
Ellen O. Moyer (Clinton) | Democratic | 3,888 | 290 | 4,178 | 8.4% |
Shane Pendergrass (Clinton) | Democratic | 4,686 | 343 | 5,029 | 10.1% |
Laura Perkins (Edwards) | Democratic | 481 | 43 | 524 | 1.0% |
Cynthia M. Saunders (Richardson) | Democratic | 248 | 20 | 268 | 0.5% |
Jen Terrasa (Obama) | Democratic | 6,850 | 562 | 7,412 | 14.8% |
Congressional District 7
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Sandra Bisbey (Richardson) | Democratic | 783 | 71 | 854 | 0.7% |
Stephanie E. Farquhar (Obama) | Democratic | 14,840 | 1,414 | 16,254 | 14.2% |
Carole Fisher (Clinton) | Democratic | 11,444 | 885 | 12,329 | 10.8% |
Lisa Gladden (Obama) | Democratic | 14,954 | 1,417 | 16,371 | 14.3% |
Sheila I. Hill (Clinton) | Democratic | 10,917 | 819 | 11,736 | 10.3% |
Helen L. Holton (Obama) | Democratic | 14,385 | 1,362 | 15,747 | 13.8% |
Adrienne A. Jones (Clinton) | Democratic | 10,635 | 794 | 11,429 | 10.0% |
Verna Jones (Obama) | Democratic | 14,287 | 1,374 | 15,661 | 13.7% |
Kristen M. Neville (Richardson) | Democratic | 814 | 65 | 879 | 0.8% |
Deanna Peel (Edwards) | Democratic | 1,425 | 154 | 1,579 | 1.4% |
Catherine Pugh (Clinton) | Democratic | 10,663 | 814 | 11,477 | 10.0% |
Male Delegates to the Democratic National Convention
Congressional District 3
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Brian S. Bailey (Edwards) | Democratic | 511 | 41 | 552 | 1.5% |
Arthur M. Brown (Uncommitted) | Democratic | 344 | 17 | 361 | 0.9% |
Jon S. Cardin (Richardson) | Democratic | 428 | 26 | 454 | 1.2% |
Dan Clements (Obama) | Democratic | 7,132 | 567 | 7,699 | 20.3% |
Deva Angel Dwarka (Richardson) | Democratic | 111 | 8 | 119 | 0.3% |
C. Vernon Gray (Uncommitted) | Democratic | 1,001 | 53 | 1,054 | 2.8% |
Jon M. Laria (Clinton) | Democratic | 4,335 | 309 | 4,644 | 12.2% |
Noel Levy (Uncommitted) | Democratic | 315 | 13 | 328 | 0.9% |
Al Liebeskind (Edwards) | Democratic | 324 | 30 | 354 | 0.9% |
David A. Marker (Obama) | Democratic | 6,851 | 538 | 7,389 | 19.4% |
Patrick T. O'Malley (Biden) | Democratic | 251 | 21 | 272 | 0.7% |
Ian Pfeiffer (Biden) | Democratic | 95 | 5 | 100 | 0.3% |
Wayne L. Rogers (Clinton) | Democratic | 4,008 | 309 | 4,317 | 11.4% |
C. A. Cory Ruppersberger (Clinton) | Democratic | 3,670 | 288 | 3,958 | 10.4% |
Robert Yochem (Obama) | Democratic | 5,882 | 522 | 6,404 | 16.9% |
Congressional District 7
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Curt Anderson (Obama) | Democratic | 14,753 | 1,382 | 16,135 | 18.7% |
Frank M. Conaway (Edwards) | Democratic | 1,236 | 102 | 1,338 | 1.6% |
Robert W. Curran (Richardson) | Democratic | 714 | 60 | 774 | 0.9% |
Anwer J. Hasan (Clinton) | Democratic | 10,502 | 791 | 11,293 | 13.1% |
Bill Marker (Richardson) | Democratic | 448 | 40 | 488 | 0.6% |
Nathaniel J. McFadden (Obama) | Democratic | 14,694 | 1,359 | 16,053 | 18.6% |
James Mellicant (Edwards) | Democratic | 894 | 96 | 990 | 1.1% |
Keiffer J. Mitchell, Jr. (Obama) | Democratic | 14,435 | 1,335 | 15,770 | 18.3% |
John V. Murphy (Biden) | Democratic | 549 | 31 | 580 | 0.7% |
H. Alexander Robinson (Clinton) | Democratic | 10,499 | 788 | 11,287 | 13.1% |
Jonathan Weinstein (Richardson) | Democratic | 542 | 40 | 582 | 0.7% |
Bernard C. "Jack" Young (Clinton) | Democratic | 10,206 | 779 | 10,985 | 12.7% |
Delegates to the Republican National Convention
Congressional District 3
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Nicolee W. Ambrose (Thompson) | Republican | 172 | 5 | 177 | 1.3% |
Gary E. Applebaum (Giuliani) | Republican | 193 | 15 | 208 | 1.5% |
Diane M. Baker (Giuliani) | Republican | 228 | 14 | 242 | 1.8% |
Norm Bednarek (McCain) | Republican | 2,106 | 135 | 2,241 | 16.6% |
Carl Wesley Bissett | Republican | 39 | 1 | 40 | 0.3% |
David R. Blumberg (McCain) | Republican | 2,125 | 141 | 2,266 | 16.8% |
J. Michael Collins | Republican | 41 | 1 | 42 | 0.3% |
Christian Conti-Vock (Paul) | Republican | 330 | 31 | 361 | 2.7% |
Robert P. Duckworth (Romney) | Republican | 398 | 39 | 437 | 3.2% |
Janet Greenip (Romney) | Republican | 346 | 38 | 384 | 2.8% |
Barbara Viventi Howard (McCain) | Republican | 2,109 | 140 | 2,249 | 16.6% |
Peter Justesen | Republican | 28 | 0 | 28 | 0.2% |
James J. King (Giuliani) | Republican | 93 | 13 | 106 | 0.8% |
Ronald C. Lingenfelder | Republican | 28 | 0 | 28 | 0.2% |
Michael Edward Malone | Republican | 65 | 5 | 70 | 0.5% |
Benjamin A. Neil | Republican | 37 | 1 | 38 | 0.3% |
Mark Newgent | Republican | 18 | 0 | 18 | 0.1% |
Christopher Panasuk (Paul) | Republican | 347 | 35 | 382 | 2.8% |
Justin Ready (Huckabee) | Republican | 1,016 | 57 | 1,073 | 7.9% |
Tom Redmond (Thompson) | Republican | 97 | 3 | 100 | 0.7% |
Douglas B. Riley (Romney) | Republican | 344 | 38 | 382 | 2.8% |
Tony Ristaino | Republican | 25 | 0 | 25 | 0.2% |
Wayne Smith (Huckabee) | Republican | 984 | 50 | 1,034 | 7.6% |
John Stafford | Republican | 69 | 5 | 74 | 0.5% |
Bruce Voris (Paul) | Republican | 334 | 33 | 367 | 2.7% |
Jerry Walker (Thompson) | Republican | 92 | 3 | 95 | 0.7% |
Rob Warlick (Huckabee) | Republican | 944 | 47 | 991 | 7.3% |
John White | Republican | 59 | 3 | 62 | 0.5% |
Congressional District 7
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
David Everett Anderson (Huckabee) | Republican | 3,245 | 166 | 3,411 | 7.8% |
Gail H. Bates (Thompson) | Republican | 1,631 | 110 | 1,741 | 4.0% |
Joan M. Becker (Giuliani) | Republican | 820 | 62 | 882 | 2.0% |
Joseph Brown, Jr. (Romney) | Republican | 1,456 | 143 | 1,599 | 3.7% |
Patrick J. Citroni (Paul) | Republican | 1,036 | 81 | 1,117 | 2.6% |
Greg Fox (Romney) | Republican | 1,985 | 170 | 2,155 | 4.9% |
Gerson N. Kaplan (Paul) | Republican | 917 | 76 | 993 | 2.3% |
Allan H. Kittleman (Romney) | Republican | 2,899 | 246 | 3,145 | 7.2% |
Donna M. Martini (Paul) | Republican | 942 | 67 | 1,009 | 2.3% |
Clark B. Miller | Republican | 175 | 11 | 186 | 0.4% |
Warren E. Miller (Thompson) | Republican | 984 | 62 | 1,046 | 2.4% |
Don Murphy (McCain) | Republican | 6,556 | 460 | 7,016 | 16.0% |
Gloria B. Murphy (Huckabee) | Republican | 2,917 | 156 | 3,073 | 7.0% |
Albert L. Nalley (Thompson) | Republican | 300 | 15 | 315 | 0.7% |
Shandon C. Phan (McCain) | Republican | 5,878 | 426 | 6,304 | 14.4% |
Arne L. Schoeller, Jr. (McCain) | Republican | 5,775 | 417 | 6,192 | 14.2% |
Douglas P. Stiegler (Huckabee) | Republican | 2,760 | 164 | 2,924 | 6.7% |
Denise Ugast (Giuliani) | Republican | 274 | 40 | 314 | 0.7% |
Andy Weinrub (Giuliani) | Republican | 269 | 39 | 308 | 0.7% |
Alternate Delegates to the Republican National Convention
Congressional District 3
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Richard A. Ambrose (Thompson) | Republican | 200 | 7 | 207 | 1.6% |
James P. Appel (Thompson) | Republican | 151 | 5 | 156 | 1.2% |
Sean Davidson (Paul) | Republican | 373 | 32 | 405 | 3.2% |
Ron Elfenbein (Giuliani) | Republican | 145 | 22 | 167 | 1.3% |
Chuck Gast (Romney) | Republican | 391 | 41 | 432 | 3.4% |
Randall Benson Gearhart (Paul) | Republican | 349 | 34 | 383 | 3.1% |
Jenny Hahne | Republican | 125 | 3 | 128 | 1.0% |
Sandra N. Harriman | Republican | 158 | 6 | 164 | 1.3% |
Craig Meister (Thompson) | Republican | 126 | 6 | 132 | 1.1% |
J. Gary Middlebrooks | Republican | 71 | 0 | 71 | 0.6% |
Kristin Miller (Paul) | Republican | 404 | 31 | 435 | 3.5% |
Mark H. Olanoff (Giuliani) | Republican | 148 | 15 | 163 | 1.3% |
Rebecca Phillips (McCain) | Republican | 2,141 | 142 | 2,283 | 18.2% |
Ruth Ready (Huckabee) | Republican | 1,065 | 57 | 1,122 | 8.9% |
Melanie R. Sabelhaus (Romney) | Republican | 381 | 34 | 415 | 3.3% |
Duane Shelton | Republican | 78 | 3 | 81 | 0.6% |
Amy Shuster (Romney) | Republican | 407 | 39 | 446 | 3.6% |
Mark Supple (McCain) | Republican | 1,944 | 125 | 2,069 | 16.5% |
Timothy Lloyd Tilghman (Huckabee) | Republican | 1,044 | 54 | 1,098 | 8.8% |
Samuel J. White (McCain) | Republican | 1,956 | 120 | 2,076 | 16.5% |
T. Sky Woodward (Giuliani) | Republican | 104 | 11 | 115 | 0.9% |
Congressional District 7
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
A.J. Bellido de Luna (Giuliani) | Republican | 420 | 41 | 461 | 1.1% |
Carol C. Byrd (Huckabee) | Republican | 3,301 | 178 | 3,479 | 8.6% |
John M. Davidson (Paul) | Republican | 1,050 | 80 | 1,130 | 2.8% |
Paul Demos (McCain) | Republican | 6,291 | 436 | 6,727 | 16.6% |
Loretta D. Gaffney (Thompson) | Republican | 689 | 34 | 723 | 1.8% |
Michael T. Hargadon (Paul) | Republican | 1,295 | 103 | 1,398 | 3.5% |
Brian Harlin (Romney) | Republican | 1,660 | 172 | 1,832 | 4.5% |
Joseph John Healy (Paul) | Republican | 1,109 | 74 | 1,183 | 2.9% |
John Hencken (McCain) | Republican | 6,405 | 440 | 6,845 | 16.9% |
Rick Martel (Thompson) | Republican | 513 | 27 | 540 | 1.3% |
Christopher J. McCabe (Huckabee) | Republican | 3,852 | 227 | 4,079 | 10.1% |
Christopher J. Merdon (Giuliani) | Republican | 1,311 | 89 | 1,400 | 3.5% |
Kendall Taylor Murphy (McCain) | Republican | 6,326 | 443 | 6,769 | 16.7% |
Kevin Rodkey (Giuliani) | Republican | 388 | 49 | 437 | 1.1% |
Loretta H. Shields (Romney) | Republican | 1,339 | 161 | 1,500 | 3.7% |
John D. Wafer (Romney) | Republican | 1,256 | 149 | 1,405 | 3.5% |
Steve Whisler (Thompson) | Republican | 493 | 29 | 522 | 1.3% |