Official 2008 Presidential Primary Election results for Kent County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 51 | 6 | 57 | 1.8% |
Hillary Clinton | Democratic | 1,170 | 90 | 1,260 | 40.0% |
Christopher J. Dodd | Democratic | 2 | 0 | 2 | 0.1% |
John Edwards | Democratic | 83 | 17 | 100 | 3.2% |
Mike Gravel | Democratic | 4 | 0 | 4 | 0.1% |
Dennis J. Kucinich | Democratic | 9 | 1 | 10 | 0.3% |
Barack Obama | Democratic | 1,482 | 125 | 1,607 | 51.0% |
Bill Richardson | Democratic | 10 | 0 | 10 | 0.3% |
Uncommitted | Democratic | 92 | 7 | 99 | 3.1% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 38 | 9 | 47 | 2.1% |
Mike Huckabee | Republican | 397 | 23 | 420 | 19.0% |
Duncan Hunter | Republican | 9 | 0 | 9 | 0.4% |
Alan Keyes | Republican | 23 | 4 | 27 | 1.2% |
John McCain | Republican | 1,224 | 149 | 1,373 | 62.0% |
Ron Paul | Republican | 91 | 9 | 100 | 4.5% |
Mitt Romney | Republican | 169 | 53 | 222 | 10.0% |
Tom Tancredo | Republican | 0 | 0 | 0 | 0.0% |
Fred Thompson | Republican | 18 | 0 | 18 | 0.8% |
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 51 | 6 | 57 | 1.8% |
Hillary Clinton | Democratic | 1,170 | 90 | 1,260 | 40.0% |
Christopher J. Dodd | Democratic | 2 | 0 | 2 | 0.1% |
John Edwards | Democratic | 83 | 17 | 100 | 3.2% |
Mike Gravel | Democratic | 4 | 0 | 4 | 0.1% |
Dennis J. Kucinich | Democratic | 9 | 1 | 10 | 0.3% |
Barack Obama | Democratic | 1,482 | 125 | 1,607 | 51.0% |
Bill Richardson | Democratic | 10 | 0 | 10 | 0.3% |
Uncommitted | Democratic | 92 | 7 | 99 | 3.1% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 38 | 9 | 47 | 2.1% |
Mike Huckabee | Republican | 397 | 23 | 420 | 19.0% |
Duncan Hunter | Republican | 9 | 0 | 9 | 0.4% |
Alan Keyes | Republican | 23 | 4 | 27 | 1.2% |
John McCain | Republican | 1,224 | 149 | 1,373 | 62.0% |
Ron Paul | Republican | 91 | 9 | 100 | 4.5% |
Mitt Romney | Republican | 169 | 53 | 222 | 10.0% |
Tom Tancredo | Republican | 0 | 0 | 0 | 0.0% |
Fred Thompson | Republican | 18 | 0 | 18 | 0.8% |
Representative in Congress
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Steve Harper | Democratic | 243 | 13 | 256 | 10.1% |
Frank M. Kratovil, Jr. | Democratic | 1,237 | 129 | 1,366 | 54.0% |
Christopher Robert Robinson | Democratic | 717 | 42 | 759 | 30.0% |
Joseph Werner | Democratic | 135 | 14 | 149 | 5.9% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Arminio | Republican | 19 | 1 | 20 | 0.9% |
Robert Joseph Banks | Republican | 16 | 3 | 19 | 0.9% |
Wayne T. Gilchrest | Republican | 1,206 | 152 | 1,358 | 60.9% |
Andy Harris | Republican | 442 | 53 | 495 | 22.2% |
E. J. Pipkin | Republican | 304 | 35 | 339 | 15.2% |
Judge of the Circuit Court
Judicial Circuit 2
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
J. Frederick Price | N/A | 2,139 | 186 | 2,325 | 100.0% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
J. Frederick Price | N/A | 1,603 | 222 | 1,825 | 100.0% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joyce M. Fitzpatrick (Obama) | Democratic | 1,211 | 128 | 1,339 | 19.1% |
Sandra Henry-Stocker (Obama) | Democratic | 1,100 | 113 | 1,213 | 17.3% |
Moonyene Jackson-Amis (Obama) | Democratic | 1,061 | 110 | 1,171 | 16.7% |
Cheryl Menke (Uncommitted) | Democratic | 305 | 26 | 331 | 4.7% |
Ina C. Taylor (Clinton) | Democratic | 876 | 78 | 954 | 13.6% |
Barrie Parsons Tilghman (Clinton) | Democratic | 883 | 78 | 961 | 13.7% |
Nancy C. Voss (Clinton) | Democratic | 955 | 87 | 1,042 | 14.9% |
Male Delegates to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Mike A. Eaves (Clinton) | Democratic | 876 | 83 | 959 | 13.8% |
Ryan Edward Ewing (Obama) | Democratic | 1,206 | 119 | 1,325 | 19.1% |
Arthur S. Hock (Clinton) | Democratic | 942 | 90 | 1,032 | 14.8% |
Jack Eugene Hughes (Clinton) | Democratic | 886 | 81 | 967 | 13.9% |
Eric Wayne Kraai (Obama) | Democratic | 1,021 | 108 | 1,129 | 16.2% |
Gene M. Ransom, III (Obama) | Democratic | 1,115 | 113 | 1,228 | 17.7% |
Don Westbrook (Edwards) | Democratic | 279 | 31 | 310 | 4.5% |
Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Gail M. Bartkovich (Giuliani) | Republican | 97 | 10 | 107 | 1.8% |
Wilfred R. Bleakley, Jr. (McCain) | Republican | 984 | 122 | 1,106 | 19.1% |
Craig Borne (Romney) | Republican | 211 | 52 | 263 | 4.5% |
David Boschert (Romney) | Republican | 177 | 54 | 231 | 4.0% |
Ingrid Dean (Paul) | Republican | 91 | 8 | 99 | 1.7% |
Adelaide "Addie" Eckardt (Romney) | Republican | 204 | 52 | 256 | 4.4% |
Michael A. Geppi | Republican | 33 | 1 | 34 | 0.6% |
Harry E. Greer, III (Huckabee) | Republican | 306 | 18 | 324 | 5.6% |
Stefini Greer (Huckabee) | Republican | 274 | 16 | 290 | 5.0% |
Jeannie Haddaway (Thompson) | Republican | 104 | 11 | 115 | 2.0% |
David Bruce Hays (McCain) | Republican | 911 | 126 | 1,037 | 17.9% |
J. B. Jennings (Thompson) | Republican | 37 | 4 | 41 | 0.7% |
Nicholaus R. Kipke (Giuliani) | Republican | 56 | 10 | 66 | 1.1% |
Bonnie Nelson Luna | Republican | 37 | 4 | 41 | 0.7% |
Jeanne Lynch | Republican | 50 | 3 | 53 | 0.9% |
Susan K. McComas (Giuliani) | Republican | 64 | 12 | 76 | 1.3% |
Tony McConkey (Huckabee) | Republican | 279 | 17 | 296 | 5.1% |
Brett W. Peterson (Paul) | Republican | 72 | 8 | 80 | 1.4% |
Harold D. Poole (Paul) | Republican | 88 | 8 | 96 | 1.7% |
Gregory N. Seltzer (McCain) | Republican | 856 | 121 | 977 | 16.9% |
Richard A. Sossi (Thompson) | Republican | 175 | 10 | 185 | 3.2% |
Stephen B. Wing | Republican | 21 | 3 | 24 | 0.4% |
Alternate Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Mary Amlong (Paul) | Republican | 104 | 10 | 114 | 2.2% |
Richard L. Andrews | Republican | 63 | 5 | 68 | 1.3% |
Debbie Belcher (Huckabee) | Republican | 330 | 23 | 353 | 6.8% |
Greg Belcher | Republican | 58 | 5 | 63 | 1.2% |
Lori L. Brown | Republican | 100 | 5 | 105 | 2.0% |
Marirose J. Capozzi (Romney) | Republican | 221 | 51 | 272 | 5.2% |
John V. Daliani | Republican | 33 | 0 | 33 | 0.6% |
Jamie Falcon (McCain) | Republican | 967 | 126 | 1,093 | 21.1% |
Dottie Griffith (Romney) | Republican | 202 | 48 | 250 | 4.8% |
Ryan Hohman (Paul) | Republican | 93 | 8 | 101 | 1.9% |
Andrew M. Langer (Giuliani) | Republican | 70 | 9 | 79 | 1.5% |
Paul S. Magness (Giuliani) | Republican | 60 | 10 | 70 | 1.3% |
Ryan Nawrocki | Republican | 28 | 1 | 29 | 0.6% |
Shannon Patricia Oxley (Thompson) | Republican | 47 | 5 | 52 | 1.0% |
Damon Pace | Republican | 27 | 3 | 30 | 0.6% |
Michael J. Pappas (Thompson) | Republican | 67 | 6 | 73 | 1.4% |
Charles Edward Peck (McCain) | Republican | 874 | 117 | 991 | 19.1% |
Delphine Peck (McCain) | Republican | 807 | 111 | 918 | 17.7% |
Ted Pibil (Thompson) | Republican | 43 | 2 | 45 | 0.9% |
Steve Schuh (Giuliani) | Republican | 75 | 10 | 85 | 1.6% |
Jim Voris (Paul) | Republican | 97 | 9 | 106 | 2.0% |
Stephen M. Wright (Romney) | Republican | 206 | 51 | 257 | 5.0% |