Official 2008 Presidential Primary Election results for Montgomery County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 387 | 61 | 448 | 0.3% | 
| Hillary  Clinton | Democratic | 66,354 | 6,343 | 72,697 | 42.8% | 
| Christopher J. Dodd | Democratic | 76 | 12 | 88 | 0.1% | 
| John  Edwards | Democratic | 894 | 345 | 1,239 | 0.7% | 
| Mike  Gravel | Democratic | 89 | 15 | 104 | 0.1% | 
| Dennis J. Kucinich | Democratic | 280 | 48 | 328 | 0.2% | 
| Barack  Obama       | Democratic | 84,466 | 9,061 | 93,527 | 55.0% | 
| Bill  Richardson | Democratic | 283 | 50 | 333 | 0.2% | 
| Uncommitted | Democratic | 1,029 | 132 | 1,161 | 0.7% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 455 | 138 | 593 | 1.3% | 
| Mike  Huckabee | Republican | 9,124 | 576 | 9,700 | 21.7% | 
| Duncan  Hunter | Republican | 71 | 4 | 75 | 0.2% | 
| Alan  Keyes | Republican | 443 | 37 | 480 | 1.1% | 
| John  McCain       | Republican | 26,159 | 2,163 | 28,322 | 63.3% | 
| Ron  Paul | Republican | 1,777 | 205 | 1,982 | 4.4% | 
| Mitt  Romney | Republican | 2,472 | 641 | 3,113 | 7.0% | 
| Tom  Tancredo | Republican | 61 | 4 | 65 | 0.1% | 
| Fred  Thompson | Republican | 394 | 31 | 425 | 0.9% | 
Congressional District 4
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 111 | 18 | 129 | 0.3% | 
| Hillary  Clinton | Democratic | 17,055 | 1,411 | 18,466 | 40.6% | 
| Christopher J. Dodd | Democratic | 22 | 2 | 24 | 0.1% | 
| John  Edwards | Democratic | 250 | 95 | 345 | 0.8% | 
| Mike  Gravel | Democratic | 26 | 4 | 30 | 0.1% | 
| Dennis J. Kucinich | Democratic | 69 | 15 | 84 | 0.2% | 
| Barack  Obama       | Democratic | 23,707 | 2,198 | 25,905 | 57.0% | 
| Bill  Richardson | Democratic | 78 | 12 | 90 | 0.2% | 
| Uncommitted | Democratic | 323 | 40 | 363 | 0.8% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 130 | 31 | 161 | 1.2% | 
| Mike  Huckabee | Republican | 3,131 | 213 | 3,344 | 25.7% | 
| Duncan  Hunter | Republican | 24 | 1 | 25 | 0.2% | 
| Alan  Keyes | Republican | 137 | 14 | 151 | 1.2% | 
| John  McCain       | Republican | 7,225 | 521 | 7,746 | 59.4% | 
| Ron  Paul | Republican | 532 | 61 | 593 | 4.6% | 
| Mitt  Romney | Republican | 714 | 140 | 854 | 6.6% | 
| Tom  Tancredo | Republican | 16 | 3 | 19 | 0.1% | 
| Fred  Thompson | Republican | 125 | 14 | 139 | 1.1% | 
Congressional District 6
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 4 | 1 | 5 | 0.2% | 
| Hillary  Clinton       | Democratic | 1,150 | 75 | 1,225 | 48.7% | 
| Christopher J. Dodd | Democratic | 1 | 0 | 1 | 0.0% | 
| John  Edwards | Democratic | 27 | 2 | 29 | 1.2% | 
| Mike  Gravel | Democratic | 3 | 0 | 3 | 0.1% | 
| Dennis J. Kucinich | Democratic | 4 | 2 | 6 | 0.2% | 
| Barack  Obama | Democratic | 1,084 | 119 | 1,203 | 47.8% | 
| Bill  Richardson | Democratic | 2 | 0 | 2 | 0.1% | 
| Uncommitted | Democratic | 38 | 3 | 41 | 1.6% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 8 | 4 | 12 | 0.6% | 
| Mike  Huckabee | Republican | 584 | 39 | 623 | 32.3% | 
| Duncan  Hunter | Republican | 1 | 0 | 1 | 0.1% | 
| Alan  Keyes | Republican | 16 | 0 | 16 | 0.8% | 
| John  McCain       | Republican | 991 | 66 | 1,057 | 54.8% | 
| Ron  Paul | Republican | 61 | 3 | 64 | 3.3% | 
| Mitt  Romney | Republican | 116 | 17 | 133 | 6.9% | 
| Tom  Tancredo | Republican | 1 | 0 | 1 | 0.1% | 
| Fred  Thompson | Republican | 23 | 0 | 23 | 1.2% | 
Congressional District 8
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 272 | 42 | 314 | 0.3% | 
| Hillary  Clinton | Democratic | 48,149 | 4,857 | 53,006 | 43.5% | 
| Christopher J. Dodd | Democratic | 53 | 10 | 63 | 0.1% | 
| John  Edwards | Democratic | 617 | 248 | 865 | 0.7% | 
| Mike  Gravel | Democratic | 60 | 11 | 71 | 0.1% | 
| Dennis J. Kucinich | Democratic | 207 | 31 | 238 | 0.2% | 
| Barack  Obama       | Democratic | 59,675 | 6,744 | 66,419 | 54.5% | 
| Bill  Richardson | Democratic | 203 | 38 | 241 | 0.2% | 
| Uncommitted | Democratic | 668 | 89 | 757 | 0.6% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 317 | 103 | 420 | 1.4% | 
| Mike  Huckabee | Republican | 5,409 | 324 | 5,733 | 19.2% | 
| Duncan  Hunter | Republican | 46 | 3 | 49 | 0.2% | 
| Alan  Keyes | Republican | 290 | 23 | 313 | 1.1% | 
| John  McCain       | Republican | 17,943 | 1,576 | 19,519 | 65.5% | 
| Ron  Paul | Republican | 1,184 | 141 | 1,325 | 4.4% | 
| Mitt  Romney | Republican | 1,642 | 484 | 2,126 | 7.1% | 
| Tom  Tancredo | Republican | 44 | 1 | 45 | 0.2% | 
| Fred  Thompson | Republican | 246 | 17 | 263 | 0.9% | 
Representative in Congress
Congressional District 4
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Michael  Babula | Democratic | 662 | 67 | 729 | 1.7% | 
| Donna  Edwards       | Democratic | 26,471 | 2,310 | 28,781 | 67.0% | 
| Jason  Jennings | Democratic | 533 | 76 | 609 | 1.4% | 
| George E. McDermott | Democratic | 515 | 76 | 591 | 1.4% | 
| George E. Mitchell | Democratic | 464 | 35 | 499 | 1.2% | 
| Albert R. Wynn | Democratic | 10,800 | 931 | 11,731 | 27.3% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Robert  Broadus | Republican | 1,913 | 132 | 2,045 | 20.5% | 
| Peter  James       | Republican | 3,577 | 284 | 3,861 | 38.7% | 
| Vincent  Martorano | Republican | 1,237 | 88 | 1,325 | 13.3% | 
| Michael Moshe Starkman | Republican | 2,516 | 227 | 2,743 | 27.5% | 
Congressional District 6
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Robin L. Deibert | Democratic | 156 | 10 | 166 | 8.8% | 
| Jennifer P. Dougherty       | Democratic | 933 | 73 | 1,006 | 53.1% | 
| Andrew  Duck | Democratic | 506 | 36 | 542 | 28.6% | 
| Rick  Lank | Democratic | 60 | 3 | 63 | 3.3% | 
| Larry John Smith | Democratic | 100 | 16 | 116 | 6.1% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Roscoe  Bartlett       | Republican | 989 | 76 | 1,065 | 66.6% | 
| Tom  Croft | Republican | 199 | 13 | 212 | 13.3% | 
| John B. Kimble | Republican | 195 | 15 | 210 | 13.1% | 
| Joseph T. Krysztoforski | Republican | 84 | 4 | 88 | 5.5% | 
| Frank K. Nethken | Republican | 22 | 3 | 25 | 1.6% | 
Congressional District 8
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Chris  Van Hollen       | Democratic | 90,293 | 9,635 | 99,928 | 88.2% | 
| Deborah A. Vollmer | Democratic | 9,154 | 966 | 10,120 | 8.9% | 
| Lih  Young | Democratic | 2,901 | 308 | 3,209 | 2.8% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Steve  Hudson       | Republican | 7,901 | 685 | 8,586 | 37.4% | 
| Meyer F. Marks | Republican | 1,216 | 139 | 1,355 | 5.9% | 
| Brian  Mezger | Republican | 4,116 | 382 | 4,498 | 19.6% | 
| Jay  Roberts | Republican | 2,509 | 295 | 2,804 | 12.2% | 
| Bruce  Stern | Republican | 5,276 | 453 | 5,729 | 24.9% | 
Judge of the Circuit Court
Judicial Circuit 6
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Robert Alan Greenberg       | N/A | 99,706 | 9,624 | 109,330 | 49.3% | 
| Mary Beth McCormick       | N/A | 102,679 | 9,867 | 112,546 | 50.7% | 
Republican (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Robert Alan Greenberg       | N/A | 25,099 | 2,356 | 27,455 | 49.3% | 
| Mary Beth McCormick       | N/A | 25,742 | 2,459 | 28,201 | 50.7% | 
Female Delegates and Alternate to the Democratic National Convention
Congressional District 4
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Angela D. Alsobrooks (Clinton)       | Democratic | 15,766 | 1,328 | 17,094 | 10.8% | 
| Walakewon  Blegay (Obama) | Democratic | 19,815 | 1,810 | 21,625 | 13.7% | 
| Mary Jane Coolen (Obama)       | Democratic | 21,224 | 1,898 | 23,122 | 14.6% | 
| Valerie  Ervin (Clinton) | Democratic | 16,108 | 1,344 | 17,452 | 11.0% | 
| Jolene  Ivey (Obama)       | Democratic | 20,202 | 1,844 | 22,046 | 13.9% | 
| Peggy  Magee (Clinton) | Democratic | 15,323 | 1,246 | 16,569 | 10.5% | 
| Katina  Rojas Joy (Obama)       | Democratic | 20,285 | 1,840 | 22,125 | 14.0% | 
| Venattia W. Vann (Edwards) | Democratic | 1,954 | 248 | 2,202 | 1.4% | 
| Beth  Wong (Clinton) | Democratic | 14,874 | 1,232 | 16,106 | 10.2% | 
Female Delegates to the Democratic National Convention
Congressional District 6
Democratic (Vote for No More Than Two)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Terri Crawford Fuller (Edwards) | Democratic | 72 | 3 | 75 | 1.7% | 
| Marcia A. Hall (Uncommitted) | Democratic | 85 | 4 | 89 | 2.0% | 
| Maggi  Hays (Edwards) | Democratic | 66 | 4 | 70 | 1.6% | 
| Sue  Hecht (Clinton)       | Democratic | 1,056 | 67 | 1,123 | 24.9% | 
| Cherie  Krug (Clinton) | Democratic | 954 | 60 | 1,014 | 22.5% | 
| Ann-Marie  Luciano (Obama)       | Democratic | 973 | 87 | 1,060 | 23.5% | 
| Eileen  Meier (Biden) | Democratic | 16 | 5 | 21 | 0.5% | 
| Janice  Pacelli (Edwards) | Democratic | 54 | 4 | 58 | 1.3% | 
| Stephanie  Wolf (Obama) | Democratic | 916 | 88 | 1,004 | 22.2% | 
Congressional District 8
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Lynn J. Amano (Edwards) | Democratic | 4,151 | 521 | 4,672 | 1.0% | 
| Mary  Boergers (Clinton)       | Democratic | 45,500 | 4,607 | 50,107 | 11.2% | 
| Lisa  Dawes (Biden) | Democratic | 2,225 | 227 | 2,452 | 0.5% | 
| Rosie  Engman (Obama)       | Democratic | 55,672 | 6,027 | 61,699 | 13.7% | 
| Patricia D. Fenn (Uncommitted) | Democratic | 2,887 | 255 | 3,142 | 0.7% | 
| Nancy M. Floreen (Clinton)       | Democratic | 44,115 | 4,462 | 48,577 | 10.8% | 
| N. Minh Le (Obama) | Democratic | 52,246 | 5,584 | 57,830 | 12.9% | 
| Nancy  Navarro (Clinton) | Democratic | 43,467 | 4,419 | 47,886 | 10.7% | 
| Susan  Ness (Clinton) | Democratic | 42,660 | 4,252 | 46,912 | 10.4% | 
| Lynn M. Novelli (Obama)       | Democratic | 53,978 | 5,850 | 59,828 | 13.3% | 
| Cynthia B. Pratt (Edwards) | Democratic | 2,982 | 500 | 3,482 | 0.8% | 
| Kathleen M. Sengstock (Richardson) | Democratic | 1,397 | 170 | 1,567 | 0.3% | 
| Elly  Shaw-Belblidia (Obama) | Democratic | 50,533 | 5,587 | 56,120 | 12.5% | 
| Deborah A. Vollmer (Kucinich) | Democratic | 2,214 | 301 | 2,515 | 0.6% | 
| Lih  Young (Uncommitted) | Democratic | 2,229 | 250 | 2,479 | 0.6% | 
Male Delegates to the Democratic National Convention
Congressional District 4
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Sam  Arora (Clinton) | Democratic | 15,319 | 1,256 | 16,575 | 10.5% | 
| Rushern L. Baker, III (Obama)       | Democratic | 20,148 | 1,756 | 21,904 | 13.9% | 
| Deepak  Bansal (Edwards) | Democratic | 1,408 | 205 | 1,613 | 1.0% | 
| Michael E. Buckley (Obama)       | Democratic | 20,798 | 1,851 | 22,649 | 14.4% | 
| Andrew  Buffenbarger (Clinton) | Democratic | 14,735 | 1,201 | 15,936 | 10.1% | 
| Nathaniel  Exum (Obama)       | Democratic | 19,688 | 1,767 | 21,455 | 13.6% | 
| Mark  Feinroth (Richardson) | Democratic | 719 | 66 | 785 | 0.5% | 
| Darrell A. Miller (Clinton)       | Democratic | 14,856 | 1,232 | 16,088 | 10.2% | 
| Victor  Ramirez (Edwards) | Democratic | 1,826 | 257 | 2,083 | 1.3% | 
| Edward  Terry (Uncommitted) | Democratic | 1,403 | 138 | 1,541 | 1.0% | 
| James L. Walls, Jr. (Clinton) | Democratic | 14,457 | 1,169 | 15,626 | 9.9% | 
| Micah L. Watson (Obama) | Democratic | 19,770 | 1,790 | 21,560 | 13.7% | 
Male Delegates and Alternate to the Democratic National Convention
Congressional District 6
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| James  Bestpitch (Clinton)       | Democratic | 935 | 52 | 987 | 15.3% | 
| Goodloe E. Byron, Jr. (Obama)       | Democratic | 896 | 81 | 977 | 15.2% | 
| Galen R. Clagett (Edwards) | Democratic | 82 | 1 | 83 | 1.3% | 
| John P. Donoghue (Clinton)       | Democratic | 997 | 61 | 1,058 | 16.4% | 
| Bill  DuVall (Edwards) | Democratic | 75 | 3 | 78 | 1.2% | 
| Brian K. Grim (Obama) | Democratic | 904 | 82 | 986 | 15.3% | 
| Larry  Kasecamp (Clinton) | Democratic | 909 | 56 | 965 | 15.0% | 
| Bob  Kresslein (Edwards) | Democratic | 53 | 4 | 57 | 0.9% | 
| Peter E. Perini, Sr. (Richardson) | Democratic | 18 | 3 | 21 | 0.3% | 
| John T. Riley (Edwards) | Democratic | 80 | 5 | 85 | 1.3% | 
| Thomas G. Slater (Obama) | Democratic | 922 | 85 | 1,007 | 15.6% | 
| William H. Stevens, Sr. (Uncommitted) | Democratic | 96 | 4 | 100 | 1.6% | 
| Ron  Wolf (Richardson) | Democratic | 27 | 4 | 31 | 0.5% | 
Congressional District 8
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Stewart  Bainum, Jr. (Obama)       | Democratic | 54,634 | 5,809 | 60,443 | 13.6% | 
| Shu-Ping  Chan (Clinton) | Democratic | 41,565 | 4,176 | 45,741 | 10.3% | 
| John K. Delaney (Clinton)       | Democratic | 44,364 | 4,440 | 48,804 | 11.0% | 
| Charles  Duffy (Uncommitted) | Democratic | 3,223 | 296 | 3,519 | 0.8% | 
| Brian J. Feldman (Obama)       | Democratic | 55,272 | 5,992 | 61,264 | 13.8% | 
| Kevin  Gillogly (Edwards) | Democratic | 2,682 | 432 | 3,114 | 0.7% | 
| Michael A. Grieb (Edwards) | Democratic | 2,496 | 396 | 2,892 | 0.7% | 
| Raymond R. Jones (Edwards) | Democratic | 2,666 | 384 | 3,050 | 0.7% | 
| Mark I. Levy (Clinton) | Democratic | 43,832 | 4,437 | 48,269 | 10.9% | 
| Doyle L. Niemann (Clinton) | Democratic | 41,269 | 4,114 | 45,383 | 10.2% | 
| Jamie  Raskin (Obama)       | Democratic | 54,337 | 5,906 | 60,243 | 13.6% | 
| Luiz  Simmons (Edwards) | Democratic | 3,351 | 471 | 3,822 | 0.9% | 
| Jason M. Waskey (Obama) | Democratic | 51,632 | 5,501 | 57,133 | 12.9% | 
Delegates to the Republican National Convention
Congressional District 4
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| John Robert Austin (Huckabee) | Republican | 2,974 | 180 | 3,154 | 8.7% | 
| Michael  Billok (Thompson) | Republican | 503 | 26 | 529 | 1.5% | 
| Patricia Anne Faulkner (Romney) | Republican | 1,327 | 157 | 1,484 | 4.1% | 
| Jim  Goldberg (Huckabee) | Republican | 2,663 | 165 | 2,828 | 7.8% | 
| Gary E. Guy (McCain)       | Republican | 6,071 | 414 | 6,485 | 17.8% | 
| Gregory Scott James (Giuliani) | Republican | 302 | 31 | 333 | 0.9% | 
| Peter  James (Paul) | Republican | 763 | 68 | 831 | 2.3% | 
| Virginia W. Kellogg (Romney) | Republican | 1,073 | 154 | 1,227 | 3.4% | 
| John  McKinnis (Huckabee) | Republican | 2,760 | 184 | 2,944 | 8.1% | 
| Don  Michels (McCain)       | Republican | 6,012 | 433 | 6,445 | 17.7% | 
| Andrew  Panken (Paul) | Republican | 508 | 61 | 569 | 1.6% | 
| Brian H. Phelps | Republican | 151 | 19 | 170 | 0.5% | 
| Mike  Richard (Giuliani) | Republican | 242 | 28 | 270 | 0.7% | 
| John  Rowe (Giuliani) | Republican | 236 | 33 | 269 | 0.7% | 
| Jacob  Schans (Paul) | Republican | 518 | 60 | 578 | 1.6% | 
| Michael Moshe Starkman (Thompson) | Republican | 554 | 46 | 600 | 1.6% | 
| Sylvester J. Vaughns (Romney) | Republican | 882 | 136 | 1,018 | 2.8% | 
| Daniel Sherman Willard (McCain)       | Republican | 5,827 | 425 | 6,252 | 17.2% | 
| John W. Wrightson (Thompson) | Republican | 362 | 25 | 387 | 1.1% | 
Congressional District 6
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Carmen  Amedori (McCain)       | Republican | 812 | 54 | 866 | 16.3% | 
| Philip  Baker-Shenk (McCain)       | Republican | 820 | 55 | 875 | 16.5% | 
| Richard L. Benjamin (Huckabee) | Republican | 525 | 31 | 556 | 10.5% | 
| David R. Brinkley (Thompson) | Republican | 96 | 4 | 100 | 1.9% | 
| Trevor  Broadt | Republican | 10 | 0 | 10 | 0.2% | 
| Brenda  Butscher (Romney) | Republican | 153 | 11 | 164 | 3.1% | 
| Chris  Cavey (Thompson) | Republican | 62 | 3 | 65 | 1.2% | 
| John Marshall Etzler | Republican | 11 | 1 | 12 | 0.2% | 
| Patricia Ann Fenati (Huckabee) | Republican | 513 | 31 | 544 | 10.3% | 
| Joseph M. Getty (Thompson) | Republican | 56 | 2 | 58 | 1.1% | 
| Philip  Greene (McCain)       | Republican | 801 | 55 | 856 | 16.1% | 
| Glen D. Litsinger (Paul) | Republican | 67 | 2 | 69 | 1.3% | 
| Kelley M. McIver (Paul) | Republican | 64 | 3 | 67 | 1.3% | 
| Alex X. Mooney (Romney) | Republican | 202 | 13 | 215 | 4.1% | 
| LeRoy E. Myers, Jr. (Giuliani) | Republican | 18 | 4 | 22 | 0.4% | 
| Frank K. Nethken | Republican | 10 | 0 | 10 | 0.2% | 
| James  Reilly | Republican | 29 | 1 | 30 | 0.6% | 
| Scott L. Rolle (Giuliani) | Republican | 50 | 4 | 54 | 1.0% | 
| Christopher B. Shank (Huckabee) | Republican | 474 | 28 | 502 | 9.5% | 
| Tanya A. Shewell (Romney) | Republican | 120 | 13 | 133 | 2.5% | 
| Allen L. Twigg (Paul) | Republican | 56 | 3 | 59 | 1.1% | 
| David  Wallace | Republican | 9 | 1 | 10 | 0.2% | 
| Richard  Weldon (Giuliani) | Republican | 20 | 4 | 24 | 0.5% | 
Congressional District 8
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Everett  Alvarez, Jr. (McCain)       | Republican | 14,647 | 1,246 | 15,893 | 19.2% | 
| Gus  Alzona | Republican | 631 | 37 | 668 | 0.8% | 
| Steve  Blackistone (Huckabee) | Republican | 4,841 | 292 | 5,133 | 6.2% | 
| Michael  Cronin (McCain)       | Republican | 14,713 | 1,282 | 15,995 | 19.3% | 
| Howard A. Denis (Giuliani) | Republican | 1,703 | 227 | 1,930 | 2.3% | 
| Craig W. England (Huckabee) | Republican | 4,687 | 288 | 4,975 | 6.0% | 
| Frank  Enten (Thompson) | Republican | 711 | 41 | 752 | 0.9% | 
| Daniel  Greenstein (Paul) | Republican | 1,289 | 146 | 1,435 | 1.7% | 
| Vickie J. Hoffmann (Paul) | Republican | 1,355 | 145 | 1,500 | 1.8% | 
| Steve  Hudson (Huckabee) | Republican | 5,125 | 335 | 5,460 | 6.6% | 
| Alex  Johnson | Republican | 414 | 35 | 449 | 0.5% | 
| Mary  Kane (Giuliani) | Republican | 1,300 | 164 | 1,464 | 1.8% | 
| Patrick E. O'Donnell (Thompson) | Republican | 900 | 57 | 957 | 1.2% | 
| Adol Theo Owen-Williams, II (Thompson) | Republican | 369 | 40 | 409 | 0.5% | 
| James  Persinger (Paul) | Republican | 1,093 | 133 | 1,226 | 1.5% | 
| Rex  Reed (Romney) | Republican | 2,142 | 452 | 2,594 | 3.1% | 
| Tom  Reinheimer (Romney) | Republican | 2,172 | 475 | 2,647 | 3.2% | 
| James F. Shalleck (McCain)       | Republican | 14,010 | 1,249 | 15,259 | 18.5% | 
| Charles Rodman Sterling | Republican | 193 | 11 | 204 | 0.2% | 
| Sue Ghosh Stricklett (Romney) | Republican | 1,977 | 438 | 2,415 | 2.9% | 
| Rosanne Donnelly Szabados (Giuliani) | Republican | 539 | 110 | 649 | 0.8% | 
| Josephine J. Wang | Republican | 589 | 60 | 649 | 0.8% | 
Alternate Delegates to the Republican National Convention
Congressional District 4
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| JoAnn Y. Fisher (Romney) | Republican | 1,883 | 177 | 2,060 | 6.2% | 
| Keturah Denise Harley (Giuliani) | Republican | 352 | 42 | 394 | 1.2% | 
| Mykel  Harris (Giuliani) | Republican | 396 | 47 | 443 | 1.3% | 
| Don  Hautsch (Paul) | Republican | 809 | 76 | 885 | 2.7% | 
| Matthew  Hogan (Paul) | Republican | 937 | 86 | 1,023 | 3.1% | 
| Jill  Mann (Paul) | Republican | 866 | 90 | 956 | 2.9% | 
| Walt  McKee (Romney) | Republican | 1,745 | 180 | 1,925 | 5.8% | 
| Heather Lynn Olsen (McCain)       | Republican | 6,995 | 469 | 7,464 | 22.6% | 
| Martha  Schaerr (Romney) | Republican | 1,571 | 155 | 1,726 | 5.2% | 
| Bryan Russell Shuy (Thompson) | Republican | 809 | 55 | 864 | 2.6% | 
| Justin  Shuy (McCain)       | Republican | 6,516 | 460 | 6,976 | 21.1% | 
| John  Tahsuda (McCain)       | Republican | 6,563 | 435 | 6,998 | 21.2% | 
| George F. Walker | Republican | 456 | 35 | 491 | 1.5% | 
| Angela D. Washington (Thompson) | Republican | 817 | 54 | 871 | 2.6% | 
Congressional District 6
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| S. Chris Anders (Huckabee) | Republican | 518 | 29 | 547 | 10.7% | 
| Jeffery A. Bailey, Jr. (Huckabee) | Republican | 538 | 30 | 568 | 11.1% | 
| Paul Andrew Buede (Paul) | Republican | 76 | 4 | 80 | 1.6% | 
| Brandon  Butler (Thompson) | Republican | 90 | 3 | 93 | 1.8% | 
| Tiffane  Coe (Paul) | Republican | 64 | 2 | 66 | 1.3% | 
| John B. Dunlap (Romney) | Republican | 158 | 14 | 172 | 3.4% | 
| Joseph B. Edlow (Giuliani) | Republican | 31 | 4 | 35 | 0.7% | 
| Dino E. Flores, Jr. (Romney) | Republican | 142 | 13 | 155 | 3.0% | 
| Robert A. McKee (Romney) | Republican | 163 | 13 | 176 | 3.4% | 
| John S. Moulton (McCain)       | Republican | 809 | 52 | 861 | 16.8% | 
| Patricia A. Moulton (McCain)       | Republican | 741 | 51 | 792 | 15.5% | 
| Katie  Nash | Republican | 39 | 3 | 42 | 0.8% | 
| Linda S. Parker (Paul) | Republican | 63 | 4 | 67 | 1.3% | 
| Teresa E. Reilly (Giuliani) | Republican | 26 | 3 | 29 | 0.6% | 
| James C. Richardson (Giuliani) | Republican | 28 | 4 | 32 | 0.6% | 
| Megan  Ritter (Huckabee) | Republican | 483 | 31 | 514 | 10.1% | 
| April R. Rose (Thompson) | Republican | 63 | 1 | 64 | 1.3% | 
| Kelly M. Schulz (McCain)       | Republican | 747 | 51 | 798 | 15.6% | 
| Robert J. Small | Republican | 22 | 1 | 23 | 0.4% | 
Congressional District 8
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Bill  Askinazi | Republican | 1,215 | 89 | 1,304 | 1.6% | 
| John E. Berberian (Paul) | Republican | 1,342 | 152 | 1,494 | 1.9% | 
| David  Cotter (Thompson) | Republican | 1,054 | 53 | 1,107 | 1.4% | 
| Meredith  Couey (Huckabee) | Republican | 4,993 | 309 | 5,302 | 6.6% | 
| Lee  Cowen (Romney) | Republican | 2,346 | 454 | 2,800 | 3.5% | 
