Official 2008 Presidential Primary Election results for Prince George's County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 300 | 13 | 313 | 0.2% |
Hillary Clinton | Democratic | 31,804 | 2,036 | 33,840 | 19.7% |
Christopher J. Dodd | Democratic | 79 | 5 | 84 | 0.0% |
John Edwards | Democratic | 590 | 66 | 656 | 0.4% |
Mike Gravel | Democratic | 75 | 7 | 82 | 0.0% |
Dennis J. Kucinich | Democratic | 277 | 11 | 288 | 0.2% |
Barack Obama | Democratic | 128,053 | 7,268 | 135,321 | 78.9% |
Bill Richardson | Democratic | 152 | 16 | 168 | 0.1% |
Uncommitted | Democratic | 728 | 54 | 782 | 0.5% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 190 | 12 | 202 | 1.6% |
Mike Huckabee | Republican | 4,005 | 150 | 4,155 | 32.5% |
Duncan Hunter | Republican | 39 | 1 | 40 | 0.3% |
Alan Keyes | Republican | 292 | 22 | 314 | 2.5% |
John McCain | Republican | 6,226 | 354 | 6,580 | 51.4% |
Ron Paul | Republican | 555 | 33 | 588 | 4.6% |
Mitt Romney | Republican | 608 | 122 | 730 | 5.7% |
Tom Tancredo | Republican | 19 | 1 | 20 | 0.2% |
Fred Thompson | Republican | 160 | 10 | 170 | 1.3% |
Congressional District 4
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 119 | 4 | 123 | 0.1% |
Hillary Clinton | Democratic | 13,532 | 1,000 | 14,532 | 15.8% |
Christopher J. Dodd | Democratic | 38 | 1 | 39 | 0.0% |
John Edwards | Democratic | 187 | 24 | 211 | 0.2% |
Mike Gravel | Democratic | 33 | 5 | 38 | 0.0% |
Dennis J. Kucinich | Democratic | 137 | 3 | 140 | 0.2% |
Barack Obama | Democratic | 72,307 | 4,402 | 76,709 | 83.2% |
Bill Richardson | Democratic | 59 | 6 | 65 | 0.1% |
Uncommitted | Democratic | 266 | 41 | 307 | 0.3% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 81 | 2 | 83 | 2.5% |
Mike Huckabee | Republican | 1,036 | 44 | 1,080 | 33.1% |
Duncan Hunter | Republican | 15 | 0 | 15 | 0.5% |
Alan Keyes | Republican | 148 | 12 | 160 | 4.9% |
John McCain | Republican | 1,445 | 103 | 1,548 | 47.4% |
Ron Paul | Republican | 114 | 11 | 125 | 3.8% |
Mitt Romney | Republican | 143 | 39 | 182 | 5.6% |
Tom Tancredo | Republican | 10 | 1 | 11 | 0.3% |
Fred Thompson | Republican | 56 | 3 | 59 | 1.8% |
Congressional District 5
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 164 | 9 | 173 | 0.2% |
Hillary Clinton | Democratic | 16,814 | 967 | 17,781 | 24.2% |
Christopher J. Dodd | Democratic | 37 | 4 | 41 | 0.1% |
John Edwards | Democratic | 377 | 40 | 417 | 0.6% |
Mike Gravel | Democratic | 35 | 2 | 37 | 0.1% |
Dennis J. Kucinich | Democratic | 123 | 7 | 130 | 0.2% |
Barack Obama | Democratic | 51,616 | 2,693 | 54,309 | 74.0% |
Bill Richardson | Democratic | 89 | 9 | 98 | 0.1% |
Uncommitted | Democratic | 434 | 12 | 446 | 0.6% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 105 | 10 | 115 | 1.2% |
Mike Huckabee | Republican | 2,884 | 104 | 2,988 | 32.3% |
Duncan Hunter | Republican | 23 | 1 | 24 | 0.3% |
Alan Keyes | Republican | 135 | 9 | 144 | 1.6% |
John McCain | Republican | 4,641 | 246 | 4,887 | 52.8% |
Ron Paul | Republican | 432 | 21 | 453 | 4.9% |
Mitt Romney | Republican | 455 | 82 | 537 | 5.8% |
Tom Tancredo | Republican | 8 | 0 | 8 | 0.1% |
Fred Thompson | Republican | 93 | 7 | 100 | 1.1% |
Congressional District 8
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Joe Biden | Democratic | 17 | 0 | 17 | 0.3% |
Hillary Clinton | Democratic | 1,458 | 69 | 1,527 | 25.7% |
Christopher J. Dodd | Democratic | 4 | 0 | 4 | 0.1% |
John Edwards | Democratic | 26 | 2 | 28 | 0.5% |
Mike Gravel | Democratic | 7 | 0 | 7 | 0.1% |
Dennis J. Kucinich | Democratic | 17 | 1 | 18 | 0.3% |
Barack Obama | Democratic | 4,130 | 173 | 4,303 | 72.5% |
Bill Richardson | Democratic | 4 | 1 | 5 | 0.1% |
Uncommitted | Democratic | 28 | 1 | 29 | 0.5% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Rudy Giuliani | Republican | 4 | 0 | 4 | 1.4% |
Mike Huckabee | Republican | 85 | 2 | 87 | 31.1% |
Duncan Hunter | Republican | 1 | 0 | 1 | 0.4% |
Alan Keyes | Republican | 9 | 1 | 10 | 3.6% |
John McCain | Republican | 140 | 5 | 145 | 51.8% |
Ron Paul | Republican | 9 | 1 | 10 | 3.6% |
Mitt Romney | Republican | 10 | 1 | 11 | 3.9% |
Tom Tancredo | Republican | 1 | 0 | 1 | 0.4% |
Fred Thompson | Republican | 11 | 0 | 11 | 3.9% |
Representative in Congress
Congressional District 4
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Michael Babula | Democratic | 666 | 34 | 700 | 0.8% |
Donna Edwards | Democratic | 46,326 | 2,901 | 49,227 | 54.9% |
Jason Jennings | Democratic | 762 | 58 | 820 | 0.9% |
George E. McDermott | Democratic | 425 | 30 | 455 | 0.5% |
George E. Mitchell | Democratic | 1,164 | 74 | 1,238 | 1.4% |
Albert R. Wynn | Democratic | 34,947 | 2,207 | 37,154 | 41.5% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Robert Broadus | Republican | 656 | 47 | 703 | 27.0% |
Peter James | Republican | 979 | 72 | 1,051 | 40.3% |
Vincent Martorano | Republican | 374 | 23 | 397 | 15.2% |
Michael Moshe Starkman | Republican | 426 | 31 | 457 | 17.5% |
Congressional District 5
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
James Patrick Cusick, Sr. | Democratic | 11,444 | 632 | 12,076 | 18.7% |
Steny H. Hoyer | Democratic | 49,865 | 2,605 | 52,470 | 81.3% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Collins Bailey | Republican | 2,353 | 117 | 2,470 | 38.2% |
Jesse James Dann | Republican | 1,535 | 93 | 1,628 | 25.2% |
Mike Hethmon | Republican | 2,246 | 124 | 2,370 | 36.6% |
Congressional District 8
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Chris Van Hollen | Democratic | 4,035 | 145 | 4,180 | 79.0% |
Deborah A. Vollmer | Democratic | 872 | 60 | 932 | 17.6% |
Lih Young | Democratic | 172 | 10 | 182 | 3.4% |
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Steve Hudson | Republican | 94 | 3 | 97 | 43.1% |
Meyer F. Marks | Republican | 20 | 0 | 20 | 8.9% |
Brian Mezger | Republican | 34 | 1 | 35 | 15.6% |
Jay Roberts | Republican | 36 | 3 | 39 | 17.3% |
Bruce Stern | Republican | 33 | 1 | 34 | 15.1% |
Judge of the Circuit Court
Judicial Circuit 7
Democratic (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Andre Michael Chapdelaine | N/A | 83,635 | 4,055 | 87,690 | 19.6% |
Larnzell Martin, Jr. | N/A | 86,436 | 4,481 | 90,917 | 20.3% |
Crystal Dixon Mittelstaedt | N/A | 92,663 | 4,898 | 97,561 | 21.8% |
Albert W. Northrop | N/A | 87,627 | 4,484 | 92,111 | 20.6% |
Nicholas Elias Rattal | N/A | 76,222 | 3,629 | 79,851 | 17.8% |
Republican (Vote for No More Than Five)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Andre Michael Chapdelaine | N/A | 5,988 | 341 | 6,329 | 20.0% |
Larnzell Martin, Jr. | N/A | 5,809 | 318 | 6,127 | 19.4% |
Crystal Dixon Mittelstaedt | N/A | 6,163 | 337 | 6,500 | 20.6% |
Albert W. Northrop | N/A | 6,241 | 359 | 6,600 | 20.9% |
Nicholas Elias Rattal | N/A | 5,697 | 314 | 6,011 | 19.0% |
Female Delegates and Alternate to the Democratic National Convention
Congressional District 4
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Angela D. Alsobrooks (Clinton) | Democratic | 13,916 | 973 | 14,889 | 5.1% |
Walakewon Blegay (Obama) | Democratic | 52,654 | 3,264 | 55,918 | 19.3% |
Mary Jane Coolen (Obama) | Democratic | 56,930 | 3,510 | 60,440 | 20.8% |
Valerie Ervin (Clinton) | Democratic | 12,622 | 939 | 13,561 | 4.7% |
Jolene Ivey (Obama) | Democratic | 56,309 | 3,552 | 59,861 | 20.6% |
Peggy Magee (Clinton) | Democratic | 12,976 | 948 | 13,924 | 4.8% |
Katina Rojas Joy (Obama) | Democratic | 53,582 | 3,346 | 56,928 | 19.6% |
Venattia W. Vann (Edwards) | Democratic | 3,317 | 183 | 3,500 | 1.2% |
Beth Wong (Clinton) | Democratic | 10,383 | 816 | 11,199 | 3.9% |
Female Delegates to the Democratic National Convention
Congressional District 5
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Virginia Benedict (Clinton) | Democratic | 15,646 | 905 | 16,551 | 8.8% |
Sylvia Bolivar (Clinton) | Democratic | 15,377 | 908 | 16,285 | 8.7% |
Sue Kullen (Obama) | Democratic | 43,503 | 2,195 | 45,698 | 24.3% |
Rhya Marohn (Clinton) | Democratic | 13,792 | 810 | 14,602 | 7.8% |
Joan B. Pitkin (Obama) | Democratic | 43,716 | 2,214 | 45,930 | 24.4% |
Monica Lee Silbas (Uncommitted) | Democratic | 2,536 | 97 | 2,633 | 1.4% |
Roxanne Taylor (Obama) | Democratic | 44,057 | 2,258 | 46,315 | 24.6% |
Congressional District 8
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Lynn J. Amano (Edwards) | Democratic | 435 | 2 | 437 | 2.2% |
Mary Boergers (Clinton) | Democratic | 1,289 | 63 | 1,352 | 6.7% |
Lisa Dawes (Biden) | Democratic | 138 | 3 | 141 | 0.7% |
Rosie Engman (Obama) | Democratic | 3,569 | 142 | 3,711 | 18.4% |
Patricia D. Fenn (Uncommitted) | Democratic | 192 | 7 | 199 | 1.0% |
Nancy M. Floreen (Clinton) | Democratic | 1,160 | 65 | 1,225 | 6.1% |
N. Minh Le (Obama) | Democratic | 3,272 | 123 | 3,395 | 16.8% |
Nancy Navarro (Clinton) | Democratic | 1,120 | 55 | 1,175 | 5.8% |
Susan Ness (Clinton) | Democratic | 1,163 | 54 | 1,217 | 6.0% |
Lynn M. Novelli (Obama) | Democratic | 3,434 | 142 | 3,576 | 17.7% |
Cynthia B. Pratt (Edwards) | Democratic | 187 | 7 | 194 | 1.0% |
Kathleen M. Sengstock (Richardson) | Democratic | 74 | 3 | 77 | 0.4% |
Elly Shaw-Belblidia (Obama) | Democratic | 3,126 | 133 | 3,259 | 16.1% |
Deborah A. Vollmer (Kucinich) | Democratic | 129 | 5 | 134 | 0.7% |
Lih Young (Uncommitted) | Democratic | 95 | 5 | 100 | 0.5% |
Male Delegates to the Democratic National Convention
Congressional District 4
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Sam Arora (Clinton) | Democratic | 11,506 | 843 | 12,349 | 4.1% |
Rushern L. Baker, III (Obama) | Democratic | 58,452 | 3,377 | 61,829 | 20.7% |
Deepak Bansal (Edwards) | Democratic | 1,872 | 85 | 1,957 | 0.7% |
Michael E. Buckley (Obama) | Democratic | 56,376 | 3,304 | 59,680 | 20.0% |
Andrew Buffenbarger (Clinton) | Democratic | 10,620 | 767 | 11,387 | 3.8% |
Nathaniel Exum (Obama) | Democratic | 57,517 | 3,355 | 60,872 | 20.4% |
Mark Feinroth (Richardson) | Democratic | 706 | 31 | 737 | 0.2% |
Darrell A. Miller (Clinton) | Democratic | 12,149 | 897 | 13,046 | 4.4% |
Victor Ramirez (Edwards) | Democratic | 2,958 | 184 | 3,142 | 1.1% |
Edward Terry (Uncommitted) | Democratic | 1,853 | 93 | 1,946 | 0.7% |
James L. Walls, Jr. (Clinton) | Democratic | 11,672 | 824 | 12,496 | 4.2% |
Micah L. Watson (Obama) | Democratic | 55,694 | 3,283 | 58,977 | 19.8% |
Male Delegates and Alternate to the Democratic National Convention
Congressional District 5
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Shukoor Ahmed (Richardson) | Democratic | 916 | 43 | 959 | 0.4% |
Henry "Hank" Arrington (Uncommitted) | Democratic | 2,614 | 98 | 2,712 | 1.1% |
Ben Barnes (Clinton) | Democratic | 15,737 | 899 | 16,636 | 6.8% |
Ted Besesparis (Edwards) | Democratic | 1,891 | 99 | 1,990 | 0.8% |
Mark Cook (Obama) | Democratic | 43,865 | 2,102 | 45,967 | 18.8% |
John S. Hawkins, Sr. (Clinton) | Democratic | 14,418 | 809 | 15,227 | 6.2% |
Leonard Lucchi (Obama) | Democratic | 41,886 | 2,016 | 43,902 | 17.9% |
Karl Kirby Pence (Biden) | Democratic | 1,002 | 44 | 1,046 | 0.4% |
Partha Pillai (Clinton) | Democratic | 13,571 | 773 | 14,344 | 5.9% |
Dom Raino (Richardson) | Democratic | 867 | 36 | 903 | 0.4% |
Paul-Alexandre Rischard (Obama) | Democratic | 38,728 | 1,669 | 40,397 | 16.5% |
Justin Ross (Obama) | Democratic | 43,585 | 2,124 | 45,709 | 18.7% |
Todd M. Turner (Clinton) | Democratic | 14,238 | 821 | 15,059 | 6.2% |
Congressional District 8
Democratic (Vote for No More Than Four)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Stewart Bainum, Jr. (Obama) | Democratic | 3,598 | 143 | 3,741 | 18.5% |
Shu-Ping Chan (Clinton) | Democratic | 1,126 | 51 | 1,177 | 5.8% |
John K. Delaney (Clinton) | Democratic | 1,300 | 62 | 1,362 | 6.7% |
Charles Duffy (Uncommitted) | Democratic | 142 | 4 | 146 | 0.7% |
Brian J. Feldman (Obama) | Democratic | 3,550 | 142 | 3,692 | 18.2% |
Kevin Gillogly (Edwards) | Democratic | 114 | 4 | 118 | 0.6% |
Michael A. Grieb (Edwards) | Democratic | 98 | 3 | 101 | 0.5% |
Raymond R. Jones (Edwards) | Democratic | 167 | 4 | 171 | 0.8% |
Mark I. Levy (Clinton) | Democratic | 1,210 | 60 | 1,270 | 6.3% |
Doyle L. Niemann (Clinton) | Democratic | 1,233 | 58 | 1,291 | 6.4% |
Jamie Raskin (Obama) | Democratic | 3,437 | 137 | 3,574 | 17.6% |
Luiz Simmons (Edwards) | Democratic | 157 | 6 | 163 | 0.8% |
Jason M. Waskey (Obama) | Democratic | 3,321 | 128 | 3,449 | 17.0% |
Delegates to the Republican National Convention
Congressional District 4
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
John Robert Austin (Huckabee) | Republican | 941 | 45 | 986 | 11.3% |
Michael Billok (Thompson) | Republican | 125 | 5 | 130 | 1.5% |
Patricia Anne Faulkner (Romney) | Republican | 271 | 37 | 308 | 3.5% |
Jim Goldberg (Huckabee) | Republican | 880 | 41 | 921 | 10.5% |
Gary E. Guy (McCain) | Republican | 1,193 | 104 | 1,297 | 14.8% |
Gregory Scott James (Giuliani) | Republican | 124 | 3 | 127 | 1.4% |
Peter James (Paul) | Republican | 221 | 17 | 238 | 2.7% |
Virginia W. Kellogg (Romney) | Republican | 285 | 36 | 321 | 3.7% |
John McKinnis (Huckabee) | Republican | 900 | 44 | 944 | 10.8% |
Don Michels (McCain) | Republican | 1,145 | 96 | 1,241 | 14.2% |
Andrew Panken (Paul) | Republican | 129 | 12 | 141 | 1.6% |
Brian H. Phelps | Republican | 104 | 7 | 111 | 1.3% |
Mike Richard (Giuliani) | Republican | 111 | 1 | 112 | 1.3% |
John Rowe (Giuliani) | Republican | 85 | 3 | 88 | 1.0% |
Jacob Schans (Paul) | Republican | 125 | 11 | 136 | 1.6% |
Michael Moshe Starkman (Thompson) | Republican | 126 | 9 | 135 | 1.5% |
Sylvester J. Vaughns (Romney) | Republican | 207 | 38 | 245 | 2.8% |
Daniel Sherman Willard (McCain) | Republican | 1,086 | 96 | 1,182 | 13.5% |
John W. Wrightson (Thompson) | Republican | 93 | 5 | 98 | 1.1% |
Congressional District 5
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Collins Bailey (Paul) | Republican | 877 | 32 | 909 | 3.6% |
Robin M. Bissett (Thompson) | Republican | 293 | 16 | 309 | 1.2% |
Henry A. Borger | Republican | 103 | 5 | 108 | 0.4% |
Skipwith C. Calvert (Huckabee) | Republican | 2,480 | 86 | 2,566 | 10.2% |
Vikki Childs (Giuliani) | Republican | 237 | 12 | 249 | 1.0% |
Merrill Eldon Colby | Republican | 61 | 1 | 62 | 0.2% |
Joe Crawford (Huckabee) | Republican | 2,411 | 87 | 2,498 | 9.9% |
Jesse James Dann | Republican | 201 | 11 | 212 | 0.8% |
Melinda A. Fitzwater (McCain) | Republican | 3,819 | 209 | 4,028 | 16.0% |
Karen Kirsch Griffith (Romney) | Republican | 658 | 81 | 739 | 2.9% |
Lawrence J. Hogan, Jr. (Giuliani) | Republican | 372 | 23 | 395 | 1.6% |
Kevin Igoe (Romney) | Republican | 550 | 74 | 624 | 2.5% |
Steven M. Imai | Republican | 103 | 4 | 107 | 0.4% |
Toni Jarboe-Duley (Thompson) | Republican | 273 | 15 | 288 | 1.1% |
Brian S. Kern (McCain) | Republican | 3,580 | 202 | 3,782 | 15.0% |
Steve Krukar (Paul) | Republican | 452 | 20 | 472 | 1.9% |
Charles Lollar (Romney) | Republican | 526 | 82 | 608 | 2.4% |
Thomas F. McKay | Republican | 78 | 3 | 81 | 0.3% |
Ron Miller (Huckabee) | Republican | 2,307 | 82 | 2,389 | 9.5% |
Tony O'Donnell (Thompson) | Republican | 280 | 14 | 294 | 1.2% |
Marianne Pelura | Republican | 80 | 7 | 87 | 0.3% |
Daniel D. Richards | Republican | 58 | 2 | 60 | 0.2% |
Gary Rumsey (Paul) | Republican | 450 | 23 | 473 | 1.9% |
Meghan Sommers (McCain) | Republican | 3,485 | 199 | 3,684 | 14.6% |
Eric Vrem | Republican | 35 | 3 | 38 | 0.2% |
Travis J. Weber | Republican | 53 | 7 | 60 | 0.2% |
Bruce Wesbury | Republican | 62 | 3 | 65 | 0.3% |
Congressional District 8
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Everett Alvarez, Jr. (McCain) | Republican | 118 | 6 | 124 | 16.5% |
Gus Alzona | Republican | 11 | 0 | 11 | 1.5% |
Steve Blackistone (Huckabee) | Republican | 69 | 3 | 72 | 9.6% |
Michael Cronin (McCain) | Republican | 107 | 5 | 112 | 14.9% |
Howard A. Denis (Giuliani) | Republican | 15 | 0 | 15 | 2.0% |
Craig W. England (Huckabee) | Republican | 67 | 3 | 70 | 9.3% |
Frank Enten (Thompson) | Republican | 11 | 0 | 11 | 1.5% |
Daniel Greenstein (Paul) | Republican | 15 | 1 | 16 | 2.1% |
Vickie J. Hoffmann (Paul) | Republican | 17 | 1 | 18 | 2.4% |
Steve Hudson (Huckabee) | Republican | 76 | 4 | 80 | 10.6% |
Alex Johnson | Republican | 18 | 0 | 18 | 2.4% |
Mary Kane (Giuliani) | Republican | 12 | 0 | 12 | 1.6% |
Patrick E. O'Donnell (Thompson) | Republican | 12 | 0 | 12 | 1.6% |
Adol Theo Owen-Williams, II (Thompson) | Republican | 8 | 0 | 8 | 1.1% |
James Persinger (Paul) | Republican | 9 | 1 | 10 | 1.3% |
Rex Reed (Romney) | Republican | 14 | 1 | 15 | 2.0% |
Tom Reinheimer (Romney) | Republican | 13 | 0 | 13 | 1.7% |
James F. Shalleck (McCain) | Republican | 89 | 4 | 93 | 12.4% |
Charles Rodman Sterling | Republican | 7 | 0 | 7 | 0.9% |
Sue Ghosh Stricklett (Romney) | Republican | 14 | 1 | 15 | 2.0% |
Rosanne Donnelly Szabados (Giuliani) | Republican | 6 | 0 | 6 | 0.8% |
Josephine J. Wang | Republican | 14 | 0 | 14 | 1.9% |
Alternate Delegates to the Republican National Convention
Congressional District 4
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
JoAnn Y. Fisher (Romney) | Republican | 480 | 50 | 530 | 6.8% |
Keturah Denise Harley (Giuliani) | Republican | 179 | 6 | 185 | 2.4% |
Mykel Harris (Giuliani) | Republican | 169 | 6 | 175 | 2.3% |
Don Hautsch (Paul) | Republican | 222 | 16 | 238 | 3.1% |
Matthew Hogan (Paul) | Republican | 257 | 19 | 276 | 3.6% |
Jill Mann (Paul) | Republican | 253 | 16 | 269 | 3.5% |
Walt McKee (Romney) | Republican | 374 | 48 | 422 | 5.4% |
Heather Lynn Olsen (McCain) | Republican | 1,456 | 108 | 1,564 | 20.1% |
Martha Schaerr (Romney) | Republican | 335 | 43 | 378 | 4.9% |
Bryan Russell Shuy (Thompson) | Republican | 228 | 14 | 242 | 3.1% |
Justin Shuy (McCain) | Republican | 1,305 | 106 | 1,411 | 18.2% |
John Tahsuda (McCain) | Republican | 1,333 | 101 | 1,434 | 18.5% |
George F. Walker | Republican | 263 | 15 | 278 | 3.6% |
Angela D. Washington (Thompson) | Republican | 350 | 15 | 365 | 4.7% |
Congressional District 5
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Douglas Arnold (Huckabee) | Republican | 2,620 | 90 | 2,710 | 11.1% |
Thomas V. Clagett (Romney) | Republican | 752 | 83 | 835 | 3.4% |
Tucker V. Clagett (Giuliani) | Republican | 271 | 18 | 289 | 1.2% |
Linda D. Darby (Thompson) | Republican | 351 | 17 | 368 | 1.5% |
Greg Davis (Romney) | Republican | 603 | 84 | 687 | 2.8% |
John A. Flynn (Thompson) | Republican | 319 | 11 | 330 | 1.3% |
Cynthia L. Jones (Paul) | Republican | 538 | 27 | 565 | 2.3% |
Kirkland Murray (Giuliani) | Republican | 197 | 15 | 212 | 0.9% |
Karl S. Nilson | Republican | 159 | 7 | 166 | 0.7% |
Eric Peddicord (Paul) | Republican | 451 | 20 | 471 | 1.9% |
Michael Phillips (Huckabee) | Republican | 2,526 | 84 | 2,610 | 10.7% |
Sean Powell (Thompson) | Republican | 300 | 12 | 312 | 1.3% |
Ashley Reed (McCain) | Republican | 3,769 | 209 | 3,978 | 16.3% |
Liz Reitzig (Paul) | Republican | 486 | 22 | 508 | 2.1% |
Mark H. Stone (McCain) | Republican | 3,531 | 205 | 3,736 | 15.3% |
Paul Tucker (Romney) | Republican | 605 | 83 | 688 | 2.8% |
Barrett Evan Young, III (Huckabee) | Republican | 2,285 | 80 | 2,365 | 9.7% |
Crystal M. Zorbaugh (McCain) | Republican | 3,433 | 198 | 3,631 | 14.8% |
Congressional District 8
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
Name | Party | Election Day | Absentee / Provisional | Total | Percentage |
---|---|---|---|---|---|
Bill Askinazi | Republican | 15 | 0 | 15 | 2.0% |
John E. Berberian (Paul) | Republican | 27 | 1 | 28 | 3.8% |
David Cotter (Thompson) | Republican | 24 | 0 | 24 | 3.3% |
Meredith Couey (Huckabee) | Republican | 72 | 3 | 75 | 10.2% |
Lee Cowen (Romney) | Republican | 15 | 1 | 16 | 2.2% |
Joseph M. Deoudes (Huckabee) | Republican | 72 | 4 | 76 | 10.3% |
Jarred Allen Fishman (Giuliani) | Republican | 11 | 0 | 11 | 1.5% |
Stella Green | Republican | 24 | 0 | 24 | 3.3% |
Dwayne G. Holmes | Republican | 4 | 0 | 4 | 0.5% |
Samir "Sam" Malhotra (Romney) | Republican | 17 | 1 | 18 | 2.4% |
Tassi M. McKee | Republican | 8 | 0 | 8 | 1.1% |
Michael Andrew Monroe (Thompson) | Republican | 12 | 0 | 12 | 1.6% |
Serina C. Moy | Republican | 14 | 0 | 14 | 1.9% |
Carol McChesney Palmer (Giuliani) | Republican | 11 | 0 | 11 | 1.5% |
Matt Plomin (Thompson) | Republican | 9 | 0 | 9 | 1.2% |
Jeannine K. Roney (Paul) | Republican | 12 | 1 | 13 | 1.8% |
Matthew D. Roney (Paul) | Republican | 19 | 1 | 20 | 2.7% |
Nelson Rosenbaum (McCain) | Republican | 90 | 5 | 95 | 12.9% |
Charles W. Stansfield (Romney) | Republican | 13 | 1 | 14 | 1.9% |
Mark Uncapher (McCain) | Republican | 83 | 5 | 88 | 11.9% |
Steven C. Watson (Huckabee) | Republican | 68 | 3 | 71 | 9.6% |
Michael J. Zarrelli (Giuliani) | Republican | 3 | 0 | 3 | 0.4% |
Daniel Zubairi (McCain) | Republican | 84 | 4 | 88 | 11.9% |