Official 2008 Presidential Primary Election results for Queen Anne's County
NR: not reported
President of the United States
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 79 | 1 | 80 | 1.4% | 
| Hillary  Clinton | Democratic | 2,393 | 279 | 2,672 | 47.4% | 
| Christopher J. Dodd | Democratic | 10 | 1 | 11 | 0.2% | 
| John  Edwards | Democratic | 139 | 28 | 167 | 3.0% | 
| Mike  Gravel | Democratic | 13 | 0 | 13 | 0.2% | 
| Dennis J. Kucinich | Democratic | 20 | 3 | 23 | 0.4% | 
| Barack  Obama       | Democratic | 2,141 | 297 | 2,438 | 43.2% | 
| Bill  Richardson | Democratic | 20 | 3 | 23 | 0.4% | 
| Uncommitted | Democratic | 195 | 20 | 215 | 3.8% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 75 | 11 | 86 | 1.4% | 
| Mike  Huckabee | Republican | 1,327 | 117 | 1,444 | 23.7% | 
| Duncan  Hunter | Republican | 4 | 1 | 5 | 0.1% | 
| Alan  Keyes | Republican | 48 | 2 | 50 | 0.8% | 
| John  McCain       | Republican | 3,185 | 344 | 3,529 | 57.9% | 
| Ron  Paul | Republican | 295 | 35 | 330 | 5.4% | 
| Mitt  Romney | Republican | 468 | 119 | 587 | 9.6% | 
| Tom  Tancredo | Republican | 6 | 1 | 7 | 0.1% | 
| Fred  Thompson | Republican | 48 | 5 | 53 | 0.9% | 
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Biden | Democratic | 79 | 1 | 80 | 1.4% | 
| Hillary  Clinton       | Democratic | 2,393 | 279 | 2,672 | 47.4% | 
| Christopher J. Dodd | Democratic | 10 | 1 | 11 | 0.2% | 
| John  Edwards | Democratic | 139 | 28 | 167 | 3.0% | 
| Mike  Gravel | Democratic | 13 | 0 | 13 | 0.2% | 
| Dennis J. Kucinich | Democratic | 20 | 3 | 23 | 0.4% | 
| Barack  Obama | Democratic | 2,141 | 297 | 2,438 | 43.2% | 
| Bill  Richardson | Democratic | 20 | 3 | 23 | 0.4% | 
| Uncommitted | Democratic | 195 | 20 | 215 | 3.8% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Rudy  Giuliani | Republican | 75 | 11 | 86 | 1.4% | 
| Mike  Huckabee | Republican | 1,327 | 117 | 1,444 | 23.7% | 
| Duncan  Hunter | Republican | 4 | 1 | 5 | 0.1% | 
| Alan  Keyes | Republican | 48 | 2 | 50 | 0.8% | 
| John  McCain       | Republican | 3,185 | 344 | 3,529 | 57.9% | 
| Ron  Paul | Republican | 295 | 35 | 330 | 5.4% | 
| Mitt  Romney | Republican | 468 | 119 | 587 | 9.6% | 
| Tom  Tancredo | Republican | 6 | 1 | 7 | 0.1% | 
| Fred  Thompson | Republican | 48 | 5 | 53 | 0.9% | 
Representative in Congress
Congressional District 1
Democratic (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Steve  Harper | Democratic | 266 | 53 | 319 | 6.2% | 
| Frank M. Kratovil, Jr.       | Democratic | 3,542 | 419 | 3,961 | 77.0% | 
| Christopher Robert Robinson | Democratic | 574 | 69 | 643 | 12.5% | 
| Joseph  Werner | Democratic | 192 | 26 | 218 | 4.2% | 
Republican (Vote for One)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joe  Arminio | Republican | 107 | 7 | 114 | 1.9% | 
| Robert Joseph Banks | Republican | 47 | 7 | 54 | 0.9% | 
| Wayne T. Gilchrest | Republican | 1,699 | 178 | 1,877 | 31.1% | 
| Andy  Harris       | Republican | 1,689 | 205 | 1,894 | 31.4% | 
| E. J. Pipkin | Republican | 1,882 | 218 | 2,100 | 34.8% | 
Female Delegates and Alternate to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Joyce M. Fitzpatrick (Obama)       | Democratic | 1,775 | 251 | 2,026 | 16.2% | 
| Sandra  Henry-Stocker (Obama) | Democratic | 1,557 | 213 | 1,770 | 14.1% | 
| Moonyene  Jackson-Amis (Obama) | Democratic | 1,477 | 208 | 1,685 | 13.5% | 
| Cheryl  Menke (Uncommitted) | Democratic | 643 | 79 | 722 | 5.8% | 
| Ina C. Taylor (Clinton) | Democratic | 1,814 | 236 | 2,050 | 16.4% | 
| Barrie Parsons Tilghman (Clinton)       | Democratic | 1,810 | 234 | 2,044 | 16.3% | 
| Nancy C. Voss (Clinton)       | Democratic | 1,968 | 248 | 2,216 | 17.7% | 
Male Delegates to the Democratic National Convention
Congressional District 1
Democratic (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mike A. Eaves (Clinton)       | Democratic | 1,851 | 235 | 2,086 | 16.7% | 
| Ryan Edward Ewing (Obama)       | Democratic | 1,624 | 230 | 1,854 | 14.9% | 
| Arthur S. Hock (Clinton) | Democratic | 1,778 | 237 | 2,015 | 16.2% | 
| Jack Eugene Hughes (Clinton)       | Democratic | 1,827 | 236 | 2,063 | 16.5% | 
| Eric Wayne Kraai (Obama) | Democratic | 1,367 | 191 | 1,558 | 12.5% | 
| Gene M. Ransom, III (Obama) | Democratic | 2,103 | 280 | 2,383 | 19.1% | 
| Don  Westbrook (Edwards) | Democratic | 452 | 58 | 510 | 4.1% | 
Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Gail M. Bartkovich (Giuliani) | Republican | 212 | 18 | 230 | 1.4% | 
| Wilfred R. Bleakley, Jr. (McCain)       | Republican | 2,426 | 273 | 2,699 | 16.8% | 
| Craig  Borne (Romney) | Republican | 555 | 105 | 660 | 4.1% | 
| David  Boschert (Romney) | Republican | 590 | 118 | 708 | 4.4% | 
| Ingrid  Dean (Paul) | Republican | 321 | 30 | 351 | 2.2% | 
| Adelaide "Addie" Eckardt (Romney) | Republican | 719 | 128 | 847 | 5.3% | 
| Michael A. Geppi | Republican | 75 | 4 | 79 | 0.5% | 
| Harry E. Greer, III (Huckabee) | Republican | 994 | 88 | 1,082 | 6.7% | 
| Stefini  Greer (Huckabee) | Republican | 875 | 86 | 961 | 6.0% | 
| Jeannie  Haddaway (Thompson) | Republican | 433 | 33 | 466 | 2.9% | 
| David Bruce Hays (McCain)       | Republican | 2,281 | 280 | 2,561 | 15.9% | 
| J. B. Jennings (Thompson) | Republican | 160 | 18 | 178 | 1.1% | 
| Nicholaus R. Kipke (Giuliani) | Republican | 121 | 14 | 135 | 0.8% | 
| Bonnie Nelson Luna | Republican | 59 | 5 | 64 | 0.4% | 
| Jeanne  Lynch | Republican | 79 | 4 | 83 | 0.5% | 
| Susan K. McComas (Giuliani) | Republican | 155 | 22 | 177 | 1.1% | 
| Tony  McConkey (Huckabee) | Republican | 913 | 90 | 1,003 | 6.2% | 
| Brett W. Peterson (Paul) | Republican | 269 | 31 | 300 | 1.9% | 
| Harold D. Poole (Paul) | Republican | 269 | 31 | 300 | 1.9% | 
| Gregory N. Seltzer (McCain)       | Republican | 2,140 | 258 | 2,398 | 14.9% | 
| Richard A. Sossi (Thompson) | Republican | 672 | 65 | 737 | 4.6% | 
| Stephen B. Wing | Republican | 42 | 8 | 50 | 0.3% | 
Alternate Delegates to the Republican National Convention
Congressional District 1
Republican (Vote for No More Than Three)
This table may scroll left to right depending on the screen size of your device.
| Name | Party | Election Day | Absentee / Provisional | Total | Percentage | 
|---|---|---|---|---|---|
| Mary  Amlong (Paul) | Republican | 323 | 37 | 360 | 2.5% | 
| Richard L. Andrews | Republican | 117 | 10 | 127 | 0.9% | 
| Debbie  Belcher (Huckabee) | Republican | 1,184 | 105 | 1,289 | 8.9% | 
| Greg  Belcher | Republican | 132 | 11 | 143 | 1.0% | 
| Lori L. Brown | Republican | 164 | 20 | 184 | 1.3% | 
| Marirose J. Capozzi (Romney) | Republican | 922 | 136 | 1,058 | 7.3% | 
| John V. Daliani | Republican | 67 | 2 | 69 | 0.5% | 
| Jamie  Falcon (McCain)       | Republican | 2,531 | 274 | 2,805 | 19.4% | 
| Dottie  Griffith (Romney) | Republican | 654 | 110 | 764 | 5.3% | 
| Ryan  Hohman (Paul) | Republican | 352 | 34 | 386 | 2.7% | 
| Andrew M. Langer (Giuliani) | Republican | 207 | 27 | 234 | 1.6% | 
| Paul S. Magness (Giuliani) | Republican | 155 | 15 | 170 | 1.2% | 
| Ryan  Nawrocki | Republican | 58 | 8 | 66 | 0.5% | 
| Shannon Patricia Oxley (Thompson) | Republican | 239 | 24 | 263 | 1.8% | 
| Damon  Pace | Republican | 42 | 5 | 47 | 0.3% | 
| Michael J. Pappas (Thompson) | Republican | 297 | 23 | 320 | 2.2% | 
| Charles Edward Peck (McCain)       | Republican | 2,202 | 269 | 2,471 | 17.1% | 
| Delphine  Peck (McCain)       | Republican | 2,006 | 240 | 2,246 | 15.6% | 
| Ted  Pibil (Thompson) | Republican | 144 | 13 | 157 | 1.1% | 
| Steve  Schuh (Giuliani) | Republican | 182 | 21 | 203 | 1.4% | 
| Jim  Voris (Paul) | Republican | 316 | 33 | 349 | 2.4% | 
| Stephen M. Wright (Romney) | Republican | 608 | 119 | 727 | 5.0% | 
 
                                            